#05 da Silva,Bernardo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAWAII HILO  12/19/20    12  1-3  .333  0-0  .000  0-0  .000  9.0  2.0 
at UC Riverside  01/08/21    0-0  .000  0-0  .000  0-0  .000  5.0  1.0 
at UC Riverside  01/09/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.7 
CSU BAKERSFIELD  01/15/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.5 
CSU BAKERSFIELD  01/16/21    1-1  1.000  0-0  .000  1-2  .500  2.2  1.0 
Totals     22  2-4  .500  0-0  .000  1-2  .500  11  2.2  1.0 
 
Games played: 5      Rebounds/game: 2.2 
Points/game: 1.0      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0