#04 Coleman,Noel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAWAII PACIFIC  12/11/20  18  1-3  .333  0-1  .000  4-4  1.000  0.0  6.0 
HAWAII HILO  12/19/20  12  2-4  .500  1-1  1.000  1-2  .500  1.0  6.0 
at UC Riverside  01/08/21  29  4-12  .333  0-3  .000  3-4  .750  1.7  11  7.7 
at UC Riverside  01/09/21  14  2-5  .400  0-0  .000  0-0  .000  1.3  6.8 
CSU BAKERSFIELD  01/15/21  1-1  1.000  0-0  .000  0-0  .000  1.0  5.8 
CSU BAKERSFIELD  01/16/21    23  1-6  .167  1-3  .333  0-0  .000  1.2  5.3 
UC IRVINE  01/29/21    14  1-3  .333  0-1  .000  0-0  .000  1.1  4.9 
UC IRVINE  01/30/21    14  2-6  .333  2-3  .667  0-0  .000  1.3  5.0 
CAL POLY  02/05/21  18  2-5  .400  0-2  .000  1-2  .500  1.2  5.0 
CAL POLY  02/06/21  25  4-7  .571  2-3  .667  0-0  .000  1.1  10  5.5 
UC SANTA BARBARA  02/12/21  21  2-8  .250  1-4  .250  0-0  .000  1.3  5.5 
UC SANTA BARBARA  02/13/21    16  0-1  .000  0-0  .000  2-2  1.000  1.2  5.2 
at CSUN  02/19/21    26  3-5  .600  2-4  .500  3-3  1.000  1.2  11  5.6 
at CSUN  02/20/21  42  5-13  .385  4-7  .571  1-2  .500  1.4  15  6.3 
LONG BEACH ST.  02/26/21    21  3-6  .500  1-4  .250  0-0  .000  1.3  6.3 
LONG BEACH ST.  02/27/21    20  3-6  .500  2-3  .667  0-1  .000  1.4  6.4 
at UC Davis  03/05/21    13  0-2  .000  0-2  .000  0-0  .000  1.4  6.1 
at UC Davis  03/06/21    28  2-5  .400  2-3  .667  0-0  .000  1.3  6.1 
vs UC Riverside  03/11/21    16  1-3  .333  0-2  .000  0-0  .000  1.4  5.8 
Totals     376  39-101  .386  18-46  .391  15-20  .750  19  26  1.4  28  20  22  10  111  5.8 
 
Games played: 19      Rebounds/game: 1.4 
Points/game: 5.8      Assists/game: 1.1 
FG Pct: 38.6      Turnovers/game: 1.2 
3FG Pct: 39.1      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.1