#00 Madut,Junior |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HAWAII PACIFIC | 12/11/20 | * | 22 | 1-8 | .125 | 0-2 | .000 | 2-3 | .667 | 2 | 4 | 6 | 6.0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 4.0 |
HAWAII HILO | 12/19/20 | 14 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 6.5 | |
at UC Riverside | 01/08/21 | * | 36 | 7-11 | .636 | 2-4 | .500 | 5-6 | .833 | 1 | 6 | 7 | 5.3 | 3 | 0 | 3 | 3 | 1 | 3 | 21 | 11.3 |
at UC Riverside | 01/09/21 | * | 32 | 4-12 | .333 | 1-5 | .200 | 0-1 | .000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 2 | 3 | 0 | 0 | 9 | 10.8 |
CSU BAKERSFIELD | 01/15/21 | * | 32 | 4-11 | .364 | 1-6 | .167 | 3-6 | .500 | 3 | 7 | 10 | 5.8 | 3 | 0 | 2 | 3 | 0 | 3 | 12 | 11.0 |
CSU BAKERSFIELD | 01/16/21 | * | 35 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 10.2 |
at Cal St. Fullerton | 01/22/21 | * | 26 | 4-10 | .400 | 2-6 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 5 | 1 | 3 | 1 | 0 | 0 | 12 | 10.4 |
at Cal St. Fullerton | 01/23/21 | * | 35 | 6-14 | .429 | 2-6 | .333 | 0-1 | .000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 1 | 4 | 0 | 0 | 14 | 10.9 |
UC IRVINE | 01/29/21 | 28 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 3 | 0 | 1 | 3 | 0 | 2 | 7 | 10.4 | |
UC IRVINE | 01/30/21 | * | 40 | 6-15 | .400 | 1-5 | .200 | 9-10 | .900 | 2 | 3 | 5 | 4.7 | 2 | 0 | 3 | 3 | 0 | 5 | 22 | 11.6 |
CAL POLY | 02/05/21 | 22 | 4-8 | .500 | 2-4 | .500 | 3-5 | .600 | 2 | 1 | 3 | 4.5 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 11.7 | |
CAL POLY | 02/06/21 | 22 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 11.3 | |
UC SANTA BARBARA | 02/12/21 | 27 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 10.8 | |
UC SANTA BARBARA | 02/13/21 | * | 35 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 5 | 1 | 1 | 5 | 1 | 1 | 8 | 10.6 |
at CSUN | 02/19/21 | * | 34 | 8-15 | .533 | 4-7 | .571 | 3-4 | .750 | 1 | 5 | 6 | 4.1 | 3 | 0 | 2 | 0 | 0 | 1 | 23 | 11.4 |
at CSUN | 02/20/21 | * | 38 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 1 | 6 | 7 | 4.3 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 11.4 |
LONG BEACH ST. | 02/26/21 | * | 28 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 10.8 |
LONG BEACH ST. | 02/27/21 | * | 29 | 4-11 | .364 | 2-6 | .333 | 3-3 | 1.000 | 1 | 5 | 6 | 4.3 | 2 | 0 | 4 | 2 | 0 | 2 | 13 | 10.9 |
at UC Davis | 03/05/21 | * | 31 | 1-8 | .125 | 1-5 | .200 | 2-2 | 1.000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 10.6 |
at UC Davis | 03/06/21 | * | 29 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.2 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 10.4 |
vs UC Riverside | 03/11/21 | * | 34 | 5-11 | .455 | 1-5 | .200 | 1-2 | .500 | 1 | 4 | 5 | 4.2 | 3 | 0 | 3 | 2 | 0 | 3 | 12 | 10.5 |
Totals | 16 | 629 | 78-200 | .390 | 29-98 | .296 | 35-47 | .745 | 24 | 65 | 89 | 4.2 | 55 | 2 | 36 | 51 | 4 | 23 | 220 | 10.5 | |
Games played: 21 | Rebounds/game: 4.2 | |
Points/game: 10.5 | Assists/game: 1.7 | |
FG Pct: 39.0 | Turnovers/game: 2.4 | |
3FG Pct: 29.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 74.5 | Steals/game: 1.1 | |
Blocks/game: 0.2 |