#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA A&M  11/08/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SOUTH DAKOTA  11/10/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
PACIFIC  11/11/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
PORTLAND ST.  11/15/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Illinois  11/18/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
NEW ORLEANS  11/24/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SAN FRANCISCO  11/29/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
HAWAII PACIFIC  12/01/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Oregon  12/07/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
SAMFORD  12/15/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
UTEP  12/22/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WASHINGTON  12/23/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
GEORGIA TECH  12/25/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
MAINE  12/29/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Cal St. Fullerton  01/09/20    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at UC Irvine  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
CAL POLY  01/16/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
UC SANTA BARBARA  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
UC DAVIS  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CSUN  02/01/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UC Santa Barbara  02/06/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Cal Poly  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LONG BEACH ST.  02/12/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UC IRVINE  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UC Riverside  02/20/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Long Beach St.  02/22/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CAL ST. FULLERTON  02/27/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UC RIVERSIDE  02/29/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UC Davis  03/05/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at CSUN  03/07/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  48  81  2.7  25  0.0 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0