#20 Zoar Nedd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA A&M  11/08/19    2-2  1.000  0-0  .000  0-0  .000  0.0  4.0 
PACIFIC  11/11/19    0-0  .000  0-0  .000  0-0  .000  0.0  2.0 
HAWAII PACIFIC  12/01/19    1-1  1.000  1-1  1.000  0-0  .000  0.3  2.3 
at Oregon  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.8 
SAMFORD  12/15/19    2-2  1.000  0-0  .000  0-0  .000  0.4  2.2 
MAINE  12/29/19    13  0-1  .000  0-0  .000  2-4  .500  0.8  2.2 
at Cal St. Fullerton  01/09/20    0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
at Cal Poly  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
CAL ST. FULLERTON  02/27/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
Totals     42  5-6  .833  1-1  1.000  2-4  .500  0.6  13  1.4 
 
Games played: 9      Rebounds/game: 0.6 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 83.3      Turnovers/game: 0.3 
3FG Pct: 100.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0