#15 Owen Hulland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC SANTA BARBARA  01/18/20    2-4  .500  2-3  .667  0-0  .000  2.0  6.0 
UC DAVIS  01/25/20    1-4  .250  1-3  .333  0-0  .000  1.5  4.5 
CSUN  02/01/20    0-2  .000  0-1  .000  0-0  .000  2.0  3.0 
at UC Santa Barbara  02/06/20    12  3-4  .750  1-2  .500  0-0  .000  2.0  4.0 
at Cal Poly  02/08/20    2-4  .500  1-3  .333  0-0  .000  1.6  4.2 
LONG BEACH ST.  02/12/20    0-1  .000  0-1  .000  0-0  .000  1.5  3.5 
UC IRVINE  02/15/20    2-2  1.000  0-0  .000  0-0  .000  1.3  3.6 
at UC Riverside  02/20/20    0-1  .000  0-1  .000  0-0  .000  1.4  3.1 
at Long Beach St.  02/22/20    11  1-4  .250  0-0  .000  0-0  .000  1.7  3.0 
CAL ST. FULLERTON  02/27/20    0-0  .000  0-0  .000  0-0  .000  1.5  2.7 
Totals     70  11-26  .423  5-14  .357  0-0  .000  10  15  1.5  10  27  2.7 
 
Games played: 10      Rebounds/game: 1.5 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 42.3      Turnovers/game: 1.0 
3FG Pct: 35.7      Assist/turnover ratio: 0.2 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1