#32 Avea, Samuta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PORTLAND  11/09/18    23  5-9  .556  0-1  .000  0-0  .000  7.0  10  10.0 
HUMBOLDT STATE  11/10/18    21  2-4  .500  0-1  .000  3-3  1.000  5.5  8.5 
NORTH TEXAS  11/11/18    20  1-6  .167  1-4  .250  0-1  .000  5.3  6.7 
NORTHERN ARIZONA  11/18/18    16  2-2  1.000  0-0  .000  0-0  .000  5.5  6.0 
vs Utah  11/22/18    15  1-3  .333  0-0  .000  0-0  .000  5.0  5.2 
vs Seton Hall  11/23/18    0-1  .000  0-0  .000  1-2  .500  4.5  4.5 
vs Fresno State  11/25/18    21  4-5  .800  1-1  1.000  2-3  .667  5.0  11  5.4 
at UCLA  11/28/18    23  3-7  .429  2-3  .667  0-0  .000  5.1  5.8 
UH HILO  12/08/18    15  1-6  .167  0-3  .000  0-2  .000  4.8  5.3 
MISSISSIPPI VALLEY  12/16/18    17  3-6  .500  0-1  .000  2-2  1.000  4.7  5.6 
UNLV  12/22/18  24  1-5  .200  1-1  1.000  1-2  .500  4.7  5.5 
COLORADO  12/23/18  32  1-2  .500  1-2  .500  0-0  .000  4.7  5.3 
RHODE ISLAND  12/25/18  17  1-5  .200  0-2  .000  0-0  .000  4.7  5.0 
ALABAMA A&M  12/29/18    0-1  .000  0-0  .000  0-0  .000  4.5  4.6 
CAL STATE FULLERTON  01/09/19    0-0  .000  0-0  .000  0-0  .000  4.2  4.3 
at CSUN  01/17/19    12  4-8  .500  1-2  .500  2-3  .667  4.1  11  4.8 
at UC Riverside  01/19/19    2-2  1.000  1-1  1.000  0-0  .000  3.9  4.8 
UC IRVINE  01/23/19    10  1-2  .500  1-1  1.000  1-2  .500  3.8  4.7 
UC DAVIS  01/26/19    12  1-1  1.000  0-0  .000  2-2  1.000  3.6  4.7 
LONG BEACH STATE  01/31/19    18  3-6  .500  2-3  .667  0-1  .000  3.7  4.9 
UC SANTA BARBARA  02/02/19    28  4-7  .571  2-3  .667  3-5  .600  3.8  13  5.2 
at Long Beach State  02/07/19    16  0-3  .000  0-2  .000  0-0  .000  3.8  5.0 
at UC Irvine  02/09/19    14  1-3  .333  0-1  .000  0-0  .000  3.7  4.9 
CAL POLY  02/14/19    11  1-4  .250  0-0  .000  0-0  .000  3.7  4.8 
UC RIVERSIDE  02/16/19    16  3-4  .750  0-0  .000  0-0  .000  3.6  4.8 
at UC Santa Barbara  02/21/19    18  2-5  .400  0-1  .000  0-0  .000  3.7  4.8 
at Cal Poly  2/23/19     11  0-3  .000  0-1  .000  6-6  1.000  3.6  4.8 
CSUN  03/02/19    12  3-7  .429  0-2  .000  1-3  .333  3.6  4.9 
at UC Davis  03/07/19    15  1-3  .333  1-1  1.000  0-0  .000  3.6  4.8 
at Cal State Fullerton  03/09/19    13  2-5  .400  0-2  .000  1-1  1.000  3.6  4.8 
vs Long Beach State  03/14/19    14  1-4  .250  0-1  .000  0-0  .000  3.6  4.7 
Totals     491  54-129  .419  14-40  .350  25-38  .658  30  83  113  3.6  37  19  31  10  147  4.7 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 4.7      Assists/game: 0.6 
FG Pct: 41.9      Turnovers/game: 1.0 
3FG Pct: 35.0      Assist/turnover ratio: 0.6 
FT Pct: 65.8      Steals/game: 0.2 
       Blocks/game: 0.3