#23 Drammeh, Sheriff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PORTLAND  11/09/18    dnp 
HUMBOLDT STATE  11/10/18    dnp 
NORTH TEXAS  11/11/18    dnp 
NORTHERN ARIZONA  11/18/18  21  0-4  .000  0-3  .000  2-2  1.000  4.0  2.0 
vs Utah  11/22/18  24  2-5  .400  1-2  .500  6-6  1.000  4.5  11  6.5 
vs Seton Hall  11/23/18  31  5-11  .455  2-6  .333  2-2  1.000  3.7  14  9.0 
vs Fresno State  11/25/18  22  1-7  .143  0-5  .000  0-0  .000  2.8  7.3 
at UCLA  11/28/18  31  3-9  .333  1-3  .333  0-0  .000  3.6  7.2 
UH HILO  12/08/18  14  1-2  .500  1-2  .500  0-0  .000  3.0  6.5 
MISSISSIPPI VALLEY  12/16/18    dnp 
UNLV  12/22/18    0-0  .000  0-0  .000  0-0  .000  2.6  5.6 
COLORADO  12/23/18    dnp 
RHODE ISLAND  12/25/18    dnp 
ALABAMA A&M  12/29/18    12  2-4  .500  2-4  .500  1-2  .500  2.5  5.8 
CAL STATE FULLERTON  01/09/19    30  6-11  .545  4-7  .571  7-8  .875  2.9  23  7.7 
at CSUN  01/17/19  26  1-3  .333  0-1  .000  0-0  .000  2.7  7.1 
at UC Riverside  01/19/19  34  6-11  .545  2-4  .500  3-5  .600  3.2  17  8.0 
UC IRVINE  01/23/19  34  1-9  .111  1-7  .143  2-2  1.000  3.3  7.8 
UC DAVIS  01/26/19  26  7-10  .700  4-5  .800  0-2  .000  3.3  18  8.5 
LONG BEACH STATE  01/31/19  19  0-4  .000  0-4  .000  0-2  .000  3.2  7.9 
UC SANTA BARBARA  02/02/19  24  0-6  .000  0-5  .000  0-0  .000  3.3  7.4 
at Long Beach State  02/07/19    21  3-5  .600  3-5  .600  0-0  .000  3.3  7.5 
at UC Irvine  02/09/19    22  4-8  .500  3-4  .750  0-0  .000  3.2  11  7.7 
CAL POLY  02/14/19    26  1-5  .200  1-4  .250  1-3  .333  3.1  7.5 
UC RIVERSIDE  02/16/19    12  0-2  .000  0-2  .000  0-0  .000  2.9  7.1 
at UC Santa Barbara  02/21/19    0-3  .000  0-2  .000  0-0  .000  2.8  6.8 
at Cal Poly  2/23/19     32  3-7  .429  2-5  .400  5-5  1.000  2.8  13  7.0 
CSUN  03/02/19    18  1-5  .200  0-2  .000  1-2  .500  2.8  6.9 
at UC Davis  03/07/19  12  1-3  .333  0-2  .000  0-0  .000  2.7  6.7 
at Cal State Fullerton  03/09/19  16  2-5  .400  1-3  .333  2-2  1.000  2.6  6.7 
vs Long Beach State  03/14/19  29  2-11  .182  0-6  .000  0-0  .000  2.7  6.6 
Totals     15  548  52-150  .347  28-93  .301  32-43  .744  11  56  67  2.7  61  40  32  16  164  6.6 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 6.6      Assists/game: 1.6 
FG Pct: 34.7      Turnovers/game: 1.3 
3FG Pct: 30.1      Assist/turnover ratio: 1.3 
FT Pct: 74.4      Steals/game: 0.6 
       Blocks/game: 0.0