#00 Green, Leland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PORTLAND  11/09/18    13  1-3  .333  0-2  .000  1-1  1.000  2.0  3.0 
HUMBOLDT STATE  11/10/18    14  0-4  .000  0-1  .000  2-4  .500  1.5  2.5 
NORTH TEXAS  11/11/18    0-2  .000  0-0  .000  0-0  .000  1.0  1.7 
NORTHERN ARIZONA  11/18/18    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
vs Utah  11/22/18    dnp 
vs Seton Hall  11/23/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
vs Fresno State  11/25/18    0-1  .000  0-1  .000  0-0  .000  0.7  0.8 
at UCLA  11/28/18    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
UH HILO  12/08/18    dnp 
MISSISSIPPI VALLEY  12/16/18    2-5  .400  1-1  1.000  1-1  1.000  0.9  1.4 
UNLV  12/22/18    0-1  .000  0-1  .000  0-0  .000  0.9  1.2 
COLORADO  12/23/18    1-4  .250  0-2  .000  0-2  .000  0.9  1.3 
RHODE ISLAND  12/25/18    1-3  .333  0-2  .000  0-0  .000  0.9  1.4 
ALABAMA A&M  12/29/18    0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
CAL STATE FULLERTON  01/09/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at CSUN  01/17/19    dnp 
at UC Riverside  01/19/19    dnp 
UC IRVINE  01/23/19    24  3-7  .429  2-4  .500  2-3  .667  1.1  10  1.8 
UC DAVIS  01/26/19    0-1  .000  0-1  .000  1-3  .333  1.1  1.7 
LONG BEACH STATE  01/31/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
UC SANTA BARBARA  02/02/19    1-1  1.000  0-0  .000  2-3  .667  1.0  1.8 
at Long Beach State  02/07/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
at UC Irvine  02/09/19    1-2  .500  1-2  .500  0-0  .000  0.9  1.7 
CAL POLY  02/14/19    17  3-5  .600  2-3  .667  0-0  .000  0.9  2.1 
UC RIVERSIDE  02/16/19    11  3-4  .750  2-3  .667  0-0  .000  1.0  2.3 
at UC Santa Barbara  02/21/19    0-0  .000  0-0  .000  1-3  .333  0.9  2.3 
at Cal Poly  2/23/19     1-2  .500  1-2  .500  0-0  .000  0.9  2.3 
CSUN  03/02/19    0-0  .000  0-0  .000  0-0  .000  0.9  2.2 
at UC Davis  03/07/19    15  3-8  .375  2-6  .333  2-2  1.000  1.0  10  2.5 
at Cal State Fullerton  03/09/19    30  1-7  .143  1-4  .250  2-2  1.000  1.0  2.6 
vs Long Beach State  03/14/19    1-4  .250  0-3  .000  1-2  .500  1.0  2.6 
Totals     223  22-65  .338  12-39  .308  15-26  .577  23  27  1.0  25  11  71  2.6 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 33.8      Turnovers/game: 0.4 
3FG Pct: 30.8      Assist/turnover ratio: 0.6 
FT Pct: 57.7      Steals/game: 0.2 
       Blocks/game: 0.0