#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS-PINE BLUFF  11/10/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTH DAKOTA  11/12/17    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
TROY  11/13/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NEVADA  11/24/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
ADAMS STATE  11/27/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Utah  12/02/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
PRAIRIE VIEW A&M  12/06/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
UH HILO  12/09/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UTAH VALLEY  12/17/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MIAMI  12/22/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DAVIDSON  12/23/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
PRINCETON  12/25/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
HOWARD  12/29/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Long Beach State  1/4/18     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at CSUN  1/6/18     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CAL POLY  01/10/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UC SANTA BARBARA  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UC DAVIS  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CAL STATE FULLERTON  01/27/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at UC Santa Barbara  2/1/18     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Cal Poly  2/3/18     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UC RIVERSIDE  02/07/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CSUN  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at UC Irvine  02/15/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at UC Riverside  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
LONG BEACH STATE  02/22/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UC IRVINE  02/24/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at UC Davis  03/01/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Cal State Fullerton  03/03/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs UC Irvine  3/8/18     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  27  48  75  2.5  17  0.0 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0