#32 Avea, Samuta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS-PINE BLUFF  11/10/17    12  2-4  .500  0-2  .000  0-0  .000  3.0  4.0 
NORTH DAKOTA  11/12/17    dnp 
TROY  11/13/17    dnp 
NEVADA  11/24/17    1-2  .500  0-0  .000  0-1  .000  2.0  3.0 
ADAMS STATE  11/27/17    17  6-8  .750  1-1  1.000  0-1  .000  3.0  13  6.3 
at Utah  12/02/17    11  3-6  .500  0-3  .000  0-0  .000  2.8  6.3 
PRAIRIE VIEW A&M  12/06/17    11  2-5  .400  1-2  .500  0-0  .000  2.8  6.0 
UH HILO  12/09/17    16  3-6  .500  2-3  .667  0-0  .000  3.2  6.3 
UTAH VALLEY  12/17/17    0-0  .000  0-0  .000  0-0  .000  2.7  5.4 
MIAMI  12/22/17    1-5  .200  0-3  .000  0-0  .000  2.8  5.0 
DAVIDSON  12/23/17    0-0  .000  0-0  .000  2-2  1.000  2.7  4.7 
PRINCETON  12/25/17    0-0  .000  0-0  .000  0-0  .000  2.4  4.2 
HOWARD  12/29/17    1-2  .500  0-0  .000  0-0  .000  2.5  4.0 
at Long Beach State  1/4/18     0-1  .000  0-1  .000  0-0  .000  2.3  3.7 
at CSUN  1/6/18     0-0  .000  0-0  .000  0-0  .000  2.1  3.4 
CAL POLY  01/10/18    dnp 
UC SANTA BARBARA  01/13/18    dnp 
UC DAVIS  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.0  3.1 
CAL STATE FULLERTON  01/27/18    11  1-2  .500  0-0  .000  0-0  .000  2.1  3.1 
at UC Santa Barbara  2/1/18     0-1  .000  0-1  .000  0-0  .000  1.9  2.9 
at Cal Poly  2/3/18     1-2  .500  0-0  .000  0-0  .000  1.9  2.8 
UC RIVERSIDE  02/07/18  20  1-3  .333  0-0  .000  3-4  .750  2.2  2.9 
CSUN  02/10/18    11  1-2  .500  1-1  1.000  0-0  .000  2.2  2.9 
at UC Irvine  02/15/18    11  1-2  .500  0-1  .000  1-2  .500  2.1  3.0 
at UC Riverside  02/17/18    0-1  .000  0-0  .000  0-0  .000  2.0  2.8 
LONG BEACH STATE  02/22/18    2-4  .500  0-1  .000  0-0  .000  2.0  2.9 
UC IRVINE  02/24/18    0-0  .000  0-0  .000  0-0  .000  1.9  2.7 
at UC Davis  03/01/18    1-3  .333  0-1  .000  0-0  .000  1.9  2.7 
at Cal State Fullerton  03/03/18    0-1  .000  0-1  .000  0-0  .000  1.8  2.6 
vs UC Irvine  3/8/18     1-2  .500  0-1  .000  0-0  .000  1.7  2.6 
Totals     205  28-62  .452  5-22  .227  6-10  .600  13  32  45  1.7  19  16  67  2.6 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 45.2      Turnovers/game: 0.6 
3FG Pct: 22.7      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.0