#23 Drammeh, Sheriff |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARKANSAS-PINE BLUFF | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH DAKOTA | 11/12/17 | 26 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 5.0 | |
TROY | 11/13/17 | 35 | 4-9 | .444 | 2-5 | .400 | 5-5 | 1.000 | 0 | 5 | 5 | 3.5 | 4 | 0 | 5 | 1 | 0 | 0 | 15 | 10.0 | |
NEVADA | 11/24/17 | 34 | 1-6 | .167 | 0-3 | .000 | 6-8 | .750 | 0 | 2 | 2 | 3.0 | 3 | 0 | 1 | 3 | 0 | 2 | 8 | 9.3 | |
ADAMS STATE | 11/27/17 | * | 17 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 8.8 |
at Utah | 12/02/17 | * | 23 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 8.0 |
PRAIRIE VIEW A&M | 12/06/17 | * | 15 | 0-2 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.5 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 7.3 |
UH HILO | 12/09/17 | * | 28 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 3 | 0 | 0 | 3 | 12 | 8.0 |
UTAH VALLEY | 12/17/17 | * | 33 | 6-13 | .462 | 4-8 | .500 | 4-8 | .500 | 0 | 4 | 4 | 2.9 | 0 | 0 | 2 | 3 | 0 | 1 | 20 | 9.5 |
MIAMI | 12/22/17 | * | 36 | 6-10 | .600 | 1-5 | .200 | 4-5 | .800 | 0 | 3 | 3 | 2.9 | 0 | 0 | 4 | 2 | 0 | 1 | 17 | 10.3 |
DAVIDSON | 12/23/17 | * | 37 | 6-14 | .429 | 1-7 | .143 | 9-13 | .692 | 0 | 7 | 7 | 3.3 | 2 | 0 | 4 | 4 | 0 | 0 | 22 | 11.5 |
PRINCETON | 12/25/17 | * | 34 | 3-11 | .273 | 1-4 | .250 | 2-2 | 1.000 | 0 | 5 | 5 | 3.5 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 11.3 |
HOWARD | 12/29/17 | * | 32 | 6-9 | .667 | 2-2 | 1.000 | 3-4 | .750 | 1 | 4 | 5 | 3.6 | 2 | 0 | 2 | 1 | 0 | 2 | 17 | 11.8 |
at Long Beach State | 1/4/18 | * | 33 | 7-17 | .412 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 2 | 1 | 0 | 1 | 15 | 12.0 |
at CSUN | 1/6/18 | * | 37 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 4 | 0 | 3 | 1 | 0 | 2 | 8 | 11.7 |
CAL POLY | 01/10/18 | * | 38 | 3-9 | .333 | 3-6 | .500 | 4-6 | .667 | 0 | 6 | 6 | 3.5 | 3 | 0 | 3 | 2 | 0 | 2 | 13 | 11.8 |
UC SANTA BARBARA | 01/13/18 | * | 39 | 2-7 | .286 | 1-3 | .333 | 6-9 | .667 | 0 | 6 | 6 | 3.7 | 4 | 0 | 3 | 3 | 2 | 0 | 11 | 11.8 |
UC DAVIS | 01/20/18 | * | 25 | 2-8 | .250 | 1-3 | .333 | 9-10 | .900 | 1 | 3 | 4 | 3.7 | 5 | 1 | 1 | 0 | 0 | 0 | 14 | 11.9 |
CAL STATE FULLERTON | 01/27/18 | * | 34 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 11.5 |
at UC Santa Barbara | 2/1/18 | * | 37 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 11.1 |
at Cal Poly | 2/3/18 | * | 31 | 6-13 | .462 | 4-7 | .571 | 1-1 | 1.000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 1 | 0 | 1 | 2 | 17 | 11.4 |
UC RIVERSIDE | 02/07/18 | 23 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 11.0 | |
CSUN | 02/10/18 | * | 24 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 5 | 1 | 0 | 3 | 0 | 0 | 7 | 10.8 |
at UC Irvine | 02/15/18 | 23 | 3-7 | .429 | 1-3 | .333 | 6-6 | 1.000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 10.9 | |
at UC Riverside | 02/17/18 | * | 38 | 8-10 | .800 | 5-6 | .833 | 2-2 | 1.000 | 0 | 4 | 4 | 3.3 | 4 | 0 | 1 | 3 | 1 | 2 | 23 | 11.4 |
LONG BEACH STATE | 02/22/18 | * | 36 | 3-12 | .250 | 1-6 | .167 | 2-4 | .500 | 1 | 3 | 4 | 3.3 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | 11.3 |
UC IRVINE | 02/24/18 | * | 34 | 3-8 | .375 | 1-3 | .333 | 3-5 | .600 | 1 | 3 | 4 | 3.3 | 4 | 0 | 2 | 3 | 0 | 2 | 10 | 11.3 |
at UC Davis | 03/01/18 | * | 31 | 2-7 | .286 | 2-4 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 4 | 0 | 1 | 1 | 0 | 3 | 9 | 11.2 |
at Cal State Fullerton | 03/03/18 | 17 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 10.8 | |
vs UC Irvine | 3/8/18 | * | 28 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 3 | 0 | 2 | 2 | 0 | 2 | 7 | 10.7 |
Totals | 23 | 878 | 93-238 | .391 | 41-114 | .360 | 83-108 | .769 | 13 | 85 | 98 | 3.4 | 88 | 3 | 55 | 48 | 6 | 33 | 310 | 10.7 | |
Games played: 29 | Rebounds/game: 3.4 | |
Points/game: 10.7 | Assists/game: 1.9 | |
FG Pct: 39.1 | Turnovers/game: 1.7 | |
3FG Pct: 36.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 76.9 | Steals/game: 1.1 | |
Blocks/game: 0.2 |