#15 Flaisher, Ido

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS-PINE BLUFF  11/10/17    1-1  1.000  0-0  .000  1-2  .500  4.0  3.0 
NORTH DAKOTA  11/12/17    1-2  .500  0-0  .000  0-0  .000  3.5  2.5 
TROY  11/13/17    dnp 
NEVADA  11/24/17    0-2  .000  0-0  .000  0-0  .000  2.7  1.7 
ADAMS STATE  11/27/17    2-4  .500  0-0  .000  2-4  .500  3.0  2.8 
at Utah  12/02/17    10  0-1  .000  0-0  .000  3-4  .750  2.8  2.8 
PRAIRIE VIEW A&M  12/06/17    dnp 
UH HILO  12/09/17    0-0  .000  0-0  .000  1-2  .500  2.3  2.5 
UTAH VALLEY  12/17/17    13  3-3  1.000  0-0  .000  0-0  .000  2.1  3.0 
MIAMI  12/22/17    14  1-3  .333  0-0  .000  0-0  .000  1.9  2.9 
DAVIDSON  12/23/17    0-1  .000  0-0  .000  0-0  .000  1.9  2.6 
PRINCETON  12/25/17    1-1  1.000  0-0  .000  0-0  .000  1.7  2.5 
HOWARD  12/29/17    0-0  .000  0-0  .000  1-2  .500  1.5  2.4 
at Long Beach State  1/4/18     0-0  .000  0-0  .000  0-0  .000  1.5  2.2 
at CSUN  1/6/18     0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
CAL POLY  01/10/18    1-1  1.000  0-0  .000  0-1  .000  1.4  2.0 
UC SANTA BARBARA  01/13/18    0-1  .000  0-0  .000  0-0  .000  1.4  1.9 
UC DAVIS  01/20/18    dnp 
CAL STATE FULLERTON  01/27/18    dnp 
at UC Santa Barbara  2/1/18     0-1  .000  0-0  .000  0-0  .000  1.4  1.8 
at Cal Poly  2/3/18     dnp 
UC RIVERSIDE  02/07/18    dnp 
CSUN  02/10/18    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
at UC Irvine  02/15/18    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at UC Riverside  02/17/18    0-2  .000  0-0  .000  0-0  .000  1.2  1.5 
LONG BEACH STATE  02/22/18    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
UC IRVINE  02/24/18    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
at UC Davis  03/01/18    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
at Cal State Fullerton  03/03/18    dnp 
vs UC Irvine  3/8/18     dnp 
Totals     124  10-23  .435  0-0  .000  8-15  .533  20  24  1.1  25  12  28  1.3 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 43.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 53.3      Steals/game: 0.0 
       Blocks/game: 0.0