#32 Allen, Noah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SIU EDWARDSVILLE | 11/11/16 | * | 38 | 7-15 | .467 | 0-5 | .000 | 7-7 | 1.000 | 2 | 5 | 7 | 7.0 | 0 | 0 | 2 | 4 | 0 | 3 | 21 | 21.0 |
TEXAS STATE | 11/13/16 | * | 39 | 6-11 | .545 | 1-4 | .250 | 0-1 | .000 | 1 | 3 | 4 | 5.5 | 2 | 0 | 5 | 3 | 0 | 0 | 13 | 17.0 |
FLORIDA ATLANTIC | 11/14/16 | * | 36 | 6-18 | .333 | 2-5 | .400 | 1-2 | .500 | 4 | 7 | 11 | 7.3 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 16.3 |
NORTH CAROLINA | 11/18/16 | * | 38 | 10-17 | .588 | 2-6 | .333 | 0-1 | .000 | 0 | 3 | 3 | 6.3 | 1 | 0 | 3 | 2 | 0 | 2 | 22 | 17.8 |
UH HILO | 11/22/16 | * | 24 | 9-14 | .643 | 6-10 | .600 | 0-1 | .000 | 0 | 10 | 10 | 7.0 | 1 | 0 | 3 | 0 | 2 | 3 | 24 | 19.0 |
TROY | 11/25/16 | * | 32 | 5-10 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 3 | 0 | 0 | 7 | 0 | 1 | 12 | 17.8 |
ARKANSAS-PINE BLUFF | 11/27/16 | * | 23 | 1-7 | .143 | 0-2 | .000 | 5-6 | .833 | 1 | 4 | 5 | 6.7 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 16.3 |
vs Seton Hall | 12/06/16 | * | 18 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 14.3 |
vs Princeton | 12/07/16 | * | 26 | 7-12 | .583 | 3-5 | .600 | 2-4 | .500 | 1 | 3 | 4 | 6.3 | 2 | 0 | 1 | 1 | 1 | 1 | 19 | 14.8 |
ILLINOIS STATE | 12/22/16 | * | 28 | 4-13 | .308 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 6.1 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 14.3 |
UTAH | 12/23/16 | * | 18 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.9 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 13.2 |
SOUTHERN MISS | 12/25/16 | 21 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 5.9 | 1 | 0 | 4 | 4 | 0 | 0 | 5 | 12.5 | |
DELAWARE STATE | 12/29/16 | 22 | 0-5 | .000 | 0-3 | .000 | 4-5 | .800 | 1 | 2 | 3 | 5.7 | 2 | 0 | 4 | 2 | 0 | 3 | 4 | 11.8 | |
at Cal State Fullerton | 01/05/17 | 13 | 0-6 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 5.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11.1 | |
at UC Irvine | 01/07/17 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 10.4 | |
LONG BEACH STATE | 01/14/17 | 39 | 10-16 | .625 | 1-6 | .167 | 4-7 | .571 | 1 | 3 | 4 | 4.9 | 2 | 0 | 3 | 3 | 0 | 1 | 25 | 11.3 | |
CSUN | 01/18/17 | * | 39 | 9-16 | .563 | 2-4 | .500 | 10-12 | .833 | 2 | 10 | 12 | 5.4 | 2 | 0 | 1 | 2 | 0 | 2 | 30 | 12.4 |
UC DAVIS | 01/21/17 | * | 39 | 7-11 | .636 | 0-2 | .000 | 12-15 | .800 | 0 | 9 | 9 | 5.6 | 3 | 0 | 3 | 5 | 1 | 0 | 26 | 13.2 |
UC RIVERSIDE | 01/25/17 | * | 23 | 2-7 | .286 | 1-4 | .250 | 3-3 | 1.000 | 0 | 5 | 5 | 5.5 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 12.9 |
UC SANTA BARBARA | 01/28/17 | * | 34 | 11-14 | .786 | 3-5 | .600 | 9-9 | 1.000 | 1 | 8 | 9 | 5.7 | 0 | 0 | 1 | 2 | 0 | 0 | 34 | 14.0 |
at UC Riverside | 02/02/17 | * | 25 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 5.5 | 3 | 0 | 1 | 5 | 1 | 0 | 7 | 13.6 |
at CSUN | 02/04/17 | * | 38 | 11-17 | .647 | 4-7 | .571 | 8-10 | .800 | 2 | 6 | 8 | 5.6 | 1 | 0 | 1 | 3 | 0 | 2 | 34 | 14.5 |
CAL POLY | 02/09/17 | * | 35 | 7-14 | .500 | 1-3 | .333 | 6-7 | .857 | 0 | 9 | 9 | 5.7 | 4 | 0 | 2 | 4 | 1 | 2 | 21 | 14.8 |
UC IRVINE | 02/11/17 | * | 36 | 8-17 | .471 | 1-6 | .167 | 1-1 | 1.000 | 0 | 4 | 4 | 5.7 | 1 | 0 | 3 | 1 | 1 | 0 | 18 | 15.0 |
at UC Santa Barbara | 02/16/17 | * | 36 | 2-11 | .182 | 0-7 | .000 | 2-3 | .667 | 0 | 6 | 6 | 5.7 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 14.6 |
at Cal Poly | 02/18/17 | * | 33 | 10-16 | .625 | 5-8 | .625 | 5-6 | .833 | 0 | 9 | 9 | 5.8 | 3 | 0 | 5 | 1 | 0 | 1 | 30 | 15.2 |
CAL STATE FULLERTON | 02/25/17 | * | 43 | 9-16 | .563 | 1-3 | .333 | 2-4 | .500 | 1 | 5 | 6 | 5.8 | 3 | 0 | 1 | 6 | 0 | 3 | 21 | 15.4 |
at UC Davis | 03/02/17 | * | 34 | 6-14 | .429 | 1-5 | .200 | 0-0 | .000 | 1 | 7 | 8 | 5.9 | 3 | 0 | 2 | 2 | 0 | 1 | 13 | 15.3 |
at Long Beach State | 03/04/17 | * | 33 | 9-17 | .529 | 2-4 | .500 | 1-2 | .500 | 1 | 6 | 7 | 5.9 | 4 | 0 | 2 | 3 | 0 | 1 | 21 | 15.5 |
vs Long Beach State | 3/9/17 | * | 36 | 7-14 | .500 | 2-4 | .500 | 5-7 | .714 | 0 | 2 | 2 | 5.8 | 4 | 0 | 2 | 3 | 0 | 4 | 21 | 15.7 |
Totals | 25 | 907 | 169-358 | .472 | 42-129 | .326 | 91-117 | .778 | 26 | 148 | 174 | 5.8 | 58 | 1 | 60 | 80 | 7 | 35 | 471 | 15.7 | |
Games played: 30 | Rebounds/game: 5.8 | |
Points/game: 15.7 | Assists/game: 2.0 | |
FG Pct: 47.2 | Turnovers/game: 2.7 | |
3FG Pct: 32.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 77.8 | Steals/game: 1.2 | |
Blocks/game: 0.2 |