#00 Green, Leland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIU EDWARDSVILLE  11/11/16  14  0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
TEXAS STATE  11/13/16  16  2-3  .667  1-1  1.000  2-2  1.000  2.0  3.5 
FLORIDA ATLANTIC  11/14/16  38  4-10  .400  1-3  .333  0-0  .000  2.7  5.3 
NORTH CAROLINA  11/18/16  22  0-6  .000  0-3  .000  0-0  .000  2.3  4.0 
UH HILO  11/22/16  12  1-4  .250  0-2  .000  0-2  .000  2.2  3.6 
TROY  11/25/16  20  1-3  .333  1-3  .333  0-0  .000  2.3  3.5 
ARKANSAS-PINE BLUFF  11/27/16    10  0-3  .000  0-2  .000  0-0  .000  2.1  3.0 
vs Seton Hall  12/06/16  16  1-5  .200  0-1  .000  1-2  .500  2.0  3.0 
vs Princeton  12/07/16    16  1-4  .250  0-1  .000  1-2  .500  1.9  3.0 
ILLINOIS STATE  12/22/16    13  1-3  .333  1-2  .500  0-0  .000  1.8  3.0 
UTAH  12/23/16  29  1-8  .125  0-3  .000  0-0  .000  1.8  2.9 
SOUTHERN MISS  12/25/16  31  2-9  .222  1-4  .250  1-2  .500  11  2.6  3.2 
DELAWARE STATE  12/29/16  23  4-8  .500  3-6  .500  0-0  .000  2.5  11  3.8 
at Cal State Fullerton  01/05/17  37  5-13  .385  1-4  .250  1-3  .333  2.8  12  4.4 
at UC Irvine  01/07/17  34  4-13  .308  0-2  .000  1-1  1.000  2.9  4.7 
LONG BEACH STATE  01/14/17  37  8-14  .571  2-7  .286  7-11  .636  3.1  25  5.9 
CSUN  01/18/17  32  3-9  .333  3-6  .500  0-0  .000  3.1  6.1 
UC DAVIS  01/21/17  21  2-4  .500  1-1  1.000  0-1  .000  3.1  6.1 
UC RIVERSIDE  01/25/17  35  5-11  .455  3-7  .429  2-3  .667  3.1  15  6.5 
UC SANTA BARBARA  01/28/17  32  3-8  .375  2-4  .500  0-0  .000  3.3  6.6 
at UC Riverside  02/02/17  32  4-6  .667  1-2  .500  0-0  .000  3.3  6.7 
at CSUN  02/04/17    dnp 
CAL POLY  02/09/17    dnp 
UC IRVINE  02/11/17    dnp 
at UC Santa Barbara  02/16/17    23  3-7  .429  1-2  .500  0-1  .000  3.2  6.7 
at Cal Poly  02/18/17    31  3-7  .429  3-4  .750  0-1  .000  3.3  6.8 
CAL STATE FULLERTON  02/25/17    16  2-4  .500  0-2  .000  1-2  .500  3.4  6.8 
at UC Davis  03/02/17    26  4-7  .571  1-3  .333  0-0  .000  3.3  6.8 
at Long Beach State  03/04/17    27  5-10  .500  3-3  1.000  1-2  .500  3.4  14  7.1 
vs Long Beach State  3/9/17     21  1-6  .167  1-3  .333  0-0  .000  3.5  7.0 
Totals     18  664  70-187  .374  30-83  .361  18-35  .514  22  72  94  3.5  77  31  31  16  188  7.0 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 7.0      Assists/game: 1.1 
FG Pct: 37.4      Turnovers/game: 1.1 
3FG Pct: 36.1      Assist/turnover ratio: 1.0 
FT Pct: 51.4      Steals/game: 0.6 
       Blocks/game: 0.1