#05 Bobbitt, Roderick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MSU | 11-13-15 | * | 39 | 3-9 | .333 | 2-4 | .500 | 2-3 | .667 | 2 | 3 | 5 | 5.0 | 3 | 0 | 14 | 2 | 1 | 5 | 10 | 10.0 |
| COASTAL | 11-15-15 | * | 40 | 7-10 | .700 | 4-7 | .571 | 5-6 | .833 | 1 | 4 | 5 | 5.0 | 3 | 0 | 4 | 1 | 0 | 4 | 23 | 16.5 |
| NEVADA | 11-16-15 | * | 37 | 4-15 | .267 | 0-6 | .000 | 2-5 | .400 | 0 | 3 | 3 | 4.3 | 4 | 0 | 3 | 3 | 0 | 1 | 10 | 14.3 |
| NICHOLLS STATE | 11-22-15 | * | 27 | 3-7 | .429 | 1-3 | .333 | 4-4 | 1.000 | 2 | 5 | 7 | 5.0 | 3 | 0 | 10 | 1 | 1 | 0 | 11 | 13.5 |
| at Texas Tech | 11-28-15 | * | 30 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.6 | 5 | 1 | 7 | 4 | 0 | 3 | 4 | 11.6 |
| ARKANSAS-PINE BLUFF | 12-2-15 | * | 28 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 0 | 0 | 4 | 3 | 0 | 2 | 6 | 10.7 |
| UH-HILO | 12-8-15 | * | 18 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 3 | 0 | 4 | 3 | 0 | 2 | 2 | 9.4 |
| HAWAI'I PACIFIC | 12-12-15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHERN IOWA | 12-22-15 | * | 33 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 8 | 4 | 0 | 1 | 4 | 8.8 |
| OKLAHOMA | 12-23-15 | * | 40 | 8-12 | .667 | 3-4 | .750 | 13-16 | .813 | 1 | 3 | 4 | 4.6 | 3 | 0 | 6 | 2 | 0 | 3 | 32 | 11.3 |
| AUBURN | 12-25-15 | * | 40 | 8-13 | .615 | 6-7 | .857 | 8-8 | 1.000 | 0 | 4 | 4 | 4.5 | 3 | 0 | 1 | 4 | 0 | 2 | 30 | 13.2 |
| MISSISSIPPI VALLEY STATE | 12-29-15 | * | 19 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 5 | 2 | 1 | 2 | 5 | 12.5 |
| HOWARD | 1-2-16 | * | 30 | 10-16 | .625 | 7-11 | .636 | 4-6 | .667 | 3 | 3 | 6 | 4.7 | 3 | 0 | 3 | 3 | 0 | 4 | 31 | 14.0 |
| CAL POLY | 1-6-16 | * | 37 | 4-9 | .444 | 1-2 | .500 | 12-14 | .857 | 0 | 2 | 2 | 4.5 | 3 | 0 | 1 | 3 | 0 | 0 | 21 | 14.5 |
| UC SANTA BARBARA | 1-9-16 | * | 40 | 1-10 | .100 | 0-4 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 4.6 | 1 | 0 | 4 | 2 | 1 | 1 | 6 | 13.9 |
| at UC Riverside | 1-14-16 | 32 | 0-7 | .000 | 0-3 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 4.5 | 2 | 0 | 5 | 1 | 0 | 2 | 6 | 13.4 | |
| at Cal State Fullerton | 1-16-16 | * | 39 | 3-8 | .375 | 1-4 | .250 | 7-8 | .875 | 1 | 0 | 1 | 4.3 | 4 | 0 | 6 | 4 | 0 | 3 | 14 | 13.4 |
| UC DAVIS | 1-23-16 | * | 37 | 2-6 | .333 | 1-5 | .200 | 4-4 | 1.000 | 0 | 3 | 3 | 4.2 | 3 | 0 | 7 | 2 | 0 | 4 | 9 | 13.2 |
| LONG BEACH STATE | 1-30-16 | * | 40 | 3-12 | .250 | 3-8 | .375 | 3-4 | .750 | 1 | 0 | 1 | 4.0 | 1 | 0 | 5 | 3 | 0 | 3 | 12 | 13.1 |
| at UC Santa Barbara | 2-4-16 | * | 40 | 2-9 | .222 | 2-5 | .400 | 3-4 | .750 | 1 | 4 | 5 | 4.1 | 1 | 0 | 6 | 4 | 0 | 1 | 9 | 12.9 |
| at Cal Poly | 2-6-16 | * | 31 | 5-9 | .556 | 3-5 | .600 | 2-2 | 1.000 | 0 | 4 | 4 | 4.1 | 2 | 0 | 6 | 5 | 1 | 2 | 15 | 13.0 |
| UC IRVINE | 2-11-16 | * | 38 | 7-14 | .500 | 6-10 | .600 | 3-4 | .750 | 1 | 5 | 6 | 4.1 | 2 | 0 | 7 | 0 | 0 | 1 | 23 | 13.5 |
| CAL STATE FULLERTON | 2-13-16 | * | 33 | 3-9 | .333 | 2-8 | .250 | 4-4 | 1.000 | 2 | 1 | 3 | 4.1 | 2 | 0 | 4 | 1 | 0 | 4 | 12 | 13.4 |
| at CSUN | 2-18-16 | * | 39 | 2-10 | .200 | 0-3 | .000 | 5-6 | .833 | 0 | 4 | 4 | 4.1 | 4 | 0 | 7 | 2 | 0 | 1 | 9 | 13.2 |
| at UC Irvine | 2-20-16 | * | 38 | 2-6 | .333 | 0-3 | .000 | 3-4 | .750 | 2 | 4 | 6 | 4.2 | 1 | 0 | 6 | 4 | 0 | 5 | 7 | 13.0 |
| UC RIVERSIDE | 2-25-16 | * | 35 | 5-12 | .417 | 2-6 | .333 | 5-9 | .556 | 1 | 2 | 3 | 4.1 | 5 | 1 | 7 | 0 | 0 | 0 | 17 | 13.1 |
| CSUN | 2-27-16 | 32 | 2-12 | .167 | 0-6 | .000 | 9-11 | .818 | 3 | 4 | 7 | 4.2 | 3 | 0 | 8 | 8 | 0 | 2 | 13 | 13.1 | |
| at UC Davis | 3-3-16 | * | 31 | 4-9 | .444 | 1-4 | .250 | 2-4 | .500 | 1 | 3 | 4 | 4.2 | 4 | 0 | 5 | 5 | 0 | 0 | 11 | 13.0 |
| at Long Beach State | 3-5-16 | * | 39 | 6-14 | .429 | 2-6 | .333 | 3-3 | 1.000 | 0 | 4 | 4 | 4.2 | 3 | 0 | 6 | 3 | 0 | 1 | 17 | 13.2 |
| vs Cal State Fullerton | 3-10-16 | * | 30 | 5-12 | .417 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 3 | 5 | 0 | 4 | 14 | 13.2 |
| vs UC Santa Barbara | 3-11-16 | * | 39 | 7-14 | .500 | 4-7 | .571 | 3-5 | .600 | 2 | 4 | 6 | 4.2 | 1 | 0 | 5 | 4 | 1 | 4 | 21 | 13.5 |
| vs Long Beach State | 3-12-16 | * | 24 | 2-8 | .250 | 0-4 | .000 | 3-4 | .750 | 2 | 0 | 2 | 4.2 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 13.3 |
| vs California | 3-18-16 | * | 40 | 7-16 | .438 | 1-8 | .125 | 2-4 | .500 | 0 | 7 | 7 | 4.3 | 2 | 0 | 4 | 0 | 0 | 0 | 17 | 13.4 |
| vs Maryland | 3-20-18 | * | 30 | 1-8 | .125 | 0-2 | .000 | 4-5 | .800 | 2 | 5 | 7 | 4.3 | 3 | 0 | 7 | 2 | 0 | 0 | 6 | 13.2 |
| Totals | 31 | 1125 | 125-326 | .383 | 55-165 | .333 | 129-161 | .801 | 35 | 108 | 143 | 4.3 | 86 | 2 | 180 | 92 | 6 | 68 | 434 | 13.2 | |
| Games played: 33 | Rebounds/game: 4.3 | |
| Points/game: 13.2 | Assists/game: 5.5 | |
| FG Pct: 38.3 | Turnovers/game: 2.8 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 2.0 | |
| FT Pct: 80.1 | Steals/game: 2.1 | |
| Blocks/game: 0.2 |