#25 Thomas, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARKANSAS-PINE BLUFF | 11/14/15 | * | 13 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| CSU BAKERSFIELD | 11/15/14 | * | 16 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1.5 |
| HIGH POINT | 11/17/14 | * | 16 | 4-6 | .667 | 0-0 | .000 | 6-6 | 1.000 | 2 | 1 | 3 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 5.7 |
| UH-HILO | 11/19/14 | * | 21 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.3 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 6.0 |
| vs Pittsburgh | 11/21/14 | * | 21 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 2 | 1 | 0 | 12 | 7.2 |
| vs San Francisco | 11/24/14 | * | 26 | 2-5 | .400 | 1-1 | 1.000 | 8-9 | .889 | 1 | 4 | 5 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 8.2 |
| vs Marist | 11/25/14 | * | 33 | 3-9 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 7 | 10 | 3.6 | 3 | 0 | 0 | 3 | 2 | 0 | 8 | 8.1 |
| vs East Carolina | 11/26/14 | * | 20 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 5 | 1 | 1 | 0 | 2 | 0 | 9 | 8.3 |
| DELAWARE STATE | 12/02/14 | * | 17 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 4.0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 8.2 |
| vs BYU | 12/06/14 | * | 26 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 4 | 0 | 1 | 0 | 1 | 4 | 8 | 8.2 |
| at Chaminade | 12/19/14 | * | 14 | 5-8 | .625 | 0-0 | .000 | 1-3 | .333 | 4 | 2 | 6 | 4.3 | 4 | 0 | 0 | 3 | 2 | 1 | 11 | 8.5 |
| NEBRASKA | 12/22/14 | * | 12 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 4.3 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 8.5 |
| WICHITA STATE | 12/23/14 | * | 25 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.1 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 8.5 |
| COLORADO | 12/25/14 | * | 22 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8.2 |
| SOUTHERN | 12/29/14 | * | 24 | 3-7 | .429 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 9 | 8.3 |
| PRAIRIE VIEW A&M | 12/30/14 | * | 25 | 4-6 | .667 | 1-1 | 1.000 | 5-6 | .833 | 2 | 2 | 4 | 4.0 | 4 | 0 | 1 | 1 | 2 | 1 | 14 | 8.6 |
| CAL POLY | 1/7/15 | * | 18 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 8.5 |
| CSUN | 1/10/15 | * | 25 | 4-9 | .444 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 4 | 0 | 2 | 1 | 8 | 8.4 |
| at UC Riverside | 01/17/15 | * | 27 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 2 | 0 | 1 | 2 | 2 | 1 | 4 | 8.2 |
| UC DAVIS | 01/22/15 | 21 | 3-3 | 1.000 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 1 | 0 | 2 | 2 | 13 | 8.5 | |
| UC IRVINE | 01/24/15 | 10 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 3.9 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 8.3 | |
| at CSUN | 01/29/15 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 8.1 | |
| at Long Beach State | 1/31/15 | 20 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 6 | 4 | 10 | 4.0 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 8.1 | |
| at Cal Poly | 2/5/15 | * | 25 | 6-7 | .857 | 0-1 | .000 | 6-10 | .600 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 2 | 3 | 2 | 18 | 8.5 |
| at UC Santa Barbara | 2/7/15 | * | 22 | 4-5 | .800 | 0-0 | .000 | 3-3 | 1.000 | 4 | 1 | 5 | 4.0 | 4 | 0 | 0 | 2 | 0 | 1 | 11 | 8.6 |
| UC RIVERSIDE | 02/12/15 | * | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 8.4 |
| CAL STATE FULLERTON | 02/14/15 | * | 9 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8.3 |
| at UC Irvine | 2/19/15 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8.0 | |
| at UC Davis | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LONG BEACH STATE | 02/26/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.8 | |
| UC SANTA BARBARA | 03/04/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.5 | |
| at Cal State Fullerton | 03/07/15 | 18 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 7.5 | |
| vs Long Beach State | 3/12/15 | 12 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.6 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 7.3 | |
| vs UC Davis | 03/13/15 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7.2 | |
| vs UC Irvine | 3/14/15 | 12 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7.1 | |
| Totals | 23 | 608 | 91-185 | .492 | 3-11 | .273 | 55-76 | .724 | 56 | 62 | 118 | 3.5 | 104 | 5 | 15 | 30 | 34 | 23 | 240 | 7.1 | |
| Games played: 34 | Rebounds/game: 3.5 | |
| Points/game: 7.1 | Assists/game: 0.4 | |
| FG Pct: 49.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.4 | Steals/game: 0.7 | |
| Blocks/game: 1.0 |