#42 Fotu, Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE STATE  11/08/13  *  21  5-9  .556  0-0  .000  6-8  .750  1  7  8  8.0  1  0  0  1  1  1  16  16.0 
WESTERN MICHIGAN  11/09/13  *  23  6-11  .545  0-1  .000  2-2  1.000  4  6  10  9.0  4  0  1  3  1  1  14  15.0 
NEW MEXICO STATE  11/12/13  *  32  7-15  .467  1-4  .250  5-7  .714  4  5  9  9.0  2  0  1  1  0  0  20  16.7 
vs Missouri  11/16/13  *  33  3-9  .333  0-2  .000  1-1  1.000  4  5  9  9.0  4  0  2  2  1  1  7  14.3 
UH HILO  11/21/13  *  19  7-9  .778  0-0  .000  3-4  .750  3  6  9  9.0  2  0  0  3  1  0  17  14.8 
NEW ORLEANS  11/27/13  *  25  1-5  .200  0-0  .000  4-4  1.000  3  4  7  8.7  2  0  2  1  4  0  6  13.3 
MONTANA  11/29/13  *  28  5-6  .833  0-0  .000  3-9  .333  3  1  4  8.0  3  0  0  1  0  0  13  13.3 
at Northern Arizona  12/7/13   *  24  3-8  .375  0-0  .000  0-0  .000  1  2  3  7.4  1  0  0  0  1  1  6  12.4 
vs Chaminade  12/14/13  *  27  7-7  1.000  0-0  .000  4-6  .667  2  4  6  7.2  4  0  0  4  3  0  18  13.0 
BOISE STATE  12/22/13  *  36  6-10  .600  0-1  .000  0-0  .000  1  3  4  6.9  2  0  1  2  1  0  12  12.9 
SAINT MARY'S  12/23/13  *  23  6-8  .750  0-0  .000  1-2  .500  1  0  1  6.4  4  0  0  1  1  0  13  12.9 
OREGON STATE  12/25/13  *  33  7-12  .583  0-0  .000  3-10  .300  4  1  5  6.3  2  0  0  4  1  0  17  13.3 
NORFOLK STATE  12/30/13  *  34  1-3  .333  0-0  .000  2-3  .667  2  2  4  6.1  3  0  2  0  1  0  4  12.5 
OMAHA  01/03/14  *  25  8-11  .727  0-0  .000  10-12  .833  3  5  8  6.2  2  0  2  2  1  0  26  13.5 
at Cal Poly  1/9/14   *  34  6-12  .500  0-0  .000  1-1  1.000  2  5  7  6.3  0  0  1  0  1  0  13  13.5 
at Cal State Northridge  01/11/14  *  34  6-8  .750  0-0  .000  4-4  1.000  5  6  11  6.6  3  0  1  1  1  2  16  13.6 
UC RIVERSIDE  01/18/14  *  26  5-6  .833  0-0  .000  6-6  1.000  0  6  6  6.5  2  0  0  2  0  0  16  13.8 
at UC Davis  01/23/14  *  34  7-12  .583  0-0  .000  6-6  1.000  1  2  3  6.3  3  0  2  2  0  0  20  14.1 
at UC Irvine  1/25/14   *  42  13-16  .813  0-0  .000  4-4  1.000  1  5  6  6.3  4  0  0  1  1  0  30  14.9 
LONG BEACH STATE  01/30/14  *  35  8-9  .889  0-0  .000  0-0  .000  0  4  4  6.2  2  0  0  2  0  1  16  15.0 
CAL STATE NORTHRIDGE  02/01/14  *  29  8-15  .533  0-0  .000  4-5  .800  5  3  8  6.3  3  0  0  0  0  0  20  15.2 
UC SANTA BARBARA  02/06/14  *  31  7-16  .438  0-0  .000  3-5  .600  5  3  8  6.4  1  0  1  3  0  0  17  15.3 
CAL POLY  02/08/14  *  33  10-13  .769  0-0  .000  6-8  .750  2  2  4  6.3  3  0  0  3  0  0  26  15.8 
at UC Riverside  2/13/14   *  29  4-8  .500  0-0  .000  0-1  .000  1  1  2  6.1  0  0  0  3  0  0  8  15.5 
at Cal State Fullerton  02/15/14  *  36  7-14  .500  0-0  .000  10-10  1.000  2  4  6  6.1  2  0  1  1  1  0  24  15.8 
UC IRVINE  02/20/14  *  38  3-8  .375  0-0  .000  5-7  .714  4  6  10  6.2  2  0  0  1  0  2  11  15.6 
UC DAVIS  02/22/14  *  35  8-12  .667  0-0  .000  2-4  .500  2  9  11  6.4  4  0  0  1  1  0  18  15.7 
at Long Beach State  02/27/14  *  35  4-9  .444  0-0  .000  0-0  .000  1  1  2  6.3  4  0  1  3  0  1  8  15.4 
at UC Santa Barbara  3/6/14   *  24  2-8  .250  0-0  .000  2-3  .667  1  4  5  6.2  1  0  1  1  0  1  6  15.1 
CAL STATE FULLERTON  03/08/14  *  37  8-11  .727  0-0  .000  2-2  1.000  3  0  3  6.1  3  0  0  1  1  2  18  15.2 
vs Cal State Northridge  3/13/14   *  39  3-10  .300  0-0  .000  0-1  .000  1  6  7  6.1  3  0  2  1  1  0  6  14.9 
Totals     31  954  181-310  .584  1-8  .125  99-135  .733  72  118  190  6.1  76  0  21  51  24  13  462  14.9 
 
Games played: 31      Rebounds/game: 6.1 
Points/game: 14.9      Assists/game: 0.7 
FG Pct: 58.4      Turnovers/game: 1.6 
3FG Pct: 12.5      Assist/turnover ratio: 0.4 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.8