#34 Standhardinger, C. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TENNESSEE STATE | 11/08/13 | * | 21 | 7-14 | .500 | 0-2 | .000 | 6-7 | .857 | 7 | 5 | 12 | 12.0 | 2 | 0 | 2 | 3 | 1 | 0 | 20 | 20.0 |
| WESTERN MICHIGAN | 11/09/13 | * | 30 | 5-12 | .417 | 1-4 | .250 | 6-8 | .750 | 2 | 2 | 4 | 8.0 | 4 | 0 | 1 | 3 | 1 | 1 | 17 | 18.5 |
| NEW MEXICO STATE | 11/12/13 | * | 30 | 3-12 | .250 | 0-2 | .000 | 3-4 | .750 | 2 | 3 | 5 | 7.0 | 2 | 0 | 3 | 1 | 1 | 2 | 9 | 15.3 |
| vs Missouri | 11/16/13 | * | 28 | 9-12 | .750 | 0-1 | .000 | 4-6 | .667 | 0 | 5 | 5 | 6.5 | 5 | 1 | 0 | 3 | 0 | 0 | 22 | 17.0 |
| UH HILO | 11/21/13 | * | 22 | 10-12 | .833 | 0-0 | .000 | 2-5 | .400 | 2 | 6 | 8 | 6.8 | 1 | 0 | 2 | 0 | 2 | 1 | 22 | 18.0 |
| NEW ORLEANS | 11/27/13 | * | 26 | 5-13 | .385 | 0-0 | .000 | 3-4 | .750 | 4 | 10 | 14 | 8.0 | 2 | 0 | 4 | 3 | 2 | 1 | 13 | 17.2 |
| MONTANA | 11/29/13 | * | 37 | 10-18 | .556 | 1-2 | .500 | 5-9 | .556 | 3 | 4 | 7 | 7.9 | 4 | 0 | 3 | 1 | 0 | 2 | 26 | 18.4 |
| at Northern Arizona | 12/7/13 | * | 34 | 1-8 | .125 | 0-1 | .000 | 4-6 | .667 | 1 | 6 | 7 | 7.8 | 0 | 0 | 1 | 2 | 4 | 3 | 6 | 16.9 |
| vs Chaminade | 12/14/13 | * | 30 | 7-9 | .778 | 1-2 | .500 | 16-22 | .727 | 3 | 5 | 8 | 7.8 | 3 | 0 | 2 | 3 | 1 | 0 | 31 | 18.4 |
| BOISE STATE | 12/22/13 | * | 22 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 7.1 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 17.3 |
| SAINT MARY'S | 12/23/13 | * | 38 | 4-12 | .333 | 0-3 | .000 | 14-17 | .824 | 3 | 6 | 9 | 7.3 | 3 | 0 | 2 | 4 | 0 | 4 | 22 | 17.7 |
| OREGON STATE | 12/25/13 | * | 36 | 4-12 | .333 | 1-1 | 1.000 | 6-7 | .857 | 2 | 3 | 5 | 7.1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 17.5 |
| NORFOLK STATE | 12/30/13 | * | 36 | 8-12 | .667 | 1-1 | 1.000 | 12-14 | .857 | 3 | 5 | 8 | 7.2 | 2 | 0 | 2 | 8 | 2 | 3 | 29 | 18.4 |
| OMAHA | 01/03/14 | * | 30 | 4-14 | .286 | 0-2 | .000 | 2-5 | .400 | 2 | 8 | 10 | 7.4 | 4 | 0 | 0 | 3 | 1 | 1 | 10 | 17.8 |
| at Cal Poly | 1/9/14 | * | 26 | 6-10 | .600 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 7.2 | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 17.6 |
| at Cal State Northridge | 01/11/14 | * | 38 | 4-13 | .308 | 1-2 | .500 | 9-10 | .900 | 6 | 4 | 10 | 7.4 | 4 | 0 | 2 | 3 | 0 | 2 | 18 | 17.6 |
| UC RIVERSIDE | 01/18/14 | * | 23 | 8-16 | .500 | 0-1 | .000 | 11-11 | 1.000 | 6 | 5 | 11 | 7.6 | 3 | 0 | 1 | 3 | 0 | 3 | 27 | 18.2 |
| at UC Davis | 01/23/14 | * | 31 | 6-10 | .600 | 0-1 | .000 | 10-13 | .769 | 4 | 6 | 10 | 7.7 | 4 | 0 | 5 | 2 | 2 | 5 | 22 | 18.4 |
| at UC Irvine | 1/25/14 | * | 42 | 4-11 | .364 | 0-2 | .000 | 6-10 | .600 | 4 | 3 | 7 | 7.7 | 3 | 0 | 2 | 5 | 0 | 0 | 14 | 18.2 |
| LONG BEACH STATE | 01/30/14 | * | 39 | 6-14 | .429 | 3-5 | .600 | 3-5 | .600 | 3 | 6 | 9 | 7.8 | 2 | 0 | 1 | 4 | 0 | 0 | 18 | 18.2 |
| CAL STATE NORTHRIDGE | 02/01/14 | * | 26 | 2-8 | .250 | 0-3 | .000 | 2-3 | .667 | 1 | 4 | 5 | 7.6 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 17.6 |
| UC SANTA BARBARA | 02/06/14 | * | 36 | 5-12 | .417 | 0-1 | .000 | 5-6 | .833 | 4 | 5 | 9 | 7.7 | 4 | 0 | 1 | 4 | 0 | 0 | 15 | 17.5 |
| CAL POLY | 02/08/14 | * | 34 | 4-9 | .444 | 1-2 | .500 | 9-9 | 1.000 | 4 | 8 | 12 | 7.9 | 4 | 0 | 2 | 2 | 0 | 1 | 18 | 17.5 |
| at UC Riverside | 2/13/14 | * | 34 | 9-19 | .474 | 1-3 | .333 | 8-10 | .800 | 4 | 9 | 13 | 8.1 | 3 | 0 | 3 | 3 | 0 | 1 | 27 | 17.9 |
| at Cal State Fullerton | 02/15/14 | * | 25 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 8.1 | 4 | 0 | 1 | 3 | 0 | 2 | 10 | 17.6 |
| UC IRVINE | 02/20/14 | * | 41 | 2-9 | .222 | 0-1 | .000 | 8-8 | 1.000 | 2 | 3 | 5 | 8.0 | 3 | 0 | 2 | 2 | 2 | 1 | 12 | 17.3 |
| UC DAVIS | 02/22/14 | * | 35 | 10-15 | .667 | 0-0 | .000 | 9-12 | .750 | 4 | 7 | 11 | 8.1 | 3 | 0 | 1 | 3 | 0 | 1 | 29 | 17.8 |
| at Long Beach State | 02/27/14 | * | 34 | 6-12 | .500 | 0-0 | .000 | 5-7 | .714 | 3 | 8 | 11 | 8.2 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 17.8 |
| at UC Santa Barbara | 3/6/14 | * | 28 | 8-14 | .571 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 8.2 | 2 | 0 | 0 | 3 | 0 | 1 | 18 | 17.8 |
| CAL STATE FULLERTON | 03/08/14 | * | 37 | 6-13 | .462 | 1-1 | 1.000 | 4-6 | .667 | 4 | 11 | 15 | 8.4 | 3 | 0 | 1 | 3 | 2 | 2 | 17 | 17.7 |
| vs Cal State Northridge | 3/13/14 | * | 40 | 7-11 | .636 | 0-2 | .000 | 14-16 | .875 | 4 | 5 | 9 | 8.4 | 3 | 0 | 1 | 2 | 0 | 2 | 28 | 18.1 |
| Totals | 31 | 989 | 176-371 | .474 | 13-47 | .277 | 195-254 | .768 | 92 | 169 | 261 | 8.4 | 89 | 1 | 46 | 85 | 23 | 42 | 560 | 18.1 | |
| Games played: 31 | Rebounds/game: 8.4 | |
| Points/game: 18.1 | Assists/game: 1.5 | |
| FG Pct: 47.4 | Turnovers/game: 2.7 | |
| 3FG Pct: 27.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 76.8 | Steals/game: 1.4 | |
| Blocks/game: 0.7 |