#03 Jawato, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TENNESSEE STATE | 11/08/13 | 11 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
| WESTERN MICHIGAN | 11/09/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW MEXICO STATE | 11/12/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
| vs Missouri | 11/16/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| UH HILO | 11/21/13 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| NEW ORLEANS | 11/27/13 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 | |
| MONTANA | 11/29/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northern Arizona | 12/7/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Chaminade | 12/14/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOISE STATE | 12/22/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| SAINT MARY'S | 12/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OREGON STATE | 12/25/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORFOLK STATE | 12/30/13 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 | |
| OMAHA | 01/03/14 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Cal Poly | 1/9/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Cal State Northridge | 01/11/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UC RIVERSIDE | 01/18/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| at UC Davis | 01/23/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at UC Irvine | 1/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LONG BEACH STATE | 01/30/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| CAL STATE NORTHRIDGE | 02/01/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| UC SANTA BARBARA | 02/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAL POLY | 02/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UC Riverside | 2/13/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Cal State Fullerton | 02/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UC IRVINE | 02/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UC DAVIS | 02/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Long Beach State | 02/27/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UC Santa Barbara | 3/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAL STATE FULLERTON | 03/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Cal State Northridge | 3/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 51 | 3-11 | .273 | 2-10 | .200 | 0-0 | .000 | 1 | 1 | 2 | 0.1 | 4 | 0 | 4 | 3 | 1 | 3 | 8 | 0.6 | |
| Games played: 14 | Rebounds/game: 0.1 | |
| Points/game: 0.6 | Assists/game: 0.3 | |
| FG Pct: 27.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 0.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |