#01 Nevels, Garrett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TENNESSEE STATE | 11/08/13 | * | 26 | 4-8 | .500 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 13.0 |
| WESTERN MICHIGAN | 11/09/13 | * | 34 | 2-10 | .200 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 9.5 |
| NEW MEXICO STATE | 11/12/13 | * | 38 | 8-16 | .500 | 4-6 | .667 | 6-9 | .667 | 0 | 2 | 2 | 2.3 | 3 | 0 | 3 | 0 | 1 | 2 | 26 | 15.0 |
| vs Missouri | 11/16/13 | * | 37 | 7-14 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 17 | 15.5 |
| UH HILO | 11/21/13 | * | 24 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 14.6 |
| NEW ORLEANS | 11/27/13 | * | 18 | 4-8 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 13.5 |
| MONTANA | 11/29/13 | * | 31 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 2.9 | 2 | 0 | 1 | 2 | 1 | 1 | 7 | 12.6 |
| at Northern Arizona | 12/7/13 | * | 29 | 9-15 | .600 | 4-7 | .571 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 1 | 0 | 0 | 3 | 24 | 14.0 |
| vs Chaminade | 12/14/13 | * | 35 | 5-6 | .833 | 4-5 | .800 | 2-3 | .667 | 0 | 6 | 6 | 3.3 | 4 | 0 | 1 | 2 | 1 | 2 | 16 | 14.2 |
| BOISE STATE | 12/22/13 | * | 30 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 13.4 |
| SAINT MARY'S | 12/23/13 | * | 38 | 4-7 | .571 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 12.9 |
| OREGON STATE | 12/25/13 | * | 31 | 7-13 | .538 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 5 | 1 | 2 | 1 | 2 | 0 | 16 | 13.2 |
| NORFOLK STATE | 12/30/13 | * | 29 | 8-15 | .533 | 4-5 | .800 | 1-3 | .333 | 2 | 6 | 8 | 3.8 | 1 | 0 | 1 | 0 | 1 | 2 | 21 | 13.8 |
| OMAHA | 01/03/14 | * | 35 | 3-7 | .429 | 1-3 | .333 | 5-6 | .833 | 0 | 3 | 3 | 3.7 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 13.6 |
| at Cal Poly | 1/9/14 | * | 33 | 7-13 | .538 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 2 | 4 | 0 | 1 | 16 | 13.8 |
| at Cal State Northridge | 01/11/14 | * | 22 | 7-11 | .636 | 2-5 | .400 | 3-4 | .750 | 1 | 0 | 1 | 3.5 | 5 | 1 | 1 | 1 | 1 | 2 | 19 | 14.1 |
| UC RIVERSIDE | 01/18/14 | * | 26 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 14.0 |
| at UC Davis | 01/23/14 | * | 32 | 7-12 | .583 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 14.1 |
| at UC Irvine | 1/25/14 | * | 44 | 9-17 | .529 | 1-6 | .167 | 0-0 | .000 | 2 | 4 | 6 | 3.6 | 3 | 0 | 2 | 1 | 0 | 0 | 19 | 14.4 |
| LONG BEACH STATE | 01/30/14 | * | 34 | 7-15 | .467 | 3-7 | .429 | 1-1 | 1.000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 2 | 0 | 0 | 1 | 18 | 14.6 |
| CAL STATE NORTHRIDGE | 02/01/14 | * | 31 | 6-12 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 4 | 1 | 0 | 1 | 15 | 14.6 |
| UC SANTA BARBARA | 02/06/14 | * | 36 | 3-11 | .273 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 14.2 |
| CAL POLY | 02/08/14 | * | 35 | 2-5 | .400 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 14.0 |
| at UC Riverside | 2/13/14 | * | 32 | 7-11 | .636 | 4-6 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 2 | 0 | 1 | 0 | 20 | 14.2 |
| at Cal State Fullerton | 02/15/14 | * | 38 | 4-9 | .444 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | 14.1 |
| UC IRVINE | 02/20/14 | * | 39 | 3-12 | .250 | 3-6 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 14.0 |
| UC DAVIS | 02/22/14 | * | 37 | 5-11 | .455 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 2 | 1 | 1 | 1 | 13 | 13.9 |
| at Long Beach State | 02/27/14 | * | 38 | 4-12 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 13.8 |
| at UC Santa Barbara | 3/6/14 | * | 18 | 1-10 | .100 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 13.3 |
| CAL STATE FULLERTON | 03/08/14 | 33 | 6-15 | .400 | 1-5 | .200 | 1-3 | .333 | 0 | 4 | 4 | 3.3 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 13.4 | |
| vs Cal State Northridge | 3/13/14 | * | 21 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 13.1 |
| Totals | 30 | 984 | 156-333 | .468 | 59-143 | .413 | 36-47 | .766 | 13 | 87 | 100 | 3.2 | 76 | 4 | 54 | 28 | 16 | 25 | 407 | 13.1 | |
| Games played: 31 | Rebounds/game: 3.2 | |
| Points/game: 13.1 | Assists/game: 1.7 | |
| FG Pct: 46.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 41.3 | Assist/turnover ratio: 1.9 | |
| FT Pct: 76.6 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |