Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MD-EASTERN SHORE | 27-Standhardinge | 15-Fotu, Isaac | 9-Tavita, Jace | 1-Fotu, Isaac | 1-Standhardinge |
| 11/09/12 | Spearman, Bra | ||||
| W 76-64 | Standhardinge | ||||
| ARKANSAS-PINE BLUFF | 15-Joaquim, Vand | 9-Brereton, Hau | 10-Tavita, Jace | 2-Spearman, Bra | 1-Standhardinge |
| 11/11/12 | Brereton, Hau | Tavita, Jace | |||
| W 81-54 | |||||
| HOUSTON BAPTIST | 20-Joaquim, Vand | 11-Standhardinge | 8-Tavita, Jace | 5-Standhardinge | 3-Fotu, Isaac |
| 11/12/12 | |||||
| W 73-60 | |||||
| ILLINOIS | 22-Joaquim, Vand | 11-Joaquim, Vand | 7-Tavita, Jace | 1-Tavita, Jace | None |
| 11/16/12 | Jefferson, Ga | ||||
| OL 77-78 | |||||
| NORTH DAKOTA | 19-Spearman, Bra | 8-Fotu, Isaac | 6-Tavita, Jace | 2-Spearman, Bra | 3-Rozitis, Davi |
| 11/20/12 | |||||
| W 71-66 | |||||
| at UNLV | 27-Standhardinge | 10-Standhardinge | 5-Jefferson, Ga | 3-Spearman, Bra | 1-Fotu, Isaac |
| 12/01/12 | Standhardinge | Joaquim, Vand | |||
| L 63-77 | Jefferson, Ga | ||||
| PEPPERDINE | 14-Standhardinge | 10-Standhardinge | 4-Tavita, Jace | 2-Jefferson, Ga | 1-Joaquim, Vand |
| 12/08/12 | |||||
| L 56-63 | |||||
| vs Chaminade University | 20-Standhardinge | 12-Standhardinge | 4-Tavita, Jace | 1-Jefferson, Ga | 1-Fotu, Isaac |
| 12/15/12 | Standhardinge | Joaquim, Vand | |||
| W 104-93 | Rozitis, Davi | ||||
| Jawato, Brand | |||||
| Spearman, Bra | |||||
| MIAMI | 12-Jawato, Brand | 7-Fotu, Isaac | 4-Tavita, Jace | 1-Spearman, Bra | 1-Joaquim, Vand |
| 12/22/12 | Joaquim, Vand | Fotu, Isaac | Spearman, Bra | ||
| L 58-73 | Rozitis, Davi | ||||
| EAST TENNESSEE STATE | 23-Joaquim, Vand | 14-Fotu, Isaac | 5-Fotu, Isaac | 4-Jawato, Brand | 1-Rozitis, Davi |
| 12/23/12 | Clair, Manroo | Joaquim, Vand | |||
| W 84-61 | Fotu, Isaac | ||||
| Standhardinge | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OLE MISS | 29-Joaquim, Vand | 15-Joaquim, Vand | 8-Tavita, Jace | 1-Spearman, Bra | 2-Joaquim, Vand |
| 12/25/12 | Clair, Manroo | ||||
| L 66-81 | |||||
| CAL STATE NORTHRIDGE | 17-Standhardinge | 11-Fotu, Isaac | 3-Standhardinge | 3-Standhardinge | 3-Rozitis, Davi |
| 12/29/12 | Joaquim, Vand | Joaquim, Vand | Joaquim, Vand | ||
| W 74-71 | |||||
| CAL STATE FULLERTON | 29-Fotu, Isaac | 12-Joaquim, Vand | 6-Tavita, Jace | 2-Spearman, Bra | 2-Joaquim, Vand |
| 01/03/13 | Jefferson, Ga | ||||
| W 90-88 | |||||
| UC RIVERSIDE | 21-Jawato, Brand | 11-Joaquim, Vand | 7-Tavita, Jace | 1-Spearman, Bra | 1-Rozitis, Davi |
| 01/05/13 | Rozitis, Davi | Joaquim, Vand | |||
| W 76-61 | Standhardinge | ||||
| at UC Irvine | 15-Joaquim, Vand | 13-Standhardinge | 4-Tavita, Jace | 2-Spearman, Bra | 1-Joaquim, Vand |
| 01/09/13 | Standhardinge | ||||
| L 64-68 | |||||
| at Long Beach State | 16-Jawato, Brand | 7-Rozitis, Davi | 5-Tavita, Jace | 2-Jawato, Brand | 1-Rozitis, Davi |
| 1/12/13 | Rozitis, Davi | Pavlovic, Ozr | |||
| L 72-76 | |||||
| PACIFIC | 16-Joaquim, Vand | 11-Fotu, Isaac | 4-Pavlovic, Ozr | 3-Standhardinge | 2-Rozitis, Davi |
| 01/17/13 | |||||
| W 60-52 | |||||
| UC DAVIS | 20-Standhardinge | 11-Joaquim, Vand | 6-Tavita, Jace | 4-Jefferson, Ga | None |
| 01/19/13 | |||||
| L 82-93 | |||||
| at Cal Poly | 14-Fotu, Isaac | 5-Fotu, Isaac | 4-Clair, Manroo | 2-Jawato, Brand | 1-Standhardinge |
| 1/24/13 | Standhardinge | Pavlovic, Ozr | |||
| L 59-88 | Rozitis, Davi | ||||
| at UC Santa Barbara | 31-Standhardinge | 16-Standhardinge | 8-Tavita, Jace | 1-Spearman, Bra | 3-Fotu, Isaac |
| 1/26/13 | Standhardinge | ||||
| W 78-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UC Riverside | 23-Standhardinge | 10-Standhardinge | 8-Tavita, Jace | 2-Joaquim, Vand | 3-Fotu, Isaac |
| 1/31/13 | |||||
| W 72-68 | |||||
| at Cal State Fullerton | 18-Standhardinge | 10-Joaquim, Vand | 7-Tavita, Jace | 4-Standhardinge | 1-Fotu, Isaac |
| 02/02/13 | Joaquim, Vand | ||||
| W 77-75 | Standhardinge | ||||
| Brereton, Hau | |||||
| LONG BEACH STATE | 21-Brereton, Hau | 13-Standhardinge | 5-Tavita, Jace | 3-Standhardinge | 1-Joaquim, Vand |
| 02/07/13 | Spearman, Bra | ||||
| W 94-73 | |||||
| UC IRVINE | 20-Standhardinge | 11-Joaquim, Vand | 5-Tavita, Jace | 1-Jefferson, Ga | 1-Standhardinge |
| 02/09/13 | Spearman, Bra | Jefferson, Ga | |||
| W 78-72 | Joaquim, Vand | Joaquim, Vand | |||
| Standhardinge | Fotu, Isaac | ||||
| Rozitis, Davi | Tavita, Jace | ||||
| at UC Davis | 17-Brereton, Hau | 7-Standhardinge | 8-Tavita, Jace | 1-Brereton, Hau | 1-Joaquim, Vand |
| 02/14/13 | Standhardinge | Fotu, Isaac | |||
| L 65-89 | Tavita, Jace | Tavita, Jace | |||
| Rozitis, Davi | |||||
| at Pacific | 20-Standhardinge | 9-Standhardinge | 8-Tavita, Jace | 2-Standhardinge | 1-Spearman, Bra |
| 02/16/13 | Joaquim, Vand | ||||
| L 71-80 | Rozitis, Davi | ||||
| NORTHERN ARIZONA | 21-Standhardinge | 12-Joaquim, Vand | 8-Tavita, Jace | 3-Jefferson, Ga | 2-Brereton, Hau |
| 02/23/13 | Rozitis, Davi | ||||
| W 84-50 | |||||
| UC SANTA BARBARA | 17-Tavita, Jace | 9-Joaquim, Vand | 5-Tavita, Jace | 3-Standhardinge | 2-Standhardinge |
| 02/28/13 | Joaquim, Vand | ||||
| W 70-66 | |||||
| CAL POLY | 17-Fotu, Isaac | 10-Joaquim, Vand | 7-Tavita, Jace | 2-Standhardinge | 3-Joaquim, Vand |
| 03/02/13 | |||||
| L 61-64 | |||||
| at Cal State Northridge | 26-Standhardinge | 19-Joaquim, Vand | 6-Tavita, Jace | 2-Standhardinge | 2-Joaquim, Vand |
| 03/07/13 | |||||
| L 75-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UC Irvine | 18-Brereton, Hau | 9-Brereton, Hau | 6-Tavita, Jace | 1-Joaquim, Vand | 2-Joaquim, Vand |
| 03/14/13 | Joaquim, Vand | Brereton, Hau | |||
| L 60-71 | Tavita, Jace | ||||
| AIR FORCE | 24-Fotu, Isaac | 9-Fotu, Isaac | 6-Tavita, Jace | 2-Harper, Micha | 3-Fotu, Isaac |
| 03/20/13 | |||||
| L 65-69 | |||||
Team High/Low Analysis |
| POINTS | 104 | vs Chaminade University (12/15/12) | |
| 94 | LONG BEACH STATE (02/07/13) | ||
| 90 | CAL STATE FULLERTON (01/03/13) | ||
| 84 | NORTHERN ARIZONA (02/23/13) | ||
| 84 | EAST TENNESSEE STATE (12/23/12) | ||
| FIELD GOALS MADE | 39 | vs Chaminade University (12/15/12) | |
| 36 | CAL STATE FULLERTON (01/03/13) | ||
| FIELD GOAL ATTEMPTS | 67 | UC DAVIS (01/19/13) | |
| 67 | EAST TENNESSEE STATE (12/23/12) | ||
| FIELD GOAL PERCENTAGE | .600 | 39-65 | vs Chaminade University (12/15/12) |
| .563 | 36-64 | CAL STATE FULLERTON (01/03/13) | |
| 3 PT FIELD GOALS MADE | 11 | vs Chaminade University (12/15/12) | |
| 11 | ARKANSAS-PINE BLUFF (11/11/12) | ||
| 3 PT FG ATTEMPTS | 27 | NORTH DAKOTA (11/20/12) | |
| 24 | ARKANSAS-PINE BLUFF (11/11/12) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | UC RIVERSIDE (01/05/13) |
| .524 | 11-21 | vs Chaminade University (12/15/12) | |
| FREE THROWS MADE | 25 | at UC Santa Barbara (1/26/13) | |
| 24 | UC SANTA BARBARA (02/28/13) | ||
| FREE THROW ATTEMPTS | 39 | at UC Santa Barbara (1/26/13) | |
| 31 | LONG BEACH STATE (02/07/13) | ||
| 31 | CAL STATE NORTHRIDGE (12/29/12) | ||
| 31 | ILLINOIS (11/16/12) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at UC Davis (02/14/13) |
| .857 | 12-14 | UC RIVERSIDE (01/05/13) | |
| REBOUNDS | 51 | ILLINOIS (11/16/12) | |
| 49 | EAST TENNESSEE STATE (12/23/12) | ||
| ASSISTS | 22 | EAST TENNESSEE STATE (12/23/12) | |
| 20 | CAL STATE FULLERTON (01/03/13) | ||
| STEALS | 12 | UC DAVIS (01/19/13) | |
| 9 | LONG BEACH STATE (02/07/13) | ||
| 9 | PACIFIC (01/17/13) | ||
| 9 | at UNLV (12/01/12) | ||
| BLOCKED SHOTS | 8 | NORTHERN ARIZONA (02/23/13) | |
| 7 | CAL STATE NORTHRIDGE (12/29/12) | ||
| 7 | NORTH DAKOTA (11/20/12) | ||
| TURNOVERS | 23 | LONG BEACH STATE (02/07/13) | |
| 23 | PACIFIC (01/17/13) | ||
| FOULS | 27 | at Pacific (02/16/13) | |
| 24 | vs UC Irvine (03/14/13) | ||
| 24 | LONG BEACH STATE (02/07/13) | ||
| 24 | at Long Beach State (1/12/13) |
| POINTS | 93 | UC DAVIS (01/19/13) | |
| 93 | vs Chaminade University (12/15/12) | ||
| 89 | at UC Davis (02/14/13) | ||
| 88 | at Cal State Northridge (03/07/13) | ||
| 88 | at Cal Poly (1/24/13) | ||
| 88 | CAL STATE FULLERTON (01/03/13) | ||
| FIELD GOALS MADE | 36 | CAL STATE FULLERTON (01/03/13) | |
| 32 | at UC Davis (02/14/13) | ||
| FIELD GOAL ATTEMPTS | 74 | CAL STATE NORTHRIDGE (12/29/12) | |
| 70 | CAL STATE FULLERTON (01/03/13) | ||
| 70 | MD-EASTERN SHORE (11/09/12) | ||
| FIELD GOAL PERCENTAGE | .564 | 31-55 | at Cal Poly (1/24/13) |
| .527 | 29-55 | UC DAVIS (01/19/13) | |
| 3 PT FIELD GOALS MADE | 16 | UC DAVIS (01/19/13) | |
| 16 | vs Chaminade University (12/15/12) | ||
| 3 PT FG ATTEMPTS | 35 | vs Chaminade University (12/15/12) | |
| 31 | AIR FORCE (03/20/13) | ||
| 31 | ILLINOIS (11/16/12) | ||
| 3 PT FG PERCENTAGE | .615 | 16-26 | UC DAVIS (01/19/13) |
| .579 | 11-19 | at UC Davis (02/14/13) | |
| FREE THROWS MADE | 27 | at Pacific (02/16/13) | |
| 26 | LONG BEACH STATE (02/07/13) | ||
| FREE THROW ATTEMPTS | 37 | LONG BEACH STATE (02/07/13) | |
| 33 | at Pacific (02/16/13) | ||
| FREE THROW PERCENTAGE | .852 | 23-27 | at Cal State Northridge (03/07/13) |
| .818 | 27-33 | at Pacific (02/16/13) | |
| REBOUNDS | 44 | at UNLV (12/01/12) | |
| 40 | vs UC Irvine (03/14/13) | ||
| ASSISTS | 22 | at UNLV (12/01/12) | |
| 21 | at UC Riverside (1/31/13) | ||
| 21 | at UC Santa Barbara (1/26/13) | ||
| STEALS | 19 | LONG BEACH STATE (02/07/13) | |
| 14 | PACIFIC (01/17/13) | ||
| 14 | CAL STATE FULLERTON (01/03/13) | ||
| BLOCKED SHOTS | 8 | ILLINOIS (11/16/12) | |
| 7 | OLE MISS (12/25/12) | ||
| 7 | at UNLV (12/01/12) | ||
| TURNOVERS | 17 | UC DAVIS (01/19/13) | |
| 16 | AIR FORCE (03/20/13) | ||
| 16 | UC SANTA BARBARA (02/28/13) | ||
| 16 | LONG BEACH STATE (02/07/13) | ||
| 16 | at UNLV (12/01/12) | ||
| FOULS | 27 | LONG BEACH STATE (02/07/13) | |
| 26 | ILLINOIS (11/16/12) |
| POINTS | 56 | PEPPERDINE (12/08/12) | |
| 58 | MIAMI (12/22/12) | ||
| 59 | at Cal Poly (1/24/13) | ||
| 60 | PACIFIC (01/17/13) | ||
| 60 | vs UC Irvine (03/14/13) | ||
| FIELD GOALS MADE | 18 | PEPPERDINE (12/08/12) | |
| 19 | PACIFIC (01/17/13) | ||
| 19 | UC SANTA BARBARA (02/28/13) | ||
| FIELD GOAL ATTEMPTS | 48 | UC SANTA BARBARA (02/28/13) | |
| 49 | UC RIVERSIDE (01/05/13) | ||
| FIELD GOAL PERCENTAGE | .333 | 18-54 | PEPPERDINE (12/08/12) |
| .339 | 21-62 | at UNLV (12/01/12) | |
| 3 PT FIELD GOALS MADE | 1 | at UNLV (12/01/12) | |
| 2 | HOUSTON BAPTIST (11/12/12) | ||
| 2 | OLE MISS (12/25/12) | ||
| 3 PT FG ATTEMPTS | 10 | CAL STATE NORTHRIDGE (12/29/12) | |
| 10 | at UC Santa Barbara (1/26/13) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at UNLV (12/01/12) |
| .125 | 2-16 | OLE MISS (12/25/12) | |
| FREE THROWS MADE | 6 | NORTH DAKOTA (11/20/12) | |
| 6 | MIAMI (12/22/12) | ||
| 6 | EAST TENNESSEE STATE (12/23/12) | ||
| FREE THROW ATTEMPTS | 8 | MIAMI (12/22/12) | |
| 9 | at UC Davis (02/14/13) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | EAST TENNESSEE STATE (12/23/12) |
| .467 | 7-15 | at Long Beach State (1/12/13) | |
| REBOUNDS | 21 | at Cal Poly (1/24/13) | |
| 28 | at UC Riverside (1/31/13) | ||
| 28 | CAL POLY (03/02/13) | ||
| ASSISTS | 8 | PEPPERDINE (12/08/12) | |
| 8 | at Cal Poly (1/24/13) | ||
| 8 | UC IRVINE (02/09/13) | ||
| STEALS | 2 | ILLINOIS (11/16/12) | |
| 2 | MIAMI (12/22/12) | ||
| 2 | OLE MISS (12/25/12) | ||
| 2 | at UC Santa Barbara (1/26/13) | ||
| BLOCKED SHOTS | 0 | ILLINOIS (11/16/12) | |
| 0 | UC DAVIS (01/19/13) | ||
| TURNOVERS | 3 | CAL POLY (03/02/13) | |
| 7 | UC IRVINE (02/09/13) | ||
| FOULS | 10 | AIR FORCE (03/20/13) | |
| 12 | HOUSTON BAPTIST (11/12/12) | ||
| 12 | UC IRVINE (02/09/13) | ||
| 12 | CAL POLY (03/02/13) |
| POINTS | 50 | NORTHERN ARIZONA (02/23/13) | |
| 52 | PACIFIC (01/17/13) | ||
| 54 | ARKANSAS-PINE BLUFF (11/11/12) | ||
| 60 | HOUSTON BAPTIST (11/12/12) | ||
| 61 | EAST TENNESSEE STATE (12/23/12) | ||
| 61 | UC RIVERSIDE (01/05/13) | ||
| FIELD GOALS MADE | 16 | NORTHERN ARIZONA (02/23/13) | |
| 17 | ARKANSAS-PINE BLUFF (11/11/12) | ||
| 17 | UC SANTA BARBARA (02/28/13) | ||
| FIELD GOAL ATTEMPTS | 43 | UC SANTA BARBARA (02/28/13) | |
| 47 | at Pacific (02/16/13) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | ARKANSAS-PINE BLUFF (11/11/12) |
| .281 | 16-57 | NORTHERN ARIZONA (02/23/13) | |
| 3 PT FIELD GOALS MADE | 3 | HOUSTON BAPTIST (11/12/12) | |
| 3 | UC RIVERSIDE (01/05/13) | ||
| 3 | PACIFIC (01/17/13) | ||
| 3 PT FG ATTEMPTS | 9 | at Pacific (02/16/13) | |
| 15 | HOUSTON BAPTIST (11/12/12) | ||
| 15 | at UNLV (12/01/12) | ||
| 15 | CAL STATE NORTHRIDGE (12/29/12) | ||
| 3 PT FG PERCENTAGE | .111 | 3-27 | PACIFIC (01/17/13) |
| .179 | 5-28 | MD-EASTERN SHORE (11/09/12) | |
| FREE THROWS MADE | 4 | at UC Riverside (1/31/13) | |
| 5 | UC IRVINE (02/09/13) | ||
| FREE THROW ATTEMPTS | 7 | at UC Riverside (1/31/13) | |
| 7 | UC IRVINE (02/09/13) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | MD-EASTERN SHORE (11/09/12) |
| .500 | 6-12 | AIR FORCE (03/20/13) | |
| .500 | 9-18 | CAL STATE NORTHRIDGE (12/29/12) | |
| REBOUNDS | 21 | LONG BEACH STATE (02/07/13) | |
| 24 | vs Chaminade University (12/15/12) | ||
| ASSISTS | 6 | UC RIVERSIDE (01/05/13) | |
| 7 | EAST TENNESSEE STATE (12/23/12) | ||
| STEALS | 1 | at Pacific (02/16/13) | |
| 2 | NORTH DAKOTA (11/20/12) | ||
| BLOCKED SHOTS | 0 | LONG BEACH STATE (02/07/13) | |
| 1 | HOUSTON BAPTIST (11/12/12) | ||
| 1 | vs Chaminade University (12/15/12) | ||
| 1 | UC RIVERSIDE (01/05/13) | ||
| 1 | at Cal Poly (1/24/13) | ||
| 1 | at UC Santa Barbara (1/26/13) | ||
| 1 | at Cal State Fullerton (02/02/13) | ||
| 1 | at Pacific (02/16/13) | ||
| 1 | NORTHERN ARIZONA (02/23/13) | ||
| 1 | AIR FORCE (03/20/13) | ||
| TURNOVERS | 8 | MIAMI (12/22/12) | |
| 8 | OLE MISS (12/25/12) | ||
| 8 | at UC Santa Barbara (1/26/13) | ||
| 8 | CAL POLY (03/02/13) | ||
| 8 | at Cal State Northridge (03/07/13) | ||
| FOULS | 11 | MIAMI (12/22/12) | |
| 13 | EAST TENNESSEE STATE (12/23/12) | ||
| 13 | at UC Riverside (1/31/13) | ||
| 13 | at UC Davis (02/14/13) | ||
| 13 | at Cal State Northridge (03/07/13) |
Player High/Low Analysis |
| Points....................... | 31 | Standhardinger, C. at UC Santa Barbara (1/26/13) | |
| 29 | Fotu, Isaac vs Cal State Fullerton (01/03/13) | ||
| 29 | Joaquim, Vander vs Ole Miss (12/25/12) | ||
| 27 | Standhardinger, C. at UNLV (12/01/12) | ||
| 27 | Standhardinger, C. vs Md-Eastern Shore (11/09/12) | ||
| Field Goals Made............. | 13 | Fotu, Isaac vs Cal State Fullerton (01/03/13) | |
| 11 | Joaquim, Vander vs Ole Miss (12/25/12) | ||
| Field Goal Att............... | 24 | Standhardinger, C. at UNLV (12/01/12) | |
| 21 | Joaquim, Vander vs Ole Miss (12/25/12) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Fotu, Isaac vs Chaminade University (12/15/12) |
| .833 | 5-6 | Fotu, Isaac vs UC Irvine (02/09/13) | |
| 3-Point FG Made.............. | 7 | Jawato, Brandon vs UC Riverside (01/05/13) | |
| 5 | Tavita, Jace vs UC Santa Barbara (02/28/13) | ||
| 3-Point FG Att............... | 9 | Jawato, Brandon at UC Irvine (01/09/13) | |
| 8 | Brereton, Hauns vs UC Irvine (03/14/13) | ||
| 8 | Clair, Manroop vs East Tennessee State (12/23/12) | ||
| 8 | Jawato, Brandon vs Miami (12/22/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | Jawato, Brandon vs UC Riverside (01/05/13) |
| 1.000 | 2-2 | Joaquim, Vander vs Northern Arizona (02/23/13) | |
| 1.000 | 2-2 | Tavita, Jace at UC Davis (02/14/13) | |
| 1.000 | 2-2 | Joaquim, Vander vs East Tennessee State (12/23/12) | |
| 1.000 | 2-2 | Joaquim, Vander vs Illinois (11/16/12) | |
| Free Throws Made............. | 12 | Brereton, Hauns vs UC Irvine (02/09/13) | |
| 11 | Standhardinger, C. at UC Santa Barbara (1/26/13) | ||
| Free Throw Att............... | 17 | Standhardinger, C. at UC Santa Barbara (1/26/13) | |
| 12 | Standhardinger, C. at Cal State Northridge (03/07/13) | ||
| 12 | Brereton, Hauns vs UC Irvine (02/09/13) | ||
| 12 | Standhardinger, C. at UNLV (12/01/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Brereton, Hauns vs UC Irvine (02/09/13) |
| 1.000 | 8-8 | Joaquim, Vander vs UC Davis (01/19/13) | |
| 1.000 | 6-6 | Brereton, Hauns vs Houston Baptist (11/12/12) | |
| 1.000 | 5-5 | Joaquim, Vander vs Cal Poly (03/02/13) | |
| 1.000 | 5-5 | Joaquim, Vander at UC Santa Barbara (1/26/13) | |
| 1.000 | 5-5 | Standhardinger, C. at UC Irvine (01/09/13) | |
| 1.000 | 4-4 | Fotu, Isaac vs Air Force (03/20/13) | |
| 1.000 | 4-4 | Brereton, Hauns vs UC Santa Barbara (02/28/13) | |
| 1.000 | 4-4 | Joaquim, Vander vs Northern Arizona (02/23/13) | |
| 1.000 | 4-4 | Brereton, Hauns vs Long Beach State (02/07/13) | |
| 1.000 | 4-4 | Spearman, Brandon at Long Beach State (1/12/13) | |
| 1.000 | 4-4 | Standhardinger, C. vs UC Riverside (01/05/13) | |
| 1.000 | 4-4 | Spearman, Brandon vs Chaminade University (12/15/12) | |
| 1.000 | 4-4 | Pavlovic, Ozren vs Arkansas-Pine Bluff (11/11/12) | |
| 1.000 | 3-3 | Joaquim, Vander vs Long Beach State (02/07/13) | |
| 1.000 | 3-3 | Spearman, Brandon at UC Irvine (01/09/13) | |
| 1.000 | 3-3 | Standhardinger, C. vs Miami (12/22/12) | |
| Rebounds..................... | 19 | Joaquim, Vander at Cal State Northridge (03/07/13) | |
| 16 | Standhardinger, C. at UC Santa Barbara (1/26/13) | ||
| Assists...................... | 10 | Tavita, Jace vs Arkansas-Pine Bluff (11/11/12) | |
| 9 | Tavita, Jace vs Md-Eastern Shore (11/09/12) | ||
| Steals....................... | 5 | Standhardinger, C. vs Houston Baptist (11/12/12) | |
| 4 | Standhardinger, C. at Cal State Fullerton (02/02/13) | ||
| 4 | Jefferson, Garrett vs UC Davis (01/19/13) | ||
| 4 | Jawato, Brandon vs East Tennessee State (12/23/12) | ||
| Blocked Shots................ | 3 | Fotu, Isaac vs Air Force (03/20/13) | |
| 3 | Joaquim, Vander vs Cal Poly (03/02/13) | ||
| 3 | Fotu, Isaac at UC Riverside (1/31/13) | ||
| 3 | Fotu, Isaac at UC Santa Barbara (1/26/13) | ||
| 3 | Rozitis, Davis vs Cal State Northridge (12/29/12) | ||
| 3 | Joaquim, Vander vs Cal State Northridge (12/29/12) | ||
| 3 | Rozitis, Davis vs North Dakota (11/20/12) | ||
| 3 | Fotu, Isaac vs Houston Baptist (11/12/12) | ||
| Turnovers.................... | 6 | Fotu, Isaac vs Chaminade University (12/15/12) | |
| 6 | Tavita, Jace vs Houston Baptist (11/12/12) | ||
| 6 | Tavita, Jace vs Arkansas-Pine Bluff (11/11/12) | ||
| Fouls........................ | 5 | Brereton, Hauns vs UC Irvine (03/14/13) | |
| 5 | Jawato, Brandon at Cal State Northridge (03/07/13) | ||
| 5 | Joaquim, Vander at UC Davis (02/14/13) | ||
| 5 | Rozitis, Davis at Long Beach State (1/12/13) | ||
| 5 | Tavita, Jace vs Chaminade University (12/15/12) |
| Points....................... | 40 | Hawkins, Corey vs UC Davis (01/19/13) | |
| 37 | Greene, Josh at Cal State Northridge (03/07/13) | ||
| 27 | Boswell, Kyle vs UC Santa Barbara (02/28/13) | ||
| 26 | Vaughn, Kwame vs Cal State Fullerton (01/03/13) | ||
| 25 | FITZGERALD, Mike vs Air Force (03/20/13) | ||
| 25 | Eversley, Chris vs Cal Poly (03/02/13) | ||
| 25 | Hicks, Stephan vs Cal State Northridge (12/29/12) | ||
| 25 | Paul, Brandon vs Illinois (11/16/12) | ||
| Field Goals Made............. | 11 | Eversley, Chris vs Cal Poly (03/02/13) | |
| 10 | Fulton, Travis at Pacific (02/16/13) | ||
| 10 | Hawkins, Corey vs UC Davis (01/19/13) | ||
| 10 | Vaughn, Kwame vs Cal State Fullerton (01/03/13) | ||
| 10 | Hicks, Stephan vs Cal State Northridge (12/29/12) | ||
| 10 | BERNARDI, Art vs Houston Baptist (11/12/12) | ||
| Field Goal Att............... | 23 | Brown, Taran at UC Santa Barbara (1/26/13) | |
| 20 | Starring, Daman vs UC Irvine (02/09/13) | ||
| 20 | BERNARDI, Art vs Houston Baptist (11/12/12) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Bennett, Brian at Cal Poly (1/24/13) |
| .750 | 6-8 | Davis II, Will at UC Irvine (01/09/13) | |
| 3-Point FG Made.............. | 8 | Hawkins, Corey vs UC Davis (01/19/13) | |
| 7 | Greene, Josh at Cal State Northridge (03/07/13) | ||
| 3-Point FG Att............... | 14 | Greene, Josh at Cal State Northridge (03/07/13) | |
| 12 | Brown, Taran at UC Santa Barbara (1/26/13) | ||
| 12 | Richardson, D.J. vs Illinois (11/16/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Johnson, Jamal vs Cal Poly (03/02/13) |
| 1.000 | 2-2 | Ott, Tyler at UC Davis (02/14/13) | |
| 1.000 | 2-2 | McNealy, Chris vs UC Irvine (02/09/13) | |
| 1.000 | 2-2 | Eversley, Chris at Cal Poly (1/24/13) | |
| Free Throws Made............. | 12 | Greene, Josh at Cal State Northridge (03/07/13) | |
| 12 | McCloud, Lorenzo at Pacific (02/16/13) | ||
| 12 | Hawkins, Corey vs UC Davis (01/19/13) | ||
| Free Throw Att............... | 14 | Greene, Josh at Cal State Northridge (03/07/13) | |
| 14 | McCloud, Lorenzo at Pacific (02/16/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Hawkins, Corey vs UC Davis (01/19/13) |
| 1.000 | 10-10 | Taku, Sama at Pacific (02/16/13) | |
| 1.000 | 7-7 | Trey McKinney Jones vs Miami (12/22/12) | |
| 1.000 | 6-6 | Young, Alex vs UC Irvine (03/14/13) | |
| 1.000 | 6-6 | Pappageorge, Peter at Long Beach State (1/12/13) | |
| 1.000 | 5-5 | Hawkins, Corey at UC Davis (02/14/13) | |
| 1.000 | 5-5 | Williams,Nick vs Ole Miss (12/25/12) | |
| 1.000 | 4-4 | Yeager, Sammy at Cal State Fullerton (02/02/13) | |
| 1.000 | 4-4 | Starring, Daman at UC Irvine (01/09/13) | |
| 1.000 | 4-4 | Henderson,Marshall vs Ole Miss (12/25/12) | |
| 1.000 | 4-4 | JACKSON, Lorne vs Pepperdine (12/08/12) | |
| 1.000 | 4-4 | REINHARDT, Katin at UNLV (12/01/12) | |
| 1.000 | 3-3 | Davis II, Will vs UC Irvine (03/14/13) | |
| 1.000 | 3-3 | Les, Tyler at UC Davis (02/14/13) | |
| 1.000 | 3-3 | Deng, Deng vs Long Beach State (02/07/13) | |
| 1.000 | 3-3 | White,LaDarius vs Ole Miss (12/25/12) | |
| 1.000 | 3-3 | REMBERT, Rashawn vs East Tennessee State (12/23/12) | |
| 1.000 | 3-3 | SCHULER, Josh vs North Dakota (11/20/12) | |
| Rebounds..................... | 13 | Maxwell, Stephen at Cal State Northridge (03/07/13) | |
