#13 Rozitis, Davis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MD-EASTERN SHORE | 11/09/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| ARKANSAS-PINE BLUFF | 11/11/12 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| ILLINOIS | 11/16/12 | 3 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| NORTH DAKOTA | 11/20/12 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.0 | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 2.0 | |
| at UNLV | 12/01/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| PEPPERDINE | 12/08/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Chaminade University | 12/15/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.1 | |
| MIAMI | 12/22/12 | 20 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 2.0 | |
| EAST TENNESSEE STATE | 12/23/12 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.8 | |
| OLE MISS | 12/25/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
| CAL STATE NORTHRIDGE | 12/29/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1.6 | |
| CAL STATE FULLERTON | 01/03/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| UC RIVERSIDE | 01/05/13 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 | |
| at UC Irvine | 01/09/13 | 14 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 3 | 4 | 7 | 1.6 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1.8 | |
| at Long Beach State | 1/12/13 | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 6 | 7 | 2.0 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 1.9 | |
| PACIFIC | 01/17/13 | 13 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1.8 | |
| UC DAVIS | 01/19/13 | 9 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2.1 | |
| at Cal Poly | 1/24/13 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2.1 | |
| at UC Santa Barbara | 1/26/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at UC Riverside | 1/31/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
| LONG BEACH STATE | 02/07/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| UC IRVINE | 02/09/13 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| at UC Davis | 02/14/13 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.8 | |
| at Pacific | 02/16/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 1.9 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.8 | |
| NORTHERN ARIZONA | 02/23/13 | 13 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2.0 | |
| UC SANTA BARBARA | 02/28/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
| CAL POLY | 03/02/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Cal State Northridge | 03/07/13 | 7 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2.0 | |
| vs UC Irvine | 03/14/13 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| AIR FORCE | 03/20/13 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| Totals | 0 | 233 | 24-46 | .522 | 0-0 | .000 | 9-19 | .474 | 19 | 43 | 62 | 2.1 | 38 | 1 | 9 | 10 | 20 | 6 | 57 | 1.9 | |
| Games played: 30 | Rebounds/game: 2.1 | |
| Points/game: 1.9 | Assists/game: 0.3 | |
| FG Pct: 52.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 47.4 | Steals/game: 0.2 | |
| Blocks/game: 0.7 |