#03 Jawato, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MD-EASTERN SHORE | 11/09/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ARKANSAS-PINE BLUFF | 11/11/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HOUSTON BAPTIST | 11/12/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Chaminade University | 12/15/12 | 10 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2.5 | |
| MIAMI | 12/22/12 | 28 | 4-10 | .400 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 4.4 | |
| EAST TENNESSEE STATE | 12/23/12 | * | 29 | 1-9 | .111 | 1-7 | .143 | 1-2 | .500 | 1 | 3 | 4 | 1.2 | 2 | 0 | 3 | 2 | 0 | 4 | 4 | 4.3 |
| OLE MISS | 12/25/12 | * | 13 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 |
| CAL STATE NORTHRIDGE | 12/29/12 | 26 | 4-7 | .571 | 3-5 | .600 | 1-2 | .500 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 5.0 | |
| CAL STATE FULLERTON | 01/03/13 | 16 | 3-5 | .600 | 2-3 | .667 | 3-8 | .375 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 5.7 | |
| UC RIVERSIDE | 01/05/13 | 21 | 7-9 | .778 | 7-7 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 7.2 | |
| at UC Irvine | 01/09/13 | 30 | 3-11 | .273 | 3-9 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 4 | 0 | 0 | 2 | 0 | 1 | 9 | 7.4 | |
| at Long Beach State | 1/12/13 | 19 | 6-9 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 8.1 | |
| PACIFIC | 01/17/13 | * | 20 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 7.8 |
| UC DAVIS | 01/19/13 | * | 28 | 2-8 | .250 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 7.8 |
| at Cal Poly | 1/24/13 | 28 | 4-8 | .500 | 3-7 | .429 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 8.1 | |
| at UC Santa Barbara | 1/26/13 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | |
| at UC Riverside | 1/31/13 | 15 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 7.6 | |
| at Cal State Fullerton | 02/02/13 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.3 | |
| LONG BEACH STATE | 02/07/13 | 10 | 4-6 | .667 | 3-4 | .750 | 1-1 | 1.000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 7.6 | |
| UC IRVINE | 02/09/13 | 16 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.4 | |
| at UC Davis | 02/14/13 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| at Pacific | 02/16/13 | 19 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6.7 | |
| NORTHERN ARIZONA | 02/23/13 | 22 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6.7 | |
| UC SANTA BARBARA | 02/28/13 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6.6 | |
| CAL POLY | 03/02/13 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6.4 | |
| at Cal State Northridge | 03/07/13 | 12 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 6.3 | |
| vs UC Irvine | 03/14/13 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | |
| AIR FORCE | 03/20/13 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Totals | 4 | 461 | 55-136 | .404 | 43-104 | .413 | 11-21 | .524 | 3 | 25 | 28 | 1.0 | 44 | 1 | 11 | 20 | 1 | 16 | 164 | 5.9 | |
| Games played: 28 | Rebounds/game: 1.0 | |
| Points/game: 5.9 | Assists/game: 0.4 | |
| FG Pct: 40.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 41.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 52.4 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |