#05 Thomas, Joston |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE NORTHRIDGE | 11/14/11 | 9 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| vs Gonzaga | 11/19/11 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 2.5 | |
| EASTERN WASHINGTON | 11/19/11 | 14 | 4-7 | .571 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 5.0 | |
| PACIFIC | 11/25/11 | * | 19 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.8 | 5 | 1 | 0 | 3 | 0 | 1 | 14 | 7.3 |
| at Pepperdine | 12/03/11 | * | 25 | 6-8 | .750 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 2.8 | 5 | 1 | 1 | 1 | 1 | 0 | 15 | 8.8 |
| at Pacific | 12/06/11 | * | 31 | 3-11 | .273 | 0-0 | .000 | 5-5 | 1.000 | 2 | 7 | 9 | 3.8 | 3 | 0 | 1 | 4 | 0 | 1 | 11 | 9.2 |
| UC DAVIS | 12/11/11 | 11 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 8.7 | |
| at Hawaii-Hilo | 12/16/11 | 18 | 6-8 | .750 | 0-0 | .000 | 5-7 | .714 | 2 | 2 | 4 | 3.5 | 3 | 0 | 0 | 3 | 0 | 0 | 17 | 9.8 | |
| vs North Carolina A&T | 12/18/11 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 8.9 |
| AUBURN | 12/22/11 | 23 | 5-7 | .714 | 0-0 | .000 | 2-7 | .286 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 9.2 | |
| XAVIER | 12/23/11 | 38 | 8-11 | .727 | 0-1 | .000 | 8-12 | .667 | 1 | 8 | 9 | 3.7 | 4 | 0 | 0 | 3 | 0 | 0 | 24 | 10.5 | |
| CLEMSON | 12/25/11 | * | 29 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10.3 |
| SOUTH CAROLINA STATE | 12/29/11 | * | 20 | 7-12 | .583 | 0-0 | .000 | 2-5 | .400 | 5 | 5 | 10 | 4.4 | 2 | 0 | 1 | 1 | 1 | 0 | 16 | 10.8 |
| UNLV | 12/31/11 | * | 32 | 8-16 | .500 | 0-0 | .000 | 0-0 | .000 | 7 | 8 | 15 | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 11.1 |
| SAN JOSE STATE | 01/07/11 | * | 34 | 10-14 | .714 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 7 | 8 | 5.3 | 1 | 0 | 3 | 6 | 1 | 1 | 27 | 12.2 |
| at Fresno State | 01/12/12 | * | 27 | 2-8 | .250 | 0-1 | .000 | 2-3 | .667 | 2 | 5 | 7 | 5.4 | 2 | 0 | 3 | 5 | 1 | 0 | 6 | 11.8 |
| at Nevada | 01/14/12 | * | 22 | 8-13 | .615 | 0-0 | .000 | 5-5 | 1.000 | 1 | 1 | 2 | 5.2 | 2 | 0 | 2 | 3 | 2 | 0 | 21 | 12.4 |
| LOUISIANA TECH | 01/19/12 | * | 32 | 8-14 | .571 | 0-1 | .000 | 6-9 | .667 | 2 | 4 | 6 | 5.3 | 2 | 0 | 0 | 1 | 1 | 2 | 22 | 12.9 |
| NEW MEXICO STATE | 01/21/12 | * | 31 | 5-15 | .333 | 0-1 | .000 | 7-8 | .875 | 1 | 8 | 9 | 5.5 | 2 | 0 | 6 | 2 | 2 | 1 | 17 | 13.1 |
| at Utah State | 01/26/12 | * | 23 | 4-12 | .333 | 0-0 | .000 | 6-8 | .750 | 4 | 6 | 10 | 5.7 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 13.2 |
| at Idaho | 01/28/12 | * | 29 | 6-12 | .500 | 0-1 | .000 | 4-7 | .571 | 2 | 7 | 9 | 5.9 | 1 | 0 | 4 | 3 | 1 | 1 | 16 | 13.3 |
| at San Jose State | 02/04/12 | * | 39 | 12-16 | .750 | 0-1 | .000 | 5-9 | .556 | 2 | 10 | 12 | 6.1 | 3 | 0 | 4 | 3 | 2 | 0 | 29 | 14.0 |
| NEVADA | 02/09/12 | * | 32 | 6-12 | .500 | 0-1 | .000 | 6-7 | .857 | 1 | 3 | 4 | 6.0 | 3 | 0 | 2 | 6 | 0 | 2 | 18 | 14.2 |
| FRESNO STATE | 02/11/12 | * | 21 | 4-9 | .444 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 5.9 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 14.0 |
| NEW ORLEANS | 02/14/12 | * | 23 | 5-10 | .500 | 0-0 | .000 | 6-9 | .667 | 2 | 1 | 3 | 5.8 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | 14.1 |
| at Montana | 02/18/12 | * | 19 | 4-6 | .667 | 0-0 | .000 | 3-7 | .429 | 3 | 2 | 5 | 5.7 | 5 | 1 | 3 | 2 | 0 | 0 | 11 | 14.0 |
| at New Mexico State | 02/23/12 | * | 16 | 4-7 | .571 | 0-0 | .000 | 5-6 | .833 | 0 | 3 | 3 | 5.6 | 5 | 1 | 0 | 3 | 0 | 1 | 13 | 14.0 |
| at Louisiana Tech | 02/25/12 | * | 19 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.5 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 13.8 |
| IDAHO | 03/01/12 | * | 30 | 7-16 | .438 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 5.5 | 1 | 0 | 1 | 1 | 1 | 1 | 16 | 13.8 |
| UTAH STATE | 03/03/12 | * | 37 | 7-14 | .500 | 0-1 | .000 | 5-10 | .500 | 1 | 4 | 5 | 5.5 | 2 | 0 | 0 | 2 | 0 | 1 | 19 | 14.0 |
| vs Idaho | 03/08/12 | * | 15 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.4 | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 13.8 |
| vs New Mexico State | 03/09/12 | * | 30 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.3 | 3 | 0 | 2 | 4 | 1 | 0 | 8 | 13.7 |
| Totals | 25 | 776 | 166-315 | .527 | 1-12 | .083 | 104-160 | .650 | 52 | 118 | 170 | 5.3 | 83 | 7 | 40 | 76 | 14 | 16 | 437 | 13.7 | |
| Games played: 32 | Rebounds/game: 5.3 | |
| Points/game: 13.7 | Assists/game: 1.3 | |
| FG Pct: 52.7 | Turnovers/game: 2.4 | |
| 3FG Pct: 8.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 65.0 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |