#20 Wiseman, Trevor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MONTANA STATE | 11/12/10 | 18 | 1-2 | .500 | 0-0 | .000 | 0-4 | .000 | 5 | 2 | 7 | 7.0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2.0 | |
| CAL STATE FULLERTON | 11/13/10 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | |
| CENTRAL MICHIGAN | 11/15/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| CENTRAL ARKANSAS | 11/19/10 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 1 | 2 | 0 | 3 | 8 | 3.0 | |
| ARKANSAS-PINE BLUFF | 11/24/10 | 15 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 3.0 | |
| at Cal Poly | 12/01/10 | * | 25 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 4.2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 3.8 |
| vs Brigham Young | 12/04/10 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 |
| HAWAI`I PACIFIC | 12/11/10 | 16 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3.5 | |
| vs Chicago State | 12/17/10 | 15 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.2 | |
| FLORIDA STATE | 12/22/10 | 24 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 3.9 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 3.4 | |
| UTAH | 12/23/10 | 20 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 3.8 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 3.5 | |
| MISSISSIPPI STATE | 12/25/10 | 27 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 4.2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 3.9 | |
| at Utah State | 12/29/10 | 26 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 3.9 | |
| at Nevada | 12/31/10 | 23 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 3.7 | |
| IDAHO | 01/06/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| BOISE STATE | 01/08/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at New Mexico State | 01/13/11 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 3.1 | |
| at Louisiana Tech | 01/15/11 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 | |
| FRESNO STATE | 01/20/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| SAN JOSE STATE | 01/22/11 | 9 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.0 | |
| UTAH STATE | 01/29/11 | 23 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 3.5 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3.0 | |
| at Idaho | 02/05/11 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3.0 | |
| NEVADA | 02/14/11 | 28 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 3.7 | 3 | 0 | 3 | 2 | 0 | 0 | 7 | 3.2 | |
| at UC Davis | 02/19/11 | 26 | 2-4 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 7 | 8 | 3.9 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 3.4 | |
| LOUISIANA TECH | 02/24/11 | * | 28 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.9 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3.4 |
| NEW MEXICO STATE | 02/26/11 | * | 33 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 4 | 1 | 5 | 4.0 | 3 | 0 | 1 | 2 | 0 | 3 | 9 | 3.6 |
| at Fresno State | 03/05/11 | * | 23 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.9 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 3.7 |
| vs San Jose State | 03/09/11 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 3.7 |
| PORTLAND | 03/15/11 | * | 33 | 2-3 | .667 | 0-0 | .000 | 5-7 | .714 | 3 | 1 | 4 | 3.9 | 3 | 0 | 2 | 3 | 0 | 2 | 9 | 3.9 |
| SAN FRANCISCO | 03/19/11 | * | 32 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 | 13 | 4.2 |
| Totals | 8 | 595 | 40-77 | .519 | 0-0 | .000 | 45-66 | .682 | 50 | 69 | 119 | 4.0 | 73 | 1 | 27 | 41 | 2 | 22 | 125 | 4.2 | |
| Games played: 30 | Rebounds/game: 4.0 | |
| Points/game: 4.2 | Assists/game: 0.9 | |
| FG Pct: 51.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.2 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |