|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Arnold, Robert | f | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 3 | 0 | 1 | 18 |
| 02 | Montreal, Daequon | f | 3-8 | 0-0 | 4-4 | 2-5 | 7 | 4 | 10 | 0 | 2 | 0 | 1 | 24 |
| 23 | Watkins, Ryan | f | 1-3 | 0-0 | 5-6 | 2-5 | 7 | 4 | 7 | 0 | 0 | 1 | 1 | 21 |
| 25 | Noonan, Paul | f | 2-5 | 1-3 | 2-2 | 0-0 | 0 | 5 | 7 | 6 | 1 | 0 | 1 | 30 |
| 12 | Anderson, La'Shard | g | 7-12 | 5-6 | 1-3 | 0-1 | 1 | 4 | 20 | 2 | 4 | 0 | 1 | 33 |
| 04 | Salzwedel, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Nichols, Tre | - | 1-5 | 0-2 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
| 11 | Elorriaga, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Bropleh, Thomas | - | 4-8 | 1-2 | 5-6 | 2-6 | 8 | 2 | 14 | 1 | 0 | 0 | 0 | 22 |
| 20 | Imadiyi, Sean | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Perryman, Westly | - | 3-4 | 1-1 | 3-6 | 2-3 | 5 | 1 | 10 | 0 | 2 | 0 | 0 | 23 |
| 32 | Moritz, Zack | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 9-17 | 22-29 | 12-24 | 36 | 24 | 79 | 12 | 13 | 1 | 5 | 200 | |
| 47.1% | 52.9% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-8 | 10-13 | |||||||||||
| 32.0% | 37.5% | 76.9% | ||||||||||||
| 2nd Half: | 16-26 | 6-9 | 12-16 | |||||||||||
| 61.5% | 66.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Johnson, Zane | f | 6-12 | 2-6 | 4-4 | 1-2 | 3 | 1 | 18 | 1 | 1 | 0 | 1 | 36 |
| 04 | Amis, Bill | f | 2-9 | 0-0 | 5-8 | 1-6 | 7 | 3 | 9 | 1 | 1 | 2 | 1 | 29 |
| 15 | Joaquim, Vander | c | 3-7 | 0-1 | 6-6 | 4-4 | 8 | 5 | 12 | 1 | 4 | 1 | 1 | 24 |
| 01 | Miles, Bobby | g | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| 02 | Thompson, Hiram | g | 0-5 | 0-1 | 4-7 | 1-1 | 2 | 3 | 4 | 1 | 3 | 0 | 1 | 32 |
| 05 | Thomas, Joston | - | 4-5 | 0-1 | 2-3 | 1-1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 15 |
| 11 | Ostrowski, Jeremiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Wiseman, Trevor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 21 | Brumfield, Dominick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Barnes, Bo | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 22 |
| 34 | Kurtz, Douglas | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-47 | 2-12 | 21-28 | 11-19 | 30 | 23 | 55 | 5 | 15 | 3 | 5 | 200 | |
| 34.0% | 16.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 2-5 | 9-11 | |||||||||||
| 47.6% | 40.0% | 81.8% | ||||||||||||
| 2nd Half: | 6-26 | 0-7 | 12-17 | |||||||||||
| 23.1% | 0.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boise State | 29 | 50 | 79 | Record: (11-5, 4-0 WAC) |
| Hawai`i | 31 | 24 | 55 | Record: (9-7, 0-4 WAC) |
|
Officials: Ronnie Hernandez, Larry Spaulding, Lonnie Dixon
Technical fouls: Boise State-None. Hawai`i-None. Attendance: 6451 |
Play-by-Play |
| 19:39 | UH | TURNOVR by Amis, Bill | ||
| 18:58 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 18:45 | UH | MISSED 3 PTR by Thompson, Hiram | ||
| REBOUND (OFF) by Miles, Bobby | ||||
| 18:28 | UH | GOOD! JUMPER by Joaquim, Vander (in the paint) | UH 2 - BSU 0 | (UH by 2) |
| 18:14 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 18:07 | UH | TURNOVR by Miles, Bobby | ||
| 18:04 | BSU | STEAL by Arnold, Robert | ||
| 17:55 | BSU | GOOD! JUMPER by Noonan, Paul (in the paint) | UH 2 - BSU 2 | Tied |
| 17:47 | UH | MISSED JUMPER by Amis, Bill | ||
| REBOUND (DEF) by Arnold, Robert | ||||
| 17:30 | BSU | TURNOVR by Arnold, Robert | ||
| 17:20 | UH | MISSED 3 PTR by Joaquim, Vander | ||
| REBOUND (DEF) by Watkins, Ryan | ||||
| 17:11 | BSU | TURNOVR by Anderson, La'Shard | ||
| 17:09 | UH | STEAL by Thompson, Hiram | ||
| 17:06 | UH | TURNOVR by Thompson, Hiram | ||
| 17:06 | UH | FOUL by Thompson, Hiram (1) | ||
| 16:51 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (OFF) by Moritz, Zack | ||||
| 16:43 | BSU | GOOD! JUMPER by Anderson, La'Shard (in the paint) | BSU 4 - UH 2 | (BSU by 2) |
| ASSIST by Moritz, Zack | ||||
| 16:35 | UH | FOUL by Johnson, Zane (1) | ||
| 16:35 | BSU | MISSED FT SHOT by Anderson, La'Shard | ||
| REBOUND (DEF) by Joaquim, Vander | ||||
| 16:18 | UH | MISSED JUMPER by Amis, Bill | ||
| REBOUND (DEF) by Moritz, Zack | ||||
| 16:08 | BSU | GOOD! JUMPER by Bropleh, Thomas (in the paint) | BSU 6 - UH 2 | (BSU by 4) |
| 15:50 | UH | MISSED JUMPER by Amis, Bill | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:48 | UH | FOUL by Joaquim, Vander (1) | ||
| 15:40 | BSU | MISSED 3 PTR by Bropleh, Thomas | ||
| REBOUND (DEF) by Johnson, Zane | ||||
| 15:28 | UH | MISSED 3 PTR by Johnson, Zane | ||
| REBOUND (DEF) by Bropleh, Thomas | ||||
| 15:16 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| 15:16 | UH | BLOCK by Amis, Bill | ||
| REBOUND (OFF) by Bropleh, Thomas | ||||
| 15:03 | BSU | GOOD! 3 PTR by Anderson, La'Shard | BSU 9 - UH 2 | (BSU by 7) |
| ASSIST by Moritz, Zack | ||||
| 14:48 | UH | GOOD! JUMPER by Joaquim, Vander (in the paint) | BSU 9 - UH 4 | (BSU by 5) |
| 14:29 | BSU | TURNOVR by Moritz, Zack | ||
| 14:27 | UH | STEAL by Amis, Bill | ||
| 14:04 | UH | MISSED JUMPER by Amis, Bill | ||
| REBOUND (OFF) by Joaquim, Vander | ||||
| 13:57 | BSU | FOUL by Montreal, Daequon (1) | ||
| 13:57 | UH | GOOD! FT SHOT by Joaquim, Vander | BSU 9 - UH 5 | (BSU by 4) |
| 13:50 | UH | GOOD! FT SHOT by Joaquim, Vander | BSU 9 - UH 6 | (BSU by 3) |
| 13:39 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (DEF) by Joaquim, Vander | ||||
| 13:28 | BSU | FOUL by Bropleh, Thomas (1) | ||
| 13:27 | UH | GOOD! JUMPER by Johnson, Zane | BSU 9 - UH 8 | (BSU by 1) |
| ASSIST by Thompson, Hiram | ||||
| 12:57 | BSU | MISSED JUMPER by Noonan, Paul | ||
| REBOUND (DEF) by Kurtz, Douglas | ||||
| 12:47 | BSU | FOUL by Arnold, Robert (1) | ||
| 12:47 | UH | GOOD! FT SHOT by Johnson, Zane | UH 9 - BSU 9 | Tied |
| 12:47 | UH | GOOD! FT SHOT by Johnson, Zane | UH 10 - BSU 9 | (UH by 1) |
| 12:28 | BSU | GOOD! JUMPER by Perryman, Westly (in the paint) | BSU 11 - UH 10 | (BSU by 1) |
| 12:12 | UH | GOOD! 3 PTR by Johnson, Zane | UH 13 - BSU 11 | (UH by 2) |
| 11:57 | BSU | MISSED 3 PTR by Arnold, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | UH | TIMEOUT MEDIA | ||
| 11:32 | UH | GOOD! JUMPER by Amis, Bill (in the paint) | UH 15 - BSU 11 | (UH by 4) |
| ASSIST by Joaquim, Vander | ||||
| 11:02 | BSU | MISSED 3 PTR by Nichols, Tre | ||
| REBOUND (OFF) by Perryman, Westly | ||||
| 10:48 | UH | FOUL by Amis, Bill (1) | ||
| 10:48 | BSU | MISSED FT SHOT by Watkins, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:48 | BSU | GOOD! FT SHOT by Watkins, Ryan | UH 15 - BSU 12 | (UH by 3) |
| 10:34 | UH | GOOD! DUNK by Kurtz, Douglas | UH 17 - BSU 12 | (UH by 5) |
| ASSIST by Amis, Bill | ||||
| 10:29 | BSU | TURNOVR by Perryman, Westly | ||
| 10:26 | UH | STEAL by Johnson, Zane | ||
| 10:25 | UH | GOOD! DUNK by Amis, Bill | UH 19 - BSU 12 | (UH by 7) |
| ASSIST by Johnson, Zane | ||||
| 10:20 | BSU | TIMEOUT 30sec | ||
| 10:01 | BSU | GOOD! 3 PTR by Anderson, La'Shard | UH 19 - BSU 15 | (UH by 4) |
| ASSIST by Noonan, Paul | ||||
| 09:38 | UH | MISSED JUMPER by Joaquim, Vander | ||
| REBOUND (DEF) by Montreal, Daequon | ||||
| 09:29 | BSU | GOOD! 3 PTR by Anderson, La'Shard | UH 19 - BSU 18 | (UH by 1) |
| 09:07 | UH | TURNOVR by Kurtz, Douglas | ||
| 09:05 | UH | FOUL by Kurtz, Douglas (1) | ||
| 08:40 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (DEF) by Kurtz, Douglas | ||||
| 08:24 | UH | GOOD! JUMPER by Joaquim, Vander (in the paint) | UH 21 - BSU 18 | (UH by 3) |
| 08:14 | BSU | GOOD! JUMPER by Arnold, Robert (in the paint) | UH 21 - BSU 20 | (UH by 1) |
| 07:59 | UH | TURNOVR by Thompson, Hiram | ||
| 07:53 | UH | FOUL by Amis, Bill (2) | ||
| 07:53 | UH | TIMEOUT MEDIA | ||
| 07:53 | BSU | GOOD! FT SHOT by Anderson, La'Shard | UH 21 - BSU 21 | Tied |
| 07:53 | BSU | MISSED FT SHOT by Anderson, La'Shard | ||
| REBOUND (DEF) by Joaquim, Vander | ||||
| 07:33 | UH | TURNOVR by Joaquim, Vander | ||
| 07:09 | BSU | MISSED 3 PTR by Arnold, Robert | ||
| REBOUND (DEF) by Kurtz, Douglas | ||||
| 07:03 | BSU | FOUL by Noonan, Paul (1) | ||
| 06:33 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:31 | UH | TIMEOUT 30sec | ||
| 06:31 | UH | TIMEOUT 30sec | ||
| 06:24 | BSU | FOUL by Arnold, Robert (2) | ||
| 06:09 | BSU | FOUL by Noonan, Paul (2) | ||
| 06:09 | UH | GOOD! FT SHOT by Amis, Bill | UH 22 - BSU 21 | (UH by 1) |
| 06:09 | UH | GOOD! FT SHOT by Amis, Bill | UH 23 - BSU 21 | (UH by 2) |
| 05:55 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (DEF) by Johnson, Zane | ||||
| 05:35 | UH | TURNOVR by Thomas, Joston | ||
| 05:35 | BSU | STEAL by Anderson, La'Shard | ||
| 05:13 | UH | FOUL by Joaquim, Vander (2) | ||
| 05:13 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 23 - BSU 22 | (UH by 1) |
| 05:13 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 23 - BSU 23 | Tied |
| 05:12 | UH | GOOD! LAYUP by Johnson, Zane (fastbreak) | UH 25 - BSU 23 | (UH by 2) |
| 04:58 | BSU | MISSED JUMPER by Nichols, Tre | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 04:32 | BSU | FOUL by Moritz, Zack (1) | ||
| 04:32 | UH | GOOD! FT SHOT by Amis, Bill | UH 26 - BSU 23 | (UH by 3) |
| 04:32 | UH | GOOD! FT SHOT by Amis, Bill | UH 27 - BSU 23 | (UH by 4) |
| 03:58 | BSU | MISSED 3 PTR by Anderson, La'Shard | ||
| REBOUND (OFF) by Moritz, Zack | ||||
| 03:53 | UH | FOUL by Amis, Bill (3) | ||
| 03:53 | BSU | GOOD! FT SHOT by Bropleh, Thomas | UH 27 - BSU 24 | (UH by 3) |
| 03:53 | BSU | GOOD! FT SHOT by Bropleh, Thomas | UH 27 - BSU 25 | (UH by 2) |
| 03:30 | UH | MISSED JUMPER by Joaquim, Vander | ||
| REBOUND (DEF) by Bropleh, Thomas | ||||
| 03:18 | BSU | TURNOVR by Montreal, Daequon | ||
| 03:16 | UH | STEAL by Barnes, Bo | ||
| 03:14 | BSU | FOUL by Watkins, Ryan (1) | ||
| 02:59 | UH | GOOD! FT SHOT by Thompson, Hiram | UH 28 - BSU 25 | (UH by 3) |
| 02:59 | UH | MISSED FT SHOT by Thompson, Hiram | ||
| REBOUND (DEF) by Watkins, Ryan | ||||
| 02:32 | BSU | MISSED JUMPER by Bropleh, Thomas | ||
| REBOUND (OFF) by Watkins, Ryan | ||||
| 02:25 | BSU | MISSED JUMPER by Watkins, Ryan | ||
| 02:25 | UH | BLOCK by Joaquim, Vander | ||
| REBOUND (DEF) by Joaquim, Vander | ||||
| 02:20 | UH | TURNOVR by Johnson, Zane | ||
| 02:17 | BSU | STEAL by Montreal, Daequon | ||
| 02:14 | BSU | TURNOVR by Anderson, La'Shard | ||
| 01:55 | UH | TURNOVR by Thompson, Hiram | ||
| 01:55 | UH | FOUL by Thompson, Hiram (2) | ||
| 01:30 | BSU | MISSED JUMPER by Perryman, Westly | ||
| REBOUND (OFF) by Perryman, Westly | ||||
| 01:25 | BSU | TURNOVR by Perryman, Westly | ||
| 00:55 | UH | MISSED JUMPER by Johnson, Zane | ||
| REBOUND (DEF) by Watkins, Ryan | ||||
| 00:50 | UH | FOUL by Kurtz, Douglas (2) | ||
| 00:50 | BSU | GOOD! FT SHOT by Watkins, Ryan | UH 28 - BSU 26 | (UH by 2) |
| 00:50 | BSU | GOOD! FT SHOT by Watkins, Ryan | UH 28 - BSU 27 | (UH by 1) |
| 00:35 | UH | GOOD! 3 PTR by Johnson, Zane | UH 31 - BSU 27 | (UH by 4) |
| ASSIST by Miles, Bobby | ||||
| 00:08 | UH | FOUL by Kurtz, Douglas (3) | ||
| 00:08 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 31 - BSU 28 | (UH by 3) |
| 00:08 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 31 - BSU 29 | (UH by 2) |
| 00:08 | BSU | FOUL by Bropleh, Thomas (2) | ||
| 00:04 | UH | MISSED FT SHOT by Thompson, Hiram | ||
| REBOUND (DEF) by Montreal, Daequon |
| 20:00 | UH | TURNOVR by Joaquim, Vander | UH 31 - BSU 29 | (UH by 2) |
| 19:58 | BSU | STEAL by Watkins, Ryan | ||
| 19:56 | BSU | GOOD! 3 PTR by Arnold, Robert | BSU 32 - UH 31 | (BSU by 1) |
| ASSIST by Anderson, La'Shard | ||||
| 19:40 | UH | MISSED JUMPER by Amis, Bill | ||
| REBOUND (OFF) by Joaquim, Vander | ||||
| 19:32 | UH | MISSED JUMPER by Joaquim, Vander | ||
| REBOUND (DEF) by Watkins, Ryan | ||||
| 19:23 | BSU | GOOD! 3 PTR by Anderson, La'Shard | BSU 35 - UH 31 | (BSU by 4) |
| 19:03 | UH | TIMEOUT 30sec | ||
| 18:33 | BSU | FOUL by Montreal, Daequon (2) | ||
| 18:24 | UH | MISSED JUMPER by Thompson, Hiram | ||
| 18:24 | BSU | BLOCK by Watkins, Ryan | ||
| REBOUND (DEF) by Montreal, Daequon | ||||
| 18:22 | BSU | TURNOVR by Montreal, Daequon | ||
| 18:22 | UH | STEAL by Joaquim, Vander | ||
| 18:22 | UH | TURNOVR by Joaquim, Vander | ||
| 18:21 | BSU | FOUL by Montreal, Daequon (3) | ||
| 18:21 | UH | FOUL by Joaquim, Vander (3) | ||
| 18:21 | BSU | GOOD! FT SHOT by Noonan, Paul | BSU 36 - UH 31 | (BSU by 5) |
| 18:21 | BSU | GOOD! FT SHOT by Noonan, Paul | BSU 37 - UH 31 | (BSU by 6) |
| 18:02 | BSU | TURNOVR by Anderson, La'Shard | ||
| 18:02 | BSU | FOUL by Anderson, La'Shard (1) | ||
| 17:39 | UH | MISSED JUMPER by Barnes, Bo | ||
| REBOUND (OFF) by Thompson, Hiram | ||||
| 17:13 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | BSU | GOOD! JUMPER by Arnold, Robert | BSU 39 - UH 31 | (BSU by 8) |
| 16:35 | UH | MISSED JUMPER by Amis, Bill | ||
| REBOUND (DEF) by Imadiyi, Sean | ||||
| 16:25 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 16:13 | UH | TURNOVR by Barnes, Bo | ||
| 16:11 | BSU | STEAL by Noonan, Paul | ||
| 16:10 | BSU | GOOD! LAYUP by Anderson, La'Shard (fastbreak) | BSU 41 - UH 31 | (BSU by 10) |
| ASSIST by Noonan, Paul | ||||
| 15:45 | BSU | FOUL by Watkins, Ryan (2) | ||
| 15:45 | UH | TIMEOUT media | ||
| 15:45 | UH | GOOD! FT SHOT by Thompson, Hiram | BSU 41 - UH 32 | (BSU by 9) |
| 15:45 | UH | GOOD! FT SHOT by Thompson, Hiram | BSU 41 - UH 33 | (BSU by 8) |
| 15:32 | BSU | TURNOVR by Arnold, Robert | ||
| 15:14 | UH | TURNOVR by (TEAM) | ||
| 14:44 | BSU | TURNOVR by Noonan, Paul | ||
| 14:30 | UH | MISSED 3 PTR by Barnes, Bo | ||
| REBOUND (OFF) by Joaquim, Vander | ||||
| 14:30 | BSU | FOUL by Anderson, La'Shard (2) | ||
| 14:25 | UH | FOUL by Joaquim, Vander (4) | ||
| 14:25 | BSU | GOOD! FT SHOT by Watkins, Ryan | BSU 42 - UH 33 | (BSU by 9) |
| 14:25 | BSU | GOOD! FT SHOT by Watkins, Ryan | BSU 43 - UH 33 | (BSU by 10) |
| 14:01 | BSU | MISSED JUMPER by Arnold, Robert | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 13:50 | UH | MISSED 3 PTR by Johnson, Zane | ||
| REBOUND (OFF) by Amis, Bill | ||||
| 13:46 | BSU | FOUL by Watkins, Ryan (3) | ||
| 13:46 | UH | MISSED FT SHOT by Amis, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | UH | MISSED FT SHOT by Amis, Bill | ||
| REBOUND (DEF) by Montreal, Daequon | ||||
| 13:38 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| 13:38 | UH | BLOCK by Amis, Bill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:24 | BSU | GOOD! 3 PTR by Noonan, Paul | BSU 46 - UH 33 | (BSU by 13) |
| ASSIST by Anderson, La'Shard | ||||
| 13:08 | BSU | FOUL by Montreal, Daequon (4) | ||
| 13:08 | UH | MISSED FT SHOT by Amis, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | UH | GOOD! FT SHOT by Amis, Bill | BSU 46 - UH 34 | (BSU by 12) |
| 12:55 | BSU | TURNOVR by Arnold, Robert | ||
| 12:55 | BSU | FOUL by Arnold, Robert (3) | ||
| 12:41 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (DEF) by Bropleh, Thomas | ||||
| 12:15 | BSU | GOOD! JUMPER by Bropleh, Thomas (in the paint) | BSU 48 - UH 34 | (BSU by 14) |
| 12:12 | UH | FOUL by Thomas, Joston (1) | ||
| 12:03 | BSU | GOOD! FT SHOT by Bropleh, Thomas | BSU 49 - UH 34 | (BSU by 15) |
| 11:51 | UH | MISSED 3 PTR by Thomas, Joston | ||
| REBOUND (OFF) by Johnson, Zane | ||||
| 11:47 | BSU | FOUL by Anderson, La'Shard (3) | ||
| 11:47 | UH | TIMEOUT MEDIA | ||
| 11:47 | UH | GOOD! FT SHOT by Johnson, Zane | BSU 49 - UH 35 | (BSU by 14) |
| 11:47 | UH | GOOD! FT SHOT by Johnson, Zane | BSU 49 - UH 36 | (BSU by 13) |
| 11:23 | BSU | GOOD! JUMPER by Watkins, Ryan | BSU 51 - UH 36 | (BSU by 15) |
| ASSIST by Noonan, Paul | ||||
| 11:13 | UH | GOOD! JUMPER by Johnson, Zane | BSU 51 - UH 38 | (BSU by 13) |
| 10:49 | BSU | GOOD! 3 PTR by Anderson, La'Shard | BSU 54 - UH 38 | (BSU by 16) |
| 10:31 | UH | MISSED JUMPER by Kurtz, Douglas | ||
| REBOUND (DEF) by Watkins, Ryan | ||||
| 10:20 | BSU | GOOD! JUMPER by Perryman, Westly (in the paint) | BSU 56 - UH 38 | (BSU by 18) |
| ASSIST by Noonan, Paul | ||||
| 10:07 | UH | MISSED 3 PTR by Johnson, Zane | ||
| REBOUND (DEF) by Bropleh, Thomas | ||||
| 09:57 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 09:46 | BSU | FOUL by Noonan, Paul (3) | ||
| 09:46 | UH | GOOD! FT SHOT by Joaquim, Vander | BSU 56 - UH 39 | (BSU by 17) |
| 09:46 | UH | GOOD! FT SHOT by Joaquim, Vander | BSU 56 - UH 40 | (BSU by 16) |
| 09:25 | BSU | MISSED JUMPER by Watkins, Ryan | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 09:20 | UH | MISSED JUMPER by Ostrowski, Jeremiah | ||
| REBOUND (DEF) by Bropleh, Thomas | ||||
| 09:08 | BSU | GOOD! 3 PTR by Perryman, Westly | BSU 59 - UH 40 | (BSU by 19) |
| ASSIST by Bropleh, Thomas | ||||
| 08:50 | UH | MISSED JUMPER by Amis, Bill | ||
| REBOUND (DEF) by Anderson, La'Shard | ||||
| 08:40 | UH | FOUL by Kurtz, Douglas (4) | ||
| 08:40 | BSU | TIMEOUT 30sec | ||
| 08:38 | BSU | GOOD! 3 PTR by Bropleh, Thomas | BSU 62 - UH 40 | (BSU by 22) |
| ASSIST by Noonan, Paul | ||||
| 08:24 | UH | MISSED JUMPER by Kurtz, Douglas | ||
| REBOUND (OFF) by Joaquim, Vander | ||||
| 08:23 | BSU | FOUL by Watkins, Ryan (4) | ||
| 08:23 | UH | GOOD! FT SHOT by Joaquim, Vander | BSU 62 - UH 41 | (BSU by 21) |
| 08:23 | UH | GOOD! FT SHOT by Joaquim, Vander | BSU 62 - UH 42 | (BSU by 20) |
| 08:19 | BSU | GOOD! LAYUP by Bropleh, Thomas (fastbreak) | BSU 64 - UH 42 | (BSU by 22) |
| 08:05 | UH | TURNOVR by Joaquim, Vander | ||
| 08:05 | UH | FOUL by Joaquim, Vander (5) | ||
| 07:38 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (OFF) by Bropleh, Thomas | ||||
| 07:05 | BSU | TURNOVR by Anderson, La'Shard | ||
| 07:05 | BSU | FOUL by Anderson, La'Shard (4) | ||
| 07:05 | UH | TIMEOUT MEDIA | ||
| 07:03 | UH | MISSED 3 PTR by Johnson, Zane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:55 | UH | GOOD! JUMPER by Johnson, Zane (in the paint) | BSU 64 - UH 44 | (BSU by 20) |
| 06:37 | BSU | MISSED JUMPER by Bropleh, Thomas | ||
| REBOUND (OFF) by Montreal, Daequon | ||||
| 06:33 | BSU | GOOD! JUMPER by Montreal, Daequon (in the paint) | BSU 66 - UH 44 | (BSU by 22) |
| 06:23 | UH | GOOD! JUMPER by Thomas, Joston (in the paint) | BSU 66 - UH 46 | (BSU by 20) |
| 06:18 | UH | FOUL by Thompson, Hiram (3) | ||
| 05:52 | UH | FOUL by Thomas, Joston (2) | ||
| 05:51 | BSU | MISSED FT SHOT by Bropleh, Thomas | ||
| REBOUND (OFF) by Montreal, Daequon | ||||
| 05:23 | BSU | GOOD! DUNK by Montreal, Daequon | BSU 68 - UH 46 | (BSU by 22) |
| ASSIST by Noonan, Paul | ||||
| 05:03 | UH | GOOD! FT SHOT by Thompson, Hiram | BSU 68 - UH 47 | (BSU by 21) |
| 05:02 | BSU | FOUL by Perryman, Westly (1) | ||
| 05:02 | UH | MISSED FT SHOT by Thompson, Hiram | ||
| REBOUND (DEF) by Perryman, Westly | ||||
| 04:56 | UH | FOUL by Barnes, Bo (1) | ||
| 04:56 | BSU | GOOD! FT SHOT by Bropleh, Thomas | BSU 69 - UH 47 | (BSU by 22) |
| 04:56 | BSU | GOOD! FT SHOT by Bropleh, Thomas | BSU 70 - UH 47 | (BSU by 23) |
| 04:43 | BSU | FOUL by Noonan, Paul (4) | ||
| 04:43 | UH | GOOD! FT SHOT by Thomas, Joston | BSU 70 - UH 48 | (BSU by 22) |
| 04:43 | UH | GOOD! FT SHOT by Thomas, Joston | BSU 70 - UH 49 | (BSU by 21) |
| 04:03 | BSU | GOOD! JUMPER by Nichols, Tre | BSU 72 - UH 49 | (BSU by 23) |
| 03:57 | UH | MISSED JUMPER by Miles, Bobby | ||
| REBOUND (DEF) by Bropleh, Thomas | ||||
| 03:22 | BSU | MISSED 3 PTR by Nichols, Tre | ||
| REBOUND (DEF) by Thomas, Joston | ||||
| 03:13 | UH | MISSED JUMPER by Johnson, Zane | ||
| REBOUND (OFF) by Thomas, Joston | ||||
| 03:08 | UH | GOOD! JUMPER by Thomas, Joston (in the paint) | BSU 72 - UH 51 | (BSU by 21) |
| 03:08 | BSU | FOUL by Noonan, Paul (5) | ||
| 03:08 | UH | MISSED FT SHOT by Thomas, Joston | ||
