#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN FRANCISCO  11/14/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
CAL STATE FULLERTON  11/16/08    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.5  0  0  0  0  0  0  0  0.0 
IDAHO STATE  11/17/08    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.7  0  0  0  0  0  0  0  0.0 
IOWA STATE  11/24/08    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  6.0  0  0  0  0  0  0  0  0.0 
PRAIRIE VIEW A&M  12/1/08     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.4  0  0  0  0  0  0  0  0.0 
at Illinois  12/08/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.2  0  0  0  0  0  0  0  0.0 
EASTERN WASHINGTON  12/13/08    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.3  0  0  0  0  0  0  0  0.0 
CHICAGO STATE  12/15/08    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.4  0  0  0  1  0  0  0  0.0 
UC RIVERSIDE  12/23/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.1  0  0  0  0  0  0  0  0.0 
COLORADO STATE  12/27/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.9  0  0  0  0  0  0  0  0.0 
GEORGE WASHINGTON  12/29/08    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.9  0  0  0  0  0  0  0  0.0 
PEPPERDINE  12/30/08    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.0  0  0  0  1  0  0  0  0.0 
BOISE STATE  01/03/09    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.1  0  0  0  0  0  0  0  0.0 
LOUISIANA TECH  01/05/09    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.0  0  0  0  1  0  0  0  0.0 
at Idaho  01/08/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  2  0  0  0  0.0 
at Boise State  1-10-09     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.6  0  0  0  1  0  0  0  0.0 
SAN JOSE STATE  01/17/09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.6  0  0  0  3  0  0  0  0.0 
at Nevada  01-22-09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
UTAH STATE  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.6  0  0  0  0  0  0  0  0.0 
at Louisiana Tech  1/29/09     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  0  0  0  0  0.0 
at New Mexico State  1/31/09     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
FRESNO STATE  020509     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.4  0  0  0  0  0  0  0  0.0 
IDAHO  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  1  0  0  0  0.0 
NEVADA  02/14/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  1  0  0  0  0.0 
at Fresno State  02/19/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
UC IRVINE  02/21/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
at Utah State  02/26/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
at San Jose State  2/28/09     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
NEW MEXICO STATE  030709     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
vs Fresno State  03-10-09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  50  60  110  3.7  0  0  0  11  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0