#21 Campbell, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN FRANCISCO  11/14/08    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  0.0 
CAL STATE FULLERTON  11/16/08    5  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.5  0  0  0  1  0  0  0  0.0 
IDAHO STATE  11/17/08    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  0  0  0.0 
IOWA STATE  11/24/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  1  0  0  0.0 
at Illinois  12/08/08    8  3-3  1.000  0-0  .000  0-0  .000  2  0  2  1.2  0  0  0  1  0  0  6  1.2 
EASTERN WASHINGTON  12/13/08    13  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.3  3  0  2  1  0  0  2  1.3 
CHICAGO STATE  12/15/08    8  0-1  .000  0-0  .000  3-4  .750  3  1  4  1.7  2  0  0  1  4  0  3  1.6 
UC RIVERSIDE  12/23/08    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.8  3  0  0  1  1  0  0  1.4 
COLORADO STATE  12/27/08    14  2-3  .667  0-0  .000  1-2  .500  2  1  3  1.9  5  1  0  0  0  0  5  1.8 
GEORGE WASHINGTON  12/29/08  *  19  2-3  .667  0-0  .000  1-2  .500  2  2  4  2.1  4  0  1  0  0  0  5  2.1 
PEPPERDINE  12/30/08  *  11  1-2  .500  0-0  .000  0-0  .000  4  2  6  2.5  0  0  1  0  0  0  2  2.1 
BOISE STATE  01/03/09  *  7  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.4  1  0  1  0  0  0  0  1.9 
LOUISIANA TECH  01/05/09  *  37  6-8  .750  0-0  .000  1-3  .333  5  7  12  3.2  3  0  1  2  5  0  13  2.8 
at Idaho  01/08/09  *  25  2-3  .667  0-0  .000  3-5  .600  1  1  2  3.1  3  0  1  0  2  0  7  3.1 
at Boise State  1-10-09   *  21  0-1  .000  0-0  .000  0-0  .000  0  5  5  3.2  4  0  3  0  1  0  0  2.9 
SAN JOSE STATE  01/17/09  *  17  1-1  1.000  0-0  .000  0-0  .000  3  0  3  3.2  3  0  2  1  1  0  2  2.8 
at Nevada  01-22-09  *  8  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  2.6 
UTAH STATE  01/24/09    9  0-0  .000  0-0  .000  1-2  .500  1  0  1  2.9  2  0  1  1  1  0  1  2.6 
at Louisiana Tech  1/29/09   *  15  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.8  2  0  1  1  1  0  4  2.6 
at New Mexico State  1/31/09   *  13  2-4  .500  0-0  .000  0-0  .000  2  1  3  2.8  4  0  1  0  0  0  4  2.7 
FRESNO STATE  020509   *  15  4-6  .667  0-0  .000  0-0  .000  3  1  4  2.9  4  0  0  1  0  1  8  3.0 
IDAHO  02/07/09  *  15  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.8  4  0  1  3  0  0  2  2.9 
NEVADA  02/14/09  *  22  2-2  1.000  0-0  .000  0-4  .000  2  3  5  2.9  4  0  1  1  1  1  4  3.0 
at Fresno State  02/19/09  *  24  4-7  .571  0-0  .000  0-0  .000  3  0  3  2.9  5  1  1  1  3  0  8  3.2 
UC IRVINE  02/21/09  *  12  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  1  0  2  0  0  0  0  3.0 
at Utah State  02/26/09  *  9  0-0  .000  0-0  .000  0-2  .000  0  2  2  2.9  3  0  0  2  0  1  0  2.9 
at San Jose State  2/28/09   *  16  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.9  3  0  2  1  0  0  0  2.8 
NEW MEXICO STATE  030709   *  17  2-3  .667  0-0  .000  0-0  .000  3  1  4  2.9  4  0  0  1  0  1  4  2.9 
vs Fresno State  03-10-09  *  6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  3  0  0  1  1  0  2  2.8 
Totals     19  388  35-58  .603  0-0  .000  12-26  .462  46  35  81  2.8  75  2  22  22  22  4  82  2.8 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 60.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 46.2      Steals/game: 0.1 
       Blocks/game: 0.8