#20 Lutu, Leroy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAN FRANCISCO | 11/14/08 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| CAL STATE FULLERTON | 11/16/08 | 15 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 4.5 | |
| IDAHO STATE | 11/17/08 | 3 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| IOWA STATE | 11/24/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| PRAIRIE VIEW A&M | 12/1/08 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| at Illinois | 12/08/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| EASTERN WASHINGTON | 12/13/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| CHICAGO STATE | 12/15/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| UC RIVERSIDE | 12/23/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Idaho | 01/08/09 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Boise State | 1-10-09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| SAN JOSE STATE | 01/17/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Nevada | 01-22-09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| FRESNO STATE | 020509 | 11 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.3 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 1.2 | |
| IDAHO | 02/07/09 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
| UC IRVINE | 02/21/09 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Utah State | 02/26/09 | 9 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1.5 | |
| at San Jose State | 2/28/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| NEW MEXICO STATE | 030709 | 4 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.6 | |
| vs Fresno State | 03-10-09 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 91 | 13-30 | .433 | 2-7 | .286 | 3-6 | .500 | 4 | 4 | 8 | 0.4 | 15 | 0 | 6 | 7 | 0 | 2 | 31 | 1.6 | |
| Games played: 20 | Rebounds/game: 0.4 | |
| Points/game: 1.6 | Assists/game: 0.3 | |
| FG Pct: 43.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |