#05 Parghalava, Lasha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN FRANCISCO  11/14/08  *  36  4-10  .400  2-6  .333  4-4  1.000  0  3  3  3.0  4  0  0  5  0  2  14  14.0 
CAL STATE FULLERTON  11/16/08  *  25  2-7  .286  0-5  .000  1-2  .500  0  1  1  2.0  4  0  1  5  0  0  5  9.5 
IDAHO STATE  11/17/08    37  2-10  .200  2-8  .250  2-2  1.000  0  1  1  1.7  3  0  1  0  0  2  8  9.0 
IOWA STATE  11/24/08  *  25  0-5  .000  0-4  .000  2-2  1.000  0  5  5  2.5  4  0  1  2  0  1  2  7.3 
PRAIRIE VIEW A&M  12/1/08   *  29  3-6  .500  2-5  .400  3-6  .500  0  2  2  2.4  4  0  0  5  1  0  11  8.0 
at Illinois  12/08/08    30  3-7  .429  1-5  .200  0-0  .000  0  2  2  2.3  2  0  0  4  0  0  7  7.8 
EASTERN WASHINGTON  12/13/08    17  0-1  .000  0-1  .000  2-2  1.000  1  1  2  2.3  1  0  5  0  0  0  2  7.0 
CHICAGO STATE  12/15/08    15  3-4  .750  1-2  .500  2-3  .667  0  1  1  2.1  3  0  2  0  0  0  9  7.3 
UC RIVERSIDE  12/23/08    18  2-4  .500  0-1  .000  3-3  1.000  0  2  2  2.1  1  0  1  0  0  0  7  7.2 
COLORADO STATE  12/27/08    21  1-8  .125  1-8  .125  3-3  1.000  1  1  2  2.1  0  0  1  2  0  0  6  7.1 
GEORGE WASHINGTON  12/29/08    29  4-6  .667  1-3  .333  1-1  1.000  0  4  4  2.3  0  0  3  2  0  0  10  7.4 
PEPPERDINE  12/30/08    28  7-10  .700  5-7  .714  6-7  .857  0  0  0  2.1  3  0  0  1  0  1  25  8.8 
BOISE STATE  01/03/09    23  2-7  .286  1-4  .250  0-0  .000  0  1  1  2.0  4  0  1  3  1  0  5  8.5 
at Idaho  01/08/09    33  2-13  .154  1-8  .125  7-8  .875  1  3  4  2.1  3  0  2  0  0  1  12  8.8 
at Boise State  1-10-09   *  17  2-7  .286  1-4  .250  0-0  .000  1  1  2  2.1  3  0  2  1  0  0  5  8.5 
SAN JOSE STATE  01/17/09    32  5-11  .455  4-8  .500  0-0  .000  1  1  2  2.1  5  1  3  2  0  2  14  8.9 
at Nevada  01-22-09    35  2-10  .200  2-7  .286  3-4  .750  0  5  5  2.3  4  0  1  2  0  1  9  8.9 
UTAH STATE  01/24/09  *  26  2-13  .154  2-11  .182  4-4  1.000  0  0  0  2.2  1  0  1  1  0  1  10  8.9 
at New Mexico State  1/31/09     13  0-5  .000  0-3  .000  0-0  .000  1  0  1  2.1  4  0  0  2  0  1  0  8.5 
IDAHO  02/07/09    9  3-3  1.000  2-2  1.000  2-2  1.000  1  0  1  2.1  2  0  0  3  0  1  10  8.6 
NEVADA  02/14/09    9  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.0  2  0  1  0  0  0  0  8.1 
UC IRVINE  02/21/09    16  2-6  .333  0-3  .000  0-2  .000  0  3  3  2.0  2  0  1  2  0  1  4  8.0 
at Utah State  02/26/09    7  1-3  .333  1-1  1.000  2-2  1.000  0  0  0  2.0  2  0  0  2  0  0  5  7.8 
NEW MEXICO STATE  030709     13  2-7  .286  2-5  .400  3-4  .750  0  1  1  1.9  1  0  3  0  0  0  9  7.9 
vs Fresno State  03-10-09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  7.6 
Totals     6  545  54-166  .325  31-113  .274  50-61  .820  7  39  46  1.8  63  1  30  44  2  14  189  7.6 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 7.6      Assists/game: 1.2 
FG Pct: 32.5      Turnovers/game: 1.8 
3FG Pct: 27.4      Assist/turnover ratio: 0.7 
FT Pct: 82.0      Steals/game: 0.6 
       Blocks/game: 0.1