Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAN DIEGO | 22-Nash, Bobby | 9-Nash, Bobby | 4-Luettgerodt, | 4-Dillinger, Ja | 1-Amis, Bill |
| 11/09/07 | Nitoto, Karee | ||||
| L 72-73 | Verwers, Step | ||||
| ILLINOIS | 30-Nash, Bobby | 5-Nash, Bobby | 3-Luettgerodt, | 2-Dillinger, Ja | 2-Amis, Bill |
| 11/16/07 | Dillinger, Ja | ||||
| L 77-79 | |||||
| ALCORN STATE | 20-Luettgerodt, | 10-Campbell, Pau | 6-Nitoto, Karee | 1-Luettgerodt, | 2-Campbell, Pau |
| 11/18/07 | Mayen, Adhar | ||||
| W 84-55 | Campbell, Pau | ||||
| Nitoto, Karee | |||||
| at New Mexico | 16-Nash, Bobby | 5-Dillinger, Ja | 4-Luettgerodt, | 2-Luettgerodt, | None |
| 11/21/07 | Dillinger, Ja | Dillinger, Ja | |||
| L 60-89 | |||||
| COPPIN STATE | 18-Gibson, Matt | 7-Nash, Bobby | 6-Gibson, Matt | 1-Nitoto, Karee | 3-Amis, Bill |
| 11/27/07 | Luettgerodt, | Gibson, Matt | |||
| W 79-58 | Dillinger, Ja | ||||
| Verwers, Step | |||||
| at San Diego | 15-Nash, Bobby | 7-Nash, Bobby | 5-Gibson, Matt | 2-Gibson, Matt | 2-Verwers, Step |
| 12/02/07 | Verwers, Step | Owsley, P.J. | |||
| L 67-81 | |||||
| LONG BEACH STATE | 13-Luettgerodt, | 8-Luettgerodt, | 5-Nash, Bobby | 4-Dillinger, Ja | 1-Dillinger, Ja |
| 12/09/07 | Gibson, Matt | Verwers, Step | |||
| W 61-57 | Owsley, P.J. | ||||
| LOUISIANA-LAFAYETTE | 15-Luettgerodt, | 10-Nash, Bobby | 3-Gibson, Matt | 1-Nitoto, Karee | 2-Verwers, Step |
| 12/19/07 | Gibson, Matt | Gibson, Matt | Amis, Bill | ||
| L 59-61 | |||||
| ST. JOHN'S | 17-Gibson, Matt | 6-Owsley, P.J. | 4-Nash, Bobby | 3-Gibson, Matt | 1-Owsley, P.J. |
| 12/21/07 | Nash, Bobby | ||||
| L 62-68 | |||||
| GEORGIA | 16-Gibson, Matt | 6-Luettgerodt, | 3-Nash, Bobby | 3-Gibson, Matt | 3-Verwers, Step |
| 12/22/07 | |||||
| L 59-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEW MEXICO | 19-Gibson, Matt | 6-Dillinger, Ja | 5-Nash, Bobby | 2-Nitoto, Karee | 2-Owsley, P.J. |
| 12/27/07 | Nash, Bobby | Gibson, Matt | |||
| L 69-79 | |||||
| CENTENARY | 21-Nash, Bobby | 4-Nash, Bobby | 8-Gibson, Matt | 3-Amis, Bill | 3-Amis, Bill |
| 12/30/07 | Gibson, Matt | ||||
| W 74-66 | Amis, Bill | ||||
| at Utah State | 25-Gibson, Matt | 6-Luettgerodt, | 8-Gibson, Matt | 2-Gibson, Matt | 2-Amis, Bill |
| 01/03/08 | Luettgerodt, | ||||
| L 80-86 | Nash, Bobby | ||||
| at San Jose State | 18-Gibson, Matt | 6-Amis, Bill | 8-Gibson, Matt | 2-Gibson, Matt | 2-Amis, Bill |
| 01/05/08 | |||||
| W 85-79 | |||||
| NEVADA | 22-Gibson, Matt | 7-Gibson, Matt | 4-Nash, Bobby | 3-Gibson, Matt | 2-Amis, Bill |
| 01/12/08 | |||||
| L 59-77 | |||||
| SAN JOSE STATE | 14-Amis, Bill | 7-Amis, Bill | 4-Nash, Bobby | 2-Luettgerodt, | 1-Luettgerodt, |
| 01/14/08 | Gibson, Matt | Nash, Bobby | |||
| W 65-64 | Amis, Bill | ||||
| FRESNO STATE | 15-Dillinger, Ja | 6-Luettgerodt, | 8-Gibson, Matt | 3-Nash, Bobby | 2-Owsley, P.J. |
| 01/19/08 | Nash, Bobby | ||||
| W 75-62 | |||||
| at Boise State | 26-Gibson, Matt | 7-Luettgerodt, | 2-Luettgerodt, | 5-Gibson, Matt | 3-Owsley, P.J. |
| 01/24/08 | |||||
| L 80-95 | |||||
| at Idaho | 16-Gibson, Matt | 5-Luettgerodt, | 4-Gibson, Matt | 3-Dillinger, Ja | 1-Owsley, P.J. |
| 01/26/08 | |||||
| W 58-53 | |||||
| NEW MEXICO STATE | 20-Gibson, Matt | 5-Owsley, P.J. | 11-Gibson, Matt | 4-Amis, Bill | 1-Campbell, Pau |
| 01/31/08 | Dillinger, Ja | Owsley, P.J. | |||
| W 94-71 | Gibson, Matt | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LOUISIANA TECH | 16-Nash, Bobby | 8-Luettgerodt, | 7-Gibson, Matt | 1-Luettgerodt, | 1-Amis, Bill |
| 02/02/08 | Dillinger, Ja | ||||
| W 71-57 | |||||
| at Nevada | 23-Gibson, Matt | 9-Amis, Bill | 7-Gibson, Matt | 2-Dillinger, Ja | 3-Amis, Bill |
| 02/09/08 | Gibson, Matt | ||||
| L 68-88 | |||||
| UTAH STATE | 16-Luettgerodt, | 9-Amis, Bill | 5-Luettgerodt, | 6-Luettgerodt, | 2-Amis, Bill |
| 02/16/08 | Gibson, Matt | ||||
| W 71-66 | |||||
| at Fresno State | 14-Luettgerodt, | 11-Luettgerodt, | 7-Luettgerodt, | 1-Nash, Bobby | 3-Amis, Bill |
| 02/20/08 | Amis, Bill | Luettgerodt, | |||
| L 65-70 | Dillinger, Ja | ||||
| Gibson, Matt | |||||
| at UC Riverside | 13-Luettgerodt, | 7-Luettgerodt, | 2-Dillinger, Ja | 1-Nitoto, Karee | 3-Amis, Bill |
| 02/23/08 | Nitoto, Karee | Luettgerodt, | Amis, Bill | ||
| L 62-79 | Amis, Bill | ||||
| IDAHO | 20-Amis, Bill | 6-Amis, Bill | 9-Gibson, Matt | 3-Gibson, Matt | 3-Amis, Bill |
| 02/28/08 | |||||
| OL 77-85 | |||||
| BOISE STATE | 20-Luettgerodt, | 10-Nash, Bobby | 5-Luettgerodt, | 1-Nitoto, Karee | 2-Amis, Bill |
| 03/01/08 | Dillinger, Ja | ||||
| L 71-78 | Luettgerodt, | ||||
| Gibson, Matt | |||||
| at Louisiana Tech | 22-Gibson, Matt | 8-Nash, Bobby | 4-Nash, Bobby | 2-Luettgerodt, | 2-Amis, Bill |
| 03/06/08 | |||||
| L 62-69 | |||||
| at New Mexico State | 26-Luettgerodt, | 7-Luettgerodt, | 5-Gibson, Matt | 2-Campbell, Pau | 2-Amis, Bill |
| 03/08/08 | Gibson, Matt | Campbell, Pau | |||
| L 71-106 | |||||
| vs Boise State | 17-Gibson, Matt | 6-Luettgerodt, | 4-Luettgerodt, | 2-Gibson, Matt | 1-Nash, Bobby |
| 03/13/08 | Luettgerodt, | ||||
| L 74-80 | |||||
Team High/Low Analysis |
| POINTS | 94 | NEW MEXICO STATE (01/31/08) | |
| FIELD GOALS MADE | 33 | NEW MEXICO STATE (01/31/08) | |
| 33 | ALCORN STATE (11/18/07) | ||
| FIELD GOAL ATTEMPTS | 66 | at New Mexico State (03/08/08) | |
| 66 | ALCORN STATE (11/18/07) | ||
| FIELD GOAL PERCENTAGE | .532 | 25-47 | CENTENARY (12/30/07) |
| 3 PT FIELD GOALS MADE | 11 | NEW MEXICO STATE (01/31/08) | |
| 3 PT FG ATTEMPTS | 26 | vs Boise State (03/13/08) | |
| 3 PT FG PERCENTAGE | .583 | 7-12 | at San Jose State (01/05/08) |
| FREE THROWS MADE | 25 | at UC Riverside (02/23/08) | |
| FREE THROW ATTEMPTS | 32 | at Boise State (01/24/08) | |
| FREE THROW PERCENTAGE | .889 | 16-18 | at Utah State (01/03/08) |
| .889 | 8-9 | FRESNO STATE (01/19/08) | |
| REBOUNDS | 56 | ALCORN STATE (11/18/07) | |
| ASSISTS | 25 | NEW MEXICO STATE (01/31/08) | |
| STEALS | 15 | LONG BEACH STATE (12/09/07) | |
| BLOCKED SHOTS | 6 | COPPIN STATE (11/27/07) | |
| 6 | ALCORN STATE (11/18/07) | ||
| TURNOVERS | 21 | ALCORN STATE (11/18/07) | |
| FOULS | 30 | vs Boise State (03/13/08) |
| POINTS | 106 | at New Mexico State (03/08/08) | |
| FIELD GOALS MADE | 41 | at New Mexico State (03/08/08) | |
| FIELD GOAL ATTEMPTS | 80 | at New Mexico State (03/08/08) | |
| FIELD GOAL PERCENTAGE | .612 | 30-49 | at Nevada (02/09/08) |
| 3 PT FIELD GOALS MADE | 14 | at Boise State (01/24/08) | |
| 3 PT FG ATTEMPTS | 26 | at New Mexico State (03/08/08) | |
| 3 PT FG PERCENTAGE | .647 | 11-17 | at Nevada (02/09/08) |
| FREE THROWS MADE | 32 | at San Jose State (01/05/08) | |
| FREE THROW ATTEMPTS | 43 | at San Jose State (01/05/08) | |
| FREE THROW PERCENTAGE | .917 | 11-12 | LONG BEACH STATE (12/09/07) |
| REBOUNDS | 65 | at New Mexico State (03/08/08) | |
| ASSISTS | 24 | at Nevada (02/09/08) | |
| STEALS | 13 | CENTENARY (12/30/07) | |
| 13 | GEORGIA (12/22/07) | ||
| BLOCKED SHOTS | 6 | at New Mexico State (03/08/08) | |
| 6 | at Louisiana Tech (03/06/08) | ||
| TURNOVERS | 24 | NEW MEXICO STATE (01/31/08) | |
| 24 | LONG BEACH STATE (12/09/07) | ||
| FOULS | 26 | at New Mexico State (03/08/08) | |
| 26 | at San Jose State (01/05/08) |
| POINTS | 58 | at Idaho (01/26/08) | |
| FIELD GOALS MADE | 17 | at UC Riverside (02/23/08) | |
| FIELD GOAL ATTEMPTS | 41 | at UC Riverside (02/23/08) | |
| FIELD GOAL PERCENTAGE | .346 | 18-52 | GEORGIA (12/22/07) |
| 3 PT FIELD GOALS MADE | 2 | LOUISIANA-LAFAYETTE (12/19/07) | |
| 2 | ST. JOHN'S (12/21/07) | ||
| 2 | at Idaho (01/26/08) | ||
| 3 PT FG ATTEMPTS | 7 | at Idaho (01/26/08) | |
| 3 PT FG PERCENTAGE | .118 | 2-17 | ST. JOHN'S (12/21/07) |
| FREE THROWS MADE | 5 | LONG BEACH STATE (12/09/07) | |
| FREE THROW ATTEMPTS | 9 | FRESNO STATE (01/19/08) | |
| FREE THROW PERCENTAGE | .455 | 5-11 | LONG BEACH STATE (12/09/07) |
| REBOUNDS | 21 | at New Mexico (11/21/07) | |
| ASSISTS | 7 | at Boise State (01/24/08) | |
| STEALS | 2 | at San Diego (12/02/07) | |
| 2 | LOUISIANA-LAFAYETTE (12/19/07) | ||
| 2 | LOUISIANA TECH (02/02/08) | ||
| 2 | at UC Riverside (02/23/08) | ||
| BLOCKED SHOTS | 0 | at New Mexico (11/21/07) | |
| TURNOVERS | 5 | FRESNO STATE (01/19/08) | |
| FOULS | 13 | FRESNO STATE (01/19/08) | |
| 13 | LOUISIANA TECH (02/02/08) |
| POINTS | 53 | at Idaho (01/26/08) | |
| FIELD GOALS MADE | 18 | LOUISIANA-LAFAYETTE (12/19/07) | |
| 18 | at Idaho (01/26/08) | ||
| 18 | at Louisiana Tech (03/06/08) | ||
| FIELD GOAL ATTEMPTS | 37 | vs Boise State (03/13/08) | |
| FIELD GOAL PERCENTAGE | .290 | 20-69 | ALCORN STATE (11/18/07) |
| 3 PT FIELD GOALS MADE | 1 | NEW MEXICO STATE (01/31/08) | |
| 3 PT FG ATTEMPTS | 5 | COPPIN STATE (11/27/07) | |
| 5 | ST. JOHN'S (12/21/07) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | NEW MEXICO STATE (01/31/08) |
| FREE THROWS MADE | 5 | at New Mexico (11/21/07) | |
| FREE THROW ATTEMPTS | 10 | at New Mexico (11/21/07) | |
| 10 | FRESNO STATE (01/19/08) | ||
| FREE THROW PERCENTAGE | .409 | 9-22 | ALCORN STATE (11/18/07) |
| REBOUNDS | 19 | LOUISIANA TECH (02/02/08) | |
| ASSISTS | 6 | COPPIN STATE (11/27/07) | |
| 6 | at Louisiana Tech (03/06/08) | ||
| STEALS | 1 | FRESNO STATE (01/19/08) | |
| 1 | LOUISIANA TECH (02/02/08) | ||
| 1 | vs Boise State (03/13/08) | ||
| BLOCKED SHOTS | 0 | ALCORN STATE (11/18/07) | |
| 0 | ST. JOHN'S (12/21/07) | ||
| 0 | CENTENARY (12/30/07) | ||
| 0 | at UC Riverside (02/23/08) | ||
| TURNOVERS | 8 | at New Mexico (11/21/07) | |
| 8 | at Fresno State (02/20/08) | ||
| FOULS | 12 | at Idaho (01/26/08) |
Player High/Low Analysis |
| Points....................... | 30 | Nash, Bobby vs Illinois (11/16/07) | |
| 26 | Luettgerodt, Riley at New Mexico State (03/08/08) | ||
| 26 | Gibson, Matt at Boise State (01/24/08) | ||
| 25 | Gibson, Matt at Utah State (01/03/08) | ||
| 23 | Gibson, Matt at Nevada (02/09/08) | ||
| Field Goals Made............. | 10 | Luettgerodt, Riley at New Mexico State (03/08/08) | |
| 10 | Nash, Bobby vs Illinois (11/16/07) | ||
| Field Goal Att............... | 20 | Nash, Bobby vs Illinois (11/16/07) | |
| FG Pct (min 9 made).......... | .588 | 10-17 | Luettgerodt, Riley at New Mexico State (03/08/08) |
| 3-Point FG Made.............. | 6 | Nash, Bobby vs New Mexico (12/27/07) | |
| 3-Point FG Att............... | 11 | Nash, Bobby at Utah State (01/03/08) | |
| 3-Pt FG Pct (min 5 made)..... | .667 | 6-9 | Nash, Bobby vs New Mexico (12/27/07) |
| Free Throws Made............. | 8 | Nash, Bobby vs Idaho (02/28/08) | |
| 8 | Nitoto, Kareem at UC Riverside (02/23/08) | ||
| 8 | Luettgerodt, Riley vs New Mexico State (01/31/08) | ||
| 8 | Gibson, Matt at Boise State (01/24/08) | ||
| 8 | Gibson, Matt at Utah State (01/03/08) | ||
| 8 | Gibson, Matt vs Georgia (12/22/07) | ||
| Free Throw Att............... | 10 | Gibson, Matt at Boise State (01/24/08) | |
| 10 | Gibson, Matt vs Georgia (12/22/07) | ||
| FT Pct (min 8 made).......... | 1.000 | 8-8 | Nash, Bobby vs Idaho (02/28/08) |
| 1.000 | 8-8 | Nitoto, Kareem at UC Riverside (02/23/08) | |
| 1.000 | 8-8 | Luettgerodt, Riley vs New Mexico State (01/31/08) | |
| Rebounds..................... | 11 | Luettgerodt, Riley at Fresno State (02/20/08) | |
| 10 | Nash, Bobby vs Boise State (03/01/08) | ||
| 10 | Nash, Bobby vs Louisiana-Lafayette (12/19/07) | ||
| 10 | Campbell, Paul vs Alcorn State (11/18/07) | ||
| 9 | Amis, Bill vs Utah State (02/16/08) | ||
| 9 | Amis, Bill at Nevada (02/09/08) | ||
| 9 | Amis, Bill vs Alcorn State (11/18/07) | ||
| 9 | Mayen, Adhar vs Alcorn State (11/18/07) | ||
| 9 | Nash, Bobby vs San Diego (11/09/07) | ||
| Assists...................... | 11 | Gibson, Matt vs New Mexico State (01/31/08) | |
| 9 | Gibson, Matt vs Idaho (02/28/08) | ||
| 8 | Gibson, Matt vs Fresno State (01/19/08) | ||
| 8 | Nash, Bobby vs Fresno State (01/19/08) | ||
| 8 | Gibson, Matt at San Jose State (01/05/08) | ||
| 8 | Gibson, Matt at Utah State (01/03/08) | ||
| 8 | Gibson, Matt vs Centenary (12/30/07) | ||
| Steals....................... | 6 | Luettgerodt, Riley vs Utah State (02/16/08) | |
| 5 | Gibson, Matt at Boise State (01/24/08) | ||
| 4 | Amis, Bill vs New Mexico State (01/31/08) | ||
| 4 | Dillinger, Jared vs Long Beach State (12/09/07) | ||
| 4 | Dillinger, Jared vs San Diego (11/09/07) | ||
| Blocked Shots................ | 3 | Amis, Bill vs Idaho (02/28/08) | |
| 3 | Amis, Bill at UC Riverside (02/23/08) | ||
| 3 | Amis, Bill at Fresno State (02/20/08) | ||
| 3 | Amis, Bill at Nevada (02/09/08) | ||
| 3 | Owsley, P.J. at Boise State (01/24/08) | ||
| 3 | Amis, Bill vs Centenary (12/30/07) | ||
| 3 | Verwers, Stephen vs Georgia (12/22/07) | ||
| 3 | Amis, Bill vs Coppin State (11/27/07) |
| Points....................... | 37 | Hawkins, Justin at New Mexico State (03/08/08) | |
| 31 | Cunningham, Larry at UC Riverside (02/23/08) | ||
| 29 | Kemp, Marcelus vs Nevada (01/12/08) | ||
| 29 | Graham, Justin at San Jose State (01/05/08) | ||
| 27 | Bell, Kevin at Fresno State (02/20/08) | ||
| 27 | Carroll, Jaycee vs Utah State (02/16/08) | ||
| 27 | Wesley, Tai at Utah State (01/03/08) | ||
| Field Goals Made............. | 14 | Hawkins, Justin at New Mexico State (03/08/08) | |
| Field Goal Att............... | 25 | Hawkins, Justin at New Mexico State (03/08/08) | |
| FG Pct (min 9 made).......... | .818 | 9-11 | FARIS, Daniel vs New Mexico (12/27/07) |
| 3-Point FG Made.............. | 5 | Carroll, Jaycee vs Utah State (02/16/08) | |
| 5 | Kemp, Marcelus at Nevada (02/09/08) | ||
| 5 | Bauscher, Matt at Boise State (01/24/08) | ||
| 3-Point FG Att............... | 10 | Daigle, Randell vs Louisiana-Lafayette (12/19/07) | |
| 3-Pt FG Pct (min 5 made)..... | 1.000 | 5-5 | Bauscher, Matt at Boise State (01/24/08) |
| Free Throws Made............. | 14 | Graham, Justin at San Jose State (01/05/08) | |
| Free Throw Att............... | 17 | Graham, Justin at San Jose State (01/05/08) | |
| FT Pct (min 8 made).......... | 1.000 | 11-11 | Gibson, Kyle at Louisiana Tech (03/06/08) |
| 1.000 | 8-8 | Tiedeman, Tyler vs Boise State (03/13/08) | |
| 1.000 | 8-8 | Cunningham, Larry at UC Riverside (02/23/08) | |
| 1.000 | 8-8 | Kemp, Marcelus vs Nevada (01/12/08) | |
| Rebounds..................... | 13 | Iti, Martin at New Mexico State (03/08/08) | |
| 12 | Lathan, Dwayne at Louisiana Tech (03/06/08) | ||
| 12 | Nelson, Matt at Boise State (01/24/08) | ||
| 12 | McGee, JaVale vs Nevada (01/12/08) | ||
| 11 | Crowell, Michael vs Idaho (02/28/08) | ||
| 11 | GIDDENS, J.R. vs New Mexico (12/27/07) | ||
| 11 | KENNEDY, D.J. vs St. John's (12/21/07) | ||
| 11 | Millsap, Elijah vs Louisiana-Lafayette (12/19/07) | ||
| 11 | POMARE, Gyno vs San Diego (11/09/07) | ||
| Assists...................... | 14 | Brooks, Jordan vs Idaho (02/28/08) | |
| 9 | Bell, Kevin at Fresno State (02/20/08) | ||
| 9 | Clark, Kris vs Utah State (02/16/08) | ||
| 8 | Peete, Fred at New Mexico State (03/08/08) | ||
| 8 | Bauscher, Matt at Boise State (01/24/08) | ||
| Steals....................... | 4 | Peete, Fred at New Mexico State (03/08/08) | |
| 4 | Graham, Justin at San Jose State (01/05/08) | ||
| 4 | STALLINGS, Nick vs Centenary (12/30/07) | ||
| 4 | GARY, Dairese vs New Mexico (12/27/07) | ||
| 4 | Swansey, Zac vs Georgia (12/22/07) | ||
| 4 | Gaines, Sundiata vs Georgia (12/22/07) | ||
| 4 | DUNCAN,A'Daeron vs Coppin State (11/27/07) | ||
| Blocked Shots................ | 4 | Lathan, Dwayne at Louisiana Tech (03/06/08) | |
| 3 | Larry, Reggie vs Boise State (03/01/08) | ||
| 2 | Pope, Herb at New Mexico State (03/08/08) | ||
| 2 | Nagle, Darin vs Idaho (02/28/08) | ||
| 2 | Blair, Alex at Fresno State (02/20/08) | ||
| 2 | McGee, JaVale at Nevada (02/09/08) | ||
| 2 | Nagle, Darin at Idaho (01/26/08) | ||
| 2 | POMARE, Gyno at San Diego (12/02/07) | ||
| 2 | JONES, Rob at San Diego (12/02/07) | ||
| 2 | DUNCAN,A'Daeron vs Coppin State (11/27/07) | ||
| 2 | PRESSEY,Robert vs Coppin State (11/27/07) | ||
| 2 | GIDDENS, J.R. at New Mexico (11/21/07) |