#41 Amis, Bill |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAN DIEGO | 11/09/07 | * | 20 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 6.0 |
| ILLINOIS | 11/16/07 | * | 13 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 5.5 |
| ALCORN STATE | 11/18/07 | * | 20 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 7 | 9 | 6.3 | 2 | 0 | 3 | 1 | 1 | 0 | 9 | 6.7 |
| at New Mexico | 11/21/07 | * | 26 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7.5 |
| COPPIN STATE | 11/27/07 | * | 19 | 5-9 | .556 | 0-0 | .000 | 6-6 | 1.000 | 3 | 3 | 6 | 5.6 | 4 | 0 | 1 | 1 | 3 | 0 | 16 | 9.2 |
| at San Diego | 12/02/07 | * | 19 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 8.0 |
| LONG BEACH STATE | 12/09/07 | * | 20 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.0 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 8.1 |
| LOUISIANA-LAFAYETTE | 12/19/07 | * | 33 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 4 | 4 | 8 | 5.4 | 4 | 0 | 1 | 1 | 2 | 0 | 6 | 7.9 |
| ST. JOHN'S | 12/21/07 | * | 16 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.1 | 5 | 1 | 1 | 1 | 0 | 1 | 10 | 8.1 |
| GEORGIA | 12/22/07 | * | 15 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 4.9 | 4 | 0 | 0 | 6 | 0 | 1 | 5 | 7.8 |
| NEW MEXICO | 12/27/07 | 14 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 3 | 0 | 2 | 3 | 0 | 0 | 5 | 7.5 | |
| CENTENARY | 12/30/07 | 25 | 4-4 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 4.5 | 3 | 0 | 1 | 1 | 3 | 3 | 9 | 7.7 | |
| at Utah State | 01/03/08 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 7.2 | |
| at San Jose State | 01/05/08 | 20 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.6 | 4 | 0 | 2 | 1 | 2 | 1 | 8 | 7.3 | |
| NEVADA | 01/12/08 | 30 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.5 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 7.2 | |
| SAN JOSE STATE | 01/14/08 | 29 | 6-10 | .600 | 0-1 | .000 | 2-4 | .500 | 5 | 2 | 7 | 4.6 | 4 | 0 | 1 | 0 | 1 | 1 | 14 | 7.6 | |
| FRESNO STATE | 01/19/08 | 18 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7.7 | |
| at Boise State | 01/24/08 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 7.4 | |
| at Idaho | 01/26/08 | * | 15 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 7.2 |
| NEW MEXICO STATE | 01/31/08 | 24 | 3-6 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.2 | 5 | 1 | 1 | 1 | 0 | 4 | 8 | 7.3 | |
| LOUISIANA TECH | 02/02/08 | * | 20 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 4.2 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 7.3 |
| at Nevada | 02/09/08 | * | 37 | 8-15 | .533 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 4.5 | 4 | 0 | 2 | 2 | 3 | 1 | 16 | 7.7 |
| UTAH STATE | 02/16/08 | * | 40 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 4.7 | 3 | 0 | 0 | 2 | 2 | 0 | 10 | 7.8 |
| at Fresno State | 02/20/08 | * | 25 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.8 | 3 | 0 | 1 | 3 | 3 | 0 | 14 | 8.0 |
| at UC Riverside | 02/23/08 | * | 26 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.6 | 5 | 1 | 2 | 2 | 3 | 1 | 10 | 8.1 |
| IDAHO | 02/28/08 | * | 38 | 8-12 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 4.7 | 2 | 0 | 0 | 1 | 3 | 0 | 20 | 8.6 |
| BOISE STATE | 03/01/08 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 3 | 0 | 2 | 3 | 2 | 0 | 6 | 8.5 | |
| at Louisiana Tech | 03/06/08 | * | 34 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.7 | 4 | 0 | 1 | 1 | 2 | 0 | 13 | 8.6 |
| at New Mexico State | 03/08/08 | * | 21 | 1-7 | .143 | 0-0 | .000 | 0-3 | .000 | 3 | 2 | 5 | 4.7 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 8.4 |
| vs Boise State | 03/13/08 | * | 24 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 8.5 |
| Totals | 20 | 693 | 107-192 | .557 | 2-5 | .400 | 38-57 | .667 | 54 | 85 | 139 | 4.6 | 102 | 5 | 28 | 47 | 40 | 19 | 254 | 8.5 | |
| Games played: 30 | Rebounds/game: 4.6 | |
| Points/game: 8.5 | Assists/game: 0.9 | |
| FG Pct: 55.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.6 | |
| Blocks/game: 1.3 |