#22 Luettgerodt, Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO  11/09/07  *  39  5-15  .333  0-1  .000  1-2  .500  4  3  7  7.0  0  0  4  2  0  0  11  11.0 
ILLINOIS  11/16/07  *  36  6-12  .500  0-0  .000  4-5  .800  1  0  1  4.0  1  0  3  3  0  1  16  13.5 
ALCORN STATE  11/18/07  *  30  7-16  .438  0-3  .000  6-6  1.000  3  2  5  4.3  1  0  1  2  0  1  20  15.7 
at New Mexico  11/21/07  *  37  6-13  .462  0-2  .000  2-2  1.000  0  4  4  4.3  1  0  4  2  0  2  14  15.3 
COPPIN STATE  11/27/07  *  32  6-11  .545  2-4  .500  3-5  .600  2  5  7  4.8  1  0  3  1  0  0  17  15.6 
at San Diego  12/02/07  *  40  5-11  .455  2-3  .667  2-3  .667  1  3  4  4.7  1  0  2  2  0  0  14  15.3 
LONG BEACH STATE  12/09/07  *  37  6-14  .429  1-2  .500  0-0  .000  8  0  8  5.1  1  0  2  4  0  1  13  15.0 
LOUISIANA-LAFAYETTE  12/19/07  *  34  5-11  .455  1-4  .250  4-5  .800  1  5  6  5.3  3  0  1  2  0  0  15  15.0 
ST. JOHN'S  12/21/07  *  34  3-7  .429  0-0  .000  3-4  .750  4  0  4  5.1  1  0  2  2  0  0  9  14.3 
GEORGIA  12/22/07  *  34  1-7  .143  0-1  .000  5-6  .833  3  3  6  5.2  2  0  1  3  0  1  7  13.6 
NEW MEXICO  12/27/07  *  37  5-10  .500  0-0  .000  1-2  .500  1  0  1  4.8  4  0  1  0  0  0  11  13.4 
CENTENARY  12/30/07  *  34  4-10  .400  0-1  .000  3-3  1.000  1  1  2  4.6  2  0  1  1  0  1  11  13.2 
at Utah State  01/03/08  *  36  6-13  .462  0-2  .000  4-5  .800  4  2  6  4.7  4  0  4  4  0  2  16  13.4 
at San Jose State  01/05/08  *  29  4-7  .571  0-0  .000  6-8  .750  1  1  2  4.5  4  0  4  3  0  1  14  13.4 
NEVADA  01/12/08  *  27  2-7  .286  0-2  .000  0-0  .000  2  1  3  4.4  3  0  3  3  0  1  4  12.8 
SAN JOSE STATE  01/14/08  *  33  3-9  .333  0-1  .000  2-2  1.000  1  4  5  4.4  0  0  3  0  1  2  8  12.5 
FRESNO STATE  01/19/08  *  34  6-10  .600  0-1  .000  0-0  .000  0  6  6  4.5  1  0  2  1  0  0  12  12.5 
at Boise State  01/24/08  *  32  4-10  .400  0-0  .000  6-8  .750  2  5  7  4.7  1  0  2  1  0  1  14  12.6 
at Idaho  01/26/08  *  38  0-4  .000  0-1  .000  4-4  1.000  1  4  5  4.7  1  0  2  1  0  2  4  12.1 
NEW MEXICO STATE  01/31/08  *  34  4-10  .400  1-2  .500  8-8  1.000  1  2  3  4.6  1  0  4  2  0  0  17  12.4 
LOUISIANA TECH  02/02/08  *  31  4-9  .444  0-2  .000  3-4  .750  1  7  8  4.8  0  0  1  0  0  1  11  12.3 
at Nevada  02/09/08  *  31  3-9  .333  0-1  .000  0-0  .000  1  0  1  4.6  2  0  2  1  0  0  6  12.0 
UTAH STATE  02/16/08  *  40  6-10  .600  0-0  .000  4-5  .800  0  2  2  4.5  1  0  5  1  0  6  16  12.2 
at Fresno State  02/20/08  *  40  6-14  .429  0-1  .000  2-2  1.000  3  8  11  4.8  2  0  7  0  0  1  14  12.3 
at UC Riverside  02/23/08  *  40  5-12  .417  0-1  .000  3-4  .750  1  6  7  4.8  2  0  2  1  0  0  13  12.3 
IDAHO  02/28/08  *  37  2-5  .400  0-1  .000  0-0  .000  0  5  5  4.8  2  0  5  2  0  1  4  12.0 
BOISE STATE  03/01/08  *  38  9-16  .563  0-0  .000  2-2  1.000  4  2  6  4.9  1  0  5  2  0  1  20  12.3 
at Louisiana Tech  03/06/08  *  35  3-9  .333  0-1  .000  4-5  .800  0  2  2  4.8  3  0  3  3  0  2  10  12.2 
at New Mexico State  03/08/08  *  36  10-17  .588  4-6  .667  2-4  .500  4  3  7  4.9  1  0  1  3  0  1  26  12.7 
vs Boise State  03/13/08  *  40  6-16  .375  2-6  .333  3-3  1.000  3  3  6  4.9  4  0  4  3  0  0  17  12.8 
Totals     30  1055  142-324  .438  13-49  .265  87-107  .813  58  89  147  4.9  51  0  84  55  1  29  384  12.8 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 12.8      Assists/game: 2.8 
FG Pct: 43.8      Turnovers/game: 1.8 
3FG Pct: 26.5      Assist/turnover ratio: 1.5 
FT Pct: 81.3      Steals/game: 1.0 
       Blocks/game: 0.0