#21 Campbell, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS  11/16/07    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  0  0  0  2  2.0 
ALCORN STATE  11/18/07    20  1-2  .500  0-0  .000  0-0  .000  1  9  10  5.5  4  0  0  1  2  1  2  2.0 
at New Mexico  11/21/07    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  4.0  0  0  0  0  0  1  1  1.7 
COPPIN STATE  11/27/07    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  0  1  0  0  0  1.3 
at San Diego  12/02/07    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.6  3  0  0  0  0  0  2  1.4 
LONG BEACH STATE  12/09/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  1.2 
ST. JOHN'S  12/21/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.0 
GEORGIA  12/22/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  0.9 
NEW MEXICO  12/27/07    6  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  0  1  0  2  1.0 
CENTENARY  12/30/07    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  0  0  0  0  0.9 
at Utah State  01/03/08    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  1  0  0  0  0.8 
at San Jose State  01/05/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  0.8 
SAN JOSE STATE  01/14/08    4  0-1  .000  0-0  .000  0-2  .000  1  1  2  1.5  0  0  0  1  0  0  0  0.7 
FRESNO STATE  01/19/08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  1  0  0  0.6 
at Boise State  01/24/08    12  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.4  5  1  0  0  0  1  2  0.7 
at Idaho  01/26/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  0.7 
NEW MEXICO STATE  01/31/08    12  1-1  1.000  0-0  .000  1-1  1.000  0  3  3  1.4  4  0  1  1  1  0  3  0.8 
LOUISIANA TECH  02/02/08    11  2-3  .667  0-0  .000  1-1  1.000  2  2  4  1.6  2  0  2  1  0  0  5  1.1 
at Nevada  02/09/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.0 
UTAH STATE  02/16/08    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  1.0 
at Fresno State  02/20/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  0.9 
at UC Riverside  02/23/08    9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  0  1  0  2  1.0 
BOISE STATE  03/01/08    5  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.4  1  0  0  1  0  0  1  1.0 
at New Mexico State  03/08/08    15  3-4  .750  0-0  .000  0-1  .000  0  1  1  1.4  1  0  0  0  2  2  6  1.2 
vs Boise State  03/13/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.1 
Totals     0  147  11-19  .579  0-0  .000  6-11  .545  8  26  34  1.4  33  1  3  10  8  5  28  1.1 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 57.9      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 54.5      Steals/game: 0.2 
       Blocks/game: 0.3