Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Owumi, Alex | * | 2-11 | 1-4 | 0-0 | 2-1 | 3 | 4 | 5 | 3 | 4 | 0 | 0 | 19 |
| 04 | Griffin, Richard | * | 1-8 | 0-4 | 2-3 | 1-3 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 25 |
| 10 | Reed, Jumaine | * | 1-6 | 0-2 | 0-0 | 2-2 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 36 |
| 21 | Ford, Anthony | * | 6-16 | 4-7 | 0-0 | 1-2 | 3 | 2 | 16 | 1 | 1 | 0 | 0 | 32 |
| 44 | Searcy, Anthony | * | 1-5 | 0-0 | 2-9 | 4-6 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 27 |
| 00 | Blackwell, Derrick | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Thompson, Jamal | - | 1-4 | 1-4 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 22 | Oliver, Adrian | - | 3-4 | 0-0 | 3-4 | 2-0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 16 |
| 23 | Blakely, Gifford | - | 3-5 | 0-0 | 0-1 | 4-0 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 10 |
| 32 | Simms, Chris | - | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 12 |
| 35 | Kendrick, James | - | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
| 40 | Lyons, Ramando | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-69 | 6-25 | 9-22 | 18-19 | 37 | 20 | 55 | 11 | 16 | 0 | 5 | 200 | |
| 29.0% | 24.0% | 40.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-35 | 3-8 | 3-11 | |||||||||||
| 25.7% | 37.5% | 27.3% | ||||||||||||
| 2nd Half: | 11-34 | 3-17 | 6-11 | |||||||||||
| 32.4% | 17.6% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Dillinger, Jared | * | 3-4 | 1-2 | 1-2 | 2-2 | 4 | 2 | 8 | 1 | 4 | 1 | 0 | 27 |
| 22 | Luettgerodt, Riley | * | 7-16 | 0-3 | 6-6 | 3-2 | 5 | 1 | 20 | 1 | 2 | 0 | 1 | 30 |
| 33 | Nash, Bobby | * | 6-13 | 3-7 | 0-1 | 1-5 | 6 | 1 | 15 | 2 | 2 | 1 | 0 | 27 |
| 35 | Verwers, Stephen | * | 5-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 13 |
| 41 | Amis, Bill | * | 4-6 | 1-1 | 0-0 | 2-7 | 9 | 2 | 9 | 3 | 1 | 1 | 0 | 20 |
| 00 | Nitoto, Kareem | - | 1-2 | 0-0 | 4-4 | 1-1 | 2 | 1 | 6 | 6 | 4 | 0 | 1 | 17 |
| 21 | Campbell, Paul | - | 1-2 | 0-0 | 0-0 | 1-9 | 10 | 4 | 2 | 0 | 1 | 2 | 1 | 20 |
| 24 | Mayen, Adhar | - | 3-11 | 0-2 | 1-2 | 4-5 | 9 | 2 | 7 | 2 | 3 | 0 | 1 | 23 |
| 30 | Owsley, P.J. | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 14 |
| 50 | Veit, Alex | - | 2-5 | 0-0 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-66 | 5-15 | 13-17 | 16-40 | 56 | 17 | 84 | 16 | 21 | 6 | 4 | 200 | |
| 50.0% | 33.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 4-12 | 9-11 | |||||||||||
| 50.0% | 33.3% | 81.8% | ||||||||||||
| 2nd Half: | 17-34 | 1-3 | 4-6 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alcorn State | 24 | 31 | 55 | Record: ((0-3,0-0 SWAC)) |
| Hawai'i | 45 | 39 | 84 | Record: ((1-2,0-0 WAC)) |
|
Officials: Terry Cristman, Duane Allen, Tom Yoshida
Technical fouls: Alcorn State-None. Hawai'i-None. Attendance: 5542 |
Play-by-Play |
| 19:54 | HAWAII | TURNOVR by Dillinger, Jared | ||
| 19:50 | ALCORN | MISSED LAYUP by Owumi, Alex | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 19:43 | HAWAII | GOOD! JUMPER by Dillinger, Jared (in the paint) | HAWAII 2 - ALCORN 0 | (HAWAII by 2) |
| 19:36 | ALCORN | GOOD! 3 PTR by Ford, Anthony | ALCORN 3 - HAWAII 2 | (ALCORN by 1) |
| ASSIST by Griffin, Richard | ||||
| 19:06 | ALCORN | FOUL by Owumi, Alex (1) | ||
| 18:49 | HAWAII | MISSED 3 PTR by Luettgerodt, Riley | ||
| REBOUND (OFF) by Amis, Bill | ||||
| 18:42 | ALCORN | FOUL by Ford, Anthony (1) | ||
| 18:41 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | HAWAII 3 - ALCORN 3 | Tied |
| 18:41 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | HAWAII 4 - ALCORN 3 | (HAWAII by 1) |
| 18:31 | ALCORN | MISSED DUNK by Searcy, Anthony | ||
| REBOUND (DEF) by Luettgerodt, Riley | ||||
| 18:30 | ALCORN | FOUL by Searcy, Anthony (1) | ||
| 18:16 | HAWAII | TURNOVR by Verwers, Stephen | ||
| 18:16 | HAWAII | FOUL by Verwers, Stephen (1) | ||
| 18:05 | ALCORN | TURNOVR by Owumi, Alex | ||
| 18:05 | ALCORN | FOUL by Owumi, Alex (2) | ||
| 17:45 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Ford, Anthony | ||||
| 17:34 | ALCORN | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 17:22 | HAWAII | TURNOVR by Dillinger, Jared | ||
| 17:19 | ALCORN | MISSED JUMPER by Reed, Jumaine | ||
| 17:19 | HAWAII | BLOCK by Amis, Bill | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 16:59 | HAWAII | MISSED JUMPER by Amis, Bill | ||
| REBOUND (OFF) by Dillinger, Jared | ||||
| 16:53 | ALCORN | FOUL by Oliver, Adrian (1) | ||
| 16:52 | ALCORN | FOUL by Griffin, Richard (1) | ||
| 16:52 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | HAWAII 5 - ALCORN 3 | (HAWAII by 2) |
| 16:52 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | HAWAII 6 - ALCORN 3 | (HAWAII by 3) |
| 16:41 | ALCORN | MISSED JUMPER by Searcy, Anthony | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 16:32 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (OFF) by Verwers, Stephen | ||||
| 16:27 | HAWAII | GOOD! JUMPER by Verwers, Stephen (in the paint) | HAWAII 8 - ALCORN 3 | (HAWAII by 5) |
| 16:11 | HAWAII | FOUL by Nash, Bobby (1) | ||
| 16:09 | HAWAII | FOUL by Dillinger, Jared (1) | ||
| 16:09 | ALCORN | MISSED FT SHOT by Searcy, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | ALCORN | GOOD! FT SHOT by Searcy, Anthony | HAWAII 8 - ALCORN 4 | (HAWAII by 4) |
| 16:03 | HAWAII | MISSED 3 PTR by Dillinger, Jared | ||
| REBOUND (DEF) by Griffin, Richard | ||||
| 15:51 | ALCORN | GOOD! JUMPER by Oliver, Adrian (in the paint) | HAWAII 8 - ALCORN 6 | (HAWAII by 2) |
| 15:26 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Searcy, Anthony | ||||
| 15:18 | ALCORN | GOOD! 3 PTR by Ford, Anthony | ALCORN 9 - HAWAII 8 | (ALCORN by 1) |
| ASSIST by Reed, Jumaine | ||||
| 15:11 | HAWAII | TIMEOUT MEDIA | ||
| 14:59 | HAWAII | GOOD! JUMPER by Amis, Bill (in the paint) | HAWAII 10 - ALCORN 9 | (HAWAII by 1) |
| 14:49 | ALCORN | MISSED 3 PTR by Ford, Anthony | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 14:29 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley | HAWAII 12 - ALCORN 9 | (HAWAII by 3) |
| ASSIST by Amis, Bill | ||||
| 14:04 | ALCORN | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 13:52 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley | HAWAII 14 - ALCORN 9 | (HAWAII by 5) |
| 13:24 | HAWAII | FOUL by Amis, Bill (1) | ||
| 13:24 | ALCORN | MISSED FT SHOT by Searcy, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | ALCORN | MISSED FT SHOT by Searcy, Anthony | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 13:04 | HAWAII | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (DEF) by Searcy, Anthony | ||||
| 12:41 | HAWAII | FOUL by Luettgerodt, Riley (1) | ||
| 12:41 | ALCORN | MISSED FT SHOT by Searcy, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | ALCORN | MISSED FT SHOT by Searcy, Anthony | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 12:15 | HAWAII | TURNOVR by Owsley, P.J. | ||
| 11:59 | ALCORN | MISSED JUMPER by Simms, Chris | ||
| REBOUND (OFF) by Searcy, Anthony | ||||
| 11:56 | ALCORN | MISSED JUMPER by Searcy, Anthony | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 11:46 | HAWAII | GOOD! JUMPER by Amis, Bill | HAWAII 16 - ALCORN 9 | (HAWAII by 7) |
| ASSIST by Mayen, Adhar | ||||
| 11:28 | ALCORN | MISSED 3 PTR by Simms, Chris | ||
| REBOUND (OFF) by Oliver, Adrian | ||||
| 11:23 | ALCORN | MISSED JUMPER by Oliver, Adrian | ||
| REBOUND (OFF) by Searcy, Anthony | ||||
| 11:18 | ALCORN | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (OFF) by Searcy, Anthony | ||||
| 11:13 | HAWAII | FOUL by Mayen, Adhar (1) | ||
| 11:13 | ALCORN | GOOD! FT SHOT by Searcy, Anthony | HAWAII 16 - ALCORN 10 | (HAWAII by 6) |
| 11:13 | ALCORN | MISSED FT SHOT by Searcy, Anthony | ||
| REBOUND (OFF) by Blakely, Gifford | ||||
| 11:11 | ALCORN | GOOD! JUMPER by Blakely, Gifford (in the paint) | HAWAII 16 - ALCORN 12 | (HAWAII by 4) |
| 10:58 | HAWAII | GOOD! 3 PTR by Nash, Bobby | HAWAII 19 - ALCORN 12 | (HAWAII by 7) |
| ASSIST by Nitoto, Kareem | ||||
| 10:58 | ALCORN | TURNOVR by Blakely, Gifford | ||
| 10:58 | ALCORN | FOUL by Blakely, Gifford (1) | ||
| 10:58 | HAWAII | MISSED FT SHOT by Nash, Bobby | ||
| REBOUND (DEF) by Lyons, Ramando | ||||
| 10:30 | ALCORN | GOOD! JUMPER by Lyons, Ramando (in the paint) | HAWAII 19 - ALCORN 14 | (HAWAII by 5) |
| ASSIST by Simms, Chris | ||||
| 10:24 | HAWAII | TURNOVR by Nitoto, Kareem | ||
| 10:14 | ALCORN | TURNOVR by Blakely, Gifford | ||
| 10:09 | HAWAII | TURNOVR by Nitoto, Kareem | ||
| 09:55 | ALCORN | MISSED JUMPER by Griffin, Richard | ||
| REBOUND (OFF) by Reed, Jumaine | ||||
| 09:48 | HAWAII | FOUL by Campbell, Paul (1) | ||
| 09:48 | ALCORN | GOOD! FT SHOT by Lyons, Ramando | HAWAII 19 - ALCORN 15 | (HAWAII by 4) |
| 09:48 | ALCORN | MISSED FT SHOT by Lyons, Ramando | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 09:35 | HAWAII | GOOD! 3 PTR by Nash, Bobby | HAWAII 22 - ALCORN 15 | (HAWAII by 7) |
| ASSIST by Nitoto, Kareem | ||||
| 09:21 | ALCORN | MISSED 3 PTR by Griffin, Richard | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 09:13 | HAWAII | GOOD! 3 PTR by Nash, Bobby | HAWAII 25 - ALCORN 15 | (HAWAII by 10) |
| ASSIST by Nitoto, Kareem | ||||
| 09:10 | ALCORN | TIMEOUT 30sec | ||
| 08:52 | ALCORN | MISSED JUMPER by Griffin, Richard | ||
| REBOUND (OFF) by Simms, Chris | ||||
| 08:48 | ALCORN | MISSED JUMPER by Simms, Chris | ||
| 08:48 | HAWAII | BLOCK by Campbell, Paul | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 08:43 | HAWAII | TURNOVR by Nitoto, Kareem | ||
| 08:33 | ALCORN | MISSED JUMPER by Blakely, Gifford | ||
| REBOUND (OFF) by Blakely, Gifford | ||||
| 08:22 | ALCORN | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 08:14 | ALCORN | FOUL by Ford, Anthony (2) | ||
| 08:14 | HAWAII | GOOD! FT SHOT by Nitoto, Kareem | HAWAII 26 - ALCORN 15 | (HAWAII by 11) |
| 08:14 | HAWAII | GOOD! FT SHOT by Nitoto, Kareem | HAWAII 27 - ALCORN 15 | (HAWAII by 12) |
| 08:02 | ALCORN | MISSED 3 PTR by Owumi, Alex | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 07:55 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley (in the paint) | HAWAII 29 - ALCORN 15 | (HAWAII by 14) |
| 07:35 | ALCORN | TURNOVR by Owumi, Alex | ||
| 07:34 | HAWAII | STEAL by Mayen, Adhar | ||
| 07:30 | HAWAII | MISSED 3 PTR by Luettgerodt, Riley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:27 | ALCORN | TIMEOUT MEDIA | ||
| 07:02 | ALCORN | TURNOVR by Owumi, Alex | ||
| 07:00 | HAWAII | STEAL by Campbell, Paul | ||
| 06:56 | HAWAII | MISSED JUMPER by Mayen, Adhar | ||
| REBOUND (DEF) by Owumi, Alex | ||||
| 06:47 | ALCORN | MISSED LAYUP by Owumi, Alex | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 06:41 | HAWAII | MISSED LAYUP by Mayen, Adhar | ||
| REBOUND (OFF) by Luettgerodt, Riley | ||||
| 06:38 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley (in the paint) | HAWAII 31 - ALCORN 15 | (HAWAII by 16) |
| 06:18 | ALCORN | GOOD! JUMPER by Oliver, Adrian (in the paint) | HAWAII 31 - ALCORN 17 | (HAWAII by 14) |
| 06:03 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Searcy, Anthony | ||||
| 05:58 | ALCORN | MISSED JUMPER by Owumi, Alex | ||
| 05:58 | HAWAII | BLOCK by Nash, Bobby | ||
| REBOUND (OFF) by Owumi, Alex | ||||
| 05:54 | ALCORN | GOOD! JUMPER by Owumi, Alex (in the paint) | HAWAII 31 - ALCORN 19 | (HAWAII by 12) |
| 05:45 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (OFF) by Mayen, Adhar | ||||
| 05:42 | HAWAII | GOOD! JUMPER by Mayen, Adhar (in the paint) | HAWAII 33 - ALCORN 19 | (HAWAII by 14) |
| 05:21 | ALCORN | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:02 | HAWAII | GOOD! JUMPER by Mayen, Adhar | HAWAII 35 - ALCORN 19 | (HAWAII by 16) |
| ASSIST by Nash, Bobby | ||||
| 04:54 | ALCORN | TIMEOUT 30sec | ||
| 04:34 | ALCORN | MISSED 3 PTR by Blackwell, Derrick | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 04:25 | HAWAII | TURNOVR by Dillinger, Jared | ||
| 04:08 | ALCORN | TURNOVR by Oliver, Adrian | ||
| 03:52 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (OFF) by Mayen, Adhar | ||||
| 03:49 | HAWAII | MISSED JUMPER by Mayen, Adhar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | ALCORN | FOUL by Owumi, Alex (3) | ||
| 03:47 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | HAWAII 36 - ALCORN 19 | (HAWAII by 17) |
| 03:47 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | HAWAII 37 - ALCORN 19 | (HAWAII by 18) |
| 03:44 | ALCORN | TURNOVR by Oliver, Adrian | ||
| 03:20 | ALCORN | FOUL by Griffin, Richard (2) | ||
| 03:20 | HAWAII | GOOD! FT SHOT by Veit, Alex | HAWAII 38 - ALCORN 19 | (HAWAII by 19) |
| 03:20 | HAWAII | MISSED FT SHOT by Veit, Alex | ||
| REBOUND (OFF) by Luettgerodt, Riley | ||||
| 03:04 | HAWAII | GOOD! 3 PTR by Dillinger, Jared | HAWAII 41 - ALCORN 19 | (HAWAII by 22) |
| ASSIST by Luettgerodt, Riley | ||||
| 02:52 | ALCORN | TURNOVR by Oliver, Adrian | ||
| 02:23 | HAWAII | MISSED 3 PTR by Luettgerodt, Riley | ||
| REBOUND (DEF) by Searcy, Anthony | ||||
| 02:09 | ALCORN | GOOD! JUMPER by Searcy, Anthony (in the paint) | HAWAII 41 - ALCORN 21 | (HAWAII by 20) |
| ASSIST by Ford, Anthony | ||||
| 01:51 | HAWAII | TURNOVR by Veit, Alex | ||
| 01:45 | ALCORN | MISSED JUMPER by Searcy, Anthony | ||
| 01:45 | HAWAII | BLOCK by Veit, Alex | ||
| REBOUND (OFF) by Griffin, Richard | ||||
| 01:41 | HAWAII | FOUL by Dillinger, Jared (2) | ||
| 01:41 | ALCORN | MISSED FT SHOT by Griffin, Richard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:13 | HAWAII | TURNOVR by Luettgerodt, Riley | ||
| 01:11 | ALCORN | STEAL by Simms, Chris | ||
| 01:09 | ALCORN | MISSED JUMPER by Simms, Chris | ||
| REBOUND (OFF) by Searcy, Anthony | ||||
| 01:01 | ALCORN | GOOD! 3 PTR by Ford, Anthony | HAWAII 41 - ALCORN 24 | (HAWAII by 17) |
| ASSIST by Reed, Jumaine | ||||
| 00:43 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley (in the paint) | HAWAII 43 - ALCORN 24 | (HAWAII by 19) |
| 00:27 | ALCORN | TURNOVR by Ford, Anthony | ||
| 00:10 | HAWAII | MISSED JUMPER by Campbell, Paul | ||
| REBOUND (OFF) by Nitoto, Kareem | ||||
| 00:06 | HAWAII | GOOD! JUMPER by Nitoto, Kareem (in the paint) | HAWAII 45 - ALCORN 24 | (HAWAII by 21) |
| 00:00 | ALCORN | MISSED JUMPER by Reed, Jumaine | ||
| REBOUND (DEF) by Mayen, Adhar |
| 19:31 | HAWAII | MISSED 3 PTR by Nash, Bobby | HAWAII 45 - ALCORN 24 | (HAWAII by 21) |
| REBOUND (OFF) by Dillinger, Jared | ||||
| 19:11 | HAWAII | GOOD! JUMPER by Verwers, Stephen (in the paint) | HAWAII 47 - ALCORN 24 | (HAWAII by 23) |
| ASSIST by Nash, Bobby | ||||
| 18:55 | ALCORN | GOOD! 3 PTR by Ford, Anthony | HAWAII 47 - ALCORN 27 | (HAWAII by 20) |
| ASSIST by Owumi, Alex | ||||
| 18:43 | HAWAII | GOOD! DUNK by Verwers, Stephen | HAWAII 49 - ALCORN 27 | (HAWAII by 22) |
| ASSIST by Dillinger, Jared | ||||
| 18:17 | ALCORN | MISSED 3 PTR by Griffin, Richard | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 18:07 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (OFF) by Amis, Bill | ||||
| 18:03 | HAWAII | GOOD! JUMPER by Amis, Bill (in the paint) | HAWAII 51 - ALCORN 27 | (HAWAII by 24) |
| 17:53 | ALCORN | GOOD! 3 PTR by Owumi, Alex | HAWAII 51 - ALCORN 30 | (HAWAII by 21) |
| ASSIST by Reed, Jumaine | ||||
| 17:34 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Griffin, Richard | ||||
| 17:22 | ALCORN | MISSED JUMPER by Owumi, Alex | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 17:07 | HAWAII | GOOD! 3 PTR by Amis, Bill | HAWAII 54 - ALCORN 30 | (HAWAII by 24) |
| 16:48 | ALCORN | GOOD! JUMPER by Ford, Anthony | HAWAII 54 - ALCORN 32 | (HAWAII by 22) |
| 16:32 | HAWAII | GOOD! DUNK by Verwers, Stephen | HAWAII 56 - ALCORN 32 | (HAWAII by 24) |
| ASSIST by Amis, Bill | ||||
| 16:26 | ALCORN | TIMEOUT TEAM | ||
| 16:15 | ALCORN | TURNOVR by Searcy, Anthony | ||
| 15:44 | HAWAII | TURNOVR by Amis, Bill | ||
| 15:44 | HAWAII | FOUL by Amis, Bill (2) | ||
| 15:44 | ALCORN | TIMEOUT MEDIA | ||
| 15:23 | ALCORN | GOOD! JUMPER by Griffin, Richard | HAWAII 56 - ALCORN 34 | (HAWAII by 22) |
| ASSIST by Owumi, Alex | ||||
| 15:11 | ALCORN | FOUL by Griffin, Richard (3) | ||
| 14:57 | HAWAII | TURNOVR by Verwers, Stephen | ||
| 14:37 | ALCORN | MISSED 3 PTR by Reed, Jumaine | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 14:19 | HAWAII | GOOD! JUMPER by Verwers, Stephen (in the paint) | HAWAII 58 - ALCORN 34 | (HAWAII by 24) |
| 14:03 | ALCORN | MISSED 3 PTR by Griffin, Richard | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 13:55 | HAWAII | GOOD! LAYUP by Luettgerodt, Riley | HAWAII 60 - ALCORN 34 | (HAWAII by 26) |
| ASSIST by Amis, Bill | ||||
| 13:31 | HAWAII | FOUL by Verwers, Stephen (2) | ||
| 13:31 | ALCORN | GOOD! FT SHOT by Griffin, Richard | HAWAII 60 - ALCORN 35 | (HAWAII by 25) |
| 13:31 | ALCORN | GOOD! FT SHOT by Griffin, Richard | HAWAII 60 - ALCORN 36 | (HAWAII by 24) |
| 13:22 | HAWAII | GOOD! JUMPER by Dillinger, Jared | HAWAII 62 - ALCORN 36 | (HAWAII by 26) |
| 13:09 | ALCORN | TURNOVR by Reed, Jumaine | ||
| 13:08 | HAWAII | STEAL by Luettgerodt, Riley | ||
| 13:05 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Griffin, Richard | ||||
| 12:57 | ALCORN | MISSED 3 PTR by Griffin, Richard | ||
| REBOUND (OFF) by Owumi, Alex | ||||
| 12:52 | ALCORN | MISSED JUMPER by Owumi, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:16 | HAWAII | MISSED JUMPER by Amis, Bill | ||
| REBOUND (OFF) by Nash, Bobby | ||||
| 12:14 | HAWAII | GOOD! JUMPER by Nash, Bobby (in the paint) | HAWAII 64 - ALCORN 36 | (HAWAII by 28) |
| 11:58 | ALCORN | MISSED JUMPER by Owumi, Alex | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 11:52 | HAWAII | TURNOVR by Nash, Bobby | ||
| 11:50 | ALCORN | STEAL by Griffin, Richard | ||
| 11:47 | ALCORN | TURNOVR by Reed, Jumaine | ||
| 11:47 | ALCORN | FOUL by Reed, Jumaine (1) | ||
| 11:47 | HAWAII | TIMEOUT MEDIA | ||
| 11:36 | HAWAII | GOOD! JUMPER by Nash, Bobby | HAWAII 66 - ALCORN 36 | (HAWAII by 30) |
| 11:16 | ALCORN | MISSED JUMPER by Griffin, Richard | ||
| REBOUND (OFF) by Ford, Anthony | ||||
| 11:13 | ALCORN | GOOD! JUMPER by Ford, Anthony | HAWAII 66 - ALCORN 38 | (HAWAII by 28) |
| 11:00 | HAWAII | GOOD! JUMPER by Nash, Bobby | HAWAII 68 - ALCORN 38 | (HAWAII by 30) |
| ASSIST by Owsley, P.J. | ||||
| 10:47 | ALCORN | MISSED 3 PTR by Simms, Chris | ||
| REBOUND (OFF) by Blakely, Gifford | ||||
| 10:39 | ALCORN | MISSED JUMPER by Kendrick, James | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 10:30 | ALCORN | FOUL by Blakely, Gifford (2) | ||
| 10:24 | HAWAII | TURNOVR by Mayen, Adhar | ||
| 10:23 | ALCORN | STEAL by Blakely, Gifford | ||
| 10:19 | ALCORN | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 10:15 | ALCORN | FOUL by Simms, Chris (1) | ||
| 10:05 | HAWAII | MISSED JUMPER by Mayen, Adhar | ||
| REBOUND (DEF) by Kendrick, James | ||||
| 09:55 | ALCORN | MISSED 3 PTR by Blackwell, Derrick | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 09:52 | HAWAII | TURNOVR by Nash, Bobby | ||
| 09:51 | ALCORN | STEAL by Simms, Chris | ||
| 09:43 | ALCORN | GOOD! JUMPER by Blakely, Gifford (in the paint) | HAWAII 68 - ALCORN 40 | (HAWAII by 28) |
| ASSIST by Kendrick, James | ||||
| 09:43 | HAWAII | FOUL by Mayen, Adhar (2) | ||
| 09:43 | ALCORN | MISSED FT SHOT by Blakely, Gifford | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 09:31 | ALCORN | FOUL by Blackwell, Derrick (1) | ||
| 09:22 | ALCORN | FOUL by Kendrick, James (1) | ||
| 09:21 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (OFF) by Owsley, P.J. | ||||
| 09:19 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (DEF) by Simms, Chris | ||||
| 09:10 | ALCORN | TURNOVR by Blakely, Gifford | ||
| 08:52 | HAWAII | TURNOVR by Campbell, Paul | ||
| 08:51 | ALCORN | STEAL by Kendrick, James | ||
| 08:48 | ALCORN | TURNOVR by Kendrick, James | ||
| 08:47 | HAWAII | STEAL by Nitoto, Kareem | ||
| 08:46 | HAWAII | MISSED LAYUP by Nitoto, Kareem | ||
| REBOUND (DEF) by Reed, Jumaine | ||||
| 08:36 | ALCORN | TURNOVR by Owumi, Alex | ||
| 08:36 | ALCORN | FOUL by Owumi, Alex (4) | ||
| 08:28 | HAWAII | TURNOVR by Nitoto, Kareem | ||
| 08:05 | ALCORN | MISSED 3 PTR by Thompson, Jamal | ||
| REBOUND (DEF) by Luettgerodt, Riley | ||||
