Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Owsley, P.J. | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 41 | Amis, Bill | f | 1-7 | 0-0 | 0-3 | 3-2 | 5 | 3 | 2 | 0 | 6 | 2 | 0 | 21 |
| 02 | Gibson, Matt | g | 5-11 | 0-3 | 6-7 | 0-2 | 2 | 3 | 16 | 5 | 3 | 0 | 2 | 33 |
| 22 | Luettgerodt, Riley | g | 10-17 | 4-6 | 2-4 | 4-3 | 7 | 1 | 26 | 1 | 3 | 0 | 1 | 36 |
| 33 | Nash, Bobby | g | 2-8 | 2-6 | 3-4 | 0-0 | 0 | 2 | 9 | 3 | 3 | 0 | 0 | 28 |
| 00 | Nitoto, Kareem | - | 1-3 | 0-0 | 2-4 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 12 |
| 20 | Dillinger, Jared | - | 2-12 | 2-8 | 2-4 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 25 |
| 21 | Campbell, Paul | - | 3-4 | 0-0 | 0-1 | 0-1 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 15 |
| 24 | Mayen, Adhar | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 50 | Veit, Alex | - | 0-3 | 0-1 | 0-0 | 1-5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 8-24 | 15-27 | 12-17 | 29 | 21 | 71 | 11 | 16 | 4 | 5 | 200 | |
| 36.4% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 4-8 | |||||||||||
| 40.7% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-39 | 5-15 | 11-19 | |||||||||||
| 33.3% | 33.3% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hawkins, Justin | f | 14-25 | 3-9 | 6-7 | 6-4 | 10 | 4 | 37 | 4 | 4 | 0 | 1 | 29 |
| 55 | Steward, Trei | f | 2-3 | 0-0 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
| 31 | Passos, Hatila | c | 3-3 | 0-0 | 0-1 | 0-6 | 6 | 3 | 6 | 3 | 3 | 1 | 1 | 23 |
| 32 | Iti, Martin | c | 5-9 | 0-2 | 0-0 | 7-6 | 13 | 2 | 10 | 1 | 2 | 1 | 0 | 20 |
| 12 | Peete, Fred | g | 5-8 | 2-3 | 4-4 | 1-8 | 9 | 4 | 16 | 8 | 4 | 0 | 4 | 32 |
| 00 | Britt, Tray | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 02 | Luster, JayDee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 03 | Young, Jahmar | - | 5-9 | 1-4 | 1-1 | 2-1 | 3 | 2 | 12 | 0 | 3 | 0 | 1 | 17 |
| 05 | Jones, DeAngelo | - | 3-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
| 15 | Pope, Herb | - | 0-3 | 0-1 | 3-6 | 1-5 | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 19 |
| 21 | McKines, Wendell | - | 1-6 | 0-0 | 0-0 | 5-3 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 12 |
| 22 | Gibson, Jonathan | - | 3-9 | 2-5 | 2-2 | 1-0 | 1 | 2 | 10 | 4 | 1 | 0 | 0 | 23 |
| 33 | Dominguez, Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Castillo, Gordo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-80 | 8-26 | 16-24 | 28-37 | 65 | 26 | 106 | 23 | 20 | 6 | 10 | 200 | |
| 51.3% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 7-10 | 5-7 | |||||||||||
| 63.3% | 70.0% | 71.4% | ||||||||||||
| 2nd Half: | 22-50 | 1-16 | 11-17 | |||||||||||
| 44.0% | 6.3% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hawai'i | 29 | 42 | 71 | Record: (11-18, 7-9) |
| New Mexico State | 50 | 56 | 106 | Record: (19-13, 12-4) |
|
Officials: Bob Staffen, Bobby Vetkoetter, Martin Cota
Technical fouls: Hawai'i-None. New Mexico State-None. Attendance: 7296 |
Play-by-Play |
| 19:37 | HAWAII | GOOD! 3 PTR by Nash, Bobby | HAWAII 3 - NMSU 0 | (HAWAII by 3) |
| ASSIST by Luettgerodt, Riley | ||||
| 19:13 | NMSU | GOOD! 3 PTR by Peete, Fred | NMSU 3 - HAWAII 3 | Tied |
| ASSIST by Iti, Martin | ||||
| 18:52 | HAWAII | TURNOVR by Amis, Bill | ||
| 18:44 | NMSU | GOOD! 3 PTR by Hawkins, Justin | NMSU 6 - HAWAII 3 | (NMSU by 3) |
| ASSIST by Peete, Fred | ||||
| 18:29 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 18:20 | NMSU | TURNOVR by Hawkins, Justin | ||
| 17:52 | HAWAII | MISSED JUMPER by Amis, Bill | ||
| REBOUND (DEF) by Iti, Martin | ||||
| 17:27 | NMSU | GOOD! DUNK by Iti, Martin | NMSU 8 - HAWAII 3 | (NMSU by 5) |
| ASSIST by Hawkins, Justin | ||||
| 16:51 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley | NMSU 8 - HAWAII 5 | (NMSU by 3) |
| ASSIST by Nash, Bobby | ||||
| 16:42 | NMSU | MISSED JUMPER by Hawkins, Justin | ||
| REBOUND (DEF) by Luettgerodt, Riley | ||||
| 16:33 | HAWAII | GOOD! 3 PTR by Luettgerodt, Riley | NMSU 8 - HAWAII 8 | Tied |
| ASSIST by Gibson, Matt | ||||
| 16:09 | NMSU | MISSED 3 PTR by Peete, Fred | ||
| REBOUND (OFF) by Hawkins, Justin | ||||
| 16:05 | NMSU | GOOD! JUMPER by Hawkins, Justin | NMSU 10 - HAWAII 8 | (NMSU by 2) |
| 15:40 | HAWAII | MISSED 3 PTR by Gibson, Matt | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 15:30 | NMSU | MISSED 3 PTR by Hawkins, Justin | ||
| REBOUND (OFF) by Iti, Martin | ||||
| 15:25 | NMSU | TURNOVR by Iti, Martin | ||
| 15:21 | HAWAII | TURNOVR by Gibson, Matt | ||
| 15:20 | NMSU | STEAL by Peete, Fred | ||
| 15:14 | NMSU | TURNOVR by Iti, Martin | ||
| 15:14 | HAWAII | TIMEOUT media | ||
| 14:43 | HAWAII | MISSED JUMPER by Amis, Bill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | HAWAII | MISSED 3 PTR by Luettgerodt, Riley | ||
| REBOUND (OFF) by Amis, Bill | ||||
| 14:31 | HAWAII | TURNOVR by Amis, Bill | ||
| 14:20 | HAWAII | FOUL by Owsley, P.J. (1) | ||
| 14:02 | NMSU | GOOD! 3 PTR by Gibson, Jonathan | NMSU 13 - HAWAII 8 | (NMSU by 5) |
| ASSIST by Peete, Fred | ||||
| 13:43 | HAWAII | MISSED JUMPER by Amis, Bill | ||
| REBOUND (OFF) by Owsley, P.J. | ||||
| 13:30 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 13:23 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (OFF) by Hawkins, Justin | ||||
| 13:20 | NMSU | GOOD! LAYUP by Hawkins, Justin | NMSU 15 - HAWAII 8 | (NMSU by 7) |
| 12:50 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley | NMSU 15 - HAWAII 10 | (NMSU by 5) |
| 12:44 | NMSU | GOOD! DUNK by Hawkins, Justin | NMSU 17 - HAWAII 10 | (NMSU by 7) |
| ASSIST by Peete, Fred | ||||
| 12:29 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 12:27 | HAWAII | FOUL by Owsley, P.J. (2) | ||
| 12:13 | NMSU | GOOD! 3 PTR by Peete, Fred | NMSU 20 - HAWAII 10 | (NMSU by 10) |
| 11:55 | HAWAII | TIMEOUT MEDIA | ||
| 11:52 | HAWAII | TURNOVR by Nash, Bobby | ||
| 11:39 | NMSU | GOOD! JUMPER by Iti, Martin | NMSU 22 - HAWAII 10 | (NMSU by 12) |
| ASSIST by Gibson, Jonathan | ||||
| 11:18 | HAWAII | MISSED JUMPER by Gibson, Matt | ||
| REBOUND (DEF) by Iti, Martin | ||||
| 11:05 | NMSU | MISSED JUMPER by Pope, Herb | ||
| 11:05 | HAWAII | BLOCK by Campbell, Paul | ||
| REBOUND (OFF) by Gibson, Jonathan | ||||
| 10:55 | NMSU | TURNOVR by Pope, Herb | ||
| 10:55 | HAWAII | STEAL by Campbell, Paul | ||
| 10:55 | NMSU | FOUL by Pope, Herb (1) | ||
| 10:31 | HAWAII | TURNOVR by Luettgerodt, Riley | ||
| 10:30 | NMSU | STEAL by Peete, Fred | ||
| 10:25 | NMSU | GOOD! LAYUP by Young, Jahmar (fastbreak) | NMSU 24 - HAWAII 10 | (NMSU by 14) |
| ASSIST by Gibson, Jonathan | ||||
| 10:05 | HAWAII | GOOD! JUMPER by Campbell, Paul | NMSU 24 - HAWAII 12 | (NMSU by 12) |
| 09:59 | HAWAII | FOUL by Amis, Bill (1) | ||
| 09:59 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 25 - HAWAII 12 | (NMSU by 13) |
| 09:59 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 26 - HAWAII 12 | (NMSU by 14) |
| 09:51 | HAWAII | TURNOVR by Amis, Bill | ||
| 09:49 | NMSU | STEAL by Hawkins, Justin | ||
| 09:47 | NMSU | GOOD! LAYUP by Hawkins, Justin (fastbreak) | NMSU 28 - HAWAII 12 | (NMSU by 16) |
| 09:21 | HAWAII | GOOD! JUMPER by Amis, Bill | NMSU 28 - HAWAII 14 | (NMSU by 14) |
| ASSIST by Gibson, Matt | ||||
| 09:01 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 31 - HAWAII 14 | (NMSU by 17) |
| ASSIST by Hawkins, Justin | ||||
| 08:37 | NMSU | FOUL by Young, Jahmar (1) | ||
| 08:30 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (OFF) by Amis, Bill | ||||
| 08:30 | NMSU | FOUL by Gibson, Jonathan (1) | ||
| 08:30 | HAWAII | MISSED FT SHOT by Amis, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | HAWAII | MISSED FT SHOT by Amis, Bill | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 08:15 | NMSU | MISSED JUMPER by Hawkins, Justin | ||
| 08:15 | HAWAII | BLOCK by Amis, Bill | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 08:11 | NMSU | MISSED LAYUP by McKines, Wendell | ||
| REBOUND (OFF) by Young, Jahmar | ||||
| 08:09 | NMSU | MISSED LAYUP by Young, Jahmar | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 07:59 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| 07:59 | HAWAII | BLOCK by Amis, Bill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:55 | NMSU | GOOD! JUMPER by Iti, Martin | NMSU 33 - HAWAII 14 | (NMSU by 19) |
| 07:30 | HAWAII | TURNOVR by Amis, Bill | ||
| 07:30 | NMSU | TIMEOUT MEDIA | ||
| 07:17 | NMSU | TURNOVR by Passos, Hatila | ||
| 06:59 | HAWAII | GOOD! LAYUP by Gibson, Matt | NMSU 33 - HAWAII 16 | (NMSU by 17) |
| 06:51 | NMSU | FOUL by Passos, Hatila (1) | ||
| 06:51 | NMSU | TURNOVR by Passos, Hatila | ||
| 06:31 | NMSU | FOUL by Hawkins, Justin (1) | ||
| 06:28 | HAWAII | TURNOVR by Nash, Bobby | ||
| 06:27 | NMSU | STEAL by Passos, Hatila | ||
| 06:18 | NMSU | GOOD! LAYUP by Passos, Hatila | NMSU 35 - HAWAII 16 | (NMSU by 19) |
| ASSIST by Peete, Fred | ||||
| 06:05 | NMSU | FOUL by Peete, Fred (1) | ||
| 05:36 | HAWAII | MISSED LAYUP by Luettgerodt, Riley | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 05:31 | NMSU | GOOD! LAYUP by Hawkins, Justin (fastbreak) | NMSU 37 - HAWAII 16 | (NMSU by 21) |
| 05:31 | HAWAII | FOUL by Nash, Bobby (1) | ||
| 05:31 | NMSU | GOOD! FT SHOT by Hawkins, Justin | NMSU 38 - HAWAII 16 | (NMSU by 22) |
| 04:58 | HAWAII | MISSED LAYUP by Gibson, Matt | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 04:51 | NMSU | GOOD! LAYUP by Hawkins, Justin | NMSU 40 - HAWAII 16 | (NMSU by 24) |
| 04:50 | HAWAII | TIMEOUT 30sec | ||
| 04:36 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley | NMSU 40 - HAWAII 18 | (NMSU by 22) |
| ASSIST by Gibson, Matt | ||||
| 04:27 | NMSU | FOUL by Peete, Fred (2) | ||
| 04:27 | NMSU | TURNOVR by Peete, Fred | ||
| 04:12 | NMSU | FOUL by Hawkins, Justin (2) | ||
| 04:12 | HAWAII | GOOD! FT SHOT by Nash, Bobby | NMSU 40 - HAWAII 19 | (NMSU by 21) |
| 04:12 | HAWAII | GOOD! FT SHOT by Nash, Bobby | NMSU 40 - HAWAII 20 | (NMSU by 20) |
| 03:59 | NMSU | GOOD! LAYUP by Peete, Fred | NMSU 42 - HAWAII 20 | (NMSU by 22) |
| ASSIST by Passos, Hatila | ||||
| 03:38 | NMSU | FOUL by Passos, Hatila (2) | ||
| 03:38 | HAWAII | TIMEOUT media | ||
| 03:38 | HAWAII | GOOD! FT SHOT by Nash, Bobby | NMSU 42 - HAWAII 21 | (NMSU by 21) |
| 03:38 | HAWAII | MISSED FT SHOT by Nash, Bobby | ||
| REBOUND (OFF) by Luettgerodt, Riley | ||||
| 03:33 | NMSU | STEAL by Young, Jahmar | ||
| 03:20 | NMSU | TURNOVR by Peete, Fred | ||
| 03:16 | HAWAII | MISSED JUMPER by Amis, Bill | ||
| REBOUND (DEF) by Iti, Martin | ||||
| 03:05 | NMSU | GOOD! 3 PTR by Gibson, Jonathan | NMSU 45 - HAWAII 21 | (NMSU by 24) |
| ASSIST by Peete, Fred | ||||
| 02:58 | HAWAII | MISSED 3 PTR by Gibson, Matt | ||
| REBOUND (OFF) by Luettgerodt, Riley | ||||
| 02:48 | HAWAII | GOOD! LAYUP by Luettgerodt, Riley | NMSU 45 - HAWAII 23 | (NMSU by 22) |
| 02:37 | HAWAII | TURNOVR by Gibson, Matt | ||
| 02:36 | NMSU | STEAL by Pope, Herb | ||
| 02:34 | NMSU | TURNOVR by Peete, Fred | ||
| 02:17 | NMSU | MISSED JUMPER by Peete, Fred | ||
| REBOUND (OFF) by Iti, Martin | ||||
| 02:17 | HAWAII | FOUL by Amis, Bill (2) | ||
| 02:15 | NMSU | TURNOVR by Young, Jahmar | ||
| 02:15 | HAWAII | STEAL by Luettgerodt, Riley | ||
| 02:11 | HAWAII | GOOD! LAYUP by Gibson, Matt (fastbreak) | NMSU 45 - HAWAII 25 | (NMSU by 20) |
| ASSIST by Nash, Bobby | ||||
| 01:54 | NMSU | MISSED JUMPER by Gibson, Jonathan | ||
| REBOUND (OFF) by Young, Jahmar | ||||
| 01:52 | HAWAII | FOUL by Veit, Alex (1) | ||
| 01:52 | NMSU | GOOD! FT SHOT by Hawkins, Justin | NMSU 46 - HAWAII 25 | (NMSU by 21) |
| 01:52 | NMSU | GOOD! FT SHOT by Hawkins, Justin | NMSU 47 - HAWAII 25 | (NMSU by 22) |
| 01:44 | NMSU | FOUL by Young, Jahmar (2) | ||
| 01:44 | HAWAII | MISSED FT SHOT by Dillinger, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | HAWAII | GOOD! FT SHOT by Dillinger, Jared | NMSU 47 - HAWAII 26 | (NMSU by 21) |
| 01:35 | HAWAII | FOUL by Veit, Alex (2) | ||
| 01:35 | NMSU | MISSED FT SHOT by Pope, Herb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | NMSU | MISSED FT SHOT by Pope, Herb | ||
| REBOUND (DEF) by Veit, Alex | ||||
| 01:22 | HAWAII | GOOD! 3 PTR by Nash, Bobby | NMSU 47 - HAWAII 29 | (NMSU by 18) |
| ASSIST by Gibson, Matt | ||||
| 00:56 | NMSU | GOOD! 3 PTR by Hawkins, Justin | NMSU 50 - HAWAII 29 | (NMSU by 21) |
| ASSIST by Passos, Hatila | ||||
| 00:39 | HAWAII | MISSED JUMPER by Veit, Alex | ||
| REBOUND (DEF) by Hawkins, Justin | ||||
| 00:12 | NMSU | TURNOVR by Young, Jahmar | ||
| 00:01 | HAWAII | MISSED JUMPER by Veit, Alex | ||
| REBOUND (DEF) by McKines, Wendell |
| 19:45 | NMSU | GOOD! LAYUP by Passos, Hatila | NMSU 52 - HAWAII 29 | (NMSU by 23) |
| ASSIST by Peete, Fred | ||||
| 19:25 | HAWAII | MISSED 3 PTR by Dillinger, Jared | ||
| REBOUND (DEF) by Pope, Herb | ||||
| 19:13 | NMSU | GOOD! LAYUP by Passos, Hatila | NMSU 54 - HAWAII 29 | (NMSU by 25) |
| 19:13 | HAWAII | FOUL by Amis, Bill (3) | ||
| 19:13 | NMSU | MISSED FT SHOT by Passos, Hatila | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:04 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by Dillinger, Jared | ||||
| 18:39 | NMSU | FOUL by Gibson, Jonathan (2) | ||
| 18:31 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Pope, Herb | ||||
| 18:23 | HAWAII | FOUL by Owsley, P.J. (3) | ||
| 18:18 | NMSU | GOOD! JUMPER by Hawkins, Justin | NMSU 56 - HAWAII 29 | (NMSU by 27) |
| ASSIST by Pope, Herb | ||||
| 17:58 | HAWAII | MISSED LAYUP by Gibson, Matt | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 17:52 | NMSU | TURNOVR by Peete, Fred | ||
| 17:51 | HAWAII | STEAL by Gibson, Matt | ||
| 17:51 | HAWAII | GOOD! LAYUP by Gibson, Matt | NMSU 56 - HAWAII 31 | (NMSU by 25) |
| 17:40 | HAWAII | FOUL by Owsley, P.J. (4) | ||
| 17:35 | NMSU | MISSED JUMPER by Pope, Herb | ||
| REBOUND (DEF) by Veit, Alex | ||||
| 17:27 | HAWAII | MISSED JUMPER by Dillinger, Jared | ||
| 17:27 | NMSU | BLOCK by Pope, Herb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:21 | HAWAII | TURNOVR by Gibson, Matt | ||
| 17:19 | NMSU | STEAL by Peete, Fred | ||
| 17:16 | NMSU | MISSED LAYUP by Peete, Fred | ||
| REBOUND (OFF) by Hawkins, Justin | ||||
| 17:14 | NMSU | GOOD! LAYUP by Hawkins, Justin | NMSU 58 - HAWAII 31 | (NMSU by 27) |
| 16:54 | NMSU | FOUL by Peete, Fred (3) | ||
| 16:52 | HAWAII | MISSED 3 PTR by Gibson, Matt | ||
| REBOUND (DEF) by Pope, Herb | ||||
| 16:46 | NMSU | GOOD! DUNK by Hawkins, Justin (fastbreak) | NMSU 60 - HAWAII 31 | (NMSU by 29) |
| ASSIST by Gibson, Jonathan | ||||
| 16:35 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (OFF) by Veit, Alex | ||||
| 16:28 | HAWAII | TURNOVR by Nash, Bobby | ||
| 16:25 | NMSU | GOOD! LAYUP by Young, Jahmar | NMSU 62 - HAWAII 31 | (NMSU by 31) |
| 16:20 | HAWAII | TIMEOUT 30sec | ||
| 15:58 | HAWAII | MISSED JUMPER by Dillinger, Jared | ||
| REBOUND (OFF) by Luettgerodt, Riley | ||||
| 15:56 | NMSU | FOUL by Iti, Martin (1) | ||
| 15:56 | HAWAII | TIMEOUT MEDIA | ||
| 15:56 | HAWAII | MISSED FT SHOT by Luettgerodt, Riley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:56 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | NMSU 62 - HAWAII 32 | (NMSU by 30) |
| 15:36 | NMSU | MISSED JUMPER by Gibson, Jonathan | ||
| REBOUND (DEF) by Veit, Alex | ||||
| 15:32 | HAWAII | GOOD! LAYUP by Gibson, Matt (fastbreak) | NMSU 62 - HAWAII 34 | (NMSU by 28) |
| 15:27 | NMSU | TURNOVR by Gibson, Jonathan | ||
| 15:08 | HAWAII | MISSED JUMPER by Dillinger, Jared | ||
| 15:08 | NMSU | BLOCK by Iti, Martin | ||
| REBOUND (DEF) by Hawkins, Justin | ||||
| 15:05 | HAWAII | FOUL by Gibson, Matt (1) | ||
| 14:50 | NMSU | MISSED JUMPER by Hawkins, Justin | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 14:44 | NMSU | MISSED LAYUP by McKines, Wendell | ||
| REBOUND (OFF) by Iti, Martin | ||||
| 14:42 | NMSU | MISSED LAYUP by McKines, Wendell | ||
| REBOUND (OFF) by Iti, Martin | ||||
| 14:39 | NMSU | GOOD! DUNK by Iti, Martin | NMSU 64 - HAWAII 34 | (NMSU by 30) |
| 14:36 | HAWAII | GOOD! 3 PTR by Luettgerodt, Riley | NMSU 64 - HAWAII 37 | (NMSU by 27) |
| ASSIST by Gibson, Matt | ||||
| 14:28 | NMSU | GOOD! 3 PTR by Hawkins, Justin | NMSU 67 - HAWAII 37 | (NMSU by 30) |
| ASSIST by Peete, Fred | ||||
| 14:15 | HAWAII | MISSED 3 PTR by Veit, Alex | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 14:07 | NMSU | GOOD! DUNK by McKines, Wendell | NMSU 69 - HAWAII 37 | (NMSU by 32) |
| ASSIST by Hawkins, Justin | ||||
| 13:48 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Iti, Martin | ||||
| 13:28 | NMSU | MISSED 3 PTR by Hawkins, Justin | ||
| REBOUND (OFF) by Iti, Martin | ||||
| 13:25 | NMSU | MISSED LAYUP by Iti, Martin | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 13:21 | NMSU | GOOD! DUNK by Iti, Martin | NMSU 71 - HAWAII 37 | (NMSU by 34) |
| ASSIST by McKines, Wendell | ||||
| 13:05 | NMSU | FOUL by Iti, Martin (2) | ||
| 13:02 | HAWAII | GOOD! 3 PTR by Dillinger, Jared | NMSU 71 - HAWAII 40 | (NMSU by 31) |
| ASSIST by Nash, Bobby | ||||
| 12:52 | NMSU | MISSED 3 PTR by Young, Jahmar | ||
| REBOUND (OFF) by Iti, Martin | ||||
| 12:41 | HAWAII | FOUL by Dillinger, Jared (1) | ||
| 12:37 | NMSU | MISSED LAYUP by Hawkins, Justin | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 12:31 | HAWAII | TURNOVR by Amis, Bill | ||
| 12:30 | NMSU | STEAL by McKines, Wendell | ||
| 12:26 | NMSU | TURNOVR by Hawkins, Justin | ||
| 12:16 | HAWAII | MISSED 3 PTR by Dillinger, Jared | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 12:11 | NMSU | GOOD! LAYUP by Young, Jahmar (fastbreak) | NMSU 73 - HAWAII 40 | (NMSU by 33) |
| ASSIST by Peete, Fred | ||||
| 12:11 | HAWAII | FOUL by Gibson, Matt (2) | ||
| 12:11 | NMSU | GOOD! FT SHOT by Young, Jahmar | NMSU 74 - HAWAII 40 | (NMSU by 34) |
| 11:54 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley | NMSU 74 - HAWAII 42 | (NMSU by 32) |
| 11:35 | NMSU | GOOD! JUMPER by Gibson, Jonathan | NMSU 76 - HAWAII 42 | (NMSU by 34) |
| 11:21 | HAWAII | MISSED JUMPER by Amis, Bill | ||
| 11:21 | NMSU | BLOCK by Steward, Trei | ||
| REBOUND (DEF) by Steward, Trei | ||||
| 11:13 | NMSU | MISSED 3 PTR by Young, Jahmar | ||
| REBOUND (OFF) by Pope, Herb | ||||
| 11:08 | NMSU | TIMEOUT MEDIA | ||
| 11:08 | NMSU | TIMEOUT 30sec | ||
| 11:02 | NMSU | MISSED 3 PTR by Pope, Herb | ||
| REBOUND (OFF) by Hawkins, Justin | ||||
| 11:02 | NMSU | TURNOVR by Hawkins, Justin | ||
| 10:48 | HAWAII | GOOD! 3 PTR by Dillinger, Jared | NMSU 76 - HAWAII 45 | (NMSU by 31) |
| ASSIST by Nitoto, Kareem | ||||
| 10:34 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (OFF) by Steward, Trei | ||||
| 10:32 | NMSU | MISSED LAYUP by Steward, Trei | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 10:32 | NMSU | FOUL by Hawkins, Justin (3) | ||
| 10:18 | NMSU | FOUL by Hawkins, Justin (4) | ||
| 10:15 | HAWAII | MISSED 3 PTR by Dillinger, Jared | ||
| REBOUND (OFF) by Amis, Bill | ||||
| 09:59 | NMSU | FOUL by Pope, Herb (2) | ||
| 09:59 | HAWAII | MISSED FT SHOT by Amis, Bill | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 09:41 | HAWAII | FOUL by Dillinger, Jared (2) | ||
| 09:41 | NMSU | GOOD! FT SHOT by Peete, Fred | NMSU 77 - HAWAII 45 | (NMSU by 32) |
| 09:41 | NMSU | GOOD! FT SHOT by Peete, Fred | NMSU 78 - HAWAII 45 | (NMSU by 33) |
| 09:36 | NMSU | FOUL by Castillo, Gordo (1) | ||
| 09:36 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | NMSU 78 - HAWAII 46 | (NMSU by 32) |
| 09:36 | HAWAII | MISSED FT SHOT by Luettgerodt, Riley | ||
| REBOUND (DEF) by Pope, Herb | ||||
| 09:15 | NMSU | MISSED 3 PTR by Young, Jahmar | ||
| REBOUND (DEF) by Amis, Bill | ||||
| 09:02 | HAWAII | MISSED JUMPER by Amis, Bill | ||
| REBOUND (DEF) by Pope, Herb | ||||
| 09:02 | HAWAII | FOUL by Luettgerodt, Riley (1) | ||
| 09:02 | NMSU | GOOD! FT SHOT by Pope, Herb | NMSU 79 - HAWAII 46 | (NMSU by 33) |
| 09:02 | NMSU | GOOD! FT SHOT by Pope, Herb | NMSU 80 - HAWAII 46 | (NMSU by 34) |
| 08:38 | HAWAII | MISSED JUMPER by Nitoto, Kareem | ||
