Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Owsley, P.J. | f | 4-8 | 0-0 | 1-2 | 1-5 | 6 | 4 | 9 | 0 | 0 | 3 | 2 | 17 |
| 33 | Nash, Bobby | f | 4-12 | 2-5 | 3-3 | 1-2 | 3 | 4 | 13 | 0 | 1 | 0 | 1 | 34 |
| 02 | Gibson, Matt | g | 8-15 | 2-3 | 8-10 | 1-2 | 3 | 3 | 26 | 1 | 4 | 1 | 5 | 35 |
| 20 | Dillinger, Jared | g | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 23 |
| 22 | Luettgerodt, Riley | g | 4-10 | 0-0 | 6-8 | 2-5 | 7 | 1 | 14 | 2 | 1 | 0 | 1 | 32 |
| 00 | Nitoto, Kareem | - | 2-2 | 0-0 | 6-9 | 0-0 | 0 | 2 | 10 | 0 | 2 | 0 | 1 | 9 |
| 21 | Campbell, Paul | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 12 |
| 24 | Mayen, Adhar | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 14 |
| 41 | Amis, Bill | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 13 |
| 50 | Veit, Alex | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 4-9 | 24-32 | 8-19 | 27 | 27 | 80 | 7 | 14 | 4 | 12 | 200 | |
| 44.1% | 44.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 0-3 | 6-9 | |||||||||||
| 30.8% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 18-33 | 4-6 | 18-23 | |||||||||||
| 54.5% | 66.7% | 78.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Tiedeman, Tyler | f | 6-8 | 3-4 | 2-2 | 0-3 | 3 | 2 | 17 | 0 | 2 | 1 | 0 | 30 |
| 24 | Larry, Reggie | f | 0-7 | 0-2 | 6-7 | 3-5 | 8 | 2 | 6 | 2 | 4 | 0 | 1 | 26 |
| 22 | Nelson, Matt | c | 7-8 | 0-0 | 4-7 | 4-8 | 12 | 1 | 18 | 1 | 2 | 0 | 0 | 25 |
| 11 | Thomas, Anthony | g | 2-8 | 1-4 | 2-2 | 0-0 | 0 | 3 | 7 | 2 | 1 | 0 | 2 | 21 |
| 15 | Bauscher, Matt | g | 6-7 | 5-5 | 4-6 | 1-2 | 3 | 4 | 21 | 8 | 1 | 0 | 2 | 33 |
| 01 | Rouse, Shawn | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 04 | Greene, Jamar | - | 0-5 | 0-1 | 3-6 | 1-1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 14 |
| 12 | Garner, Aaron | - | 2-2 | 2-2 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| 14 | Larsen, Nate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 25 | Noonan, Paul | - | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 10 |
| 43 | Sanchez, Mark | - | 1-4 | 1-1 | 1-2 | 3-4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| 50 | Cunningham, Kurt | - | 2-4 | 0-0 | 1-2 | 1-3 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 14-22 | 23-34 | 16-29 | 45 | 24 | 95 | 16 | 19 | 3 | 7 | 200 | |
| 48.3% | 63.6% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 7-12 | 10-13 | |||||||||||
| 57.7% | 58.3% | 76.9% | ||||||||||||
| 2nd Half: | 14-34 | 7-10 | 13-21 | |||||||||||
| 41.2% | 70.0% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HAWAII | 22 | 58 | 80 | Record: (7-11, 3-3 WAC) |
| Boise State | 47 | 48 | 95 | Record: (14-5, 5-2 WAC) |
|
Officials: Scott Thornley, Bob Staffen, Dan Chrisman
Technical fouls: HAWAII-None. Boise State-None. Attendance: 4896 |
Play-by-Play |
| 19:43 | BSU | GOOD! 3 PTR by Bauscher, Matt | BSU 3 - HAWAII 0 | (BSU by 3) |
| ASSIST by Thomas, Anthony | ||||
| 19:20 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Nelson, Matt | ||||
| 18:57 | BSU | MISSED 3 PTR by Larry, Reggie | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 18:39 | HAWAII | TURNOVR by Gibson, Matt | ||
| 18:25 | BSU | GOOD! 3 PTR by Bauscher, Matt | BSU 6 - HAWAII 0 | (BSU by 6) |
| ASSIST by Thomas, Anthony | ||||
| 17:54 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Tiedeman, Tyler | ||||
| 17:45 | BSU | MISSED 3 PTR by Thomas, Anthony | ||
| REBOUND (OFF) by Nelson, Matt | ||||
| 17:42 | BSU | TURNOVR by Nelson, Matt | ||
| 17:26 | HAWAII | TURNOVR by Dillinger, Jared | ||
| 17:10 | BSU | MISSED JUMPER by Larry, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:51 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (OFF) by Luettgerodt, Riley | ||||
| 16:47 | BSU | FOUL by Larry, Reggie (1) | ||
| 16:47 | HAWAII | MISSED FT SHOT by Luettgerodt, Riley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | BSU 6 - HAWAII 1 | (BSU by 5) |
| 16:42 | BSU | MISSED 3 PTR by Larry, Reggie | ||
| REBOUND (OFF) by Nelson, Matt | ||||
| 16:38 | BSU | TURNOVR by Nelson, Matt | ||
| 16:21 | HAWAII | MISSED LAYUP by Gibson, Matt | ||
| REBOUND (DEF) by Nelson, Matt | ||||
| 16:06 | BSU | TURNOVR by Bauscher, Matt | ||
| 16:06 | BSU | FOUL by Bauscher, Matt (1) | ||
| 15:47 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Larry, Reggie | ||||
| 15:42 | BSU | MISSED 3 PTR by Tiedeman, Tyler | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 15:19 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Bauscher, Matt | ||||
| 15:08 | HAWAII | FOUL by Gibson, Matt (1) | ||
| 15:08 | BSU | TIMEOUT MEDIA | ||
| 14:49 | BSU | GOOD! JUMPER by Tiedeman, Tyler (in the paint) | BSU 8 - HAWAII 1 | (BSU by 7) |
| 14:27 | HAWAII | GOOD! JUMPER by Owsley, P.J. (in the paint) | BSU 8 - HAWAII 3 | (BSU by 5) |
| ASSIST by Dillinger, Jared | ||||
| 14:20 | BSU | TURNOVR by Thomas, Anthony | ||
| 14:19 | HAWAII | STEAL by Owsley, P.J. | ||
| 14:00 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:57 | HAWAII | FOUL by Luettgerodt, Riley (1) | ||
| 13:48 | BSU | GOOD! 3 PTR by Tiedeman, Tyler | BSU 11 - HAWAII 3 | (BSU by 8) |
| 13:24 | HAWAII | GOOD! JUMPER by Owsley, P.J. | BSU 11 - HAWAII 5 | (BSU by 6) |
| ASSIST by Luettgerodt, Riley | ||||
| 13:03 | BSU | GOOD! JUMPER by Nelson, Matt (in the paint) | BSU 13 - HAWAII 5 | (BSU by 8) |
| 13:03 | HAWAII | FOUL by Owsley, P.J. (1) | ||
| 13:03 | BSU | MISSED FT SHOT by Nelson, Matt | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 12:44 | BSU | FOUL by Thomas, Anthony (1) | ||
| 12:20 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (OFF) by Gibson, Matt | ||||
| 12:15 | HAWAII | MISSED JUMPER by Gibson, Matt | ||
| REBOUND (DEF) by Cunningham, Kurt | ||||
| 12:10 | BSU | TURNOVR by Cunningham, Kurt | ||
| 12:08 | HAWAII | STEAL by Gibson, Matt | ||
| 12:07 | HAWAII | MISSED LAYUP by Gibson, Matt | ||
| 12:07 | BSU | BLOCK by Cunningham, Kurt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:52 | BSU | TIMEOUT MEDIA | ||
| 11:42 | BSU | MISSED LAYUP by Larry, Reggie | ||
| REBOUND (DEF) by Luettgerodt, Riley | ||||
| 11:36 | HAWAII | MISSED JUMPER by Gibson, Matt | ||
| REBOUND (OFF) by Owsley, P.J. | ||||
| 11:32 | HAWAII | GOOD! LAYUP by Owsley, P.J. | BSU 13 - HAWAII 7 | (BSU by 6) |
| 11:26 | BSU | MISSED JUMPER by Thomas, Anthony | ||
| 11:26 | HAWAII | BLOCK by Gibson, Matt | ||
| REBOUND (DEF) by Luettgerodt, Riley | ||||
| 11:08 | HAWAII | TURNOVR by Amis, Bill | ||
| 11:08 | BSU | STEAL by Larry, Reggie | ||
| 11:08 | HAWAII | FOUL by Owsley, P.J. (2) | ||
| 10:59 | HAWAII | FOUL by Amis, Bill (1) | ||
| 10:24 | BSU | MISSED JUMPER by Cunningham, Kurt | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 10:10 | HAWAII | TURNOVR by Amis, Bill | ||
| 09:47 | BSU | GOOD! 3 PTR by Thomas, Anthony | BSU 16 - HAWAII 7 | (BSU by 9) |
| 09:28 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Nelson, Matt | ||||
| 09:14 | BSU | TURNOVR by Noonan, Paul | ||
| 09:12 | HAWAII | STEAL by Luettgerodt, Riley | ||
| 09:06 | HAWAII | TURNOVR by Nash, Bobby | ||
| 09:02 | BSU | GOOD! LAYUP by Cunningham, Kurt (fastbreak) | BSU 18 - HAWAII 7 | (BSU by 11) |
| ASSIST by Noonan, Paul | ||||
| 08:59 | HAWAII | TIMEOUT 30sec | ||
| 08:30 | HAWAII | TURNOVR by Mayen, Adhar | ||
| 08:29 | BSU | STEAL by Bauscher, Matt | ||
| 08:26 | BSU | GOOD! LAYUP by Bauscher, Matt (fastbreak) | BSU 20 - HAWAII 7 | (BSU by 13) |
| 07:52 | HAWAII | GOOD! LAYUP by Gibson, Matt | BSU 20 - HAWAII 9 | (BSU by 11) |
| 07:52 | BSU | FOUL by Cunningham, Kurt (1) | ||
| 07:52 | HAWAII | TIMEOUT MEDIA | ||
| 07:52 | HAWAII | GOOD! FT SHOT by Gibson, Matt | BSU 20 - HAWAII 10 | (BSU by 10) |
| 07:29 | BSU | TURNOVR by Larry, Reggie | ||
| 07:18 | HAWAII | STEAL by Mayen, Adhar | ||
| 07:13 | HAWAII | GOOD! LAYUP by Amis, Bill | BSU 20 - HAWAII 12 | (BSU by 8) |
| ASSIST by Mayen, Adhar | ||||
| 06:53 | HAWAII | FOUL by Campbell, Paul (1) | ||
| 06:53 | BSU | GOOD! FT SHOT by Nelson, Matt | BSU 21 - HAWAII 12 | (BSU by 9) |
| 06:53 | BSU | GOOD! FT SHOT by Nelson, Matt | BSU 22 - HAWAII 12 | (BSU by 10) |
| 06:38 | HAWAII | TURNOVR by Amis, Bill | ||
| 06:38 | HAWAII | FOUL by Amis, Bill (2) | ||
| 06:19 | BSU | MISSED JUMPER by Tiedeman, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | HAWAII | FOUL by Nash, Bobby (1) | ||
| 06:18 | BSU | GOOD! FT SHOT by Larry, Reggie | BSU 23 - HAWAII 12 | (BSU by 11) |
| 06:18 | BSU | GOOD! FT SHOT by Larry, Reggie | BSU 24 - HAWAII 12 | (BSU by 12) |
| 06:10 | HAWAII | GOOD! JUMPER by Gibson, Matt (in the paint) | BSU 24 - HAWAII 14 | (BSU by 10) |
| 05:51 | BSU | MISSED 3 PTR by Thomas, Anthony | ||
| REBOUND (OFF) by Larry, Reggie | ||||
| 05:40 | BSU | GOOD! 3 PTR by Bauscher, Matt | BSU 27 - HAWAII 14 | (BSU by 13) |
| ASSIST by Nelson, Matt | ||||
| 05:20 | BSU | FOUL by Tiedeman, Tyler (1) | ||
| 05:14 | HAWAII | TURNOVR by Gibson, Matt | ||
| 05:13 | BSU | STEAL by Thomas, Anthony | ||
| 05:11 | BSU | GOOD! LAYUP by Thomas, Anthony (fastbreak) | BSU 29 - HAWAII 14 | (BSU by 15) |
| 04:50 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley | BSU 29 - HAWAII 16 | (BSU by 13) |
| 04:42 | BSU | GOOD! LAYUP by Nelson, Matt | BSU 31 - HAWAII 16 | (BSU by 15) |
| ASSIST by Bauscher, Matt | ||||
| 04:31 | HAWAII | MISSED 3 PTR by Gibson, Matt | ||
| REBOUND (DEF) by Larry, Reggie | ||||
| 04:25 | HAWAII | FOUL by Gibson, Matt (2) | ||
| 04:25 | BSU | GOOD! FT SHOT by Larry, Reggie | BSU 32 - HAWAII 16 | (BSU by 16) |
| 04:25 | BSU | GOOD! FT SHOT by Larry, Reggie | BSU 33 - HAWAII 16 | (BSU by 17) |
| 04:10 | HAWAII | MISSED JUMPER by Campbell, Paul | ||
| REBOUND (DEF) by Sanchez, Mark | ||||
| 04:04 | HAWAII | FOUL by Dillinger, Jared (1) | ||
| 04:04 | BSU | GOOD! FT SHOT by Bauscher, Matt | BSU 34 - HAWAII 16 | (BSU by 18) |
| 04:04 | BSU | GOOD! FT SHOT by Bauscher, Matt | BSU 35 - HAWAII 16 | (BSU by 19) |
| 03:49 | HAWAII | MISSED JUMPER by Mayen, Adhar | ||
| REBOUND (DEF) by Bauscher, Matt | ||||
| 03:43 | BSU | GOOD! LAYUP by Tiedeman, Tyler (fastbreak) | BSU 37 - HAWAII 16 | (BSU by 21) |
| ASSIST by Bauscher, Matt | ||||
| 03:39 | HAWAII | TIMEOUT TEAM | ||
| 03:39 | BSU | FOUL by Thomas, Anthony (2) | ||
| 03:39 | HAWAII | TIMEOUT MEDIA | ||
| 03:16 | HAWAII | MISSED LAYUP by Campbell, Paul | ||
| REBOUND (DEF) by Nelson, Matt | ||||
| 03:09 | BSU | TURNOVR by Tiedeman, Tyler | ||
| 03:08 | HAWAII | STEAL by Campbell, Paul | ||
| 03:04 | HAWAII | GOOD! JUMPER by Nitoto, Kareem (fastbreak) | BSU 37 - HAWAII 18 | (BSU by 19) |
| 02:56 | BSU | GOOD! 3 PTR by Bauscher, Matt | BSU 40 - HAWAII 18 | (BSU by 22) |
| 02:35 | HAWAII | TURNOVR by Nitoto, Kareem | ||
| 02:34 | BSU | STEAL by Greene, Jamar | ||
| 02:29 | BSU | GOOD! LAYUP by Nelson, Matt (fastbreak) | BSU 42 - HAWAII 18 | (BSU by 24) |
| ASSIST by Bauscher, Matt | ||||
| 02:11 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Greene, Jamar | ||||
| 02:07 | HAWAII | FOUL by Nash, Bobby (2) | ||
| 02:07 | BSU | MISSED FT SHOT by Greene, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | BSU | GOOD! FT SHOT by Greene, Jamar | BSU 43 - HAWAII 18 | (BSU by 25) |
| 01:38 | BSU | FOUL by Tiedeman, Tyler (2) | ||
| 01:38 | HAWAII | GOOD! FT SHOT by Nitoto, Kareem | BSU 43 - HAWAII 19 | (BSU by 24) |
| 01:38 | HAWAII | MISSED FT SHOT by Nitoto, Kareem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | BSU | TIMEOUT 30sec | ||
| 01:05 | BSU | GOOD! 3 PTR by Noonan, Paul | BSU 46 - HAWAII 19 | (BSU by 27) |
| ASSIST by Greene, Jamar | ||||
| 00:48 | HAWAII | TURNOVR by Luettgerodt, Riley | ||
| 00:48 | BSU | STEAL by Noonan, Paul | ||
| 00:48 | HAWAII | FOUL by Amis, Bill (3) | ||
| 00:48 | BSU | MISSED FT SHOT by Greene, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | BSU | GOOD! FT SHOT by Greene, Jamar | BSU 47 - HAWAII 19 | (BSU by 28) |
| 00:41 | BSU | FOUL by Bauscher, Matt (2) | ||
| 00:41 | HAWAII | GOOD! FT SHOT by Gibson, Matt | BSU 47 - HAWAII 20 | (BSU by 27) |
| 00:41 | HAWAII | MISSED FT SHOT by Gibson, Matt | ||
| REBOUND (DEF) by Sanchez, Mark | ||||
| 00:15 | BSU | TURNOVR by Noonan, Paul | ||
| 00:05 | BSU | FOUL by Sanchez, Mark (1) | ||
| 00:05 | HAWAII | GOOD! FT SHOT by Gibson, Matt | BSU 47 - HAWAII 21 | (BSU by 26) |
| 00:05 | HAWAII | GOOD! FT SHOT by Gibson, Matt | BSU 47 - HAWAII 22 | (BSU by 25) |
| 00:01 | BSU | MISSED JUMPER by Greene, Jamar | ||
| REBOUND (DEF) by Luettgerodt, Riley |
| 19:37 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | BSU 47 - HAWAII 22 | (BSU by 25) |
| REBOUND (DEF) by Nelson, Matt | ||||
| 19:23 | BSU | TURNOVR by Larry, Reggie | ||
| 19:21 | HAWAII | STEAL by Owsley, P.J. | ||
| 19:17 | HAWAII | GOOD! LAYUP by Gibson, Matt (fastbreak) | BSU 47 - HAWAII 24 | (BSU by 23) |
| 19:10 | BSU | MISSED LAYUP by Thomas, Anthony | ||
| 19:10 | HAWAII | BLOCK by Owsley, P.J. | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 19:01 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley (in the paint) | BSU 47 - HAWAII 26 | (BSU by 21) |
| 19:01 | BSU | FOUL by Nelson, Matt (1) | ||
| 19:01 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | BSU 47 - HAWAII 27 | (BSU by 20) |
| 18:38 | BSU | MISSED JUMPER by Nelson, Matt | ||
| 18:38 | HAWAII | BLOCK by Owsley, P.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:35 | HAWAII | FOUL by Owsley, P.J. (3) | ||
| 18:35 | BSU | GOOD! FT SHOT by Larry, Reggie | BSU 48 - HAWAII 27 | (BSU by 21) |
| 18:35 | BSU | GOOD! FT SHOT by Larry, Reggie | BSU 49 - HAWAII 27 | (BSU by 22) |
| 18:08 | HAWAII | GOOD! JUMPER by Owsley, P.J. | BSU 49 - HAWAII 29 | (BSU by 20) |
| ASSIST by Gibson, Matt | ||||
| 17:48 | BSU | GOOD! 3 PTR by Tiedeman, Tyler | BSU 52 - HAWAII 29 | (BSU by 23) |
| ASSIST by Bauscher, Matt | ||||
| 17:34 | BSU | FOUL by Thomas, Anthony (3) | ||
| 17:32 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (DEF) by Larry, Reggie | ||||
| 17:24 | BSU | MISSED LAYUP by Larry, Reggie | ||
| 17:24 | HAWAII | BLOCK by Owsley, P.J. | ||
| REBOUND (OFF) by Nelson, Matt | ||||
| 17:16 | BSU | GOOD! LAYUP by Nelson, Matt | BSU 54 - HAWAII 29 | (BSU by 25) |
| 17:00 | HAWAII | GOOD! LAYUP by Nash, Bobby | BSU 54 - HAWAII 31 | (BSU by 23) |
| ASSIST by Luettgerodt, Riley | ||||
| 16:48 | HAWAII | FOUL by Owsley, P.J. (4) | ||
| 16:48 | BSU | GOOD! FT SHOT by Nelson, Matt | BSU 55 - HAWAII 31 | (BSU by 24) |
| 16:48 | BSU | MISSED FT SHOT by Nelson, Matt | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 16:32 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Tiedeman, Tyler | ||||
| 16:08 | BSU | TURNOVR by Greene, Jamar | ||
| 16:06 | HAWAII | STEAL by Gibson, Matt | ||
| 16:04 | HAWAII | GOOD! LAYUP by Gibson, Matt (fastbreak) | BSU 55 - HAWAII 33 | (BSU by 22) |
| 15:44 | BSU | MISSED 3 PTR by Greene, Jamar | ||
| REBOUND (OFF) by Bauscher, Matt | ||||
| 15:37 | BSU | GOOD! 3 PTR by Tiedeman, Tyler | BSU 58 - HAWAII 33 | (BSU by 25) |
| ASSIST by Bauscher, Matt | ||||
| 15:23 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Larry, Reggie | ||||
| 15:11 | BSU | GOOD! JUMPER by Cunningham, Kurt (in the paint) | BSU 60 - HAWAII 33 | (BSU by 27) |
| ASSIST by Bauscher, Matt | ||||
| 15:01 | HAWAII | GOOD! LAYUP by Luettgerodt, Riley | BSU 60 - HAWAII 35 | (BSU by 25) |
| 15:01 | BSU | FOUL by Cunningham, Kurt (2) | ||
| 15:01 | HAWAII | TIMEOUT media | ||
| 15:01 | HAWAII | MISSED FT SHOT by Luettgerodt, Riley | ||
| REBOUND (OFF) by Nash, Bobby | ||||
| 14:58 | HAWAII | GOOD! JUMPER by Nash, Bobby (in the paint) | BSU 60 - HAWAII 37 | (BSU by 23) |
| 14:38 | BSU | TURNOVR by Tiedeman, Tyler | ||
| 14:20 | HAWAII | MISSED 3 PTR by Dillinger, Jared | ||
| REBOUND (DEF) by Larry, Reggie | ||||
| 14:01 | BSU | TIMEOUT 30sec | ||
| 13:58 | BSU | TURNOVR by Larry, Reggie | ||
| 13:57 | HAWAII | STEAL by Gibson, Matt | ||
| 13:54 | HAWAII | MISSED LAYUP by Gibson, Matt | ||
| 13:54 | BSU | BLOCK by Tiedeman, Tyler | ||
| REBOUND (OFF) by Luettgerodt, Riley | ||||
| 13:51 | BSU | FOUL by Larry, Reggie (2) | ||
| 13:51 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | BSU 60 - HAWAII 38 | (BSU by 22) |
| 13:51 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | BSU 60 - HAWAII 39 | (BSU by 21) |
| 13:41 | BSU | MISSED JUMPER by Bauscher, Matt | ||
| REBOUND (OFF) by Cunningham, Kurt | ||||
| 13:38 | BSU | MISSED LAYUP by Cunningham, Kurt | ||
| REBOUND (OFF) by Larry, Reggie | ||||
| 13:38 | BSU | MISSED LAYUP by Larry, Reggie | ||
| REBOUND (OFF) by Larry, Reggie | ||||
| 13:38 | HAWAII | FOUL by Amis, Bill (4) | ||
| 13:28 | HAWAII | FOUL by Campbell, Paul (2) | ||
| 13:27 | BSU | MISSED JUMPER by Larry, Reggie | ||
| REBOUND (DEF) by Luettgerodt, Riley | ||||
| 13:21 | BSU | FOUL by Greene, Jamar (1) | ||
| 13:21 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | BSU 60 - HAWAII 40 | (BSU by 20) |
| 13:21 | HAWAII | GOOD! FT SHOT by Luettgerodt, Riley | BSU 60 - HAWAII 41 | (BSU by 19) |
| 13:20 | HAWAII | FOUL by Gibson, Matt (3) | ||
| 13:04 | BSU | GOOD! LAYUP by Nelson, Matt | BSU 62 - HAWAII 41 | (BSU by 21) |
| 12:55 | HAWAII | TURNOVR by Gibson, Matt | ||
| 12:54 | BSU | STEAL by Bauscher, Matt | ||
| 12:54 | HAWAII | FOUL by Campbell, Paul (3) | ||
| 12:22 | HAWAII | FOUL by Campbell, Paul (4) | ||
| 12:22 | BSU | MISSED FT SHOT by Nelson, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | BSU | GOOD! FT SHOT by Nelson, Matt | BSU 63 - HAWAII 41 | (BSU by 22) |
| 12:07 | BSU | FOUL by Bauscher, Matt (3) | ||
| 12:07 | HAWAII | TIMEOUT 30sec | ||
| 12:02 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Nelson, Matt | ||||
| 11:55 | HAWAII | FOUL by Veit, Alex (1) | ||
| 11:55 | BSU | TIMEOUT media | ||
| 11:55 | BSU | MISSED FT SHOT by Larry, Reggie | ||
| REBOUND (DEF) by Luettgerodt, Riley | ||||
| 11:34 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Nelson, Matt | ||||
| 11:25 | BSU | GOOD! LAYUP by Tiedeman, Tyler | BSU 65 - HAWAII 41 | (BSU by 24) |
| 11:14 | HAWAII | MISSED JUMPER by Dillinger, Jared | ||
| REBOUND (OFF) by Dillinger, Jared | ||||
| 11:11 | HAWAII | GOOD! JUMPER by Dillinger, Jared (in the paint) | BSU 65 - HAWAII 43 | (BSU by 22) |
| 10:48 | BSU | GOOD! 3 PTR by Bauscher, Matt | BSU 68 - HAWAII 43 | (BSU by 25) |
| ASSIST by Larry, Reggie | ||||
| 10:27 | HAWAII | GOOD! 3 PTR by Gibson, Matt | BSU 68 - HAWAII 46 | (BSU by 22) |
| 10:07 | BSU | MISSED 3 PTR by Thomas, Anthony | ||
| REBOUND (OFF) by Garner, Aaron | ||||
| 09:49 | BSU | TURNOVR by Larry, Reggie | ||
| 09:47 | HAWAII | STEAL by Nash, Bobby | ||
| 09:46 | BSU | TIMEOUT 30sec | ||
| 09:44 | HAWAII | TURNOVR by Dillinger, Jared | ||
| 09:43 | BSU | STEAL by Thomas, Anthony | ||
| 09:41 | BSU | GOOD! LAYUP by Nelson, Matt (fastbreak) | BSU 70 - HAWAII 46 | (BSU by 24) |
| ASSIST by Larry, Reggie | ||||
| 09:14 | HAWAII | GOOD! LAYUP by Gibson, Matt | BSU 70 - HAWAII 48 | (BSU by 22) |
| 09:14 | BSU | FOUL by Garner, Aaron (1) | ||
| 09:14 | HAWAII | MISSED FT SHOT by Gibson, Matt | ||
| REBOUND (DEF) by Nelson, Matt | ||||
| 09:08 | HAWAII | FOUL by Nash, Bobby (3) | ||
| 09:08 | BSU | GOOD! FT SHOT by Thomas, Anthony | BSU 71 - HAWAII 48 | (BSU by 23) |
| 09:08 | BSU | GOOD! FT SHOT by Thomas, Anthony | BSU 72 - HAWAII 48 | (BSU by 24) |
| 08:46 | HAWAII | MISSED JUMPER by Gibson, Matt | ||
| REBOUND (OFF) by Veit, Alex | ||||
| 08:43 | HAWAII | GOOD! DUNK by Veit, Alex | BSU 72 - HAWAII 50 | (BSU by 22) |
| 08:29 | BSU | MISSED JUMPER by Thomas, Anthony | ||
| REBOUND (OFF) by Nelson, Matt | ||||
| 08:25 | BSU | GOOD! LAYUP by Nelson, Matt | BSU 74 - HAWAII 50 | (BSU by 24) |
| 08:06 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
