Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Nash, Bobby | f | 1-6 | 0-3 | 1-2 | 0-2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 31 |
| 45 | Gueye, Ahmet | f | 7-15 | 0-0 | 0-0 | 3-3 | 6 | 0 | 14 | 3 | 3 | 2 | 0 | 39 |
| 35 | Verwers, Stephen | c | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| 02 | Gibson, Matt | g | 2-5 | 1-3 | 0-0 | 1-4 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 18 |
| 21 | Lojeski, Matt | g | 3-10 | 1-4 | 0-0 | 0-5 | 5 | 0 | 7 | 10 | 3 | 0 | 1 | 38 |
| 01 | Lowenthal, Todd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Wilder, John | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 11 | Waters, Dominic | - | 3-6 | 2-4 | 2-2 | 0-3 | 3 | 1 | 10 | 4 | 2 | 0 | 0 | 24 |
| 12 | Jackson, Marquez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Dillinger, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Luettgerodt, Riley | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Owsley, P.J. | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 14 |
| 41 | Follmer, Todd | - | 5-7 | 0-0 | 0-1 | 1-0 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 15 |
| 50 | Veit, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 5-15 | 3-5 | 9-22 | 31 | 14 | 56 | 20 | 14 | 5 | 3 | 200 | |
| 40.7% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-6 | 0-1 | |||||||||||
| 35.5% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-9 | 3-4 | |||||||||||
| 46.4% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Robertson,Theo | f | 1-6 | 1-2 | 0-0 | 3-2 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 32 |
| 34 | Anderson,Ryan | f | 7-15 | 2-6 | 2-2 | 1-10 | 11 | 0 | 18 | 1 | 1 | 0 | 2 | 34 |
| 35 | Hardin,DeVon | c | 4-8 | 0-0 | 3-4 | 3-4 | 7 | 4 | 11 | 0 | 3 | 1 | 0 | 23 |
| 01 | Ubaka,Ayinde | g | 4-10 | 2-4 | 2-2 | 1-2 | 3 | 1 | 12 | 6 | 1 | 0 | 0 | 34 |
| 02 | Wilkes,Omar | g | 5-7 | 0-1 | 0-0 | 0-2 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 22 |
| 03 | Randle,Jerome | - | 2-6 | 0-1 | 1-1 | 0-3 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 17 |
| 14 | Vierneisel,Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Christopher,Patrick | - | 4-6 | 1-1 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 3 | 1 | 0 | 17 |
| 31 | Pribble,Alex | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 32 | Harrison,Taylor | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-60 | 6-15 | 12-13 | 11-26 | 37 | 12 | 72 | 16 | 12 | 2 | 5 | 200 | |
| 45.0% | 40.0% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-7 | 4-4 | |||||||||||
| 53.6% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 3-8 | 8-9 | |||||||||||
| 37.5% | 37.5% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hawaii | 24 | 32 | 56 | Record: (3-2) |
| California | 37 | 35 | 72 | Record: (4-1) |
|
Officials: Rick Batsell, Bobby McRoy, Gabby Lujan
Technical fouls: Hawaii-None. California-None. Attendance: 6061 Men's Game 8: Carrs/Safeway Great Alaska Shootout (2nd semifinal) Carrs/Safeway Player of the Game: R. Anderson (Cal) |
Play-by-Play |
| 19:31 | CAL | MISSED LAYUP by Hardin,DeVon | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 19:20 | CAL | FOUL by Hardin,DeVon (1) | ||
| 19:13 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (OFF) by Verwers, Stephen | ||||
| 19:10 | HAWAII | MISSED LAYUP by Verwers, Stephen | ||
| REBOUND (DEF) by Ubaka,Ayinde | ||||
| 18:34 | CAL | MISSED 3 PTR by Anderson,Ryan | ||
| REBOUND (OFF) by Hardin,DeVon | ||||
| 18:28 | CAL | MISSED TIP-IN by Hardin,DeVon | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 18:23 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (OFF) by Verwers, Stephen | ||||
| 18:18 | HAWAII | GOOD! LAYUP by Verwers, Stephen | HAWAII 2 - CAL 0 | (HAWAII by 2) |
| 18:05 | CAL | GOOD! JUMPER by Hardin,DeVon (in the paint) | CAL 2 - HAWAII 2 | Tied |
| 17:48 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (DEF) by Wilkes,Omar | ||||
| 17:35 | CAL | MISSED 3 PTR by Anderson,Ryan | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 17:16 | HAWAII | GOOD! LAYUP by Gueye, Ahmet | HAWAII 4 - CAL 2 | (HAWAII by 2) |
| ASSIST by Lojeski, Matt | ||||
| 17:05 | CAL | GOOD! LAYUP by Wilkes,Omar | CAL 4 - HAWAII 4 | Tied |
| 16:53 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 16:39 | HAWAII | FOUL by Verwers, Stephen (1) | ||
| 16:39 | CAL | GOOD! FT SHOT by Ubaka,Ayinde | CAL 5 - HAWAII 4 | (CAL by 1) |
| 16:39 | CAL | GOOD! FT SHOT by Ubaka,Ayinde | CAL 6 - HAWAII 4 | (CAL by 2) |
| 16:26 | HAWAII | TURNOVR by Gueye, Ahmet | ||
| 16:25 | CAL | STEAL by Robertson,Theo | ||
| 16:22 | CAL | GOOD! LAYUP by Wilkes,Omar (fastbreak) | CAL 8 - HAWAII 4 | (CAL by 4) |
| ASSIST by Robertson,Theo | ||||
| 16:00 | HAWAII | TURNOVR by Nash, Bobby | ||
| 15:56 | CAL | GOOD! LAYUP by Wilkes,Omar | CAL 10 - HAWAII 4 | (CAL by 6) |
| ASSIST by Ubaka,Ayinde | ||||
| 15:47 | HAWAII | FOUL by Verwers, Stephen (2) | ||
| 15:47 | HAWAII | TURNOVR by Verwers, Stephen | ||
| 15:47 | CAL | TIMEOUT MEDIA | ||
| 15:46 | CAL | GOOD! LAYUP by Wilkes,Omar | CAL 12 - HAWAII 4 | (CAL by 8) |
| ASSIST by Anderson,Ryan | ||||
| 15:06 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (DEF) by Harrison,Taylor | ||||
| 14:57 | CAL | GOOD! LAYUP by Anderson,Ryan | CAL 14 - HAWAII 4 | (CAL by 10) |
| ASSIST by Robertson,Theo | ||||
| 14:43 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 14:41 | CAL | STEAL by Robertson,Theo | ||
| 14:37 | CAL | MISSED 3 PTR by Ubaka,Ayinde | ||
| REBOUND (OFF) by Harrison,Taylor | ||||
| 14:36 | HAWAII | FOUL by Owsley, P.J. (1) | ||
| 14:36 | CAL | GOOD! FT SHOT by Harrison,Taylor | CAL 15 - HAWAII 4 | (CAL by 11) |
| 14:36 | CAL | GOOD! FT SHOT by Harrison,Taylor | CAL 16 - HAWAII 4 | (CAL by 12) |
| 14:29 | HAWAII | MISSED 3 PTR by Gibson, Matt | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 14:00 | CAL | TURNOVR by Ubaka,Ayinde | ||
| 13:58 | HAWAII | STEAL by Owsley, P.J. | ||
| 13:52 | HAWAII | MISSED LAYUP by Gueye, Ahmet | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 13:49 | HAWAII | MISSED LAYUP by Gueye, Ahmet | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 13:39 | CAL | MISSED JUMPER by Wilkes,Omar | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 13:26 | HAWAII | GOOD! JUMPER by Nash, Bobby | CAL 16 - HAWAII 6 | (CAL by 10) |
| ASSIST by Lojeski, Matt | ||||
| 13:02 | CAL | MISSED JUMPER by Harrison,Taylor | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 12:44 | HAWAII | MISSED JUMPER by Lojeski, Matt | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 12:15 | CAL | GOOD! 3 PTR by Ubaka,Ayinde | CAL 19 - HAWAII 6 | (CAL by 13) |
| 11:43 | HAWAII | GOOD! JUMPER by Gueye, Ahmet | CAL 19 - HAWAII 8 | (CAL by 11) |
| ASSIST by Nash, Bobby | ||||
| 11:14 | CAL | MISSED LAYUP by Ubaka,Ayinde | ||
| 11:14 | HAWAII | BLOCK by Gueye, Ahmet | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:12 | CAL | TIMEOUT MEDIA | ||
| 11:04 | CAL | TURNOVR by (TEAM) | ||
| 10:44 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 10:38 | CAL | TURNOVR by Randle,Jerome | ||
| 10:19 | HAWAII | GOOD! 3 PTR by Waters, Dominic | CAL 19 - HAWAII 11 | (CAL by 8) |
| ASSIST by Gibson, Matt | ||||
| 09:51 | CAL | TURNOVR by Christopher,Patrick | ||
| 09:49 | HAWAII | STEAL by Lojeski, Matt | ||
| 09:46 | HAWAII | GOOD! LAYUP by Gibson, Matt (fastbreak) | CAL 19 - HAWAII 13 | (CAL by 6) |
| ASSIST by Lojeski, Matt | ||||
| 09:36 | CAL | GOOD! LAYUP by Christopher,Patrick | CAL 21 - HAWAII 13 | (CAL by 8) |
| ASSIST by Robertson,Theo | ||||
| 08:51 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 08:32 | CAL | MISSED LAYUP by Anderson,Ryan | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 08:11 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 07:53 | CAL | GOOD! JUMPER by Christopher,Patrick | CAL 23 - HAWAII 13 | (CAL by 10) |
| 07:34 | HAWAII | MISSED JUMPER by Gibson, Matt | ||
| REBOUND (DEF) by Robertson,Theo | ||||
| 07:23 | CAL | TIMEOUT MEDIA | ||
| 07:22 | CAL | GOOD! LAYUP by Anderson,Ryan | CAL 25 - HAWAII 13 | (CAL by 12) |
| ASSIST by Christopher,Patrick | ||||
| 07:09 | HAWAII | GOOD! 3 PTR by Waters, Dominic | CAL 25 - HAWAII 16 | (CAL by 9) |
| ASSIST by Gueye, Ahmet | ||||
| 06:51 | CAL | GOOD! 3 PTR by Anderson,Ryan | CAL 28 - HAWAII 16 | (CAL by 12) |
| ASSIST by Ubaka,Ayinde | ||||
| 06:38 | CAL | FOUL by Randle,Jerome (1) | ||
| 06:33 | HAWAII | MISSED LAYUP by Lojeski, Matt | ||
| REBOUND (DEF) by Randle,Jerome | ||||
| 06:24 | CAL | GOOD! LAYUP by Ubaka,Ayinde | CAL 30 - HAWAII 16 | (CAL by 14) |
| 06:09 | HAWAII | GOOD! LAYUP by Gueye, Ahmet | CAL 30 - HAWAII 18 | (CAL by 12) |
| 05:58 | CAL | GOOD! 3 PTR by Christopher,Patrick | CAL 33 - HAWAII 18 | (CAL by 15) |
| ASSIST by Ubaka,Ayinde | ||||
| 05:48 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 05:27 | CAL | TURNOVR by Christopher,Patrick | ||
| 05:26 | HAWAII | STEAL by Owsley, P.J. | ||
| 05:25 | HAWAII | TURNOVR by Waters, Dominic | ||
| 05:04 | CAL | MISSED 3 PTR by Randle,Jerome | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 04:48 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by Randle,Jerome | ||||
| 04:41 | CAL | GOOD! LAYUP by Randle,Jerome (fastbreak) | CAL 35 - HAWAII 18 | (CAL by 17) |
| 04:22 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 04:18 | HAWAII | MISSED LAYUP by Gueye, Ahmet | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 04:15 | HAWAII | MISSED LAYUP by Gueye, Ahmet | ||
| REBOUND (DEF) by Hardin,DeVon | ||||
| 04:02 | CAL | MISSED LAYUP by Ubaka,Ayinde | ||
| REBOUND (OFF) by Ubaka,Ayinde | ||||
| 03:37 | CAL | FOUL by Vierneisel,Eric (1) | ||
| 03:37 | CAL | TURNOVR by Vierneisel,Eric | ||
| 03:37 | HAWAII | TIMEOUT MEDIA | ||
| 03:20 | HAWAII | GOOD! JUMPER by Gueye, Ahmet | CAL 35 - HAWAII 20 | (CAL by 15) |
| ASSIST by Lojeski, Matt | ||||
| 02:56 | HAWAII | FOUL by Follmer, Todd (1) | ||
| 02:52 | CAL | GOOD! JUMPER by Hardin,DeVon | CAL 37 - HAWAII 20 | (CAL by 17) |
| ASSIST by Wilkes,Omar | ||||
| 02:14 | HAWAII | MISSED 3 PTR by Waters, Dominic | ||
| REBOUND (OFF) by Follmer, Todd | ||||
| 02:10 | HAWAII | GOOD! JUMPER by Follmer, Todd (in the paint) | CAL 37 - HAWAII 22 | (CAL by 15) |
| 02:10 | CAL | FOUL by Vierneisel,Eric (2) | ||
| 02:10 | HAWAII | MISSED FT SHOT by Follmer, Todd | ||
| REBOUND (DEF) by Hardin,DeVon | ||||
| 01:53 | CAL | FOUL by Hardin,DeVon (2) | ||
| 01:53 | CAL | TURNOVR by Hardin,DeVon | ||
| 01:33 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 01:24 | CAL | TIMEOUT 30sec | ||
| 01:08 | HAWAII | FOUL by Luettgerodt, Riley (1) | ||
| 00:41 | CAL | MISSED LAYUP by Harrison,Taylor | ||
| 00:41 | HAWAII | BLOCK by Follmer, Todd | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 00:37 | CAL | FOUL by Ubaka,Ayinde (1) | ||
| 00:19 | HAWAII | GOOD! LAYUP by Follmer, Todd | CAL 37 - HAWAII 24 | (CAL by 13) |
| ASSIST by Gueye, Ahmet | ||||
| 00:01 | CAL | MISSED JUMPER by Ubaka,Ayinde | ||
| REBOUND (DEF) by Waters, Dominic |
| 19:42 | HAWAII | GOOD! LAYUP by Gueye, Ahmet | CAL 37 - HAWAII 26 | (CAL by 11) |
| ASSIST by Lojeski, Matt | ||||
| 19:08 | HAWAII | FOUL by Gibson, Matt (1) | ||
| 18:46 | CAL | GOOD! LAYUP by Hardin,DeVon | CAL 39 - HAWAII 26 | (CAL by 13) |
| 18:34 | HAWAII | FOUL by Gibson, Matt (2) | ||
| 18:34 | HAWAII | TURNOVR by Gibson, Matt | ||
| 18:11 | CAL | GOOD! LAYUP by Hardin,DeVon | CAL 41 - HAWAII 26 | (CAL by 15) |
| 17:59 | HAWAII | TURNOVR by Verwers, Stephen | ||
| 17:43 | CAL | MISSED JUMPER by Robertson,Theo | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 17:24 | HAWAII | MISSED JUMPER by Lojeski, Matt | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 17:14 | CAL | MISSED 3 PTR by Anderson,Ryan | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 17:07 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Hardin,DeVon | ||||
| 16:59 | CAL | MISSED 3 PTR by Wilkes,Omar | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 16:52 | HAWAII | GOOD! DUNK by Lojeski, Matt (fastbreak) | CAL 41 - HAWAII 28 | (CAL by 13) |
| ASSIST by Waters, Dominic | ||||
| 16:28 | CAL | MISSED JUMPER by Hardin,DeVon | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 16:22 | CAL | FOUL by Robertson,Theo (1) | ||
| 16:18 | HAWAII | GOOD! LAYUP by Owsley, P.J. | CAL 41 - HAWAII 30 | (CAL by 11) |
| ASSIST by Waters, Dominic | ||||
| 15:47 | CAL | TURNOVR by Hardin,DeVon | ||
| 15:43 | CAL | FOUL by Robertson,Theo (2) | ||
| 15:43 | HAWAII | TIMEOUT MEDIA | ||
| 15:37 | HAWAII | MISSED FT SHOT by Nash, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | HAWAII | GOOD! FT SHOT by Nash, Bobby | CAL 41 - HAWAII 31 | (CAL by 10) |
| 15:24 | HAWAII | FOUL by Owsley, P.J. (2) | ||
| 15:24 | CAL | GOOD! FT SHOT by Anderson,Ryan | CAL 42 - HAWAII 31 | (CAL by 11) |
| 15:24 | CAL | GOOD! FT SHOT by Anderson,Ryan | CAL 43 - HAWAII 31 | (CAL by 12) |
| 15:03 | HAWAII | GOOD! JUMPER by Gueye, Ahmet | CAL 43 - HAWAII 33 | (CAL by 10) |
| ASSIST by Lojeski, Matt | ||||
| 14:57 | CAL | MISSED JUMPER by Christopher,Patrick | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 14:50 | HAWAII | GOOD! LAYUP by Lojeski, Matt | CAL 43 - HAWAII 35 | (CAL by 8) |
| ASSIST by Waters, Dominic | ||||
| 14:25 | CAL | MISSED LAYUP by Ubaka,Ayinde | ||
| 14:25 | HAWAII | BLOCK by Nash, Bobby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:22 | CAL | GOOD! 3 PTR by Ubaka,Ayinde | CAL 46 - HAWAII 35 | (CAL by 11) |
| ASSIST by Christopher,Patrick | ||||
| 14:02 | HAWAII | MISSED LAYUP by Waters, Dominic | ||
| REBOUND (DEF) by Ubaka,Ayinde | ||||
| 13:53 | CAL | GOOD! 3 PTR by Anderson,Ryan | CAL 49 - HAWAII 35 | (CAL by 14) |
| ASSIST by Ubaka,Ayinde | ||||
| 13:42 | HAWAII | TURNOVR by Waters, Dominic | ||
| 13:40 | CAL | STEAL by Wilkes,Omar | ||
| 13:38 | CAL | GOOD! LAYUP by Wilkes,Omar (fastbreak) | CAL 51 - HAWAII 35 | (CAL by 16) |
| 13:35 | HAWAII | TIMEOUT TEAM | ||
| 13:20 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 13:11 | CAL | MISSED JUMPER by Christopher,Patrick | ||
| REBOUND (OFF) by Robertson,Theo | ||||
| 13:04 | CAL | MISSED LAYUP by Robertson,Theo | ||
| REBOUND (OFF) by Robertson,Theo | ||||
| 13:01 | CAL | MISSED LAYUP by Robertson,Theo | ||
| 13:01 | HAWAII | BLOCK by Owsley, P.J. | ||
| REBOUND (DEF) by Waters, Dominic | ||||
| 12:53 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:53 | HAWAII | FOUL by Owsley, P.J. (3) | ||
| 12:34 | CAL | MISSED LAYUP by Anderson,Ryan | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 12:14 | CAL | FOUL by Robertson,Theo (3) | ||
| 12:10 | HAWAII | GOOD! 3 PTR by Lojeski, Matt | CAL 51 - HAWAII 38 | (CAL by 13) |
| ASSIST by Nash, Bobby | ||||
| 12:00 | CAL | MISSED 3 PTR by Robertson,Theo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | HAWAII | TIMEOUT MEDIA | ||
| 11:51 | HAWAII | GOOD! LAYUP by Follmer, Todd | CAL 51 - HAWAII 40 | (CAL by 11) |
| ASSIST by Waters, Dominic | ||||
| 11:45 | CAL | FOUL by Hardin,DeVon (3) | ||
| 11:45 | CAL | TURNOVR by Hardin,DeVon | ||
| 11:15 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by Wilkes,Omar | ||||
| 11:03 | HAWAII | FOUL by Waters, Dominic (1) | ||
| 10:56 | CAL | MISSED 3 PTR by Ubaka,Ayinde | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 10:36 | HAWAII | GOOD! LAYUP by Waters, Dominic | CAL 51 - HAWAII 42 | (CAL by 9) |
| ASSIST by Lojeski, Matt | ||||
| 10:32 | CAL | TIMEOUT 30sec | ||
| 10:14 | CAL | MISSED LAYUP by Anderson,Ryan | ||
| REBOUND (OFF) by Hardin,DeVon | ||||
| 10:13 | HAWAII | FOUL by Follmer, Todd (2) | ||
| 10:13 | CAL | MISSED FT SHOT by Hardin,DeVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | CAL | GOOD! FT SHOT by Hardin,DeVon | CAL 52 - HAWAII 42 | (CAL by 10) |
| 09:56 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (DEF) by Christopher,Patrick | ||||
| 09:43 | CAL | FOUL by Christopher,Patrick (1) | ||
| 09:43 | CAL | TURNOVR by Christopher,Patrick | ||
| 09:31 | HAWAII | MISSED LAYUP by Follmer, Todd | ||
| 09:31 | CAL | BLOCK by Hardin,DeVon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:29 | HAWAII | MISSED LAYUP by Lojeski, Matt | ||
| 09:29 | CAL | BLOCK by Christopher,Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:14 | CAL | FOUL by Hardin,DeVon (4) | ||
| 09:14 | HAWAII | GOOD! FT SHOT by Waters, Dominic | CAL 52 - HAWAII 43 | (CAL by 9) |
| 09:14 | HAWAII | GOOD! FT SHOT by Waters, Dominic | CAL 52 - HAWAII 44 | (CAL by 8) |
| 08:52 | CAL | GOOD! LAYUP by Anderson,Ryan | CAL 54 - HAWAII 44 | (CAL by 10) |
| ASSIST by Randle,Jerome | ||||
| 08:30 | HAWAII | GOOD! JUMPER by Follmer, Todd | CAL 54 - HAWAII 46 | (CAL by 8) |
| ASSIST by Lojeski, Matt | ||||
| 08:22 | CAL | GOOD! DUNK by Christopher,Patrick | CAL 56 - HAWAII 46 | (CAL by 10) |
| ASSIST by Randle,Jerome | ||||
| 07:58 | HAWAII | GOOD! 3 PTR by Gibson, Matt | CAL 56 - HAWAII 49 | (CAL by 7) |
| ASSIST by Gueye, Ahmet | ||||
| 07:47 | CAL | MISSED 3 PTR by Anderson,Ryan | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 07:41 | HAWAII | TURNOVR by Gibson, Matt | ||
| 07:41 | CAL | STEAL by Anderson,Ryan | ||
| 07:34 | CAL | TURNOVR by Randle,Jerome | ||
| 07:34 | HAWAII | TIMEOUT media | ||
| 07:21 | HAWAII | MISSED 3 PTR by Gibson, Matt | ||
| REBOUND (DEF) by Anderson,Ryan | ||||
| 06:59 | CAL | GOOD! 3 PTR by Robertson,Theo | CAL 59 - HAWAII 49 | (CAL by 10) |
| ASSIST by Ubaka,Ayinde | ||||
| 06:41 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (OFF) by Gibson, Matt | ||||
| 06:29 | HAWAII | MISSED LAYUP by Follmer, Todd | ||
| REBOUND (DEF) by Robertson,Theo | ||||
| 06:15 | CAL | GOOD! DUNK by Anderson,Ryan | CAL 61 - HAWAII 49 | (CAL by 12) |
| ASSIST by Ubaka,Ayinde | ||||
| 05:47 | HAWAII | GOOD! JUMPER by Follmer, Todd | CAL 61 - HAWAII 51 | (CAL by 10) |
| ASSIST by Lojeski, Matt | ||||
| 05:27 | CAL | MISSED JUMPER by Randle,Jerome | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 05:27 | HAWAII | TURNOVR by Gibson, Matt | ||
| 05:27 | CAL | STEAL by Anderson,Ryan | ||
| 05:27 | CAL | MISSED LAYUP by Anderson,Ryan | ||
| REBOUND (OFF) by Anderson,Ryan | ||||
| 05:25 | CAL | GOOD! LAYUP by Anderson,Ryan | CAL 63 - HAWAII 51 | (CAL by 12) |
| 05:18 | HAWAII | TURNOVR by Gueye, Ahmet | ||
| 04:41 | CAL | TURNOVR by Anderson,Ryan | ||
| 04:27 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by Randle,Jerome | ||||
| 04:21 | CAL | GOOD! LAYUP by Randle,Jerome (fastbreak) | CAL 65 - HAWAII 51 | (CAL by 14) |
| 04:21 | HAWAII | FOUL by Nash, Bobby (1) | ||
| 04:21 | CAL | GOOD! FT SHOT by Randle,Jerome | CAL 66 - HAWAII 51 | (CAL by 15) |
| 04:08 | CAL | GOOD! LAYUP by Ubaka,Ayinde (fastbreak) | CAL 68 - HAWAII 51 | (CAL by 17) |
| ASSIST by Randle,Jerome | ||||
| 03:55 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (DEF) by Hardin,DeVon | ||||
| 03:55 | HAWAII | FOUL by Follmer, Todd (3) | ||
| 03:55 | CAL | TIMEOUT MEDIA | ||
| 03:55 | CAL | GOOD! FT SHOT by Hardin,DeVon | CAL 69 - HAWAII 51 | (CAL by 18) |
| 03:55 | CAL | GOOD! FT SHOT by Hardin,DeVon | CAL 70 - HAWAII 51 | (CAL by 19) |
| 03:22 | HAWAII | MISSED 3 PTR by Waters, Dominic | ||
| REBOUND (DEF) by Pribble,Alex | ||||
| 02:41 | CAL | MISSED LAYUP by Randle,Jerome | ||
| REBOUND (OFF) by Hardin,DeVon | ||||
| 02:35 | CAL | MISSED LAYUP by Hardin,DeVon | ||
| REBOUND (OFF) by Robertson,Theo | ||||
| 02:33 | CAL | MISSED LAYUP by Robertson,Theo | ||
| REBOUND (DEF) by Waters, Dominic | ||||
| 02:27 | HAWAII | GOOD! LAYUP by Gueye, Ahmet | CAL 70 - HAWAII 53 | (CAL by 17) |
| ASSIST by Lojeski, Matt | ||||
