Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Ikovlev, Denis | f | 2-5 | 1-3 | 0-0 | 3-3 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 34 |
| 25 | Ellis, David | c | 2-3 | 0-0 | 2-2 | 0-5 | 5 | 2 | 6 | 0 | 0 | 3 | 0 | 33 |
| 03 | Shiloh, Kyle | g | 8-10 | 2-3 | 0-1 | 1-3 | 4 | 0 | 18 | 3 | 1 | 0 | 4 | 32 |
| 05 | Kemp, Marcelus | g | 4-17 | 0-8 | 3-4 | 0-2 | 2 | 3 | 11 | 1 | 5 | 0 | 1 | 36 |
| 11 | Sessions, Ramon | g | 8-18 | 0-2 | 3-4 | 1-4 | 5 | 1 | 19 | 1 | 0 | 0 | 0 | 33 |
| 00 | Fields, Brandon | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 01 | Burleson, Lyndale | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 13 | LaGrone, Matt | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| 23 | Hanson, Tyrone | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 34 | McGee, JaVale | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 4-18 | 8-11 | 11-22 | 33 | 14 | 68 | 8 | 8 | 4 | 7 | 225 | |
| 43.1% | 22.2% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-10 | 3-5 | |||||||||||
| 42.3% | 10.0% | 60.0% | ||||||||||||
| 2nd Half: | 15-33 | 2-6 | 3-4 | |||||||||||
| 45.5% | 33.3% | 75.0% | ||||||||||||
| Overtime: | 2-6 | 1-2 | 2-2 | |||||||||||
| 33.3% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Owsley, P.J. | f | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 5 | 2 | 2 | 0 | 33 |
| 33 | Nash, Bobby | f | 2-7 | 1-5 | 1-2 | 0-3 | 3 | 1 | 6 | 1 | 2 | 1 | 0 | 35 |
| 45 | Gueye, Ahmet | c | 7-14 | 0-0 | 6-8 | 7-7 | 14 | 2 | 20 | 2 | 2 | 1 | 0 | 42 |
| 02 | Gibson, Matt | g | 2-4 | 2-4 | 0-0 | 0-3 | 3 | 2 | 6 | 3 | 2 | 0 | 0 | 18 |
| 21 | Lojeski, Matt | g | 6-13 | 3-6 | 2-2 | 2-4 | 6 | 1 | 17 | 2 | 6 | 2 | 0 | 39 |
| 11 | Waters, Dominic | - | 3-9 | 2-5 | 1-2 | 0-1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 26 |
| 22 | Luettgerodt, Riley | - | 0-6 | 0-3 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| 35 | Verwers, Stephen | - | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 8-23 | 10-14 | 15-27 | 42 | 12 | 66 | 16 | 15 | 7 | 1 | 225 | |
| 40.0% | 34.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-10 | 3-4 | |||||||||||
| 40.0% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-24 | 4-11 | 7-10 | |||||||||||
| 41.7% | 36.4% | 70.0% | ||||||||||||
| Overtime: | 2-6 | 1-2 | 0-0 | |||||||||||
| 33.3% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Nevada | 26 | 35 | 7 | 68 | Record: (16-1, 4-0 WAC) |
| Hawai'i | 30 | 31 | 5 | 66 | Record: (10-7, 1-3 WAC) |
|
Officials: Bob Staffen, Mark Reischling, Greg Burks
Technical fouls: Nevada-None. Hawai'i-None. Attendance: 7845 ID-508336 |
Play-by-Play |
| 19:51 | NEV | GOOD! JUMPER by Sessions, Ramon (in the paint) | NEV 2 - HAWAII 0 | (NEV by 2) |
| 19:28 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (DEF) by Kemp, Marcelus | ||||
| 19:08 | NEV | GOOD! JUMPER by Shiloh, Kyle | NEV 4 - HAWAII 0 | (NEV by 4) |
| 18:43 | HAWAII | GOOD! 3 PTR by Nash, Bobby | NEV 4 - HAWAII 3 | (NEV by 1) |
| ASSIST by Lojeski, Matt | ||||
| 18:29 | NEV | GOOD! JUMPER by Sessions, Ramon | NEV 6 - HAWAII 3 | (NEV by 3) |
| 18:08 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 18:06 | NEV | STEAL by Shiloh, Kyle | ||
| 17:56 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 17:43 | HAWAII | GOOD! JUMPER by Gueye, Ahmet (in the paint) | NEV 6 - HAWAII 5 | (NEV by 1) |
| 17:21 | NEV | GOOD! JUMPER by Kemp, Marcelus | NEV 8 - HAWAII 5 | (NEV by 3) |
| 17:03 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:29 | NEV | TURNOVR by Shiloh, Kyle | ||
| 16:15 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 16:13 | NEV | STEAL by Burleson, Lyndale | ||
| 16:08 | NEV | TURNOVR by Kemp, Marcelus | ||
| 15:50 | HAWAII | MISSED JUMPER by Lojeski, Matt | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 15:35 | HAWAII | GOOD! LAYUP by Gueye, Ahmet | NEV 8 - HAWAII 7 | (NEV by 1) |
| ASSIST by Owsley, P.J. | ||||
| 15:17 | NEV | TURNOVR by Kemp, Marcelus | ||
| 15:17 | NEV | FOUL by Kemp, Marcelus (1) | ||
| 15:17 | HAWAII | TIMEOUT media | ||
| 15:02 | HAWAII | MISSED 3 PTR by Gibson, Matt | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 14:57 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:46 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (OFF) by Lojeski, Matt | ||||
| 14:42 | NEV | FOUL by Hanson, Tyrone (1) | ||
| 14:42 | HAWAII | GOOD! FT SHOT by Lojeski, Matt | HAWAII 8 - NEV 8 | Tied |
| 14:42 | HAWAII | GOOD! FT SHOT by Lojeski, Matt | HAWAII 9 - NEV 8 | (HAWAII by 1) |
| 14:23 | NEV | MISSED JUMPER by Sessions, Ramon | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 14:05 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 13:41 | HAWAII | MISSED JUMPER by Lojeski, Matt | ||
| REBOUND (DEF) by Ikovlev, Denis | ||||
| 13:35 | NEV | MISSED LAYUP by Sessions, Ramon | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 13:25 | HAWAII | GOOD! JUMPER by Gueye, Ahmet (in the paint) | HAWAII 11 - NEV 8 | (HAWAII by 3) |
| ASSIST by Gibson, Matt | ||||
| 13:08 | HAWAII | FOUL by Gibson, Matt (1) | ||
| 13:08 | NEV | GOOD! FT SHOT by Sessions, Ramon | HAWAII 11 - NEV 9 | (HAWAII by 2) |
| 13:08 | NEV | MISSED FT SHOT by Sessions, Ramon | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 12:36 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Sessions, Ramon | ||||
| 12:29 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (OFF) by Ikovlev, Denis | ||||
| 12:23 | NEV | GOOD! JUMPER by Ikovlev, Denis (in the paint) | HAWAII 11 - NEV 11 | Tied |
| 12:04 | HAWAII | GOOD! JUMPER by Gueye, Ahmet (in the paint) | HAWAII 13 - NEV 11 | (HAWAII by 2) |
| ASSIST by Owsley, P.J. | ||||
| 11:44 | NEV | GOOD! JUMPER by Shiloh, Kyle | HAWAII 13 - NEV 13 | Tied |
| 11:21 | HAWAII | MISSED JUMPER by Waters, Dominic | ||
| 11:21 | NEV | BLOCK by McGee, JaVale | ||
| REBOUND (DEF) by McGee, JaVale | ||||
| 11:07 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 10:53 | HAWAII | GOOD! JUMPER by Gueye, Ahmet (in the paint) | HAWAII 15 - NEV 13 | (HAWAII by 2) |
| ASSIST by Owsley, P.J. | ||||
| 10:35 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (OFF) by Ikovlev, Denis | ||||
| 10:20 | NEV | GOOD! JUMPER by Sessions, Ramon (in the paint) | HAWAII 15 - NEV 15 | Tied |
| 09:56 | HAWAII | GOOD! 3 PTR by Waters, Dominic | HAWAII 18 - NEV 15 | (HAWAII by 3) |
| ASSIST by Owsley, P.J. | ||||
| 09:39 | HAWAII | FOUL by Nash, Bobby (1) | ||
| 09:39 | NEV | TIMEOUT media | ||
| 09:32 | NEV | MISSED LAYUP by Burleson, Lyndale | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 09:15 | HAWAII | TURNOVR by Waters, Dominic | ||
| 09:15 | HAWAII | FOUL by Waters, Dominic (1) | ||
| 08:56 | NEV | TURNOVR by Fields, Brandon | ||
| 08:55 | HAWAII | STEAL by Luettgerodt, Riley | ||
| 08:50 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| 08:50 | NEV | BLOCK by Ellis, David | ||
| REBOUND (OFF) by Luettgerodt, Riley | ||||
| 08:46 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| 08:46 | NEV | BLOCK by Ellis, David | ||
| REBOUND (DEF) by Ellis, David | ||||
| 08:14 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (OFF) by LaGrone, Matt | ||||
| 08:07 | NEV | TURNOVR by LaGrone, Matt | ||
| 07:44 | HAWAII | GOOD! DUNK by Verwers, Stephen | HAWAII 20 - NEV 15 | (HAWAII by 5) |
| ASSIST by Nash, Bobby | ||||
| 07:26 | NEV | MISSED JUMPER by Fields, Brandon | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 07:14 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (OFF) by Luettgerodt, Riley | ||||
| 06:43 | HAWAII | GOOD! JUMPER by Waters, Dominic (in the paint) | HAWAII 22 - NEV 15 | (HAWAII by 7) |
| 06:15 | NEV | MISSED 3 PTR by Burleson, Lyndale | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 06:08 | NEV | FOUL by Burleson, Lyndale (1) | ||
| 06:08 | HAWAII | TIMEOUT media | ||
| 05:40 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Shiloh, Kyle | ||||
| 05:31 | NEV | GOOD! 3 PTR by Ikovlev, Denis | HAWAII 22 - NEV 18 | (HAWAII by 4) |
| ASSIST by Shiloh, Kyle | ||||
| 04:50 | HAWAII | MISSED 3 PTR by Luettgerodt, Riley | ||
| REBOUND (DEF) by Hanson, Tyrone | ||||
| 04:31 | NEV | GOOD! JUMPER by Sessions, Ramon (in the paint) | HAWAII 22 - NEV 20 | (HAWAII by 2) |
| 04:07 | NEV | FOUL by McGee, JaVale (1) | ||
| 04:07 | HAWAII | MISSED FT SHOT by Gueye, Ahmet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | HAWAII | GOOD! FT SHOT by Gueye, Ahmet | HAWAII 23 - NEV 20 | (HAWAII by 3) |
| 03:55 | NEV | MISSED JUMPER by Shiloh, Kyle | ||
| 03:55 | HAWAII | BLOCK by Lojeski, Matt | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 03:48 | HAWAII | MISSED 3 PTR by Waters, Dominic | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 03:41 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by Shiloh, Kyle | ||||
| 03:33 | NEV | MISSED 3 PTR by Sessions, Ramon | ||
| REBOUND (OFF) by McGee, JaVale | ||||
| 03:28 | NEV | GOOD! JUMPER by McGee, JaVale | HAWAII 23 - NEV 22 | (HAWAII by 1) |
| 03:17 | NEV | FOUL by McGee, JaVale (2) | ||
| 03:17 | HAWAII | TIMEOUT media | ||
| 02:54 | HAWAII | GOOD! JUMPER by Verwers, Stephen (in the paint) | HAWAII 25 - NEV 22 | (HAWAII by 3) |
| ASSIST by Owsley, P.J. | ||||
| 02:37 | NEV | MISSED LAYUP by Fields, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:15 | HAWAII | GOOD! LAYUP by Lojeski, Matt | HAWAII 27 - NEV 22 | (HAWAII by 5) |
| ASSIST by Verwers, Stephen | ||||
| 01:58 | HAWAII | FOUL by Luettgerodt, Riley (1) | ||
| 01:58 | NEV | GOOD! FT SHOT by Kemp, Marcelus | HAWAII 27 - NEV 23 | (HAWAII by 4) |
| 01:58 | NEV | GOOD! FT SHOT by Kemp, Marcelus | HAWAII 27 - NEV 24 | (HAWAII by 3) |
| 01:43 | HAWAII | MISSED 3 PTR by Luettgerodt, Riley | ||
| REBOUND (DEF) by Ikovlev, Denis | ||||
| 01:23 | NEV | MISSED 3 PTR by Ikovlev, Denis | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 01:01 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 01:01 | NEV | TIMEOUT 30sec | ||
| 00:50 | NEV | TURNOVR by Kemp, Marcelus | ||
| 00:44 | HAWAII | GOOD! 3 PTR by Lojeski, Matt | HAWAII 30 - NEV 24 | (HAWAII by 6) |
| ASSIST by Gibson, Matt | ||||
| 00:03 | NEV | MISSED 3 PTR by Sessions, Ramon | ||
| REBOUND (OFF) by Ikovlev, Denis | ||||
| 00:01 | NEV | GOOD! JUMPER by Shiloh, Kyle (in the paint) | HAWAII 30 - NEV 26 | (HAWAII by 4) |
| ASSIST by Ikovlev, Denis | ||||
| 00:01 | HAWAII | FOUL by Owsley, P.J. (1) | ||
| 00:01 | NEV | MISSED FT SHOT by Shiloh, Kyle | ||
| REBOUND (DEF) by Owsley, P.J. |
| 19:50 | HAWAII | TURNOVR by Gibson, Matt | HAWAII 30 - NEV 26 | (HAWAII by 4) |
| 19:42 | NEV | MISSED JUMPER by Sessions, Ramon | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 19:35 | HAWAII | GOOD! JUMPER by Lojeski, Matt | HAWAII 32 - NEV 26 | (HAWAII by 6) |
| ASSIST by Gibson, Matt | ||||
| 19:18 | NEV | MISSED JUMPER by Sessions, Ramon | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 18:54 | HAWAII | MISSED JUMPER by Owsley, P.J. | ||
| REBOUND (DEF) by Shiloh, Kyle | ||||
| 18:46 | NEV | GOOD! LAYUP by Shiloh, Kyle | HAWAII 32 - NEV 28 | (HAWAII by 4) |
| 18:28 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Ellis, David | ||||
| 17:59 | NEV | GOOD! JUMPER by Kemp, Marcelus | HAWAII 32 - NEV 30 | (HAWAII by 2) |
| ASSIST by Shiloh, Kyle | ||||
| 17:43 | HAWAII | GOOD! 3 PTR by Lojeski, Matt | HAWAII 35 - NEV 30 | (HAWAII by 5) |
| ASSIST by Gueye, Ahmet | ||||
| 17:25 | NEV | GOOD! JUMPER by Ellis, David | HAWAII 35 - NEV 32 | (HAWAII by 3) |
| 16:50 | HAWAII | TURNOVR by Nash, Bobby | ||
| 16:43 | NEV | GOOD! LAYUP by Sessions, Ramon | HAWAII 35 - NEV 34 | (HAWAII by 1) |
| 16:10 | HAWAII | GOOD! 3 PTR by Gibson, Matt | HAWAII 38 - NEV 34 | (HAWAII by 4) |
| ASSIST by Gueye, Ahmet | ||||
| 15:54 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 15:45 | HAWAII | TIMEOUT MEDIA | ||
| 15:41 | HAWAII | TURNOVR by Gibson, Matt | ||
| 15:34 | NEV | MISSED JUMPER by McGee, JaVale | ||
| 15:34 | HAWAII | BLOCK by Owsley, P.J. | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 15:13 | HAWAII | TURNOVR by Owsley, P.J. | ||
| 15:11 | NEV | STEAL by Hanson, Tyrone | ||
| 15:08 | NEV | GOOD! LAYUP by Fields, Brandon | HAWAII 38 - NEV 36 | (HAWAII by 2) |
| ASSIST by LaGrone, Matt | ||||
| 14:45 | HAWAII | GOOD! 3 PTR by Gibson, Matt | HAWAII 41 - NEV 36 | (HAWAII by 5) |
| ASSIST by Lojeski, Matt | ||||
| 14:27 | NEV | MISSED JUMPER by McGee, JaVale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:13 | NEV | FOUL by LaGrone, Matt (1) | ||
| 14:11 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 13:49 | HAWAII | MISSED JUMPER by Lojeski, Matt | ||
| REBOUND (DEF) by Ikovlev, Denis | ||||
| 13:34 | HAWAII | FOUL by Gibson, Matt (2) | ||
| 13:31 | NEV | MISSED 3 PTR by Ikovlev, Denis | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 13:12 | NEV | STEAL by Shiloh, Kyle | ||
| 13:12 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 13:01 | NEV | GOOD! JUMPER by Shiloh, Kyle (in the paint) | HAWAII 41 - NEV 38 | (HAWAII by 3) |
| 12:44 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | HAWAII | FOUL by Luettgerodt, Riley (2) | ||
| 12:22 | NEV | GOOD! FT SHOT by Kemp, Marcelus | HAWAII 41 - NEV 39 | (HAWAII by 2) |
| 12:22 | NEV | MISSED FT SHOT by Kemp, Marcelus | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 12:10 | HAWAII | MISSED 3 PTR by Gibson, Matt | ||
| REBOUND (OFF) by Owsley, P.J. | ||||
| 12:04 | HAWAII | TURNOVR by Owsley, P.J. | ||
| 11:53 | NEV | TURNOVR by Kemp, Marcelus | ||
| 11:47 | NEV | FOUL by LaGrone, Matt (2) | ||
| 11:41 | HAWAII | GOOD! JUMPER by Verwers, Stephen (in the paint) | HAWAII 43 - NEV 39 | (HAWAII by 4) |
| 11:22 | NEV | GOOD! JUMPER by Kemp, Marcelus | HAWAII 43 - NEV 41 | (HAWAII by 2) |
| 11:08 | HAWAII | MISSED 3 PTR by Luettgerodt, Riley | ||
| REBOUND (DEF) by LaGrone, Matt | ||||
| 10:44 | NEV | MISSED JUMPER by LaGrone, Matt | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 10:19 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| 10:19 | NEV | BLOCK by Ellis, David | ||
| REBOUND (DEF) by Ellis, David | ||||
| 10:10 | NEV | TURNOVR by Kemp, Marcelus | ||
| 10:10 | NEV | FOUL by Kemp, Marcelus (2) | ||
| 09:44 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by Sessions, Ramon | ||||
| 09:37 | NEV | MISSED JUMPER by Sessions, Ramon | ||
| REBOUND (OFF) by Shiloh, Kyle | ||||
| 09:13 | NEV | MISSED LAYUP by Hanson, Tyrone | ||
| 09:13 | HAWAII | BLOCK by Verwers, Stephen | ||
| REBOUND (OFF) by Sessions, Ramon | ||||
| 09:08 | NEV | GOOD! JUMPER by Sessions, Ramon (in the paint) | HAWAII 43 - NEV 43 | Tied |
| 08:46 | HAWAII | GOOD! JUMPER by Gueye, Ahmet (in the paint) | HAWAII 45 - NEV 43 | (HAWAII by 2) |
| 08:14 | NEV | GOOD! JUMPER by Shiloh, Kyle (in the paint) | HAWAII 45 - NEV 45 | Tied |
| 07:57 | HAWAII | GOOD! 3 PTR by Waters, Dominic | HAWAII 48 - NEV 45 | (HAWAII by 3) |
| ASSIST by Verwers, Stephen | ||||
| 07:38 | NEV | GOOD! 3 PTR by Hanson, Tyrone | HAWAII 48 - NEV 48 | Tied |
| 07:22 | NEV | FOUL by McGee, JaVale (3) | ||
| 07:22 | HAWAII | MISSED FT SHOT by Gueye, Ahmet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | HAWAII | GOOD! FT SHOT by Gueye, Ahmet | HAWAII 49 - NEV 48 | (HAWAII by 1) |
| 07:03 | NEV | MISSED JUMPER by Kemp, Marcelus | ||
| REBOUND (OFF) by LaGrone, Matt | ||||
| 06:58 | NEV | GOOD! JUMPER by LaGrone, Matt (in the paint) | NEV 50 - HAWAII 49 | (NEV by 1) |
| 06:39 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (DEF) by Ellis, David | ||||
| 06:23 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (DEF) by Waters, Dominic | ||||
| 06:08 | HAWAII | MISSED 3 PTR by Waters, Dominic | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 06:04 | HAWAII | GOOD! JUMPER by Gueye, Ahmet (in the paint) | HAWAII 51 - NEV 50 | (HAWAII by 1) |
| 05:46 | NEV | MISSED JUMPER by Ellis, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | NEV | TIMEOUT 30sec | ||
| 05:43 | HAWAII | BLOCK by Owsley, P.J. | ||
| 05:41 | NEV | MISSED JUMPER by Kemp, Marcelus | ||
| 05:41 | HAWAII | BLOCK by Gueye, Ahmet | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:28 | NEV | MISSED 3 PTR by Shiloh, Kyle | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 04:58 | HAWAII | TURNOVR by Gueye, Ahmet | ||
| 04:44 | NEV | GOOD! JUMPER by Ellis, David (in the paint) | NEV 52 - HAWAII 51 | (NEV by 1) |
| ASSIST by Ikovlev, Denis | ||||
| 04:18 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (OFF) by Lojeski, Matt | ||||
| 04:13 | HAWAII | GOOD! JUMPER by Lojeski, Matt (in the paint) | HAWAII 53 - NEV 52 | (HAWAII by 1) |
| 03:56 | NEV | GOOD! 3 PTR by Shiloh, Kyle | NEV 55 - HAWAII 53 | (NEV by 2) |
| ASSIST by Kemp, Marcelus | ||||
| 03:40 | NEV | FOUL by Kemp, Marcelus (3) | ||
| 03:40 | HAWAII | TIMEOUT media | ||
| 03:17 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 03:15 | NEV | STEAL by Shiloh, Kyle | ||
| 03:13 | HAWAII | FOUL by Lojeski, Matt (1) | ||
| 03:13 | NEV | GOOD! FT SHOT by Sessions, Ramon | NEV 56 - HAWAII 53 | (NEV by 3) |
| 03:13 | NEV | GOOD! FT SHOT by Sessions, Ramon | NEV 57 - HAWAII 53 | (NEV by 4) |
| 02:48 | NEV | FOUL by Ikovlev, Denis (1) | ||
| 02:48 | HAWAII | GOOD! FT SHOT by Gueye, Ahmet | NEV 57 - HAWAII 54 | (NEV by 3) |
| 02:48 | HAWAII | GOOD! FT SHOT by Gueye, Ahmet | NEV 57 - HAWAII 55 | (NEV by 2) |
| 02:34 | NEV | MISSED JUMPER by Ikovlev, Denis | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 02:15 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (OFF) by Owsley, P.J. | ||||
| 02:12 | HAWAII | GOOD! JUMPER by Owsley, P.J. (in the paint) | HAWAII 57 - NEV 57 | Tied |
| 01:57 | NEV | GOOD! JUMPER by Kemp, Marcelus | NEV 59 - HAWAII 57 | (NEV by 2) |
| ASSIST by Shiloh, Kyle | ||||
| 01:50 | NEV | FOUL by Ellis, David (1) | ||
| 01:50 | HAWAII | GOOD! FT SHOT by Gueye, Ahmet | NEV 59 - HAWAII 58 | (NEV by 1) |
| 01:50 | HAWAII | GOOD! FT SHOT by Gueye, Ahmet | HAWAII 59 - NEV 59 | Tied |
| 01:38 | NEV | MISSED JUMPER by Sessions, Ramon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:35 | NEV | FOUL by Ellis, David (2) | ||
| 01:35 | NEV | TIMEOUT 30sec | ||
| 01:35 | HAWAII | GOOD! FT SHOT by Nash, Bobby | HAWAII 60 - NEV 59 | (HAWAII by 1) |
| 01:35 | HAWAII | MISSED FT SHOT by Nash, Bobby | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 01:33 | HAWAII | TURNOVR by Gueye, Ahmet | ||
| 01:18 | NEV | MISSED JUMPER by Kemp, Marcelus | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 01:10 | HAWAII | TIMEOUT 30sec | ||
| 00:49 | HAWAII | MISSED JUMPER by Waters, Dominic | ||
| REBOUND (DEF) by Sessions, Ramon | ||||
| 00:41 | NEV | MISSED JUMPER by Sessions, Ramon | ||
| 00:41 | HAWAII | BLOCK by Lojeski, Matt | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 00:36 | HAWAII | TIMEOUT 30sec | ||
| 00:31 | NEV | FOUL by Sessions, Ramon (1) | ||
| 00:31 | HAWAII | GOOD! FT SHOT by Waters, Dominic | HAWAII 61 - NEV 59 | (HAWAII by 2) |
| 00:31 | HAWAII | MISSED FT SHOT by Waters, Dominic | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:29 | HAWAII | FOUL by Gueye, Ahmet (1) | ||
| 00:25 | HAWAII | FOUL by Waters, Dominic (2) | ||
| 00:23 | HAWAII | FOUL by Waters, Dominic (3) | ||
| 00:18 | NEV | GOOD! JUMPER by Sessions, Ramon (in the paint) | HAWAII 61 - NEV 61 | Tied |
| 00:00 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 00:00 | NEV | STEAL by Shiloh, Kyle |
| 04:32 | HAWAII | GOOD! 3 PTR by Lojeski, Matt | HAWAII 64 - NEV 61 | (HAWAII by 3) |
| ASSIST by Waters, Dominic | ||||
| 04:15 | NEV | MISSED JUMPER by Kemp, Marcelus | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 03:43 | HAWAII | MISSED JUMPER by Waters, Dominic | ||
| REBOUND (DEF) by Sessions, Ramon | ||||
| 03:36 | NEV | GOOD! 3 PTR by Shiloh, Kyle | HAWAII 64 - NEV 64 | Tied |
| ASSIST by Sessions, Ramon | ||||
