Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Owsley, P.J. | f | 3-4 | 0-0 | 1-2 | 0-2 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 26 |
| 45 | Gueye, Ahmet | f | 2-8 | 0-0 | 0-0 | 3-3 | 6 | 5 | 4 | 3 | 3 | 3 | 0 | 22 |
| 02 | Gibson, Matt | g | 5-9 | 1-3 | 5-5 | 2-5 | 7 | 5 | 16 | 3 | 4 | 1 | 5 | 34 |
| 21 | Lojeski, Matt | g | 9-15 | 3-6 | 1-1 | 3-2 | 5 | 0 | 22 | 3 | 5 | 0 | 0 | 38 |
| 33 | Nash, Bobby | g | 4-13 | 2-6 | 1-2 | 4-3 | 7 | 4 | 11 | 2 | 4 | 0 | 0 | 32 |
| 10 | Wilder, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Waters, Dominic | - | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 13 |
| 22 | Luettgerodt, Riley | - | 7-13 | 0-2 | 2-2 | 2-1 | 3 | 1 | 16 | 3 | 3 | 0 | 1 | 20 |
| 35 | Verwers, Stephen | - | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-72 | 6-19 | 10-12 | 17-21 | 38 | 25 | 86 | 17 | 23 | 6 | 7 | 200 | |
| 48.6% | 31.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-9 | 7-8 | |||||||||||
| 42.4% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 21-39 | 3-10 | 3-4 | |||||||||||
| 53.8% | 30.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hawkins, Justin | f | 5-11 | 0-1 | 8-13 | 2-5 | 7 | 4 | 18 | 1 | 1 | 1 | 0 | 34 |
| 05 | Fisher, David | f | 3-6 | 1-1 | 4-5 | 1-3 | 4 | 5 | 11 | 2 | 3 | 0 | 2 | 21 |
| 15 | Passos, Hatila | f | 4-6 | 0-0 | 3-4 | 0-2 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 22 |
| 11 | Davis, Shaun | g | 3-6 | 2-3 | 4-6 | 0-1 | 1 | 2 | 12 | 4 | 2 | 0 | 2 | 20 |
| 21 | Peete, Fred | g | 1-3 | 1-1 | 2-2 | 1-2 | 3 | 0 | 5 | 3 | 1 | 0 | 1 | 25 |
| 12 | Ingram, Elijah | - | 4-9 | 3-8 | 2-2 | 0-2 | 2 | 0 | 13 | 3 | 4 | 0 | 0 | 29 |
| 14 | Knauber, Ted | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| 22 | Gibson, Jonathan | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 32 | Iti, Martin | - | 7-7 | 0-0 | 0-1 | 2-1 | 3 | 0 | 14 | 0 | 1 | 0 | 2 | 11 |
| 41 | Nelson, Tyrone | - | 2-4 | 0-0 | 2-2 | 3-5 | 8 | 0 | 6 | 5 | 3 | 0 | 2 | 29 |
| 55 | Steward, Trei | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-56 | 7-17 | 25-35 | 9-22 | 31 | 13 | 92 | 19 | 21 | 1 | 9 | 200 | |
| 53.6% | 41.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-9 | 8-13 | |||||||||||
| 40.0% | 22.2% | 61.5% | ||||||||||||
| 2nd Half: | 18-26 | 5-8 | 17-22 | |||||||||||
| 69.2% | 62.5% | 77.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hawai'i | 38 | 48 | 86 | Record: (9-5, 0-1 WAC) |
| New Mexico State | 34 | 58 | 92 | Record: (11-3, 1-0 WAC) |
|
Officials: Scott Thornley, Brian Sorenson, Shawn Lehigh
Technical fouls: Hawai'i-None. New Mexico State-None. Attendance: 9456 |
Play-by-Play |
| 19:55 | NMSU | MISSED JUMPER by Peete, Fred | ||
| REBOUND (OFF) by Peete, Fred | ||||
| 19:50 | NMSU | GOOD! 3 PTR by Davis, Shaun | NMSU 3 - HAWAII 0 | (NMSU by 3) |
| ASSIST by Peete, Fred | ||||
| 19:39 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 19:31 | NMSU | MISSED LAYUP by Hawkins, Justin | ||
| REBOUND (OFF) by Hawkins, Justin | ||||
| 19:28 | NMSU | MISSED LAYUP by Hawkins, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 18:40 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 18:31 | NMSU | GOOD! JUMPER by Hawkins, Justin | NMSU 5 - HAWAII 0 | (NMSU by 5) |
| 18:25 | HAWAII | TURNOVR by Nash, Bobby | ||
| 18:15 | NMSU | TURNOVR by Davis, Shaun | ||
| 18:14 | HAWAII | STEAL by Gibson, Matt | ||
| 18:12 | HAWAII | GOOD! LAYUP by Gibson, Matt (fastbreak) | NMSU 5 - HAWAII 2 | (NMSU by 3) |
| 18:01 | NMSU | GOOD! LAYUP by Passos, Hatila | NMSU 7 - HAWAII 2 | (NMSU by 5) |
| ASSIST by Davis, Shaun | ||||
| 17:43 | HAWAII | TURNOVR by Gueye, Ahmet | ||
| 17:35 | NMSU | FOUL by Davis, Shaun (1) | ||
| 17:35 | NMSU | TURNOVR by Davis, Shaun | ||
| 17:29 | HAWAII | TURNOVR by Gueye, Ahmet | ||
| 17:26 | NMSU | STEAL by Peete, Fred | ||
| 17:22 | HAWAII | FOUL by Gibson, Matt (1) | ||
| 17:22 | HAWAII | FOUL by Verwers, Stephen (1) | ||
| 17:22 | HAWAII | FOUL by Verwers, Stephen (2) | ||
| 17:19 | HAWAII | FOUL by Owsley, P.J. (1) | ||
| 17:19 | NMSU | MISSED FT SHOT by Fisher, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | NMSU | GOOD! FT SHOT by Fisher, David | NMSU 8 - HAWAII 2 | (NMSU by 6) |
| 16:51 | HAWAII | GOOD! 3 PTR by Lojeski, Matt | NMSU 8 - HAWAII 5 | (NMSU by 3) |
| ASSIST by Owsley, P.J. | ||||
| 16:26 | NMSU | GOOD! JUMPER by Hawkins, Justin | NMSU 10 - HAWAII 5 | (NMSU by 5) |
| ASSIST by Davis, Shaun | ||||
| 16:02 | HAWAII | TIMEOUT 30sec | ||
| 15:50 | NMSU | FOUL by Fisher, David (1) | ||
| 15:50 | HAWAII | TIMEOUT MEDIA | ||
| 15:50 | HAWAII | GOOD! FT SHOT by Gibson, Matt | NMSU 10 - HAWAII 6 | (NMSU by 4) |
| 15:50 | HAWAII | GOOD! FT SHOT by Gibson, Matt | NMSU 10 - HAWAII 7 | (NMSU by 3) |
| 15:27 | NMSU | MISSED JUMPER by Fisher, David | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 15:14 | HAWAII | GOOD! JUMPER by Gueye, Ahmet | NMSU 10 - HAWAII 9 | (NMSU by 1) |
| ASSIST by Owsley, P.J. | ||||
| 15:01 | HAWAII | FOUL by Owsley, P.J. (2) | ||
| 15:01 | NMSU | MISSED FT SHOT by Passos, Hatila | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | NMSU | GOOD! FT SHOT by Passos, Hatila | NMSU 11 - HAWAII 9 | (NMSU by 2) |
| 14:47 | HAWAII | MISSED 3 PTR by Gibson, Matt | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 14:35 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (OFF) by Gibson, Matt | ||||
| 14:30 | HAWAII | TURNOVR by Verwers, Stephen | ||
| 14:10 | HAWAII | FOUL by Verwers, Stephen (3) | ||
| 13:50 | NMSU | GOOD! JUMPER by Passos, Hatila | NMSU 13 - HAWAII 9 | (NMSU by 4) |
| ASSIST by Ingram, Elijah | ||||
| 13:12 | HAWAII | TURNOVR by Gibson, Matt | ||
| 12:50 | NMSU | MISSED JUMPER by Hawkins, Justin | ||
| 12:50 | HAWAII | BLOCK by Gueye, Ahmet | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 12:41 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 12:32 | NMSU | MISSED 3 PTR by Ingram, Elijah | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 12:22 | NMSU | FOUL by Passos, Hatila (1) | ||
| 12:11 | HAWAII | GOOD! 3 PTR by Lojeski, Matt | NMSU 13 - HAWAII 12 | (NMSU by 1) |
| ASSIST by Gibson, Matt | ||||
| 11:52 | NMSU | MISSED DUNK by Hawkins, Justin | ||
| REBOUND (OFF) by Nelson, Tyrone | ||||
| 11:39 | HAWAII | FOUL by Gueye, Ahmet (1) | ||
| 11:39 | NMSU | TIMEOUT MEDIA | ||
| 11:39 | NMSU | GOOD! FT SHOT by Hawkins, Justin | NMSU 14 - HAWAII 12 | (NMSU by 2) |
| 11:39 | NMSU | GOOD! FT SHOT by Hawkins, Justin | NMSU 15 - HAWAII 12 | (NMSU by 3) |
| 11:39 | HAWAII | MISSED LAYUP by Gueye, Ahmet | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 11:39 | NMSU | MISSED JUMPER by Passos, Hatila | ||
| 11:39 | HAWAII | BLOCK by Gueye, Ahmet | ||
| REBOUND (DEF) by Luettgerodt, Riley | ||||
| 11:00 | HAWAII | MISSED LAYUP by Luettgerodt, Riley | ||
| 11:00 | NMSU | BLOCK by Hawkins, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:00 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 10:50 | NMSU | MISSED LAYUP by Nelson, Tyrone | ||
| REBOUND (DEF) by Gueye, Ahmet | ||||
| 10:42 | HAWAII | GOOD! LAYUP by Luettgerodt, Riley | NMSU 15 - HAWAII 14 | (NMSU by 1) |
| 10:21 | NMSU | MISSED JUMPER by Passos, Hatila | ||
| REBOUND (OFF) by Nelson, Tyrone | ||||
| 10:15 | HAWAII | FOUL by Nash, Bobby (1) | ||
| 10:14 | NMSU | GOOD! 3 PTR by Ingram, Elijah | NMSU 18 - HAWAII 14 | (NMSU by 4) |
| 09:55 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 09:42 | NMSU | MISSED 3 PTR by Knauber, Ted | ||
| REBOUND (OFF) by Nelson, Tyrone | ||||
| 09:37 | NMSU | GOOD! DUNK by Iti, Martin | NMSU 20 - HAWAII 14 | (NMSU by 6) |
| ASSIST by Nelson, Tyrone | ||||
| 09:22 | HAWAII | GOOD! JUMPER by Lojeski, Matt | NMSU 20 - HAWAII 16 | (NMSU by 4) |
| 09:15 | NMSU | MISSED 3 PTR by Ingram, Elijah | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 09:05 | HAWAII | MISSED 3 PTR by Luettgerodt, Riley | ||
| REBOUND (DEF) by Hawkins, Justin | ||||
| 08:58 | NMSU | GOOD! JUMPER by Ingram, Elijah | NMSU 22 - HAWAII 16 | (NMSU by 6) |
| ASSIST by Knauber, Ted | ||||
| 08:39 | HAWAII | TURNOVR by Nash, Bobby | ||
| 08:37 | NMSU | STEAL by Iti, Martin | ||
| 08:35 | NMSU | TURNOVR by Knauber, Ted | ||
| 08:28 | HAWAII | GOOD! 3 PTR by Gibson, Matt | NMSU 22 - HAWAII 19 | (NMSU by 3) |
| 08:11 | NMSU | MISSED 3 PTR by Knauber, Ted | ||
| REBOUND (OFF) by Iti, Martin | ||||
| 08:08 | NMSU | MISSED FT SHOT by Iti, Martin | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 08:07 | NMSU | GOOD! LAYUP by Iti, Martin | NMSU 24 - HAWAII 19 | (NMSU by 5) |
| 08:06 | HAWAII | FOUL by Nash, Bobby (2) | ||
| 07:51 | HAWAII | GOOD! LAYUP by Lojeski, Matt | NMSU 24 - HAWAII 21 | (NMSU by 3) |
| ASSIST by Gueye, Ahmet | ||||
| 07:51 | NMSU | FOUL by Knauber, Ted (1) | ||
| 07:51 | HAWAII | TIMEOUT media | ||
| 07:51 | HAWAII | GOOD! FT SHOT by Lojeski, Matt | NMSU 24 - HAWAII 22 | (NMSU by 2) |
| 07:27 | NMSU | TURNOVR by Nelson, Tyrone | ||
| 07:18 | HAWAII | MISSED JUMPER by Luettgerodt, Riley | ||
| REBOUND (DEF) by Hawkins, Justin | ||||
| 07:07 | NMSU | TURNOVR by Knauber, Ted | ||
| 07:05 | HAWAII | STEAL by Gibson, Matt | ||
| 07:03 | HAWAII | GOOD! LAYUP by Gibson, Matt | NMSU 24 - HAWAII 24 | Tied |
| 07:03 | NMSU | FOUL by Hawkins, Justin (1) | ||
| 07:03 | HAWAII | GOOD! FT SHOT by Gibson, Matt | HAWAII 25 - NMSU 24 | (HAWAII by 1) |
| 06:50 | NMSU | MISSED 3 PTR by Davis, Shaun | ||
| REBOUND (DEF) by Waters, Dominic | ||||
| 06:35 | NMSU | FOUL by Davis, Shaun (2) | ||
| 06:35 | HAWAII | GOOD! FT SHOT by Owsley, P.J. | HAWAII 26 - NMSU 24 | (HAWAII by 2) |
| 06:35 | HAWAII | MISSED FT SHOT by Owsley, P.J. | ||
| REBOUND (OFF) by Gueye, Ahmet | ||||
| 06:35 | HAWAII | MISSED LAYUP by Gueye, Ahmet | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 06:29 | HAWAII | FOUL by Gueye, Ahmet (2) | ||
| 06:29 | NMSU | GOOD! FT SHOT by Peete, Fred | HAWAII 26 - NMSU 25 | (HAWAII by 1) |
| 06:29 | NMSU | GOOD! FT SHOT by Peete, Fred | NMSU 26 - HAWAII 26 | Tied |
| 06:15 | NMSU | GOOD! JUMPER by Hawkins, Justin | NMSU 28 - HAWAII 26 | (NMSU by 2) |
| 06:00 | HAWAII | MISSED LAYUP by Gueye, Ahmet | ||
| REBOUND (OFF) by Gibson, Matt | ||||
| 05:58 | HAWAII | TURNOVR by Gueye, Ahmet | ||
| 05:55 | NMSU | MISSED JUMPER by Peete, Fred | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 05:06 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by Hawkins, Justin | ||||
| 05:06 | NMSU | GOOD! JUMPER by Passos, Hatila | NMSU 30 - HAWAII 26 | (NMSU by 4) |
| 05:01 | HAWAII | MISSED 3 PTR by Waters, Dominic | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 04:53 | NMSU | MISSED FT SHOT by Hawkins, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | NMSU | MISSED FT SHOT by Hawkins, Justin | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 04:34 | HAWAII | GOOD! LAYUP by Owsley, P.J. | NMSU 30 - HAWAII 28 | (NMSU by 2) |
| ASSIST by Waters, Dominic | ||||
| 04:07 | NMSU | MISSED LAYUP by Hawkins, Justin | ||
| 04:07 | HAWAII | BLOCK by Gueye, Ahmet | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 03:56 | HAWAII | MISSED LAYUP by Waters, Dominic | ||
| REBOUND (OFF) by Lojeski, Matt | ||||
| 03:55 | HAWAII | GOOD! LAYUP by Lojeski, Matt | NMSU 30 - HAWAII 30 | Tied |
| 03:25 | HAWAII | MISSED JUMPER by Gibson, Matt | ||
| REBOUND (OFF) by Verwers, Stephen | ||||
| 03:18 | HAWAII | MISSED LAYUP by Verwers, Stephen | ||
| REBOUND (DEF) by Fisher, David | ||||
| 03:15 | NMSU | TURNOVR by Peete, Fred | ||
| 03:14 | HAWAII | STEAL by Gibson, Matt | ||
| 03:06 | NMSU | FOUL by Fisher, David (2) | ||
| 03:06 | HAWAII | GOOD! FT SHOT by Gibson, Matt | HAWAII 31 - NMSU 30 | (HAWAII by 1) |
| 03:06 | HAWAII | GOOD! FT SHOT by Gibson, Matt | HAWAII 32 - NMSU 30 | (HAWAII by 2) |
| 02:44 | NMSU | TURNOVR by Hawkins, Justin | ||
| 02:37 | HAWAII | MISSED JUMPER by Lojeski, Matt | ||
| REBOUND (DEF) by Gibson, Jonathan | ||||
| 02:30 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:00 | HAWAII | GOOD! JUMPER by Waters, Dominic | HAWAII 34 - NMSU 30 | (HAWAII by 4) |
| ASSIST by Lojeski, Matt | ||||
| 01:50 | NMSU | TURNOVR by Passos, Hatila | ||
| 01:26 | HAWAII | MISSED 3 PTR by Waters, Dominic | ||
| REBOUND (DEF) by Ingram, Elijah | ||||
| 01:19 | NMSU | GOOD! LAYUP by Gibson, Jonathan | HAWAII 34 - NMSU 32 | (HAWAII by 2) |
| ASSIST by Ingram, Elijah | ||||
| 00:59 | HAWAII | GOOD! JUMPER by Verwers, Stephen | HAWAII 36 - NMSU 32 | (HAWAII by 4) |
| 00:51 | NMSU | TIMEOUT 30sec | ||
| 00:38 | NMSU | GOOD! FT SHOT by Hawkins, Justin | HAWAII 36 - NMSU 33 | (HAWAII by 3) |
| 00:38 | NMSU | GOOD! FT SHOT by Hawkins, Justin | HAWAII 36 - NMSU 34 | (HAWAII by 2) |
| 00:27 | HAWAII | TURNOVR by Gibson, Matt | ||
| 00:26 | NMSU | STEAL by Nelson, Tyrone | ||
| 00:24 | NMSU | TURNOVR by Ingram, Elijah | ||
| 00:05 | HAWAII | GOOD! LAYUP by Waters, Dominic | HAWAII 38 - NMSU 34 | (HAWAII by 4) |
| 00:00 | NMSU | MISSED 3 PTR by Ingram, Elijah | ||
| REBOUND (DEF) by (TEAM) |
| 19:41 | HAWAII | FOUL by Nash, Bobby (3) | HAWAII 38 - NMSU 34 | (HAWAII by 4) |
| 19:41 | NMSU | MISSED FT SHOT by Hawkins, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:41 | NMSU | GOOD! FT SHOT by Hawkins, Justin | HAWAII 38 - NMSU 35 | (HAWAII by 3) |
| 19:13 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Davis, Shaun | ||||
| 19:11 | NMSU | GOOD! 3 PTR by Peete, Fred | NMSU 38 - HAWAII 38 | Tied |
| ASSIST by Davis, Shaun | ||||
| 18:40 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (OFF) by Nash, Bobby | ||||
| 18:39 | NMSU | FOUL by Hawkins, Justin (2) | ||
| 18:39 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by Hawkins, Justin | ||||
| 18:32 | NMSU | TURNOVR by Davis, Shaun | ||
| 18:17 | HAWAII | GOOD! LAYUP by Nash, Bobby | HAWAII 40 - NMSU 38 | (HAWAII by 2) |
| ASSIST by Gibson, Matt | ||||
| 18:07 | NMSU | GOOD! LAYUP by Passos, Hatila | NMSU 40 - HAWAII 40 | Tied |
| 17:52 | HAWAII | MISSED JUMPER by Gibson, Matt | ||
| REBOUND (OFF) by Nash, Bobby | ||||
| 17:50 | NMSU | FOUL by Hawkins, Justin (3) | ||
| 17:50 | HAWAII | GOOD! FT SHOT by Nash, Bobby | HAWAII 41 - NMSU 40 | (HAWAII by 1) |
| 17:50 | HAWAII | MISSED FT SHOT by Nash, Bobby | ||
| REBOUND (OFF) by Nash, Bobby | ||||
| 17:43 | HAWAII | MISSED JUMPER by Gueye, Ahmet | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 17:37 | HAWAII | FOUL by Gibson, Matt (2) | ||
| 17:37 | NMSU | GOOD! FT SHOT by Fisher, David | NMSU 41 - HAWAII 41 | Tied |
| 17:37 | NMSU | GOOD! FT SHOT by Fisher, David | NMSU 42 - HAWAII 41 | (NMSU by 1) |
| 17:20 | HAWAII | GOOD! LAYUP by Gueye, Ahmet | HAWAII 43 - NMSU 42 | (HAWAII by 1) |
| 17:16 | NMSU | TURNOVR by Fisher, David | ||
| 17:14 | HAWAII | STEAL by Gibson, Matt | ||
| 17:10 | HAWAII | GOOD! JUMPER by Owsley, P.J. | HAWAII 45 - NMSU 42 | (HAWAII by 3) |
| ASSIST by Nash, Bobby | ||||
| 16:57 | HAWAII | FOUL by Owsley, P.J. (3) | ||
| 16:56 | NMSU | MISSED 3 PTR by Ingram, Elijah | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 16:38 | HAWAII | TURNOVR by Owsley, P.J. | ||
| 16:36 | NMSU | STEAL by Fisher, David | ||
| 16:23 | NMSU | MISSED 3 PTR by Ingram, Elijah | ||
| 16:23 | HAWAII | BLOCK by Gibson, Matt | ||
| REBOUND (DEF) by Owsley, P.J. | ||||
| 16:03 | HAWAII | GOOD! JUMPER by Owsley, P.J. | HAWAII 47 - NMSU 42 | (HAWAII by 5) |
| ASSIST by Gueye, Ahmet | ||||
| 15:40 | HAWAII | FOUL by Gueye, Ahmet (3) | ||
| 15:40 | NMSU | TIMEOUT MEDIA | ||
| 15:35 | HAWAII | FOUL by Gueye, Ahmet (4) | ||
| 15:35 | NMSU | GOOD! FT SHOT by Passos, Hatila | HAWAII 47 - NMSU 43 | (HAWAII by 4) |
| 15:35 | NMSU | GOOD! FT SHOT by Passos, Hatila | HAWAII 47 - NMSU 44 | (HAWAII by 3) |
| 15:08 | HAWAII | TURNOVR by Nash, Bobby | ||
| 15:03 | NMSU | GOOD! LAYUP by Fisher, David | HAWAII 47 - NMSU 46 | (HAWAII by 1) |
| ASSIST by Nelson, Tyrone | ||||
| 14:51 | HAWAII | GOOD! 3 PTR by Nash, Bobby | HAWAII 50 - NMSU 46 | (HAWAII by 4) |
| 14:38 | NMSU | TURNOVR by Passos, Hatila | ||
| 14:35 | HAWAII | FOUL by Gibson, Matt (3) | ||
| 14:35 | HAWAII | TURNOVR by Gibson, Matt | ||
| 14:20 | NMSU | GOOD! 3 PTR by Fisher, David | HAWAII 50 - NMSU 49 | (HAWAII by 1) |
| ASSIST by Nelson, Tyrone | ||||
| 14:03 | HAWAII | GOOD! 3 PTR by Nash, Bobby | HAWAII 53 - NMSU 49 | (HAWAII by 4) |
| ASSIST by Gibson, Matt | ||||
| 13:41 | NMSU | TURNOVR by Nelson, Tyrone | ||
| 13:24 | NMSU | GOOD! JUMPER by Nelson, Tyrone | HAWAII 53 - NMSU 51 | (HAWAII by 2) |
| ASSIST by Peete, Fred | ||||
| 13:07 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 12:50 | NMSU | GOOD! 3 PTR by Ingram, Elijah | NMSU 54 - HAWAII 53 | (NMSU by 1) |
| ASSIST by Peete, Fred | ||||
| 12:37 | HAWAII | MISSED 3 PTR by Nash, Bobby | ||
| REBOUND (DEF) by Ingram, Elijah | ||||
| 12:25 | NMSU | MISSED 3 PTR by Hawkins, Justin | ||
| REBOUND (DEF) by Gibson, Matt | ||||
| 12:15 | HAWAII | MISSED LAYUP by Lojeski, Matt | ||
| REBOUND (DEF) by Iti, Martin | ||||
| 12:11 | NMSU | TURNOVR by Iti, Martin | ||
| 11:56 | HAWAII | TIMEOUT MEDIA | ||
| 11:38 | HAWAII | MISSED LAYUP by Verwers, Stephen | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 11:26 | HAWAII | FOUL by Luettgerodt, Riley (1) | ||
| 11:26 | NMSU | MISSED FT SHOT by Hawkins, Justin | ||
| REBOUND (DEF) by Verwers, Stephen | ||||
| 11:09 | HAWAII | GOOD! 3 PTR by Lojeski, Matt | HAWAII 56 - NMSU 54 | (HAWAII by 2) |
| ASSIST by Luettgerodt, Riley | ||||
| 11:03 | NMSU | MISSED LAYUP by Davis, Shaun | ||
| 11:03 | HAWAII | BLOCK by Verwers, Stephen | ||
| REBOUND (DEF) by Nash, Bobby | ||||
| 10:53 | HAWAII | TURNOVR by Luettgerodt, Riley | ||
| 10:44 | NMSU | GOOD! DUNK by Iti, Martin | NMSU 56 - HAWAII 56 | Tied |
| ASSIST by Ingram, Elijah | ||||
| 10:23 | HAWAII | GOOD! JUMPER by Verwers, Stephen | HAWAII 58 - NMSU 56 | (HAWAII by 2) |
| 10:23 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 10:22 | NMSU | STEAL by Davis, Shaun | ||
| 10:20 | NMSU | FOUL by Fisher, David (3) | ||
| 10:20 | NMSU | TURNOVR by Fisher, David | ||
| 10:02 | NMSU | GOOD! DUNK by Iti, Martin | NMSU 58 - HAWAII 58 | Tied |
| ASSIST by Hawkins, Justin | ||||
| 09:50 | HAWAII | TIMEOUT 30sec | ||
| 09:30 | HAWAII | MISSED JUMPER by Nash, Bobby | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 09:00 | NMSU | TURNOVR by Ingram, Elijah | ||
| 08:59 | HAWAII | STEAL by Luettgerodt, Riley | ||
| 08:54 | HAWAII | GOOD! DUNK by Verwers, Stephen | HAWAII 60 - NMSU 58 | (HAWAII by 2) |
| 08:51 | NMSU | GOOD! JUMPER by Iti, Martin | NMSU 60 - HAWAII 60 | Tied |
| 08:35 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley | HAWAII 62 - NMSU 60 | (HAWAII by 2) |
| ASSIST by Lojeski, Matt | ||||
| 08:20 | NMSU | GOOD! 3 PTR by Ingram, Elijah | NMSU 63 - HAWAII 62 | (NMSU by 1) |
| ASSIST by Davis, Shaun | ||||
| 07:54 | HAWAII | GOOD! JUMPER by Luettgerodt, Riley | HAWAII 64 - NMSU 63 | (HAWAII by 1) |
| 07:36 | NMSU | GOOD! DUNK by Iti, Martin | NMSU 65 - HAWAII 64 | (NMSU by 1) |
| ASSIST by Nelson, Tyrone | ||||
| 07:31 | HAWAII | TIMEOUT MEDIA | ||
| 07:24 | HAWAII | TURNOVR by Nash, Bobby | ||
| 07:21 | NMSU | GOOD! JUMPER by Fisher, David | NMSU 67 - HAWAII 64 | (NMSU by 3) |
| 07:21 | HAWAII | FOUL by Nash, Bobby (4) | ||
| 07:21 | NMSU | GOOD! FT SHOT by Fisher, David | NMSU 68 - HAWAII 64 | (NMSU by 4) |
| 07:19 | HAWAII | TURNOVR by Waters, Dominic | ||
| 07:12 | NMSU | GOOD! LAYUP by Hawkins, Justin | NMSU 70 - HAWAII 64 | (NMSU by 6) |
| 07:09 | HAWAII | TIMEOUT 30sec | ||
| 06:47 | HAWAII | GOOD! LAYUP by Nash, Bobby | NMSU 70 - HAWAII 66 | (NMSU by 4) |
| ASSIST by Gueye, Ahmet | ||||
| 06:32 | HAWAII | FOUL by Gueye, Ahmet (5) | ||
| 06:32 | NMSU | GOOD! FT SHOT by Hawkins, Justin | NMSU 71 - HAWAII 66 | (NMSU by 5) |
