Hawai'i

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-2)  (13-1)  (0-1)  (0-0) 
CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 
NON-CONFERENCE  (11-2)  (11-1)  (0-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-13-15  7:30pm      MSU    W   87-76   6259   (18)Valdes, Aaron  (11)Jankovic, Stefan 
11-15-15  4:30pm      COASTAL    W   74-63   5271   (23)Bobbitt, Roderick  (8)Jankovic, Stefan 
11-16-15  11:00pm      NEVADA    W   76-75   5471   (18)Valdes, Aaron  (6)Jankovic, Stefan
(6)Smith, Quincy  
11-22-15  7:30pm      NICHOLLS STATE    W   99-74   5576   (22)Jankovic, Stefan  (8)Jankovic, Stefan 
11/28/15  3:07 p.m.      at Texas Tech    L   74-82   6132   (25)Valdes, Aaron  (9)Jovanovic, Stefan 
12-2-15   7:00 PM      ARKANSAS-PINE BLUFF    W   75-47   5182   (14)Jankovic, Stefan  (12)Jankovic, Stefan 
12-8-15   7:00pm      UH-HILO    W   86-67   4725   (33)Valdes, Aaron  (7)Smith, Quincy
(7)Valdes, Aaron  
12-12-15  7:00 PM      HPU    W   83-71   5042   (29)Jankovic, Stefan  (7)Smith, Quincy
(7)Thomas, Mike  
12-22-15  8:00 PM      NORTHERN IOWA    W   68-52   8436   (15)Valdes, Aaron  (9)Jovanovic, Stefan 
12-23-15  4:00 PM      OKLAHOMA    L   81-84   7365   (32)Bobbitt, Roderick  (6)Valdes, Aaron 
12-25-15  1:30 PM      AUBURN    W   79-67   7251   (30)Bobbitt, Roderick  (8)Jankovic, Stefan 
12-29-15  7:00 PM      MVSU    W   77-48   5431   (17)Valdes, Aaron  (6)Tummala, Sai
(6)Jovanovic, Stefan
(6)Thomas, Mike  
01-02-16  5:30 PM      HOWARD    W   94-59   6043   (31)Bobbitt, Roderick  (15)Valdes, Aaron 
1-6-16   7:00 PM    *  CAL POLY    W   86-73   5885   (21)Bobbitt, Roderick  (13)Thomas, Mike
(13)Jankovic, Stefan  
1-9-16   7:00 PM    *  UCSB    W   65-57   7627   (22)Fleming, Isaac  (9)Jankovic, Stefan 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   85564   6112  
AWAY  1   6132   6132  
NEUTRAL  0   0   0  
TOTAL  15   91696   6113  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-2)  (13-1)  (0-1)  (0-0) 
CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 
NON-CONFERENCE  (11-2)  (11-1)  (0-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  Valdes, Aaron   15  15  434  28.9  77  161  .478  19  65  .292  49  68  .721  26  54  80  5.3  27  0  37  24  13  15  222  14.8 
33  Jankovic, Stefan   14  14  337  24.1  71  126  .563  10  25  .400  55  79  .696  28  69  97  6.9  35  3  14  22  16  10  207  14.8 
05  Bobbitt, Roderick   14  14  458  32.7  57  131  .435  25  62  .403  56  68  .824  15  50  65  4.6  38  1  74  37  4  30  195  13.9 
00  Fleming, Isaac   15  1  368  24.5  56  122  .459  18  60  .300  31  43  .721  14  28  42  2.8  36  1  37  22  1  26  161  10.7 
25  Thomas, Mike   15  15  277  18.5  40  71  .563  1  10  .100  25  46  .543  26  44  70  4.7  39  2  14  22  2  3  106  7.1 
12  Tummala, Sai   15  1  280  18.7  36  85  .424  19  48  .396  5  10  .500  16  33  49  3.3  38  0  12  16  3  4  96  6.4 
11  Smith, Quincy   15  15  367  24.5  36  89  .404  4  20  .200  16  48  .333  15  40  55  3.7  32  0  37  15  1  26  92  6.1 
15  Jovanovic, Stefan   15  0  245  16.3  36  63  .571  0  0  .000  12  18  .667  13  48  61  4.1  30  0  4  15  20  3  84  5.6 
03  Filipovich, Niko   7  0  55  7.9  3  7  .429  2  6  .333  4  4  1.000  0  4  4  0.6  8  0  5  4  0  3  12  1.7 
10  Enos, Dyrbe   6  0  22  3.7  3  10  .300  2  7  .286  0  0  .000  1  2  3  0.5  1  0  1  1  0  2  8  1.3 
24  Buscher, Zach   6  0  31  5.2  4  7  .571  0  1  .000  0  0  .000  0  5  5  0.8  4  0  4  2  0  1  8  1.3 
22  Drammeh, Sheriff   13  0  82  6.3  3  12  .250  2  8  .250  2  6  .333  1  3  4  0.3  13  0  5  2  0  2  10  0.8 
21  Stepteau, Brocke   10  0  38  3.8  0  8  .000  0  6  .000  3  4  .750  0  1  1  0.1  5  0  3  2  0  1  3  0.3 
13  Cornelissen, Jakob   3  0  6  2.0  0  4  .000  0  3  .000  0  0  .000  2  0  2  0.7  0  0  0  0  0  0  0  0.0 
  Team                            24  18  42          8         
  Total..........  15    3000    422  896  .471  102  321  .318  258  394  .655  181  399  580  38.7  306  7  247  192  60  126  1204  80.3 
  Opponents......  15    3000    331  842  .393  111  322  .345  222  301  .738  129  348  477  31.8  342  -  158  244  40  88  995  66.3 

Score by periods  1st  2nd  Total 
Hawai'i  595  609  1204 
Opponents  458  537  995 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  Valdes, Aaron   15  15  434  28.9  77  161  .478  19  65  .292  49  68  .721  26  54  80  5.3  27  0  37  24  13  15  222  14.8 
  Conference-Only...  2  2  38  19.0  5  11  .455  1  4  .250  9  10  .900  0  1  1  0.5  3  0  1  3  1  0  20  10.0 
33  Jankovic, Stefan   14  14  337  24.1  71  126  .563  10  25  .400  55  79  .696  28  69  97  6.9  35  3  14  22  16  10  207  14.8 
  Conference-Only...  2  2  58  29.0  15  23  .652  1  2  .500  7  9  .778  4  18  22  11.0  8  1  3  5  3  1  38  19.0 
05  Bobbitt, Roderick   14  14  458  32.7  57  131  .435  25  62  .403  56  68  .824  15  50  65  4.6  38  1  74  37  4  30  195  13.9 
  Conference-Only...  2  2  77  38.5  5  19  .263  1  6  .167  16  18  .889  2  7  9  4.5  4  0  5  5  1  1  27  13.5 
00  Fleming, Isaac   15  1  368  24.5  56  122  .459  18  60  .300  31  43  .721  14  28  42  2.8  36  1  37  22  1  26  161  10.7 
  Conference-Only...  2  0  64  32.0  11  22  .500  4  11  .364  8  9  .889  1  6  7  3.5  5  0  7  5  0  3  34  17.0 
25  Thomas, Mike   15  15  277  18.5  40  71  .563  1  10  .100  25  46  .543  26  44  70  4.7  39  2  14  22  2  3  106  7.1 
  Conference-Only...  2  2  52  26.0  3  11  .273  0  4  .000  5  9  .556  7  14  21  10.5  4  0  3  2  0  0  11  5.5 
12  Tummala, Sai   15  1  280  18.7  36  85  .424  19  48  .396  5  10  .500  16  33  49  3.3  38  0  12  16  3  4  96  6.4 
  Conference-Only...  2  0  28  14.0  3  6  .500  3  6  .500  0  0  .000  2  2  4  2.0  4  0  2  1  0  0  9  4.5 
11  Smith, Quincy   15  15  367  24.5  36  89  .404  4  20  .200  16  48  .333  15  40  55  3.7  32  0  37  15  1  26  92  6.1 
  Conference-Only...  2  2  38  19.0  2  13  .154  1  7  .143  0  2  .000  0  0  0  0.0  2  0  5  1  0  6  5  2.5 
15  Jovanovic, Stefan   15  0  245  16.3  36  63  .571  0  0  .000  12  18  .667  13  48  61  4.1  30  0  4  15  20  3  84  5.6 
  Conference-Only...  2  0  22  11.0  2  2  1.000  0  0  .000  0  1  .000  0  7  7  3.5  4  0  1  1  2  0  4  2.0 
03  Filipovich, Niko   7  0  55  7.9  3  7  .429  2  6  .333  4  4  1.000  0  4  4  0.6  8  0  5  4  0  3  12  1.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
10  Enos, Dyrbe   6  0  22  3.7  3  10  .300  2  7  .286  0  0  .000  1  2  3  0.5  1  0  1  1  0  2  8  1.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
24  Buscher, Zach   6  0  31  5.2  4  7  .571  0  1  .000  0  0  .000  0  5  5  0.8  4  0  4  2  0  1  8  1.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
22  Drammeh, Sheriff   13  0  82  6.3  3  12  .250  2  8  .250  2  6  .333  1  3  4  0.3  13  0  5  2  0  2  10  0.8 
  Conference-Only...  2  0  23  11.5  1  3  .333  0  2  .000  1  4  .250  1  0  1  0.5  2  0  0  0  0  0  3  1.5 
21  Stepteau, Brocke   10  0  38  3.8  0  8  .000  0  6  .000  3  4  .750  0  1  1  0.1  5  0  3  2  0  1  3  0.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
13  Cornelissen, Jakob   3  0  6  2.0  0  4  .000  0  3  .000  0  0  .000  2  0  2  0.7  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            24  18  42          8         
  Team                            3  2  5          1         
  Total..........  15    3000    422  896  .471  102  321  .318  258  394  .655  181  399  580  38.7  306  7  247  192  60  126  1204  80.3 
  Conference-Only...  2    400    47  110  .427  11  42  .262  46  62  .742  20  57  77  38.5  36  1  27  24  7  11  151  75.5 
  Opponents......  15    3000    331  842  .393  111  322  .345  222  301  .738  129  348  477  31.8  342  -  158  244  40  88  995  66.3 
  Conference-Only...  2    400    45  112  .402  14  41  .341  26  37  .703  17  50  67  33.5  51  2  23  28  5  10  130  65.0 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-2)  (13-1)  (0-1)  (0-0) 
CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 
NON-CONFERENCE  (11-2)  (11-1)  (0-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-13-15        MSU                            W      87-76    6259
   11-15-15        COASTAL                        W      74-63    5271
   11-16-15        NEVADA                         W      76-75    5471
   11-22-15        NICHOLLS STATE                 W      99-74    5576
   11/28/15     at Texas Tech                       L    74-82    6132
   12-2-15         ARKANSAS-PINE BLUFF            W      75-47    5182
   12-8-15         UH-HILO                        W      86-67    4725
   12-12-15        HPU                            W      83-71    5042
   12-22-15        NORTHERN IOWA                  W      68-52    8436
   12-23-15        OKLAHOMA                         L    81-84    7365
   12-25-15        AUBURN                         W      79-67    7251
   12-29-15        MVSU                           W      77-48    5431
   01-02-16        HOWARD                         W      94-59    6043
  *1-6-16          CAL POLY                       W      86-73    5885
  *1-9-16          UCSB                           W      65-57    7627
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  Valdes, Aaron   15  15  28.9   .478  .292  .721  5.3  2.5  15  13  14.8 
33  Jankovic, Stefan   14  14  24.1   .563  .400  .696  6.9  1.0  10  16  14.8 
05  Bobbitt, Roderick   14  14  32.7   .435  .403  .824  4.6  5.3  30  4  13.9 
00  Fleming, Isaac   15  1  24.5   .459  .300  .721  2.8  2.5  26  1  10.7 
25  Thomas, Mike   15  15  18.5   .563  .100  .543  4.7  0.9  3  2  7.1 
12  Tummala, Sai   15  1  18.7   .424  .396  .500  3.3  0.8  4  3  6.4 
11  Smith, Quincy   15  15  24.5   .404  .200  .333  3.7  2.5  26  1  6.1 
15  Jovanovic, Stefan   15  0  16.3   .571  .000  .667  4.1  0.3  3  20  5.6 
03  Filipovich, Niko   7  0  7.9   .429  .333  1.000  0.6  0.7  3  0  1.7 
10  Enos, Dyrbe   6  0  3.7   .300  .286  .000  0.5  0.2  2  0  1.3 
24  Buscher, Zach   6  0  5.2   .571  .000  .000  0.8  0.7  1  0  1.3 
22  Drammeh, Sheriff   13  0  6.3   .250  .250  .333  0.3  0.4  2  0  0.8 
21  Stepteau, Brocke   10  0  3.8   .000  .000  .750  0.1  0.3  1  0  0.3 
13  Cornelissen, Jakob   3  0  2.0   .000  .000  .000  0.7  0.0  0  0  0.0 
TM  Team   15  0  0.0   .000  .000  .000  2.8  0.0  0  0  0.0 
  Total..........  15      .471  .318  .655  38.7  16.5  126  60  80.3 
  Opponents......  15      .393  .345  .738  31.8  10.5  88  40  66.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Valdes, Aaron   15  77  161  .478  19  65  .292  49  68  .721  222  14.8 
Jankovic, Stefan   14  71  126  .563  10  25  .400  55  79  .696  207  14.8 
Bobbitt, Roderick   14  57  131  .435  25  62  .403  56  68  .824  195  13.9 
Fleming, Isaac   15  56  122  .459  18  60  .300  31  43  .721  161  10.7 
Thomas, Mike   15  40  71  .563  1  10  .100  25  46  .543  106  7.1 
Tummala, Sai   15  36  85  .424  19  48  .396  5  10  .500  96  6.4 
Smith, Quincy   15  36  89  .404  4  20  .200  16  48  .333  92  6.1 
Jovanovic, Stefan   15  36  63  .571  0  0  .000  12  18  .667  84  5.6 
Filipovich, Niko   7  3  7  .429  2  6  .333  4  4  1.000  12  1.7 
Enos, Dyrbe   6  3  10  .300  2  7  .286  0  0  .000  8  1.3 
Buscher, Zach   6  4  7  .571  0  1  .000  0  0  .000  8  1.3 
Drammeh, Sheriff   13  3  12  .250  2  8  .250  2  6  .333  10  0.8 
Stepteau, Brocke   10  0  8  .000  0  6  .000  3  4  .750  3  0.3 
Cornelissen, Jakob   3  0  4  .000  0  3  .000  0  0  .000  0  0.0 
Total..........  15  422  896  .471  102  321  .318  258  394  .655  1204  80.3 
Opponents......  15  331  842  .393  111  322  .345  222  301  .738  995  66.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Valdes, Aaron   15  434  26  54  80  27  0  37  24  1.54  33 
Jankovic, Stefan   14  337  28  69  97  35  3  14  22  0.64  29 
Bobbitt, Roderick   14  458  15  50  65  38  1  74  37  2.00  32 
Fleming, Isaac   15  368  14  28  42  36  1  37  22  1.68  22 
Thomas, Mike   15  277  26  44  70  39  2  14  22  0.64  16 
Tummala, Sai   15  280  16  33  49  38  0  12  16  0.75  17 
Smith, Quincy   15  367  15  40  55  32  0  37  15  2.47  15 
Jovanovic, Stefan   15  245  13  48  61  30  0  4  15  0.27  13 
Filipovich, Niko   7  55  0  4  4  8  0  5  4  1.25  8 
Enos, Dyrbe   6  22  1  2  3  1  0  1  1  1.00  6 
Buscher, Zach   6  31  0  5  5  4  0  4  2  2.00  4 
Drammeh, Sheriff   13  82  1  3  4  13  0  5  2  2.50  3 
Stepteau, Brocke   10  38  0  1  1  5  0  3  2  1.50  2 
Cornelissen, Jakob   3  6  2  0  2  0  0  0  0  0.00  0 
Total..........  15  3000  181  399  580  306  7  247  192  1.29  99 
Opponents......  15  3000  129  348  477  342  -  158  244  0.65  84 

TEAM STATISTICS  UH  OPP 
SCORING  1204  995 
   Points per game  80.3  66.3 
   Scoring margin  +13.9  - 
FIELD GOALS-ATT  422-896  331-842 
   Field goal pct  .471  .393 
3 POINT FG-ATT  102-321  111-322 
   3-point FG pct  .318  .345 
   3-pt FG made per game  6.8  7.4 
FREE THROWS-ATT  258-394  222-301 
   Free throw pct  .655  .738 
   F-Throws made per game  17.2  14.8 
REBOUNDS  580  477 
   Rebounds per game  38.7  31.8 
   Rebounding margin  +6.9  - 
ASSISTS  247  158 
   Assists per game  16.5  10.5 
TURNOVERS  192  244 
   Turnovers per game  12.8  16.3 
   Turnover margin  +3.5  - 
   Assist/turnover ratio  1.3  0.6 
STEALS  126  88 
   Steals per game  8.4  5.9 
BLOCKS  60  40 
   Blocks per game  4.0  2.7 
ATTENDANCE  85564  6132 
   Home games-Avg/Game  14-6112  1-6132 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Hawai'i  595  609  1204 
Opponents  458  537  995 


 

Overall Team Statistics

 

TEAM STATISTICS  UH  OPP 
SCORING  1204  995 
   Points per game  80.3  66.3 
   Scoring margin  +13.9  - 
FIELD GOALS-ATT  422-896  331-842 
   Field goal pct  .471  .393 
3 POINT FG-ATT  102-321  111-322 
   3-point FG pct  .318  .345 
   3-pt FG made per game  6.8  7.4 
FREE THROWS-ATT  258-394  222-301 
   Free throw pct  .655  .738 
   F-Throws made per game  17.2  14.8 
REBOUNDS  580  477 
   Rebounds per game  38.7  31.8 
   Rebounding margin  +6.9  - 
ASSISTS  247  158 
   Assists per game  16.5  10.5 
TURNOVERS  192  244 
   Turnovers per game  12.8  16.3 
   Turnover margin  +3.5  - 
   Assist/turnover ratio  1.3  0.6 
STEALS  126  88 
   Steals per game  8.4  5.9 
BLOCKS  60  40 
   Blocks per game  4.0  2.7 
WINNING STREAK  5  - 
   Home win streak  5  - 
ATTENDANCE  85564  6132 
   Home games-Avg/Game  14-6112  1-6132 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Hawai'i  595  609  1204 
Opponents  458  537  995 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Valdes, Aaron  15  222  14.8 
Jankovic, Stefan  14  207  14.8 
Bobbitt, Roderick  14  195  13.9 
Fleming, Isaac  15  161  10.7 
Thomas, Mike  15  106  7.1 
Tummala, Sai  15  96  6.4 
Smith, Quincy  15  92  6.1 
Jovanovic, Stefan  15  84  5.6 
Filipovich, Niko  7  12  1.7 
Drammeh, Sheriff  13  10  0.8 
Buscher, Zach  6  8  1.3 
Enos, Dyrbe  6  8  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Valdes, Aaron  15  222  14.8 
Jankovic, Stefan  14  207  14.8 
Bobbitt, Roderick  14  195  13.9 
Fleming, Isaac  15  161  10.7 
Thomas, Mike  15  106  7.1 
Tummala, Sai  15  96  6.4 
Smith, Quincy  15  92  6.1 
Jovanovic, Stefan  15  84  5.6 
Filipovich, Niko  7  12  1.7 
Buscher, Zach  6  8  1.3 
Enos, Dyrbe  6  8  1.3 
Drammeh, Sheriff  13  10  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jovanovic, Stefan  36  63  .571 
Buscher, Zach  4  7  .571 
Jankovic, Stefan  71  126  .563 
Thomas, Mike  40  71  .563 
Valdes, Aaron  77  161  .478 
Fleming, Isaac  56  122  .459 
Bobbitt, Roderick  57  131  .435 
Filipovich, Niko  3  7  .429 
Tummala, Sai  36  85  .424 
Smith, Quincy  36  89  .404 
Enos, Dyrbe  3  10  .300 
Drammeh, Sheriff  3  12  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Valdes, Aaron  15  161  10.7 
Bobbitt, Roderick  14  131  9.4 
Jankovic, Stefan  14  126  9.0 
Fleming, Isaac  15  122  8.1 
Smith, Quincy  15  89  5.9 

FIELD GOALS MADE  G  Made  Made/G 
Valdes, Aaron  15  77  5.1 
Jankovic, Stefan  14  71  5.1 
Bobbitt, Roderick  14  57  4.1 
Fleming, Isaac  15  56  3.7 
Thomas, Mike  15  40  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Bobbitt, Roderick  25  62  .403 
Jankovic, Stefan  10  25  .400 
Tummala, Sai  19  48  .396 
Filipovich, Niko  2  6  .333 
Fleming, Isaac  18  60  .300 
Valdes, Aaron  19  65  .292 
Enos, Dyrbe  2  7  .286 
Drammeh, Sheriff  2  8  .250 
Smith, Quincy  4  20  .200 
Thomas, Mike  1  10  .100 
Stepteau, Brocke  0  6  .000 
Cornelissen, Jakob  0  3  .000 
Buscher, Zach  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Valdes, Aaron  15  65  4.3 
Bobbitt, Roderick  14  62  4.4 
Fleming, Isaac  15  60  4.0 
Tummala, Sai  15  48  3.2 
Jankovic, Stefan  14  25  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Bobbitt, Roderick  14  25  1.8 
Tummala, Sai  15  19  1.3 
Valdes, Aaron  15  19  1.3 
Fleming, Isaac  15  18  1.2 
Jankovic, Stefan  14  10  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Filipovich, Niko  4  4  1.000 
Bobbitt, Roderick  56  68  .824 
Stepteau, Brocke  3  4  .750 
Fleming, Isaac  31  43  .721 
Valdes, Aaron  49  68  .721 
Jankovic, Stefan  55  79  .696 
Jovanovic, Stefan  12  18  .667 
Thomas, Mike  25  46  .543 
Tummala, Sai  5  10  .500 
Smith, Quincy  16  48  .333 
Drammeh, Sheriff  2  6  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jankovic, Stefan  14  79  5.6 
Valdes, Aaron  15  68  4.5 
Bobbitt, Roderick  14  68  4.9 
Smith, Quincy  15  48  3.2 
Thomas, Mike  15  46  3.1 

FREE THROWS MADE  G  Made  Made/G 
Bobbitt, Roderick  14  56  4.0 
Jankovic, Stefan  14  55  3.9 
Valdes, Aaron  15  49  3.3 
Fleming, Isaac  15  31  2.1 
Thomas, Mike  15  25  1.7 

REBOUNDS  G  Reb  Reb/G 
Jankovic, Stefan  14  97  6.9 
Valdes, Aaron  15  80  5.3 
Thomas, Mike  15  70  4.7 
Bobbitt, Roderick  14  65  4.6 
Jovanovic, Stefan  15  61  4.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Jankovic, Stefan  14  97  6.9 
Valdes, Aaron  15  80  5.3 
Thomas, Mike  15  70  4.7 
Bobbitt, Roderick  14  65  4.6 
Jovanovic, Stefan  15  61  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jankovic, Stefan  14  69  4.9 
Valdes, Aaron  15  54  3.6 
Bobbitt, Roderick  14  50  3.6 
Jovanovic, Stefan  15  48  3.2 
Thomas, Mike  15  44  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jankovic, Stefan  14  28  2.0 
Valdes, Aaron  15  26  1.7 
Thomas, Mike  15  26  1.7 
Tummala, Sai  15  16  1.1 
Bobbitt, Roderick  14  15  1.1 
Smith, Quincy  15  15  1.0 

ASSISTS  G  Ast  Ast/G 
Bobbitt, Roderick  14  74  5.3 
Smith, Quincy  15  37  2.5 
Fleming, Isaac  15  37  2.5 
Valdes, Aaron  15  37  2.5 
Thomas, Mike  15  14  0.9 
Jankovic, Stefan  14  14  1.0 

STEALS  G  Stl  Stl/G 
Bobbitt, Roderick  14  30  2.1 
Fleming, Isaac  15  26  1.7 
Smith, Quincy  15  26  1.7 
Valdes, Aaron  15  15  1.0 
Jankovic, Stefan  14  10  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Jovanovic, Stefan  15  20  1.3 
Jankovic, Stefan  14  16  1.1 
Valdes, Aaron  15  13  0.9 
Bobbitt, Roderick  14  4  0.3 
Tummala, Sai  15  3  0.2 

MINUTES PLAYED  G  Min  Min/G 
Bobbitt, Roderick  14  458  32.7 
Valdes, Aaron  15  434  28.9 
Fleming, Isaac  15  368  24.5 
Smith, Quincy  15  367  24.5 
Jankovic, Stefan  14  337  24.1 

TURNOVERS  G  No.  Avg/G 
Bobbitt, Roderick  14  37  2.6 
Valdes, Aaron  15  24  1.6 
Fleming, Isaac  15  22  1.5 
Thomas, Mike  15  22  1.5 
Jankovic, Stefan  14  22  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Thomas, Mike  15  39  2.6 
Bobbitt, Roderick  14  38  2.7 
Tummala, Sai  15  38  2.5 
Fleming, Isaac  15  36  2.4 
Jankovic, Stefan  14  35  2.5 

FOULOUTS  G  No. 
Jankovic, Stefan  14  3 
Thomas, Mike  15  2 
Bobbitt, Roderick  14  1 
Fleming, Isaac  15  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Fleming, Isaac   G   So   
03  Filipovich, Niko   G   Jr   
05  Bobbitt, Roderick   G   Sr   
10  Enos, Dyrbe   G   Jr   
11  Smith, Quincy   G   Sr   
12  Tummala, Sai   G   Sr   
13  Cornelissen, Jakob   G   Fr   
15  Jovanovic, Stefan   C   Jr   
21  Stepteau, Brocke   G   Fr   
22  Drammeh, Sheriff   G   Fr   
24  Buscher, Zach   G   Fr   
25  Thomas, Mike   F   Jr   
32  Valdes, Aaron   G   Jr   
33  Jankovic, Stefan   F   Jr