Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Mitchell, Mike | * | 3-9 | 1-4 | 1-2 | 2-2 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 39 |
| 05 | Fisher, David | * | 4-12 | 0-0 | 1-4 | 2-3 | 5 | 2 | 9 | 2 | 4 | 0 | 0 | 35 |
| 12 | Ingram, Elijah | * | 5-10 | 3-7 | 0-0 | 1-3 | 4 | 0 | 13 | 5 | 3 | 0 | 0 | 40 |
| 14 | Knauber, Ted | * | 1-2 | 1-2 | 0-2 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 41 | Nelson, Tyrone | * | 6-10 | 0-0 | 4-8 | 5-6 | 11 | 3 | 16 | 3 | 3 | 0 | 2 | 37 |
| 01 | Davis, Shaun | - | 3-4 | 0-1 | 1-1 | 2-3 | 5 | 4 | 7 | 2 | 0 | 0 | 1 | 29 |
| 04 | Lawrence, Trevor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Ford, Kevin | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 5-14 | 7-17 | 14-21 | 35 | 14 | 58 | 16 | 12 | 0 | 5 | 200 | |
| 46.9% | 35.7% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-9 | 1-3 | |||||||||||
| 50.0% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 10-23 | 2-5 | 6-14 | |||||||||||
| 43.5% | 40.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gipson, Matthew | * | 3-8 | 0-0 | 0-2 | 2-3 | 5 | 4 | 6 | 1 | 1 | 3 | 1 | 29 |
| 11 | Waters, Dominic | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 17 |
| 21 | Lojeski, Matt | * | 4-10 | 1-7 | 1-1 | 1-5 | 6 | 2 | 10 | 2 | 1 | 0 | 0 | 40 |
| 25 | Tatum, Deonte | * | 4-7 | 1-2 | 3-7 | 1-2 | 3 | 5 | 12 | 3 | 0 | 0 | 2 | 32 |
| 41 | Sensley, Julian | * | 6-11 | 2-3 | 2-4 | 1-1 | 2 | 2 | 16 | 4 | 1 | 0 | 1 | 37 |
| 10 | Wilder, John | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Thompson, Hiram | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 50 | Botez, Chris | - | 6-10 | 0-0 | 1-2 | 4-2 | 6 | 3 | 13 | 2 | 3 | 0 | 3 | 30 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 4-15 | 7-16 | 11-18 | 29 | 17 | 57 | 16 | 9 | 3 | 7 | 200 | |
| 46.9% | 26.7% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-10 | 2-4 | |||||||||||
| 40.7% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-22 | 2-5 | 5-12 | |||||||||||
| 54.5% | 40.0% | 41.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico State | 30 | 28 | 58 | Record: (16-13) |
| Hawaii | 26 | 31 | 57 | Record: (17-11) |
|
Officials: Bob Staffen, Mike Scyphers, Terry Christman
Technical fouls: New Mexico State-None. Hawaii-None. Attendance: 7196 2006 WAC Tournament Game 4 - Men's Bracket ID-429120 |
Play-by-Play |
| 19:42 | NMSU | TURNOVR by Mitchell, Mike | ||
| 19:42 | HAWAII | STEAL by Tatum, Deonte | ||
| 19:17 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 19:04 | NMSU | GOOD! JUMPER by Ingram, Elijah (in the paint) | NMSU 2 - HAWAII 0 | (NMSU by 2) |
| 18:46 | HAWAII | GOOD! LAYUP by Gipson, Matthew | HAWAII 2 - NMSU 2 | Tied |
| ASSIST by Waters, Dominic | ||||
| 18:14 | NMSU | MISSED LAYUP by Fisher, David | ||
| REBOUND (OFF) by Nelson, Tyrone | ||||
| 18:09 | NMSU | GOOD! DUNK by Nelson, Tyrone | NMSU 4 - HAWAII 2 | (NMSU by 2) |
| 17:44 | HAWAII | MISSED JUMPER by Gipson, Matthew | ||
| REBOUND (DEF) by Mitchell, Mike | ||||
| 17:36 | NMSU | MISSED JUMPER by Mitchell, Mike | ||
| REBOUND (OFF) by Ingram, Elijah | ||||
| 17:24 | NMSU | MISSED LAYUP by Fisher, David | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 17:06 | HAWAII | MISSED 3 PTR by Waters, Dominic | ||
| REBOUND (DEF) by Knauber, Ted | ||||
| 16:57 | NMSU | MISSED LAYUP by Nelson, Tyrone | ||
| 16:57 | HAWAII | BLOCK by Gipson, Matthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | HAWAII | MISSED JUMPER by Tatum, Deonte | ||
| REBOUND (DEF) by Ford, Kevin | ||||
| 16:17 | NMSU | TURNOVR by Ingram, Elijah | ||
| 16:15 | HAWAII | STEAL by Sensley, Julian | ||
| 16:02 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | NMSU | TIMEOUT MEDIA | ||
| 15:38 | NMSU | GOOD! LAYUP by Ford, Kevin | NMSU 6 - HAWAII 2 | (NMSU by 4) |
| ASSIST by Ingram, Elijah | ||||
| 15:19 | NMSU | FOUL by Ford, Kevin (1) | ||
| 15:19 | HAWAII | MISSED FT SHOT by Tatum, Deonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | HAWAII | MISSED FT SHOT by Tatum, Deonte | ||
| REBOUND (DEF) by Ford, Kevin | ||||
| 14:54 | NMSU | GOOD! 3 PTR by Knauber, Ted | NMSU 9 - HAWAII 2 | (NMSU by 7) |
| ASSIST by Nelson, Tyrone | ||||
| 14:34 | HAWAII | GOOD! LAYUP by Sensley, Julian | NMSU 9 - HAWAII 4 | (NMSU by 5) |
| ASSIST by Waters, Dominic | ||||
| 14:11 | NMSU | TURNOVR by Nelson, Tyrone | ||
| 13:52 | HAWAII | GOOD! 3 PTR by Tatum, Deonte | NMSU 9 - HAWAII 7 | (NMSU by 2) |
| 13:36 | NMSU | MISSED 3 PTR by Ingram, Elijah | ||
| REBOUND (DEF) by Waters, Dominic | ||||
| 13:30 | HAWAII | GOOD! LAYUP by Tatum, Deonte (fastbreak) | HAWAII 9 - NMSU 9 | Tied |
| ASSIST by Waters, Dominic | ||||
| 12:59 | NMSU | MISSED 3 PTR by Knauber, Ted | ||
| REBOUND (OFF) by Nelson, Tyrone | ||||
| 12:52 | NMSU | GOOD! LAYUP by Fisher, David | NMSU 11 - HAWAII 9 | (NMSU by 2) |
| ASSIST by Knauber, Ted | ||||
| 12:23 | HAWAII | MISSED JUMPER by Tatum, Deonte | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 12:00 | HAWAII | FOUL by Gipson, Matthew (1) | ||
| 12:00 | HAWAII | FOUL by Sensley, Julian (1) | ||
| 11:50 | NMSU | MISSED 3 PTR by Davis, Shaun | ||
| REBOUND (DEF) by Gipson, Matthew | ||||
| 11:35 | HAWAII | TIMEOUT MEDIA | ||
| 11:27 | HAWAII | GOOD! DUNK by Sensley, Julian | HAWAII 11 - NMSU 11 | Tied |
| ASSIST by Lojeski, Matt | ||||
| 11:04 | NMSU | MISSED 3 PTR by Mitchell, Mike | ||
| REBOUND (OFF) by Davis, Shaun | ||||
| 10:54 | NMSU | GOOD! LAYUP by Mitchell, Mike | NMSU 13 - HAWAII 11 | (NMSU by 2) |
| 10:34 | HAWAII | MISSED 3 PTR by Sensley, Julian | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 10:19 | NMSU | GOOD! LAYUP by Nelson, Tyrone | NMSU 15 - HAWAII 11 | (NMSU by 4) |
| ASSIST by Mitchell, Mike | ||||
| 10:19 | HAWAII | FOUL by Gipson, Matthew (2) | ||
| 10:19 | NMSU | MISSED FT SHOT by Nelson, Tyrone | ||
| REBOUND (DEF) by Botez, Chris | ||||
| 09:52 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| ASSIST by Ingram, Elijah | ||||
| 09:40 | HAWAII | MISSED 3 PTR by Tatum, Deonte | ||
| REBOUND (DEF) by Ingram, Elijah | ||||
| 09:35 | NMSU | GOOD! LAYUP by Mitchell, Mike (fastbreak) | NMSU 17 - HAWAII 11 | (NMSU by 6) |
| 09:08 | HAWAII | MISSED 3 PTR by Wilder, John | ||
| REBOUND (DEF) by Fisher, David | ||||
| 08:45 | NMSU | MISSED DUNK by Fisher, David | ||
| REBOUND (OFF) by Fisher, David | ||||
| 08:45 | NMSU | TURNOVR by Fisher, David | ||
| 08:24 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
| REBOUND (DEF) by Ingram, Elijah | ||||
| 08:14 | NMSU | GOOD! 3 PTR by Mitchell, Mike (fastbreak) | NMSU 20 - HAWAII 11 | (NMSU by 9) |
| ASSIST by Davis, Shaun | ||||
| 08:06 | HAWAII | TIMEOUT 30sec | ||
| 07:37 | HAWAII | GOOD! LAYUP by Tatum, Deonte | NMSU 20 - HAWAII 13 | (NMSU by 7) |
| ASSIST by Sensley, Julian | ||||
| 07:16 | NMSU | MISSED JUMPER by Lawrence, Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:14 | HAWAII | TIMEOUT MEDIA | ||
| 06:48 | HAWAII | MISSED DUNK by Botez, Chris | ||
| REBOUND (DEF) by Fisher, David | ||||
| 06:17 | NMSU | GOOD! 3 PTR by Ingram, Elijah | NMSU 23 - HAWAII 13 | (NMSU by 10) |
| 05:56 | HAWAII | GOOD! LAYUP by Gipson, Matthew | NMSU 23 - HAWAII 15 | (NMSU by 8) |
| ASSIST by Sensley, Julian | ||||
| 05:19 | NMSU | MISSED 3 PTR by Mitchell, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:18 | HAWAII | FOUL by Lojeski, Matt (1) | ||
| 05:14 | NMSU | MISSED 3 PTR by Ingram, Elijah | ||
| REBOUND (OFF) by Mitchell, Mike | ||||
| 05:11 | HAWAII | FOUL by Botez, Chris (1) | ||
| 05:11 | NMSU | GOOD! FT SHOT by Fisher, David | NMSU 24 - HAWAII 15 | (NMSU by 9) |
| 05:11 | NMSU | MISSED FT SHOT by Fisher, David | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 05:03 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by Davis, Shaun | ||||
| 04:55 | HAWAII | FOUL by Tatum, Deonte (1) | ||
| 04:30 | NMSU | GOOD! LAYUP by Ingram, Elijah | NMSU 26 - HAWAII 15 | (NMSU by 11) |
| 04:02 | HAWAII | MISSED JUMPER by Gipson, Matthew | ||
| REBOUND (OFF) by Lojeski, Matt | ||||
| 04:00 | HAWAII | GOOD! LAYUP by Lojeski, Matt | NMSU 26 - HAWAII 17 | (NMSU by 9) |
| 03:39 | NMSU | TURNOVR by Nelson, Tyrone | ||
| 03:37 | HAWAII | STEAL by Botez, Chris | ||
| 03:15 | HAWAII | GOOD! JUMPER by Tatum, Deonte (in the paint) | NMSU 26 - HAWAII 19 | (NMSU by 7) |
| ASSIST by Lojeski, Matt | ||||
| 02:56 | NMSU | MISSED JUMPER by Fisher, David | ||
| REBOUND (OFF) by Nelson, Tyrone | ||||
| 02:52 | NMSU | GOOD! LAYUP by Nelson, Tyrone | NMSU 28 - HAWAII 19 | (NMSU by 9) |
| 02:31 | HAWAII | MISSED JUMPER by Botez, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:30 | NMSU | FOUL by Nelson, Tyrone (1) | ||
| 02:30 | HAWAII | TIMEOUT MEDIA | ||
| 02:27 | HAWAII | GOOD! JUMPER by Botez, Chris (in the paint) | NMSU 28 - HAWAII 21 | (NMSU by 7) |
| ASSIST by Tatum, Deonte | ||||
| 02:07 | NMSU | TURNOVR by Fisher, David | ||
| 02:06 | HAWAII | STEAL by Tatum, Deonte | ||
| 01:57 | HAWAII | TURNOVR by Lojeski, Matt | ||
| 01:21 | NMSU | TURNOVR by Fisher, David | ||
| 01:05 | NMSU | FOUL by Nelson, Tyrone (2) | ||
| 00:59 | HAWAII | MISSED 3 PTR by Waters, Dominic | ||
| REBOUND (OFF) by Botez, Chris | ||||
| 00:40 | NMSU | FOUL by Mitchell, Mike (1) | ||
| 00:40 | HAWAII | GOOD! FT SHOT by Tatum, Deonte | NMSU 28 - HAWAII 22 | (NMSU by 6) |
| 00:40 | HAWAII | GOOD! FT SHOT by Tatum, Deonte | NMSU 28 - HAWAII 23 | (NMSU by 5) |
| 00:17 | NMSU | GOOD! LAYUP by Fisher, David | NMSU 30 - HAWAII 23 | (NMSU by 7) |
| ASSIST by Ingram, Elijah | ||||
| 00:01 | HAWAII | GOOD! 3 PTR by Sensley, Julian | NMSU 30 - HAWAII 26 | (NMSU by 4) |
| ASSIST by Tatum, Deonte |
| 19:47 | HAWAII | MISSED 3 PTR by Lojeski, Matt | NMSU 30 - HAWAII 26 | (NMSU by 4) |
| REBOUND (OFF) by Gipson, Matthew | ||||
| 19:44 | HAWAII | GOOD! LAYUP by Gipson, Matthew | NMSU 30 - HAWAII 28 | (NMSU by 2) |
| 19:23 | NMSU | MISSED JUMPER by Nelson, Tyrone | ||
| REBOUND (OFF) by Nelson, Tyrone | ||||
| 19:21 | HAWAII | FOUL by Lojeski, Matt (2) | ||
| 19:10 | NMSU | TURNOVR by Fisher, David | ||
| 18:55 | HAWAII | GOOD! LAYUP by Sensley, Julian | HAWAII 30 - NMSU 30 | Tied |
| ASSIST by Tatum, Deonte | ||||
| 18:27 | NMSU | TURNOVR by Ingram, Elijah | ||
| 18:26 | HAWAII | STEAL by Botez, Chris | ||
| 18:16 | HAWAII | GOOD! LAYUP by Lojeski, Matt | HAWAII 32 - NMSU 30 | (HAWAII by 2) |
| ASSIST by Botez, Chris | ||||
| 18:16 | NMSU | FOUL by Mitchell, Mike (2) | ||
| 18:16 | HAWAII | GOOD! FT SHOT by Lojeski, Matt | HAWAII 33 - NMSU 30 | (HAWAII by 3) |
| 17:57 | NMSU | MISSED JUMPER by Nelson, Tyrone | ||
| 17:57 | HAWAII | BLOCK by Gipson, Matthew | ||
| REBOUND (DEF) by Tatum, Deonte | ||||
| 17:50 | HAWAII | MISSED JUMPER by Gipson, Matthew | ||
| REBOUND (DEF) by Mitchell, Mike | ||||
| 17:40 | HAWAII | FOUL by Tatum, Deonte (2) | ||
| 17:40 | NMSU | MISSED FT SHOT by Knauber, Ted | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | NMSU | MISSED FT SHOT by Knauber, Ted | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 17:27 | NMSU | FOUL by Fisher, David (1) | ||
| 17:27 | HAWAII | MISSED FT SHOT by Gipson, Matthew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | HAWAII | MISSED FT SHOT by Gipson, Matthew | ||
| REBOUND (OFF) by Sensley, Julian | ||||
| 17:09 | HAWAII | MISSED JUMPER by Botez, Chris | ||
| REBOUND (DEF) by Ingram, Elijah | ||||
| 17:02 | NMSU | GOOD! JUMPER by Davis, Shaun (in the paint) | HAWAII 33 - NMSU 32 | (HAWAII by 1) |
| ASSIST by Fisher, David | ||||
| 16:33 | HAWAII | GOOD! 3 PTR by Sensley, Julian | HAWAII 36 - NMSU 32 | (HAWAII by 4) |
| ASSIST by Gipson, Matthew | ||||
| 16:15 | NMSU | MISSED LAYUP by Mitchell, Mike | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 15:50 | HAWAII | MISSED JUMPER by Gipson, Matthew | ||
| REBOUND (DEF) by Davis, Shaun | ||||
| 15:39 | NMSU | TURNOVR by Ingram, Elijah | ||
| 15:36 | HAWAII | STEAL by Gipson, Matthew | ||
| 15:11 | HAWAII | GOOD! 3 PTR by Lojeski, Matt | HAWAII 39 - NMSU 32 | (HAWAII by 7) |
| ASSIST by Botez, Chris | ||||
| 14:48 | HAWAII | FOUL by Tatum, Deonte (3) | ||
| 14:48 | NMSU | TIMEOUT MEDIA | ||
| 14:46 | NMSU | TURNOVR by Nelson, Tyrone | ||
| 14:22 | HAWAII | TURNOVR by Botez, Chris | ||
| 14:22 | NMSU | STEAL by Ford, Kevin | ||
| 14:01 | NMSU | GOOD! 3 PTR by Ingram, Elijah | HAWAII 39 - NMSU 35 | (HAWAII by 4) |
| ASSIST by Mitchell, Mike | ||||
| 13:43 | HAWAII | GOOD! LAYUP by Botez, Chris | HAWAII 41 - NMSU 35 | (HAWAII by 6) |
| ASSIST by Sensley, Julian | ||||
| 13:32 | NMSU | GOOD! LAYUP by Nelson, Tyrone | HAWAII 41 - NMSU 37 | (HAWAII by 4) |
| ASSIST by Mitchell, Mike | ||||
| 13:32 | HAWAII | FOUL by Gipson, Matthew (3) | ||
| 13:32 | NMSU | MISSED FT SHOT by Nelson, Tyrone | ||
| REBOUND (DEF) by Lojeski, Matt | ||||
| 13:22 | NMSU | FOUL by Davis, Shaun (1) | ||
| 13:13 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (OFF) by Botez, Chris | ||||
| 13:10 | HAWAII | GOOD! LAYUP by Botez, Chris | HAWAII 43 - NMSU 37 | (HAWAII by 6) |
| 12:54 | NMSU | MISSED LAYUP by Fisher, David | ||
| 12:54 | HAWAII | BLOCK by Gipson, Matthew | ||
| REBOUND (OFF) by Davis, Shaun | ||||
| 12:46 | NMSU | MISSED LAYUP by Fisher, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | HAWAII | TURNOVR by Thompson, Hiram | ||
| 12:18 | NMSU | GOOD! JUMPER by Nelson, Tyrone (in the paint) | HAWAII 43 - NMSU 39 | (HAWAII by 4) |
| ASSIST by Ingram, Elijah | ||||
| 11:56 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
| REBOUND (OFF) by Botez, Chris | ||||
| 11:54 | HAWAII | GOOD! LAYUP by Botez, Chris | HAWAII 45 - NMSU 39 | (HAWAII by 6) |
| 11:43 | NMSU | MISSED 3 PTR by Ingram, Elijah | ||
| REBOUND (DEF) by Gipson, Matthew | ||||
| 11:40 | HAWAII | TURNOVR by Gipson, Matthew | ||
| 11:39 | NMSU | TIMEOUT MEDIA | ||
| 11:18 | HAWAII | FOUL by Gipson, Matthew (4) | ||
| 11:18 | NMSU | MISSED FT SHOT by Fisher, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:18 | NMSU | MISSED FT SHOT by Fisher, David | ||
| REBOUND (DEF) by Sensley, Julian | ||||
| 11:01 | NMSU | FOUL by Davis, Shaun (2) | ||
| 10:33 | HAWAII | TURNOVR by Sensley, Julian | ||
| 10:00 | NMSU | MISSED 3 PTR by Mitchell, Mike | ||
| REBOUND (OFF) by Nelson, Tyrone | ||||
| 09:43 | NMSU | GOOD! LAYUP by Fisher, David | HAWAII 45 - NMSU 41 | (HAWAII by 4) |
| ASSIST by Nelson, Tyrone | ||||
| 09:35 | NMSU | FOUL by Nelson, Tyrone (3) | ||
| 09:35 | HAWAII | MISSED FT SHOT by Sensley, Julian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | HAWAII | MISSED FT SHOT by Sensley, Julian | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 09:16 | HAWAII | FOUL by Thompson, Hiram (1) | ||
| 08:58 | NMSU | GOOD! 3 PTR by Ingram, Elijah | HAWAII 45 - NMSU 44 | (HAWAII by 1) |
| ASSIST by Fisher, David | ||||
| 08:33 | HAWAII | GOOD! LAYUP by Lojeski, Matt | HAWAII 47 - NMSU 44 | (HAWAII by 3) |
| ASSIST by Thompson, Hiram | ||||
| 08:02 | NMSU | MISSED LAYUP by Fisher, David | ||
| REBOUND (DEF) by Tatum, Deonte | ||||
| 07:47 | HAWAII | MISSED 3 PTR by Lojeski, Matt | ||
| REBOUND (DEF) by Nelson, Tyrone | ||||
| 07:30 | HAWAII | FOUL by Botez, Chris (2) | ||
| 07:30 | NMSU | TIMEOUT media | ||
| 07:30 | NMSU | MISSED FT SHOT by Nelson, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:30 | NMSU | GOOD! FT SHOT by Nelson, Tyrone | HAWAII 47 - NMSU 45 | (HAWAII by 2) |
| 07:08 | HAWAII | MISSED JUMPER by Botez, Chris | ||
| REBOUND (DEF) by Davis, Shaun | ||||
| 06:58 | NMSU | GOOD! LAYUP by Fisher, David | HAWAII 47 - NMSU 47 | Tied |
| ASSIST by Davis, Shaun | ||||
| 06:31 | HAWAII | GOOD! LAYUP by Botez, Chris | HAWAII 49 - NMSU 47 | (HAWAII by 2) |
| 06:04 | NMSU | MISSED 3 PTR by Ingram, Elijah | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 05:43 | NMSU | FOUL by Davis, Shaun (3) | ||
| 05:33 | NMSU | FOUL by Mitchell, Mike (3) | ||
| 05:33 | HAWAII | MISSED FT SHOT by Tatum, Deonte | ||
| REBOUND (OFF) by Tatum, Deonte | ||||
| 05:08 | HAWAII | GOOD! LAYUP by Botez, Chris | HAWAII 51 - NMSU 47 | (HAWAII by 4) |
| ASSIST by Sensley, Julian | ||||
| 04:47 | NMSU | GOOD! LAYUP by Nelson, Tyrone | HAWAII 51 - NMSU 49 | (HAWAII by 2) |
| ASSIST by Ingram, Elijah | ||||
| 04:31 | HAWAII | TURNOVR by Thompson, Hiram | ||
| 04:31 | NMSU | STEAL by Davis, Shaun | ||
| 04:30 | NMSU | GOOD! LAYUP by Davis, Shaun (fastbreak) | HAWAII 51 - NMSU 51 | Tied |
| 04:18 | NMSU | FOUL by Mitchell, Mike (4) | ||
| 04:18 | HAWAII | GOOD! FT SHOT by Tatum, Deonte | HAWAII 52 - NMSU 51 | (HAWAII by 1) |
| 04:18 | HAWAII | MISSED FT SHOT by Tatum, Deonte | ||
| REBOUND (OFF) by Botez, Chris | ||||
| 03:53 | NMSU | FOUL by Davis, Shaun (4) | ||
| 03:53 | HAWAII | TIMEOUT MEDIA | ||
| 03:53 | HAWAII | GOOD! FT SHOT by Sensley, Julian | HAWAII 53 - NMSU 51 | (HAWAII by 2) |
| 03:53 | HAWAII | GOOD! FT SHOT by Sensley, Julian | HAWAII 54 - NMSU 51 | (HAWAII by 3) |
| 03:40 | HAWAII | FOUL by Sensley, Julian (2) | ||
| 03:40 | NMSU | GOOD! FT SHOT by Mitchell, Mike | HAWAII 54 - NMSU 52 | (HAWAII by 2) |
| 03:40 | NMSU | MISSED FT SHOT by Mitchell, Mike | ||
| REBOUND (OFF) by Mitchell, Mike | ||||
| 03:20 | HAWAII | FOUL by Botez, Chris (3) | ||
| 03:20 | NMSU | GOOD! FT SHOT by Nelson, Tyrone | HAWAII 54 - NMSU 53 | (HAWAII by 1) |
| 03:20 | NMSU | GOOD! FT SHOT by Nelson, Tyrone | HAWAII 54 - NMSU 54 | Tied |
| 02:56 | HAWAII | GOOD! JUMPER by Sensley, Julian | HAWAII 56 - NMSU 54 | (HAWAII by 2) |
| 02:37 | HAWAII | FOUL by Tatum, Deonte (4) | ||
| 02:37 | NMSU | MISSED FT SHOT by Nelson, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | NMSU | GOOD! FT SHOT by Nelson, Tyrone | HAWAII 56 - NMSU 55 | (HAWAII by 1) |
| 02:11 | HAWAII | TURNOVR by Botez, Chris | ||
| 02:10 | NMSU | STEAL by Nelson, Tyrone | ||
| 02:07 | NMSU | GOOD! LAYUP by Davis, Shaun (fastbreak) | NMSU 57 - HAWAII 56 | (NMSU by 1) |
| ASSIST by Nelson, Tyrone | ||||
| 02:07 | HAWAII | FOUL by Tatum, Deonte (5) | ||
| 02:07 | NMSU | GOOD! FT SHOT by Davis, Shaun | NMSU 58 - HAWAII 56 | (NMSU by 2) |
| 01:30 | HAWAII | TURNOVR by Waters, Dominic | ||
| 01:30 | NMSU | STEAL by Nelson, Tyrone | ||
| 01:27 | NMSU | MISSED JUMPER by Mitchell, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:25 | NMSU | TIMEOUT TEAM | ||
| 00:59 | NMSU | MISSED JUMPER by Ingram, Elijah | ||
| REBOUND (OFF) by Fisher, David | ||||
| 00:57 | NMSU | MISSED DUNK by Fisher, David | ||
| REBOUND (DEF) by Botez, Chris | ||||
| 00:54 | HAWAII | TURNOVR by Botez, Chris | ||
| 00:53 | NMSU | STEAL by Mitchell, Mike | ||
| 00:53 | NMSU | TURNOVR by Mitchell, Mike | ||
| 00:53 | HAWAII | STEAL by Botez, Chris | ||
| 00:53 | NMSU | FOUL by Fisher, David (2) | ||
| 00:53 | HAWAII | GOOD! FT SHOT by Botez, Chris | NMSU 58 - HAWAII 57 | (NMSU by 1) |
| 00:53 | HAWAII | MISSED FT SHOT by Botez, Chris | ||
| REBOUND (DEF) by Fisher, David | ||||
| 00:19 | NMSU | MISSED JUMPER by Nelson, Tyrone | ||
| REBOUND (DEF) by Gipson, Matthew | ||||
| 00:15 | HAWAII | TIMEOUT TEAM | ||
| 00:02 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
| REBOUND (OFF) by Gipson, Matthew | ||||
| 00:01 | HAWAII | MISSED JUMPER by Gipson, Matthew | ||
| REBOUND (DEF) by Nelson, Tyrone |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Mitchell, Mike | * | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 19 |
| 05 | Fisher, David | * | 2-6 | 0-0 | 1-2 | 1-2 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 16 |
| 12 | Ingram, Elijah | * | 3-5 | 1-3 | 0-0 | 1-2 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 20 |
| 14 | Knauber, Ted | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 41 | Nelson, Tyrone | * | 3-4 | 0-0 | 0-1 | 3-3 | 6 | 2 | 6 | 1 | 2 | 0 | 0 | 17 |
