Hawai`i vs UTEP (03/10/05 at Lawlor Events Center, Reno, NV)



Box Score
1st Half Box Score


 

Box Score

 

Hawai`i vs UTEP
03/10/05 12:00 p.m. at Lawlor Events Center, Reno, NV

Hawai`i 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Gibson, Matt  *  4-11  0-4  1-2  0-1  1  3  9  3  3  0  0  21 
03  Sottos, Jake  *  2-7  1-3  2-2  1-4  5  1  7  5  1  0  0  24 
34  Blackett, Jeff  *  3-6  0-0  0-0  1-0  1  3  6  0  1  0  1  21 
41  Sensley, Julian  *  4-12  0-3  5-6  0-4  4  3  13  2  2  1  2  36 
50  Botez, Chris  *  1-3  0-0  2-2  1-1  2  2  4  1  1  0  1  31 
04  Gipson, Matthew  -  0-0  0-0  0-2  0-2  2  4  0  1  2  0  1  10 
12  Zivanovic, Milos  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
22  Peciukas, Vaidotas  -  3-5  0-2  0-0  0-3  3  1  6  2  1  0  0  14 
25  Tatum, Deonte  -  2-3  0-1  0-2  1-0  1  1  4  2  3  0  0  21 
33  Nash, Bobby  -  4-5  4-4  1-3  1-2  3  1  13  1  0  0  0  17 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  23-52  5-17  11-19  7-19  26  19  62  17  14  1  5  200 
44.2%  29.4%  57.9% 
Team summary: FG 3FG FT
1st Half:  13-27  2-8  5-10 
48.1%  25.0%  50.0% 
2nd Half:  10-25  3-9  6-9 
40.0%  33.3%  66.7% 

UTEP 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Williams, Jason  *  6-11  3-4  3-4  3-4  7  3  18  0  1  1  2  34 
04  St. Amant, Giovanni  *  0-3  0-3  4-4  0-2  2  1  4  4  0  0  1  22 
21  Rivera, Filiberto  *  7-10  0-2  5-5  1-4  5  0  19  5  3  0  1  33 
33  Thomas, Omar  *  7-14  1-2  6-6  5-3  8  1  21  0  1  0  1  36 
40  Tofi, John  *  1-7  0-0  0-0  3-3  6  4  2  0  3  2  1  21 
02  Murphy, Brent  -  0-0  0-0  0-0  0-0  0  2  0  1  1  0  0  2 
03  Davis, Kelvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
10  Ayala, Miguel  -  3-7  2-3  2-2  0-2  2  2  10  2  2  0  1  25 
11  Gehrke, Thomas  -  0-2  0-0  0-0  0-1  1  1  0  0  0  2  0  6 
23  Carr, Vernon  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2 
32  Branch, Stanley  -  2-2  0-0  0-0  0-0  0  1  4  0  0  0  1  2 
52  Kimble, Will  -  1-2  0-0  0-1  0-4  4  3  2  0  3  0  1  15 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  27-58  6-14  20-22  14-26  40  18  80  13  14  5  9  200 
46.6%  42.9%  90.9% 
Team summary: FG 3FG FT
1st Half:  15-32  6-10  9-9 
46.9%  60.0%  100 % 
2nd Half:  12-26  0-4  11-13 
46.2%  0.0%  84.6% 

Score by Periods  1st   2nd   Total   
Hawai`i   33  29  62  Record: (16-13) 
UTEP   45  35  80  Record: (25-7) 

Officials: Bill Kennedy, Rick Batsell, Randy Heimerman
Technical fouls: Hawai`i-None. UTEP-Branch, Stanley.
Attendance:
ID-332427
2005 WAC Men's Basketball Tournament Game 3


 

Box Score -- 1st Half

 

Hawai`i vs UTEP
03/10/05 12:00 p.m. at Lawlor Events Center, Reno, NV

Hawai`i 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Gibson, Matt  *  4-6  0-1  0-0  0-1  1  2  8  1  1  0  0  11 
03  Sottos, Jake  *  1-3  0-1  2-2  1-3  4  0  4  3  1  0  0  13 
34  Blackett, Jeff  *  1-2  0-0  0-0  0-0  0  2  2  0  1  0  0  7 
41  Sensley, Julian  *  1-6  0-2  3-4  0-2  2  2  5  1  1  0  1  20 
50  Botez, Chris  *  0-2  0-0  0-0  1-0  1  1  0  1  0  0  0  15 
04  Gipson, Matthew  -  0-0  0-0  0-2  0-1  1  2  0  1  1  0  1  7 
12  Zivanovic, Milos  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
22  Peciukas, Vaidotas  -  3-4  0-1  0-0  0-2  2  0  6  1  1  0  0  7 
25  Tatum, Deonte  -  1-2  0-1  0-2  1-0  1  0  2  0  1  0  0  9 
33  Nash, Bobby  -  2-2  2-2  0-0  0-0  0  1  6  1  0  0  0  8 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  13-27  2-8  5-10  4-10  14  10  33  9  7  0  2  100 
48.1%  25.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  13-27  2-8  5-10 
48.1%  25.0%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

UTEP 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Williams, Jason  *  5-6  3-3  2-2  0-1  1  0  15  0  1  1  2  17 
04  St. Amant, Giovanni  *  0-2  0-2  0-0  0-2  2  0  0  2  0  0  0  12 
21  Rivera, Filiberto  *  3-6  0-2  3-3  0-2  2  0  9  3  2  0  0  18 
33  Thomas, Omar  *  4-8  1-1  2-2  4-1  5  1  11  0  0  0  1  18 
40  Tofi, John  *  0-2  0-0  0-0  1-1  2  2  0  0  2  0  0  8 
02  Murphy, Brent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Davis, Kelvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Ayala, Miguel  -  3-5  2-2  2-2  0-0  0  1  10  2  0  0  1  13 
11  Gehrke, Thomas  -  0-2  0-0  0-0  0-1  1  1  0  0  0  2  0  6 
23  Carr, Vernon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Branch, Stanley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Kimble, Will  -  0-1  0-0  0-0  0-3  3  3  0  0  2  0  0  8 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  15-32  6-10  9-9  7-13  20  8  45  7  7  3  4  100 
46.9%  60.0%  100 % 
Team summary: FG 3FG FT
1st Half:  15-32  6-10  9-9 
46.9%  60.0%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Hawai`i   33  33  Record: (16-13) 
UTEP   45  45  Record: (25-7) 

Officials: Bill Kennedy, Rick Batsell, Randy Heimerman
Technical fouls: Hawai`i-None. UTEP-None.
Attendance:
ID-332427
2005 WAC Men's Basketball Tournament Game 3