#40 Jesinskis, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC SANTA BARBARA  11/21/03  *  12  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  2  1  1  2  2.0 
vs Santa Clara  11-24-03    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
vs Chaminade  11-25-03    3  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.3 
OREGON STATE  12/15/03    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.3  0  0  0  0  0  0  1  1.3 
TEXAS SOUTHERN  12/19/03    9  3-6  .500  1-2  .500  0-3  .000  1  0  1  0.4  0  0  0  0  0  0  7  2.4 
NEW ORLEANS  12/20/03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  2.0 
LAMAR  12/27/03    7  1-1  1.000  0-0  .000  1-2  .500  1  1  2  0.6  1  0  1  0  0  0  3  2.1 
FAIRFIELD  12/30/03    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.9 
FRESNO STATE  01/03/04    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  1  1  0  0  0  1.7 
at San Jose State  1/10/04     15  1-3  .333  0-1  .000  1-2  .500  1  1  2  0.6  1  0  2  0  0  0  3  1.8 
at SMU  1/15/04     14  2-3  .667  0-0  .000  3-4  .750  1  1  2  0.7  2  0  2  1  1  1  7  2.3 
at Louisiana Tech  1-17-04     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  2.3 
UTEP  01/22/04    14  1-4  .250  0-1  .000  2-2  1.000  0  2  2  0.8  2  0  0  1  0  0  4  2.4 
BOISE STATE  01/24/04    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  2.2 
at RICE OWLS  1/28/04     9  0-1  .000  0-0  .000  4-4  1.000  1  1  2  0.9  3  0  0  2  0  1  4  2.3 
at Tulsa  01/31/04    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  2.2 
SAN JOSE STATE  02/07/04    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.1 
LOUISIANA TECH  02/12/04    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  0  1.9 
at BOISE STATE  2/18/04     9  0-0  .000  0-0  .000  0-0  .000  2  0  2  0.9  1  0  1  1  0  0  0  1.8 
at UTEP  02-23-04    1  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.8 
TULSA  02/27/04    17  2-3  .667  0-0  .000  2-2  1.000  1  2  3  1.0  3  0  1  0  0  0  6  2.0 
RICE  02/29/04    14  4-6  .667  0-0  .000  4-4  1.000  2  3  5  1.1  4  0  1  2  0  0  12  2.4 
at Nevada  03/04/04    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.1  1  0  0  0  0  0  0  2.3 
at Fresno State  3/6/04     14  2-5  .400  0-0  .000  0-0  .000  1  2  3  1.2  3  0  1  1  0  0  4  2.4 
vs Rice  3/11/04     12  3-6  .500  0-0  .000  0-0  .000  2  0  2  1.2  1  0  0  2  0  0  6  2.5 
NEBRASKA  03/22/04    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  2  2.5 
at Michigan  03/24/04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.4 
Totals     1  202  23-51  .451  1-4  .250  18-26  .692  16  16  32  1.2  27  0  10  14  2  3  65  2.4 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 45.1      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 69.2      Steals/game: 0.1 
       Blocks/game: 0.1