#33 Nash, Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC SANTA BARBARA  11/21/03    5  2-3  .667  2-2  1.000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  6  6.0 
vs Santa Clara  11-24-03    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  0  3.0 
vs Chaminade  11-25-03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  2  0  0  0  2.0 
TEXAS SOUTHERN  12/19/03    14  5-6  .833  2-3  .667  1-2  .500  1  0  1  1.3  3  0  1  0  0  0  13  4.8 
NEW ORLEANS  12/20/03    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  3.8 
LAMAR  12/27/03    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  3.2 
IUPUI  12/29/03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.7 
FRESNO STATE  01/03/04    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.4 
NEVADA  01/05/04    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  3  0  0  0  0  0  2  2.3 
at San Jose State  1/10/04     8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  3  2.4 
at SMU  1/15/04     3  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  2.2 
UTEP  01/22/04    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  0.8  1  0  2  2  0  0  2  2.2 
BOISE STATE  01/24/04    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  1  1  0  0  2.0 
at RICE OWLS  1/28/04     3  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  2.0 
at Tulsa  01/31/04    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  2  0  1  0  0  0  3  2.1 
SMU  02/14/04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.9 
at BOISE STATE  2/18/04     6  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.6  0  0  1  0  0  1  0  1.8 
at Southern Illinois  2/21/04     3  1-1  1.000  0-0  .000  0-0  .000  1  3  4  0.8  0  0  0  1  0  0  2  1.8 
at UTEP  02-23-04    19  1-2  .500  0-1  .000  0-0  .000  1  2  3  0.9  3  0  0  0  0  2  2  1.8 
TULSA  02/27/04    7  2-5  .400  0-2  .000  0-0  .000  1  2  3  1.1  1  0  1  0  1  0  4  2.0 
at Nevada  03/04/04    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.9 
NEBRASKA  03/22/04    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.8 
at Michigan  03/24/04    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  1.8 
Totals     0  119  17-35  .486  7-17  .412  1-2  .500  5  16  21  0.9  21  0  7  9  2  3  42  1.8 
 
Games played: 23      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 48.6      Turnovers/game: 0.4 
3FG Pct: 41.2      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1