#03 Sottos, Jake |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UC SANTA BARBARA | 11/21/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Santa Clara | 11-24-03 | 16 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| vs Chaminade | 11-25-03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Dayton | 11-26-03 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 | |
| OREGON STATE | 12/15/03 | 9 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| TEXAS SOUTHERN | 12/19/03 | 13 | 2-6 | .333 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2.3 | |
| NEW ORLEANS | 12/20/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| LAMAR | 12/27/03 | 1 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.4 | |
| FRESNO STATE | 01/03/04 | 0 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| UTEP | 01/22/04 | 3 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.4 | |
| SMU | 02/14/04 | 25 | 3-10 | .300 | 3-9 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 7 | 2 | 0 | 0 | 10 | 3.1 | |
| at BOISE STATE | 2/18/04 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Southern Illinois | 2/21/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| TULSA | 02/27/04 | 17 | 2-7 | .286 | 1-6 | .167 | 1-2 | .500 | 0 | 4 | 4 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2.9 | |
| RICE | 02/29/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Fresno State | 3/6/04 | 2 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.6 | |
| vs Rice | 3/11/04 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.4 | |
| NEBRASKA | 03/22/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Michigan | 03/24/04 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 114 | 11-39 | .282 | 7-30 | .233 | 12-16 | .750 | 2 | 12 | 14 | 0.7 | 6 | 0 | 14 | 6 | 0 | 2 | 41 | 2.2 | |
| Games played: 19 | Rebounds/game: 0.7 | |
| Points/game: 2.2 | Assists/game: 0.7 | |
| FG Pct: 28.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 23.3 | Assist/turnover ratio: 2.3 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |