Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Maxwell, DeWitt | * | 4-13 | 0-3 | 2-2 | 3-2 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 39 |
02 | Bell, Michael | * | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 36 |
03 | Todd, Terrence | * | 4-15 | 1-3 | 0-0 | 2-6 | 8 | 3 | 9 | 3 | 2 | 0 | 0 | 33 |
32 | Thomson, Rob | * | 2-6 | 0-0 | 2-2 | 5-1 | 6 | 4 | 6 | 0 | 3 | 0 | 2 | 30 |
35 | Gai, Deng | * | 8-20 | 1-4 | 0-0 | 3-15 | 18 | 1 | 17 | 0 | 1 | 6 | 0 | 42 |
05 | Goode, Tyquawn | - | 1-4 | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 14 |
20 | Sogadzi, Kudjo | - | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 19 |
30 | Van Schaick, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Carter, Alvin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
42 | Feleccia, Brad | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
50 | O'Sullivan, Marty | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-68 | 3-13 | 4-5 | 20-30 | 50 | 15 | 49 | 7 | 14 | 7 | 5 | 225 | |
30.9% | 23.1% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-32 | 1-7 | 2-2 | |||||||||||
28.1% | 14.3% | 100 % | ||||||||||||
2nd Half: | 9-29 | 1-4 | 2-3 | |||||||||||
31.0% | 25.0% | 66.7% | ||||||||||||
Overtime: | 3-7 | 1-2 | 0-0 | |||||||||||
42.9% | 50.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Martin, Phil | * | 3-9 | 0-0 | 0-0 | 3-6 | 9 | 3 | 6 | 0 | 1 | 1 | 4 | 43 |
14 | Shimonovich, Haim | * | 1-5 | 0-0 | 2-4 | 3-4 | 7 | 1 | 4 | 1 | 2 | 3 | 0 | 32 |
20 | Lee, Logan | * | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 26 |
24 | Kuebler, Michael | * | 7-20 | 3-9 | 5-6 | 2-3 | 5 | 1 | 22 | 0 | 1 | 1 | 0 | 45 |
41 | Sensley, Julian | * | 4-16 | 1-6 | 3-4 | 2-10 | 12 | 1 | 12 | 3 | 3 | 1 | 1 | 45 |
13 | Carter, Jason | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 19 |
34 | Blackett, Jeff | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
40 | Jesinskis, Paul | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 17-59 | 4-17 | 12-16 | 13-26 | 39 | 10 | 50 | 8 | 10 | 6 | 6 | 225 | |
28.8% | 23.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-25 | 0-6 | 5-8 | |||||||||||
16.0% | 0.0% | 62.5% | ||||||||||||
2nd Half: | 10-28 | 2-8 | 7-8 | |||||||||||
35.7% | 25.0% | 87.5% | ||||||||||||
Overtime: | 3-6 | 2-3 | 0-0 | |||||||||||
50.0% | 66.7% | 0.0% |
Score by Periods | 1st | 2nd | OT | Total | |
Fairfield | 21 | 21 | 7 | 49 | Record: ((7-2)) |
HAWAII | 13 | 29 | 8 | 50 | Record: ((8-2)) |
Officials: Tim Higgins, Bryan Barr, Mark Reischling
Technical fouls: Fairfield-None. HAWAII-None. Attendance: 7384 40th Annual Outrigger Hotels Rainbow Classic Championship Game FAIRFIELD "Stags" vs. HAWAII "Rainbow Warriors" Champions -- HAWAII "Rainbow Warriors" |
Play-by-Play |
19:34 | FU | TURNOVR by Todd, Terrence | ||
19:18 | HAWAII | MISSED 3 PTR by Lee, Logan | ||
REBOUND (DEF) by Todd, Terrence | ||||
19:10 | FU | TURNOVR by Thomson, Rob | ||
19:10 | HAWAII | TURNOVR by Sensley, Julian | ||
19:09 | FU | STEAL by Thomson, Rob | ||
19:07 | FU | MISSED JUMPER by Bell, Michael | ||
19:07 | HAWAII | BLOCK by Sensley, Julian | ||
REBOUND (OFF) by (TEAM) | ||||
18:47 | FU | MISSED JUMPER by Gai, Deng | ||
REBOUND (DEF) by Sensley, Julian | ||||
18:30 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
REBOUND (DEF) by Todd, Terrence | ||||
18:23 | FU | MISSED JUMPER by Todd, Terrence | ||
REBOUND (OFF) by Thomson, Rob | ||||
17:53 | FU | MISSED 3 PTR by Gai, Deng | ||
REBOUND (DEF) by (TEAM) | ||||
17:34 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
17:34 | FU | BLOCK by Gai, Deng | ||
REBOUND (DEF) by Gai, Deng | ||||
17:05 | FU | MISSED 3 PTR by Maxwell, DeWitt | ||
REBOUND (OFF) by Thomson, Rob | ||||
17:01 | FU | GOOD! JUMPER by Thomson, Rob | FU 2 - HAWAII 0 | (FU by 2) |
16:42 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
REBOUND (DEF) by Maxwell, DeWitt | ||||
16:34 | FU | MISSED JUMPER by Todd, Terrence | ||
REBOUND (OFF) by Thomson, Rob | ||||
16:32 | FU | GOOD! JUMPER by Thomson, Rob | FU 4 - HAWAII 0 | (FU by 4) |
16:23 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Gai, Deng | ||||
16:03 | FU | MISSED JUMPER by Gai, Deng | ||
REBOUND (OFF) by Maxwell, DeWitt | ||||
15:57 | FU | MISSED JUMPER by Maxwell, DeWitt | ||
REBOUND (OFF) by Maxwell, DeWitt | ||||
15:55 | FU | GOOD! JUMPER by Maxwell, DeWitt | FU 6 - HAWAII 0 | (FU by 6) |
15:43 | FU | FOUL by Todd, Terrence (1) | ||
15:43 | HAWAII | GOOD! FT SHOT by Lee, Logan | FU 6 - HAWAII 1 | (FU by 5) |
15:43 | HAWAII | GOOD! FT SHOT by Lee, Logan | FU 6 - HAWAII 2 | (FU by 4) |
15:43 | FU | TIMEOUT MEDIA | ||
15:34 | FU | MISSED 3 PTR by Gai, Deng | ||
REBOUND (DEF) by Sensley, Julian | ||||
15:31 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
REBOUND (OFF) by Shimonovich, Haim | ||||
15:22 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
REBOUND (DEF) by Todd, Terrence | ||||
15:19 | FU | MISSED JUMPER by Todd, Terrence | ||
REBOUND (DEF) by Martin, Phil | ||||
15:16 | HAWAII | MISSED 3 PTR by Sensley, Julian | ||
REBOUND (OFF) by Shimonovich, Haim | ||||
15:13 | FU | FOUL by Gai, Deng (1) | ||
15:10 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:06 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
REBOUND (DEF) by Gai, Deng | ||||
15:03 | FU | MISSED JUMPER by Maxwell, DeWitt | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
14:58 | HAWAII | MISSED JUMPER by Lee, Logan | ||
REBOUND (DEF) by Gai, Deng | ||||
14:54 | FU | MISSED JUMPER by Gai, Deng | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
14:51 | HAWAII | MISSED 3 PTR by Sensley, Julian | ||
REBOUND (DEF) by Maxwell, DeWitt | ||||
14:48 | FU | GOOD! JUMPER by Maxwell, DeWitt | FU 8 - HAWAII 2 | (FU by 6) |
14:43 | FU | FOUL by Todd, Terrence (2) | ||
14:40 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
REBOUND (DEF) by Gai, Deng | ||||
14:37 | FU | MISSED 3 PTR by Goode, Tyquawn | ||
REBOUND (DEF) by Martin, Phil | ||||
14:30 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
REBOUND (DEF) by Thomson, Rob | ||||
14:27 | FU | TURNOVR by Bell, Michael | ||
14:22 | HAWAII | GOOD! DUNK by Sensley, Julian | FU 8 - HAWAII 4 | (FU by 4) |
ASSIST by Lee, Logan | ||||
14:17 | FU | TURNOVR by Thomson, Rob | ||
14:15 | HAWAII | TURNOVR by Martin, Phil | ||
09:59 | FU | FOUL by Thomson, Rob (1) | ||
09:45 | FU | MISSED JUMPER by Gai, Deng | ||
09:45 | HAWAII | BLOCK by Shimonovich, Haim | ||
REBOUND (OFF) by Feleccia, Brad | ||||
09:40 | FU | MISSED JUMPER by Goode, Tyquawn | ||
REBOUND (DEF) by Martin, Phil | ||||
09:18 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Goode, Tyquawn | ||||
09:08 | FU | MISSED JUMPER by Gai, Deng | ||
REBOUND (DEF) by Martin, Phil | ||||
08:50 | HAWAII | MISSED JUMPER by Carter, Jason | ||
REBOUND (OFF) by Kuebler, Michael | ||||
08:43 | HAWAII | MISSED JUMPER by Kuebler, Michael | ||
REBOUND (DEF) by Gai, Deng | ||||
08:27 | HAWAII | FOUL by Carter, Jason (1) | ||
08:07 | FU | TURNOVR by Feleccia, Brad | ||
07:59 | HAWAII | TURNOVR by Carter, Jason | ||
07:58 | FU | STEAL by Goode, Tyquawn | ||
07:56 | FU | MISSED JUMPER by Goode, Tyquawn | ||
REBOUND (OFF) by Thomson, Rob | ||||
07:53 | FU | MISSED JUMPER by Thomson, Rob | ||
REBOUND (OFF) by O'Sullivan, Marty | ||||
07:49 | FU | MISSED JUMPER by O'Sullivan, Marty | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
07:31 | HAWAII | GOOD! JUMPER by Kuebler, Michael | FU 8 - HAWAII 6 | (FU by 2) |
ASSIST by Shimonovich, Haim | ||||
07:13 | FU | TURNOVR by O'Sullivan, Marty | ||
07:12 | HAWAII | STEAL by Martin, Phil | ||
07:09 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Todd, Terrence | ||||
06:51 | FU | TURNOVR by O'Sullivan, Marty | ||
06:50 | HAWAII | STEAL by Martin, Phil | ||
06:36 | HAWAII | GOOD! JUMPER by Carter, Jason | HAWAII 8 - FU 8 | Tied |
ASSIST by Sensley, Julian | ||||
06:05 | FU | MISSED JUMPER by Todd, Terrence | ||
06:05 | HAWAII | BLOCK by Kuebler, Michael | ||
REBOUND (DEF) by Sensley, Julian | ||||
05:49 | HAWAII | TURNOVR by Shimonovich, Haim | ||
05:23 | FU | TURNOVR by Gai, Deng | ||
05:22 | HAWAII | STEAL by Martin, Phil | ||
05:15 | HAWAII | TURNOVR by Carter, Jason | ||
05:14 | FU | STEAL by Thomson, Rob | ||
05:11 | HAWAII | FOUL by Sensley, Julian (1) | ||
05:11 | FU | GOOD! FT SHOT by Thomson, Rob | FU 9 - HAWAII 8 | (FU by 1) |
05:11 | FU | GOOD! FT SHOT by Thomson, Rob | FU 10 - HAWAII 8 | (FU by 2) |
04:54 | FU | FOUL by Sogadzi, Kudjo (1) | ||
04:38 | HAWAII | MISSED JUMPER by Kuebler, Michael | ||
REBOUND (DEF) by Gai, Deng | ||||
04:22 | HAWAII | FOUL by Shimonovich, Haim (1) | ||
04:13 | FU | MISSED 3 PTR by Todd, Terrence | ||
REBOUND (DEF) by Blackett, Jeff | ||||
03:55 | HAWAII | GOOD! JUMPER by Carter, Jason | HAWAII 10 - FU 10 | Tied |
03:40 | FU | GOOD! JUMPER by Gai, Deng | FU 12 - HAWAII 10 | (FU by 2) |
03:26 | FU | FOUL by Thomson, Rob (2) | ||
03:26 | HAWAII | GOOD! FT SHOT by Sensley, Julian | FU 12 - HAWAII 11 | (FU by 1) |
03:26 | HAWAII | MISSED FT SHOT by Sensley, Julian | ||
REBOUND (DEF) by Gai, Deng | ||||
02:54 | FU | MISSED 3 PTR by Maxwell, DeWitt | ||
REBOUND (OFF) by Gai, Deng | ||||
02:50 | FU | GOOD! JUMPER by Gai, Deng | FU 14 - HAWAII 11 | (FU by 3) |
02:36 | HAWAII | TURNOVR by Kuebler, Michael | ||
02:35 | FU | STEAL by Goode, Tyquawn | ||
02:34 | FU | GOOD! JUMPER by Goode, Tyquawn | FU 16 - HAWAII 11 | (FU by 5) |
02:20 | HAWAII | MISSED JUMPER by Carter, Jason | ||
02:20 | FU | BLOCK by Carter, Alvin | ||
REBOUND (OFF) by (TEAM) | ||||
02:18 | HAWAII | TURNOVR by Sensley, Julian | ||
01:48 | FU | MISSED JUMPER by Sogadzi, Kudjo | ||
REBOUND (OFF) by Sogadzi, Kudjo | ||||
01:44 | FU | GOOD! JUMPER by Maxwell, DeWitt | FU 18 - HAWAII 11 | (FU by 7) |
ASSIST by Sogadzi, Kudjo | ||||
01:28 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
REBOUND (DEF) by Carter, Alvin | ||||
01:21 | FU | TURNOVR by Carter, Alvin | ||
01:20 | HAWAII | STEAL by Sensley, Julian | ||
01:12 | HAWAII | MISSED 3 PTR by Carter, Jason | ||
REBOUND (DEF) by Sogadzi, Kudjo | ||||
00:36 | FU | GOAL TD 3 PTR by Gai, Deng | FU 21 - HAWAII 11 | (FU by 10) |
00:05 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (OFF) by Kuebler, Michael | ||||
00:02 | FU | FOUL by Goode, Tyquawn (1) | ||
00:02 | HAWAII | GOOD! FT SHOT by Kuebler, Michael | FU 21 - HAWAII 12 | (FU by 9) |
00:02 | HAWAII | GOOD! FT SHOT by Kuebler, Michael | FU 21 - HAWAII 13 | (FU by 8) |
00:02 | FU | TURNOVR by Feleccia, Brad | ||
00:00 | HAWAII | STEAL by Blackett, Jeff |
19:47 | FU | MISSED JUMPER by Gai, Deng | FU 21 - HAWAII 13 | (FU by 8) |
REBOUND (DEF) by Kuebler, Michael | ||||
19:35 | HAWAII | MISSED JUMPER by Kuebler, Michael | ||
19:35 | FU | BLOCK by Gai, Deng | ||
REBOUND (OFF) by (TEAM) | ||||
19:30 | FU | FOUL by Thomson, Rob (3) | ||
19:30 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | FU 21 - HAWAII 14 | (FU by 7) |
19:30 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | FU 21 - HAWAII 15 | (FU by 6) |
18:57 | FU | GOOD! JUMPER by Maxwell, DeWitt | FU 23 - HAWAII 15 | (FU by 8) |
ASSIST by Todd, Terrence | ||||
18:37 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
REBOUND (DEF) by Todd, Terrence | ||||
18:28 | FU | MISSED JUMPER by Todd, Terrence | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:28 | HAWAII | FOUL by Martin, Phil (1) | ||
18:06 | FU | MISSED JUMPER by Gai, Deng | ||
REBOUND (OFF) by Thomson, Rob | ||||
18:03 | FU | MISSED JUMPER by Thomson, Rob | ||
REBOUND (OFF) by Maxwell, DeWitt | ||||
18:00 | HAWAII | FOUL by Kuebler, Michael (1) | ||
18:00 | FU | GOOD! FT SHOT by Maxwell, DeWitt | FU 24 - HAWAII 15 | (FU by 9) |
18:00 | FU | GOOD! FT SHOT by Maxwell, DeWitt | FU 25 - HAWAII 15 | (FU by 10) |
17:44 | HAWAII | TURNOVR by Shimonovich, Haim | ||
17:33 | FU | MISSED JUMPER by Gai, Deng | ||
REBOUND (DEF) by Sensley, Julian | ||||
17:12 | HAWAII | GOAL TD 3 PTR by Kuebler, Michael | FU 25 - HAWAII 18 | (FU by 7) |
ASSIST by Lee, Logan | ||||
16:47 | FU | MISSED JUMPER by Maxwell, DeWitt | ||
16:47 | HAWAII | BLOCK by Martin, Phil | ||
REBOUND (DEF) by Kuebler, Michael | ||||
16:40 | HAWAII | MISSED 3 PTR by Sensley, Julian | ||
REBOUND (OFF) by Martin, Phil | ||||
16:26 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
REBOUND (OFF) by (TEAM) | ||||
16:10 | FU | FOUL by Bell, Michael (1) | ||
16:08 | HAWAII | MISSED FT SHOT by Kuebler, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:42 | HAWAII | GOOD! FT SHOT by Kuebler, Michael | FU 25 - HAWAII 19 | (FU by 6) |
15:35 | FU | MISSED JUMPER by Maxwell, DeWitt | ||
REBOUND (OFF) by Gai, Deng | ||||
15:33 | FU | GOOD! JUMPER by Gai, Deng | FU 27 - HAWAII 19 | (FU by 8) |
15:14 | HAWAII | GOOD! JUMPER by Martin, Phil | FU 27 - HAWAII 21 | (FU by 6) |
ASSIST by Sensley, Julian | ||||
14:41 | FU | GOOD! DUNK by Gai, Deng | FU 29 - HAWAII 21 | (FU by 8) |
ASSIST by Todd, Terrence | ||||
14:22 | FU | FOUL by Feleccia, Brad (1) | ||
14:22 | HAWAII | TIMEOUT MEDIA | ||
14:04 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Sogadzi, Kudjo | ||||
13:38 | FU | MISSED JUMPER by Todd, Terrence | ||
REBOUND (DEF) by Martin, Phil | ||||
13:08 | HAWAII | GOOD! JUMPER by Sensley, Julian | FU 29 - HAWAII 23 | (FU by 6) |
13:08 | FU | FOUL by Maxwell, DeWitt (1) | ||
13:08 | HAWAII | GOOD! FT SHOT by Sensley, Julian | FU 29 - HAWAII 24 | (FU by 5) |
12:50 | FU | MISSED 3 PTR by Sogadzi, Kudjo | ||
REBOUND (OFF) by Feleccia, Brad | ||||
12:47 | FU | MISSED JUMPER by Feleccia, Brad | ||
REBOUND (OFF) by Gai, Deng | ||||
12:42 | FU | MISSED JUMPER by Gai, Deng | ||
REBOUND (DEF) by Sensley, Julian | ||||
12:38 | HAWAII | TURNOVR by Lee, Logan | ||
12:36 | FU | STEAL by Sogadzi, Kudjo | ||
12:36 | HAWAII | FOUL by Martin, Phil (2) | ||
12:12 | FU | TURNOVR by Goode, Tyquawn | ||
11:58 | HAWAII | MISSED 3 PTR by Sensley, Julian | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:56 | FU | FOUL by Thomson, Rob (4) | ||
11:56 | HAWAII | TIMEOUT MEDIA | ||
11:50 | FU | FOUL by Sogadzi, Kudjo (2) | ||
11:48 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
REBOUND (OFF) by Martin, Phil | ||||
11:29 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
REBOUND (OFF) by Sensley, Julian | ||||
11:28 | HAWAII | GOOD! JUMPER by Sensley, Julian | FU 29 - HAWAII 26 | (FU by 3) |
11:24 | FU | FOUL by Maxwell, DeWitt (2) | ||
11:24 | HAWAII | GOOD! FT SHOT by Sensley, Julian | FU 29 - HAWAII 27 | (FU by 2) |
11:10 | FU | MISSED JUMPER by Sogadzi, Kudjo | ||
REBOUND (DEF) by Sensley, Julian | ||||
10:51 | HAWAII | GOOD! JUMPER by Kuebler, Michael | HAWAII 29 - FU 29 | Tied |
10:32 | HAWAII | FOUL by Martin, Phil (3) | ||
10:29 | HAWAII | FOUL by Jesinskis, Paul (1) | ||
10:24 | FU | MISSED 3 PTR by Gai, Deng | ||
REBOUND (OFF) by Todd, Terrence | ||||
10:18 | FU | GOOD! JUMPER by Todd, Terrence | FU 31 - HAWAII 29 | (FU by 2) |
09:59 | HAWAII | GOAL TD 3 PTR by Kuebler, Michael | HAWAII 32 - FU 31 | (HAWAII by 1) |
ASSIST by Lee, Logan | ||||
09:41 | FU | GOAL TD 3 PTR by Bell, Michael | FU 34 - HAWAII 32 | (FU by 2) |
ASSIST by Sogadzi, Kudjo | ||||
09:15 | HAWAII | MISSED JUMPER by Kuebler, Michael | ||
REBOUND (DEF) by Sogadzi, Kudjo | ||||
08:45 | FU | MISSED 3 PTR by Maxwell, DeWitt | ||
REBOUND (OFF) by Bell, Michael | ||||
08:18 | FU | MISSED JUMPER by Todd, Terrence | ||
REBOUND (DEF) by Sensley, Julian | ||||
07:59 | HAWAII | MISSED JUMPER by Jesinskis, Paul | ||
07:59 | FU | BLOCK by Gai, Deng | ||
REBOUND (DEF) by Gai, Deng | ||||
07:27 | FU | GOOD! JUMPER by Sogadzi, Kudjo | FU 36 - HAWAII 32 | (FU by 4) |
07:01 | HAWAII | GOOD! JUMPER by Martin, Phil | FU 36 - HAWAII 34 | (FU by 2) |
ASSIST by Lee, Logan | ||||
06:33 | FU | GOOD! JUMPER by Gai, Deng | FU 38 - HAWAII 34 | (FU by 4) |
ASSIST by Todd, Terrence | ||||
06:13 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
REBOUND (DEF) by Gai, Deng | ||||
05:50 | FU | MISSED JUMPER by Sogadzi, Kudjo | ||
REBOUND (DEF) by Lee, Logan | ||||
05:33 | HAWAII | MISSED JUMPER by Lee, Logan | ||
REBOUND (DEF) by Gai, Deng | ||||
05:08 | FU | GOOD! JUMPER by Todd, Terrence | FU 40 - HAWAII 34 | (FU by 6) |
ASSIST by Sogadzi, Kudjo | ||||
04:51 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
REBOUND (DEF) by Gai, Deng | ||||
04:20 | FU | MISSED JUMPER by Todd, Terrence | ||
04:20 | HAWAII | BLOCK by Shimonovich, Haim | ||
REBOUND (OFF) by (TEAM) | ||||
04:19 | FU | TIMEOUT MEDIA | ||
04:17 | FU | MISSED JUMPER by Bell, Michael | ||
REBOUND (DEF) by Kuebler, Michael | ||||
03:44 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Todd, Terrence | ||||
03:12 | FU | GOOD! JUMPER by Gai, Deng | FU 42 - HAWAII 34 | (FU by 8) |
02:39 | HAWAII | GOOD! JUMPER by Kuebler, Michael | FU 42 - HAWAII 36 | (FU by 6) |
02:07 | FU | TURNOVR by Todd, Terrence | ||
02:07 | HAWAII | TIMEOUT MEDIA | ||
01:48 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
REBOUND (OFF) by Sensley, Julian | ||||
01:44 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
01:44 | FU | BLOCK by Gai, Deng | ||
REBOUND (DEF) by Gai, Deng | ||||
01:16 | FU | MISSED JUMPER by Thomson, Rob | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
01:05 | HAWAII | MISSED JUMPER by Kuebler, Michael | ||
REBOUND (OFF) by Shimonovich, Haim | ||||
01:03 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | FU 42 - HAWAII 38 | (FU by 4) |
01:02 | FU | TURNOVR by Goode, Tyquawn | ||
00:50 | FU | FOUL by Todd, Terrence (3) | ||
00:50 | HAWAII | GOOD! FT SHOT by Kuebler, Michael | FU 42 - HAWAII 39 | (FU by 3) |
00:50 | HAWAII | GOOD! FT SHOT by Kuebler, Michael | FU 42 - HAWAII 40 | (FU by 2) |
00:30 | HAWAII | FOUL by Lee, Logan (1) | ||
00:30 | HAWAII | FOUL by Carter, Jason (2) | ||
00:30 | FU | MISSED FT SHOT by Goode, Tyquawn | ||
REBOUND (DEF) by Martin, Phil | ||||
00:12 | HAWAII | MISSED JUMPER by Kuebler, Michael | ||
REBOUND (OFF) by Martin, Phil | ||||
00:07 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 42 - FU 42 | Tied |
00:00 | FU | MISSED JUMPER by Todd, Terrence | ||
REBOUND (DEF) by Sensley, Julian |
04:46 | HAWAII | MISSED JUMPER by Kuebler, Michael | HAWAII 42 - FU 42 | Tied |
04:46 | FU | BLOCK by Gai, Deng | ||
REBOUND (DEF) by Gai, Deng | ||||
04:28 | FU | MISSED JUMPER by Maxwell, DeWitt | ||
04:28 | HAWAII | BLOCK by Shimonovich, Haim | ||
REBOUND (OFF) by Todd, Terrence | ||||
04:13 | FU | TURNOVR by Thomson, Rob | ||
04:12 | HAWAII | STEAL by Martin, Phil | ||
03:56 | HAWAII | MISSED JUMPER by Sensley, Julian | ||
03:56 | FU | BLOCK by Gai, Deng | ||
REBOUND (DEF) by (TEAM) | ||||
03:31 | FU | GOAL TD 3 PTR by Todd, Terrence | FU 45 - HAWAII 42 | (FU by 3) |
ASSIST by Bell, Michael | ||||
03:17 | HAWAII | TURNOVR by Sensley, Julian | ||
03:13 | FU | GOOD! JUMPER by Todd, Terrence | FU 47 - HAWAII 42 | (FU by 5) |
02:57 | HAWAII | GOAL TD 3 PTR by Kuebler, Michael | FU 47 - HAWAII 45 | (FU by 2) |
ASSIST by Sensley, Julian | ||||
02:34 | FU | GOOD! JUMPER by Gai, Deng | FU 49 - HAWAII 45 | (FU by 4) |
02:20 | HAWAII | GOOD! JUMPER by Kuebler, Michael | FU 49 - HAWAII 47 | (FU by 2) |
01:43 | FU | MISSED 3 PTR by Todd, Terrence | ||
REBOUND (DEF) by Sensley, Julian | ||||
01:10 | HAWAII | MISSED 3 PTR by Sensley, Julian | ||
REBOUND (DEF) by Gai, Deng | ||||
00:34 | FU | MISSED JUMPER by Thomson, Rob | ||
REBOUND (DEF) by Sensley, Julian | ||||
00:13 | HAWAII | GOAL TD 3 PTR by Sensley, Julian | HAWAII 50 - FU 49 | (HAWAII by 1) |
00:01 | FU | MISSED JUMPER by Maxwell, DeWitt | ||
REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Maxwell, DeWitt | * | 3-7 | 0-2 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 17 |
02 | Bell, Michael | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
03 | Todd, Terrence | * | 0-5 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
32 | Thomson, Rob | * | 2-3 | 0-0 | 2-2 | 4-1 | 5 | 2 | 6 | 0 | 2 | 0 | 2 | 15 |
35 | Gai, Deng | * | 3-10 | 1-3 | 0-0 | 1-8 | 9 | 1 | 7 | 0 | 1 | 1 | 0 | 17 |
05 | Goode, Tyquawn | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 12 |
20 | Sogadzi, Kudjo | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
30 | Van Schaick, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Carter, Alvin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
