Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Okeson, Todd | * | 3-9 | 1-5 | 1-2 | 0-3 | 3 | 1 | 8 | 3 | 2 | 0 | 3 | 34 |
| 11 | Browne, Dean | * | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 20 |
| 13 | Petty, Jerry | * | 7-11 | 1-4 | 4-4 | 0-1 | 1 | 2 | 19 | 3 | 1 | 0 | 3 | 34 |
| 23 | Hill-Thomas, Garry | * | 2-4 | 0-0 | 0-3 | 2-0 | 2 | 3 | 4 | 0 | 5 | 0 | 0 | 16 |
| 42 | Paul, Sean | * | 1-5 | 0-0 | 3-4 | 1-1 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 12 |
| 01 | Snyder, Kirk | - | 5-7 | 0-1 | 2-4 | 1-8 | 9 | 1 | 12 | 2 | 1 | 1 | 2 | 32 |
| 04 | Green, Terrance | - | 6-12 | 3-5 | 0-0 | 0-5 | 5 | 2 | 15 | 2 | 2 | 0 | 0 | 33 |
| 45 | Ochs, Matt | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 5-15 | 14-21 | 5-22 | 27 | 22 | 71 | 12 | 11 | 2 | 11 | 200 | |
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 4-8 | 5-8 | |||||||||||
| 45.8% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 15-28 | 1-7 | 9-13 | |||||||||||
| 53.6% | 14.3% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Martin, Phil | * | 4-6 | 0-0 | 2-3 | 1-4 | 5 | 3 | 10 | 1 | 2 | 0 | 4 | 31 |
| 14 | Shimonovich, Haim | * | 1-3 | 0-0 | 1-4 | 1-1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 20 |
| 15 | Campbell, Mark | * | 5-7 | 1-1 | 1-2 | 0-1 | 1 | 2 | 12 | 3 | 3 | 0 | 0 | 31 |
| 23 | English, Carl | * | 7-16 | 3-9 | 9-11 | 1-7 | 8 | 2 | 26 | 3 | 4 | 0 | 1 | 33 |
| 24 | Kuebler, Michael | * | 2-5 | 0-2 | 2-2 | 0-3 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 18 |
| 11 | Alama-Francis, Ikaik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Zivanovic, Milos | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 13 | Carter, Jason | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 8 |
| 22 | Peciukas, Vaidotas | - | 1-1 | 0-0 | 4-4 | 1-1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 29 |
| 54 | Akpan, Nkeruwem | - | 2-4 | 0-0 | 4-6 | 0-3 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-44 | 4-13 | 23-32 | 4-24 | 28 | 19 | 73 | 15 | 14 | 0 | 8 | 200 | |
| 52.3% | 30.8% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-10 | 14-17 | |||||||||||
| 50.0% | 30.0% | 82.4% | ||||||||||||
| 2nd Half: | 11-20 | 1-3 | 9-15 | |||||||||||
| 55.0% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nevada | 31 | 40 | 71 | Record: ((14-10, 9-5 WAC)) |
| Hawai'i | 41 | 32 | 73 | Record: ((14-8, 7-7 WAC)) |
|
Officials: Bruce Hicks, Jim Stupin, Ryan Wells
Technical fouls: Nevada-None. Hawai'i-None. Attendance: 6603 NEVADA "Wolf Pack" vs. HAWAII "Rainbow Warriors" |
Play-by-Play |
| 19:46 | HAWAII | MISSED 3 PTR by English, Carl | ||
| REBOUND (DEF) by Okeson, Todd | ||||
| 19:30 | NEVADA | MISSED JUMPER by Paul, Sean | ||
| REBOUND (DEF) by Martin, Phil | ||||
| 19:15 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
| REBOUND (OFF) by Martin, Phil | ||||
| 19:08 | HAWAII | TURNOVR by Martin, Phil | ||
| 19:07 | NEVADA | STEAL by Paul, Sean | ||
| 19:01 | NEVADA | GOAL TD 3 PTR by Petty, Jerry | NEVADA 3 - HAWAII 0 | (NEVADA by 3) |
| 18:44 | NEVADA | FOUL by Paul, Sean (1) | ||
| 18:44 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:44 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
| REBOUND (DEF) by Petty, Jerry | ||||
| ASSIST by Okeson, Todd | ||||
| 18:33 | NEVADA | TURNOVR by Petty, Jerry | ||
| 18:32 | HAWAII | STEAL by Kuebler, Michael | ||
| 18:30 | HAWAII | GOOD! JUMPER by English, Carl | NEVADA 3 - HAWAII 2 | (NEVADA by 1) |
| 18:30 | NEVADA | FOUL by Okeson, Todd (1) | ||
| 18:30 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 3 - NEVADA 3 | Tied |
| 18:17 | NEVADA | TURNOVR by Hill-Thomas, Garry | ||
| 18:07 | HAWAII | GOAL TD 3 PTR by English, Carl | HAWAII 6 - NEVADA 3 | (HAWAII by 3) |
| ASSIST by Shimonovich, Haim | ||||
| 17:58 | NEVADA | MISSED 3 PTR by Okeson, Todd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | HAWAII | GOOD! LAYUP by Martin, Phil | HAWAII 8 - NEVADA 3 | (HAWAII by 5) |
| ASSIST by Shimonovich, Haim | ||||
| 17:25 | NEVADA | TURNOVR by Hill-Thomas, Garry | ||
| 17:25 | NEVADA | FOUL by Hill-Thomas, Garry (1) | ||
| 16:56 | HAWAII | TURNOVR by English, Carl | ||
| 16:56 | HAWAII | FOUL by English, Carl (1) | ||
| 16:37 | NEVADA | MISSED JUMPER by Browne, Dean | ||
| REBOUND (DEF) by English, Carl | ||||
| 16:30 | HAWAII | TURNOVR by Campbell, Mark | ||
| 16:29 | NEVADA | STEAL by Petty, Jerry | ||
| 16:26 | HAWAII | FOUL by Kuebler, Michael (1) | ||
| 16:26 | NEVADA | GOOD! FT SHOT by Petty, Jerry | HAWAII 8 - NEVADA 4 | (HAWAII by 4) |
| 16:26 | NEVADA | GOOD! FT SHOT by Petty, Jerry | HAWAII 8 - NEVADA 5 | (HAWAII by 3) |
| 16:12 | HAWAII | GOAL TD 3 PTR by English, Carl | HAWAII 11 - NEVADA 5 | (HAWAII by 6) |
| ASSIST by Campbell, Mark | ||||
| 15:52 | NEVADA | MISSED 3 PTR by Snyder, Kirk | ||
| REBOUND (DEF) by English, Carl | ||||
| 15:37 | HAWAII | GOAL TD 3 PTR by English, Carl | HAWAII 14 - NEVADA 5 | (HAWAII by 9) |
| 15:20 | NEVADA | MISSED JUMPER by Ochs, Matt | ||
| REBOUND (DEF) by English, Carl | ||||
| 15:04 | HAWAII | MISSED 3 PTR by English, Carl | ||
| REBOUND (DEF) by Okeson, Todd | ||||
| 14:55 | NEVADA | GOAL TD 3 PTR by Green, Terrance | HAWAII 14 - NEVADA 8 | (HAWAII by 6) |
| ASSIST by Okeson, Todd | ||||
| 14:34 | HAWAII | TIMEOUT MEDIA | ||
| 14:33 | HAWAII | MISSED 3 PTR by Carter, Jason | ||
| REBOUND (DEF) by Snyder, Kirk | ||||
| 14:26 | NEVADA | GOOD! JUMPER by Petty, Jerry | HAWAII 14 - NEVADA 10 | (HAWAII by 4) |
| ASSIST by Snyder, Kirk | ||||
| 14:10 | HAWAII | MISSED 3 PTR by English, Carl | ||
| REBOUND (OFF) by Shimonovich, Haim | ||||
| 14:07 | NEVADA | FOUL by Ochs, Matt (1) | ||
| 13:49 | HAWAII | MISSED JUMPER by Martin, Phil | ||
| REBOUND (DEF) by Green, Terrance | ||||
| 13:26 | NEVADA | GOAL TD 3 PTR by Green, Terrance | HAWAII 14 - NEVADA 13 | (HAWAII by 1) |
| ASSIST by Ochs, Matt | ||||
| 13:03 | HAWAII | MISSED JUMPER by English, Carl | ||
| REBOUND (OFF) by English, Carl | ||||
| 13:03 | NEVADA | FOUL by Snyder, Kirk (1) | ||
| 13:03 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 15 - NEVADA 13 | (HAWAII by 2) |
| 13:03 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 16 - NEVADA 13 | (HAWAII by 3) |
| 12:50 | HAWAII | FOUL by Shimonovich, Haim (1) | ||
| 12:31 | NEVADA | TURNOVR by Green, Terrance | ||
| 12:30 | HAWAII | STEAL by Carter, Jason | ||
| 12:26 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | HAWAII 18 - NEVADA 13 | (HAWAII by 5) |
| ASSIST by Peciukas, Vaidotas | ||||
| 12:02 | NEVADA | MISSED JUMPER by Petty, Jerry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | HAWAII | MISSED JUMPER by Akpan, Nkeruwem | ||
| REBOUND (DEF) by Green, Terrance | ||||
| 11:12 | NEVADA | TURNOVR by Hill-Thomas, Garry | ||
| 11:11 | HAWAII | STEAL by Akpan, Nkeruwem | ||
| 11:07 | NEVADA | FOUL by Browne, Dean (1) | ||
| 11:07 | HAWAII | GOOD! FT SHOT by Kuebler, Michael | HAWAII 19 - NEVADA 13 | (HAWAII by 6) |
| 11:07 | HAWAII | GOOD! FT SHOT by Kuebler, Michael | HAWAII 20 - NEVADA 13 | (HAWAII by 7) |
| 11:07 | NEVADA | TIMEOUT MEDIA | ||
| 10:56 | HAWAII | FOUL by Martin, Phil (1) | ||
| 10:54 | HAWAII | FOUL by Carter, Jason (1) | ||
| 10:26 | NEVADA | TURNOVR by Okeson, Todd | ||
| 10:25 | HAWAII | STEAL by Martin, Phil | ||
| 10:17 | HAWAII | GOOD! JUMPER by Kuebler, Michael | HAWAII 22 - NEVADA 13 | (HAWAII by 9) |
| ASSIST by Carter, Jason | ||||
| 09:59 | NEVADA | GOOD! JUMPER by Green, Terrance | HAWAII 22 - NEVADA 15 | (HAWAII by 7) |
| ASSIST by Okeson, Todd | ||||
| 09:44 | HAWAII | GOOD! DUNK by Carter, Jason | HAWAII 24 - NEVADA 15 | (HAWAII by 9) |
| ASSIST by Peciukas, Vaidotas | ||||
| 09:27 | NEVADA | TURNOVR by Snyder, Kirk | ||
| 09:26 | HAWAII | STEAL by Martin, Phil | ||
| 09:23 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 26 - NEVADA 15 | (HAWAII by 11) |
| 09:20 | NEVADA | TIMEOUT TEAM | ||
| 08:51 | NEVADA | MISSED JUMPER by Paul, Sean | ||
| REBOUND (OFF) by Paul, Sean | ||||
| 08:48 | HAWAII | FOUL by Martin, Phil (2) | ||
| 08:48 | NEVADA | MISSED FT SHOT by Paul, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | NEVADA | GOOD! FT SHOT by Paul, Sean | HAWAII 26 - NEVADA 16 | (HAWAII by 10) |
| 08:27 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
| REBOUND (OFF) by Peciukas, Vaidotas | ||||
| 08:22 | HAWAII | GOOD! JUMPER by Kuebler, Michael | HAWAII 28 - NEVADA 16 | (HAWAII by 12) |
| ASSIST by Peciukas, Vaidotas | ||||
| 08:04 | NEVADA | MISSED JUMPER by Green, Terrance | ||
| REBOUND (DEF) by Kuebler, Michael | ||||
| 07:55 | HAWAII | TURNOVR by Carter, Jason | ||
| 07:55 | NEVADA | TIMEOUT MEDIA | ||
| 07:41 | NEVADA | MISSED JUMPER by Hill-Thomas, Garry | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:35 | NEVADA | FOUL by Browne, Dean (2) | ||
| 07:35 | HAWAII | GOOD! FT SHOT by Peciukas, Vaidotas | HAWAII 29 - NEVADA 16 | (HAWAII by 13) |
| 07:35 | HAWAII | GOOD! FT SHOT by Peciukas, Vaidotas | HAWAII 30 - NEVADA 16 | (HAWAII by 14) |
| 07:12 | NEVADA | MISSED JUMPER by Hill-Thomas, Garry | ||
| REBOUND (DEF) by Shimonovich, Haim | ||||
| 06:51 | HAWAII | GOOD! JUMPER by Akpan, Nkeruwem | HAWAII 32 - NEVADA 16 | (HAWAII by 16) |
| ASSIST by Shimonovich, Haim | ||||
| 06:35 | HAWAII | FOUL by Shimonovich, Haim (2) | ||
| 06:35 | NEVADA | GOOD! FT SHOT by Okeson, Todd | HAWAII 32 - NEVADA 17 | (HAWAII by 15) |
| 06:35 | NEVADA | MISSED FT SHOT by Okeson, Todd | ||
| REBOUND (DEF) by Zivanovic, Milos | ||||
| 06:05 | NEVADA | FOUL by Paul, Sean (2) | ||
| 06:05 | HAWAII | GOOD! FT SHOT by Akpan, Nkeruwem | HAWAII 33 - NEVADA 17 | (HAWAII by 16) |
| 06:05 | HAWAII | GOOD! FT SHOT by Akpan, Nkeruwem | HAWAII 34 - NEVADA 17 | (HAWAII by 17) |
| 05:52 | NEVADA | GOAL TD 3 PTR by Okeson, Todd | HAWAII 34 - NEVADA 20 | (HAWAII by 14) |
| ASSIST by Green, Terrance | ||||
| 05:15 | HAWAII | MISSED JUMPER by Campbell, Mark | ||
| REBOUND (DEF) by Snyder, Kirk | ||||
| 05:05 | NEVADA | GOOD! JUMPER by Snyder, Kirk | HAWAII 34 - NEVADA 22 | (HAWAII by 12) |
| 04:35 | NEVADA | FOUL by Petty, Jerry (1) | ||
| 04:35 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 35 - NEVADA 22 | (HAWAII by 13) |
| 04:35 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 36 - NEVADA 22 | (HAWAII by 14) |
| 04:14 | NEVADA | GOOD! JUMPER by Snyder, Kirk | HAWAII 36 - NEVADA 24 | (HAWAII by 12) |
| 03:59 | HAWAII | MISSED JUMPER by English, Carl | ||
| REBOUND (DEF) by Ochs, Matt | ||||
| 03:37 | HAWAII | FOUL by Akpan, Nkeruwem (1) | ||
| 03:37 | NEVADA | GOOD! FT SHOT by Snyder, Kirk | HAWAII 36 - NEVADA 25 | (HAWAII by 11) |
| 03:37 | NEVADA | MISSED FT SHOT by Snyder, Kirk | ||
| REBOUND (DEF) by Kuebler, Michael | ||||
| 03:20 | HAWAII | TURNOVR by Zivanovic, Milos | ||
| 03:19 | NEVADA | STEAL by Petty, Jerry | ||
| 03:17 | NEVADA | GOOD! JUMPER by Petty, Jerry | HAWAII 36 - NEVADA 27 | (HAWAII by 9) |
| 03:00 | NEVADA | FOUL by Green, Terrance (1) | ||
| 03:00 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 37 - NEVADA 27 | (HAWAII by 10) |
| 03:00 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 38 - NEVADA 27 | (HAWAII by 11) |
| 03:00 | NEVADA | TIMEOUT MEDIA | ||
| 02:50 | NEVADA | MISSED JUMPER by Green, Terrance | ||
| REBOUND (OFF) by Snyder, Kirk | ||||
| 02:34 | NEVADA | GOOD! JUMPER by Ochs, Matt | HAWAII 38 - NEVADA 29 | (HAWAII by 9) |
| ASSIST by Petty, Jerry | ||||
| 02:19 | NEVADA | FOUL by Green, Terrance (2) | ||
| 02:19 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 39 - NEVADA 29 | (HAWAII by 10) |
| 02:19 | HAWAII | MISSED FT SHOT by English, Carl | ||
| REBOUND (DEF) by Snyder, Kirk | ||||
| 01:44 | NEVADA | GOOD! LAYUP by Petty, Jerry | HAWAII 39 - NEVADA 31 | (HAWAII by 8) |
| 01:24 | HAWAII | GOOD! JUMPER by Campbell, Mark | HAWAII 41 - NEVADA 31 | (HAWAII by 10) |
| ASSIST by English, Carl | ||||
| 01:02 | NEVADA | MISSED 3 PTR by Petty, Jerry | ||
| REBOUND (DEF) by Akpan, Nkeruwem | ||||
| 00:57 | HAWAII | TIMEOUT 30sec | ||
| 00:44 | HAWAII | TURNOVR by Alama-Francis, Ikaik | ||
| 00:44 | HAWAII | FOUL by Alama-Francis, Ikaik (1) | ||
| 00:17 | NEVADA | MISSED 3 PTR by Petty, Jerry | ||
| REBOUND (DEF) by English, Carl | ||||
| 00:00 | HAWAII | MISSED 3 PTR by English, Carl | ||
| REBOUND (DEF) by Green, Terrance |
| 19:37 | NEVADA | MISSED JUMPER by Paul, Sean | HAWAII 41 - NEVADA 31 | (HAWAII by 10) |
| REBOUND (DEF) by Martin, Phil | ||||
| 19:21 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 43 - NEVADA 31 | (HAWAII by 12) |
| ASSIST by Campbell, Mark | ||||
| 19:21 | NEVADA | FOUL by Paul, Sean (3) | ||
| 19:21 | HAWAII | GOOD! FT SHOT by Martin, Phil | HAWAII 44 - NEVADA 31 | (HAWAII by 13) |
| 19:01 | NEVADA | TURNOVR by Hill-Thomas, Garry | ||
| 19:01 | HAWAII | STEAL by Martin, Phil | ||
| 18:56 | HAWAII | TURNOVR by Campbell, Mark | ||
| 18:33 | HAWAII | FOUL by Shimonovich, Haim (3) | ||
| 18:33 | NEVADA | GOOD! FT SHOT by Paul, Sean | HAWAII 44 - NEVADA 32 | (HAWAII by 12) |
| 18:33 | NEVADA | GOOD! FT SHOT by Paul, Sean | HAWAII 44 - NEVADA 33 | (HAWAII by 11) |
| 18:21 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
| REBOUND (DEF) by Paul, Sean | ||||
| 18:14 | NEVADA | GOOD! DUNK by Browne, Dean | HAWAII 44 - NEVADA 35 | (HAWAII by 9) |
| ASSIST by Petty, Jerry | ||||
| 18:00 | HAWAII | GOOD! JUMPER by Campbell, Mark | HAWAII 46 - NEVADA 35 | (HAWAII by 11) |
| ASSIST by Kuebler, Michael | ||||
| 17:27 | NEVADA | MISSED JUMPER by Paul, Sean | ||
| REBOUND (DEF) by Kuebler, Michael | ||||
| 17:07 | NEVADA | FOUL by Browne, Dean (3) | ||
| 17:07 | HAWAII | MISSED FT SHOT by Martin, Phil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:07 | HAWAII | GOOD! FT SHOT by Martin, Phil | HAWAII 47 - NEVADA 35 | (HAWAII by 12) |
| 16:54 | NEVADA | TURNOVR by Okeson, Todd | ||
| 16:53 | HAWAII | STEAL by Martin, Phil | ||
| 16:52 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 49 - NEVADA 35 | (HAWAII by 14) |
| ASSIST by Campbell, Mark | ||||
| 16:42 | NEVADA | MISSED JUMPER by Okeson, Todd | ||
| REBOUND (OFF) by Hill-Thomas, Garry | ||||
| 16:38 | NEVADA | GOOD! JUMPER by Hill-Thomas, Garry | HAWAII 49 - NEVADA 37 | (HAWAII by 12) |
| 16:37 | HAWAII | FOUL by Shimonovich, Haim (4) | ||
| 16:37 | NEVADA | MISSED FT SHOT by Hill-Thomas, Garry | ||
| REBOUND (DEF) by Akpan, Nkeruwem | ||||
| 16:18 | NEVADA | FOUL by Ochs, Matt (2) | ||
| 16:18 | HAWAII | GOOD! FT SHOT by Campbell, Mark | HAWAII 50 - NEVADA 37 | (HAWAII by 13) |
| 16:18 | HAWAII | MISSED FT SHOT by Campbell, Mark | ||
| REBOUND (DEF) by Snyder, Kirk | ||||
| 16:09 | HAWAII | FOUL by Campbell, Mark (1) | ||
| 15:51 | NEVADA | MISSED 3 PTR by Green, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | HAWAII | TIMEOUT MEDIA | ||
| 15:32 | HAWAII | MISSED JUMPER by English, Carl | ||
| 15:32 | NEVADA | BLOCK by Snyder, Kirk | ||
| REBOUND (DEF) by Snyder, Kirk | ||||
| 15:23 | NEVADA | GOOD! LAYUP by Snyder, Kirk | HAWAII 50 - NEVADA 39 | (HAWAII by 11) |
| 15:00 | NEVADA | FOUL by Ochs, Matt (3) | ||
| 15:00 | HAWAII | GOOD! FT SHOT by Akpan, Nkeruwem | HAWAII 51 - NEVADA 39 | (HAWAII by 12) |
| REBOUND (DEF) by Browne, Dean | ||||
| 14:51 | HAWAII | FOUL by Akpan, Nkeruwem (2) | ||
| 14:51 | NEVADA | GOOD! FT SHOT by Snyder, Kirk | HAWAII 51 - NEVADA 40 | (HAWAII by 11) |
| 14:51 | NEVADA | MISSED FT SHOT by Snyder, Kirk | ||
| 14:21 | HAWAII | MISSED JUMPER by Martin, Phil | ||
| 14:21 | NEVADA | BLOCK by Browne, Dean | ||
| REBOUND (DEF) by Browne, Dean | ||||
| 14:12 | NEVADA | GOOD! LAYUP by Petty, Jerry | HAWAII 51 - NEVADA 42 | (HAWAII by 9) |
| 13:54 | HAWAII | GOOD! JUMPER by English, Carl | HAWAII 53 - NEVADA 42 | (HAWAII by 11) |
| 13:35 | HAWAII | FOUL by Martin, Phil (3) | ||
| 13:35 | NEVADA | GOOD! FT SHOT by Browne, Dean | HAWAII 53 - NEVADA 43 | (HAWAII by 10) |
| 13:35 | NEVADA | GOOD! FT SHOT by Browne, Dean | HAWAII 53 - NEVADA 44 | (HAWAII by 9) |
| 13:15 | HAWAII | TURNOVR by Carter, Jason | ||
| 13:14 | NEVADA | STEAL by Browne, Dean | ||
| 13:10 | NEVADA | TURNOVR by Green, Terrance | ||
| 12:58 | NEVADA | FOUL by Petty, Jerry (2) | ||
| 12:58 | HAWAII | TIMEOUT 30sec | ||
| 12:58 | NEVADA | FOUL by Hill-Thomas, Garry (2) | ||
| 12:58 | HAWAII | FOUL by Carter, Jason (2) | ||
| 12:58 | NEVADA | FOUL by Hill-Thomas, Garry (3) | ||
| 12:42 | HAWAII | TURNOVR by Carter, Jason | ||
| 12:41 | NEVADA | STEAL by Okeson, Todd | ||
| 12:31 | HAWAII | FOUL by Akpan, Nkeruwem (3) | ||
| 12:31 | NEVADA | GOOD! FT SHOT by Ochs, Matt | HAWAII 53 - NEVADA 45 | (HAWAII by 8) |
| 12:31 | NEVADA | GOOD! FT SHOT by Ochs, Matt | HAWAII 53 - NEVADA 46 | (HAWAII by 7) |
| 12:05 | HAWAII | MISSED 3 PTR by English, Carl | ||
| REBOUND (OFF) by Hill-Thomas, Garry | ||||
| 11:27 | HAWAII | GOOD! JUMPER by Peciukas, Vaidotas | HAWAII 55 - NEVADA 46 | (HAWAII by 9) |
| 11:27 | NEVADA | GOOD! JUMPER by Hill-Thomas, Garry | HAWAII 55 - NEVADA 48 | (HAWAII by 7) |
| 11:27 | HAWAII | FOUL by English, Carl (2) | ||
| 11:27 | NEVADA | MISSED FT SHOT by Hill-Thomas, Garry | ||
| REBOUND (DEF) by English, Carl | ||||
| 11:05 | HAWAII | MISSED JUMPER by Akpan, Nkeruwem | ||
| REBOUND (DEF) by Okeson, Todd | ||||
| 10:57 | HAWAII | FOUL by Kuebler, Michael (2) | ||
| 10:57 | NEVADA | MISSED FT SHOT by Hill-Thomas, Garry | ||
| REBOUND (DEF) by Akpan, Nkeruwem | ||||
| 10:42 | HAWAII | GOOD! JUMPER by Akpan, Nkeruwem | HAWAII 57 - NEVADA 48 | (HAWAII by 9) |
| ASSIST by Martin, Phil | ||||
| 10:36 | NEVADA | MISSED 3 PTR by Okeson, Todd | ||
| 10:24 | NEVADA | GOOD! JUMPER by Okeson, Todd | HAWAII 57 - NEVADA 50 | (HAWAII by 7) |
| 10:07 | HAWAII | MISSED JUMPER by Kuebler, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | NEVADA | FOUL by Browne, Dean (4) | ||
| 09:58 | HAWAII | GOOD! FT SHOT by Akpan, Nkeruwem | HAWAII 58 - NEVADA 50 | (HAWAII by 8) |
| 09:58 | HAWAII | MISSED FT SHOT by Akpan, Nkeruwem | ||
| REBOUND (DEF) by Snyder, Kirk | ||||
| 09:32 | NEVADA | GOOD! JUMPER by Petty, Jerry | HAWAII 58 - NEVADA 52 | (HAWAII by 6) |
| 09:03 | HAWAII | TURNOVR by Martin, Phil | ||
| 09:02 | NEVADA | STEAL by Okeson, Todd | ||
| 08:59 | NEVADA | GOOD! LAYUP by Petty, Jerry | HAWAII 58 - NEVADA 54 | (HAWAII by 4) |
| 08:57 | HAWAII | TIMEOUT 30sec | ||
| 08:45 | HAWAII | GOOD! JUMPER by Campbell, Mark | HAWAII 60 - NEVADA 54 | (HAWAII by 6) |
| 08:32 | NEVADA | MISSED 3 PTR by Green, Terrance | ||
| REBOUND (DEF) by Campbell, Mark | ||||
| 08:13 | NEVADA | FOUL by Ochs, Matt (4) | ||
| 08:13 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 61 - NEVADA 54 | (HAWAII by 7) |
| 08:13 | HAWAII | MISSED FT SHOT by English, Carl | ||
| REBOUND (DEF) by Green, Terrance | ||||
| 07:58 | NEVADA | GOOD! JUMPER by Snyder, Kirk | HAWAII 61 - NEVADA 56 | (HAWAII by 5) |
| 07:38 | HAWAII | MISSED 3 PTR by English, Carl | ||
| REBOUND (DEF) by Snyder, Kirk | ||||
| 07:14 | NEVADA | MISSED 3 PTR by Petty, Jerry | ||
| REBOUND (DEF) by Martin, Phil | ||||
| 07:03 | NEVADA | FOUL by Paul, Sean (4) | ||
| 07:03 | HAWAII | GOOD! FT SHOT by Peciukas, Vaidotas | HAWAII 62 - NEVADA 56 | (HAWAII by 6) |
| 07:03 | HAWAII | GOOD! FT SHOT by Peciukas, Vaidotas | HAWAII 63 - NEVADA 56 | (HAWAII by 7) |
| 07:03 | NEVADA | TIMEOUT media | ||
| 06:45 | NEVADA | MISSED JUMPER by Green, Terrance | ||
| REBOUND (DEF) by English, Carl | ||||
| 06:25 | HAWAII | TURNOVR by English, Carl | ||
| 06:24 | NEVADA | STEAL by Paul, Sean | ||
| 06:07 | NEVADA | GOOD! JUMPER by Paul, Sean | HAWAII 63 - NEVADA 58 | (HAWAII by 5) |
| ASSIST by Green, Terrance | ||||
| 05:51 | HAWAII | GOOD! JUMPER by English, Carl | HAWAII 65 - NEVADA 58 | (HAWAII by 7) |
| 05:31 | NEVADA | MISSED JUMPER by Snyder, Kirk | ||
| REBOUND (DEF) by English, Carl | ||||
| 05:09 | NEVADA | FOUL by Paul, Sean (5) | ||
| 05:09 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | HAWAII 66 - NEVADA 58 | (HAWAII by 8) |
| 04:52 | NEVADA | TURNOVR by Hill-Thomas, Garry | ||
| 04:51 | HAWAII | STEAL by English, Carl | ||
| 04:48 | HAWAII | GOOD! LAYUP by Campbell, Mark | HAWAII 68 - NEVADA 58 | (HAWAII by 10) |
| ASSIST by English, Carl | ||||
