Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Felton, Lavelle | * | 5-14 | 1-5 | 0-0 | 1-5 | 6 | 1 | 11 | 2 | 0 | 0 | 0 | 40 |
04 | Powell, Wayne | * | 2-3 | 0-0 | 0-0 | 5-1 | 6 | 3 | 4 | 0 | 2 | 0 | 1 | 19 |
14 | Wilder, Michael | * | 1-8 | 0-2 | 0-0 | 0-1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 21 |
24 | Brown, Darrian | * | 2-8 | 2-6 | 0-0 | 0-7 | 7 | 5 | 6 | 0 | 2 | 0 | 0 | 27 |
34 | Meeking, Antonio | * | 9-21 | 0-0 | 5-8 | 5-7 | 12 | 2 | 23 | 1 | 0 | 2 | 0 | 40 |
02 | Woods, Eric | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 23 |
10 | Edwards, Bruce | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
25 | Johnson, Zach | - | 1-5 | 0-0 | 0-2 | 5-1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-67 | 4-17 | 5-10 | 18-23 | 41 | 22 | 53 | 8 | 7 | 2 | 1 | 200 | |
32.8% | 23.5% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-35 | 2-8 | 1-4 | |||||||||||
25.7% | 25.0% | 25.0% | ||||||||||||
2nd Half: | 13-32 | 2-9 | 4-6 | |||||||||||
40.6% | 22.2% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Martin, Phil | * | 8-12 | 0-0 | 3-5 | 1-4 | 5 | 3 | 19 | 0 | 1 | 1 | 0 | 35 |
14 | Shimonovich, Haim | * | 3-7 | 0-0 | 2-4 | 2-8 | 10 | 2 | 8 | 2 | 4 | 4 | 0 | 36 |
15 | Campbell, Mark | * | 0-0 | 0-0 | 0-1 | 1-4 | 5 | 1 | 0 | 8 | 1 | 0 | 1 | 40 |
23 | English, Carl | * | 6-20 | 3-12 | 10-13 | 3-9 | 12 | 2 | 25 | 1 | 0 | 0 | 1 | 40 |
24 | Kuebler, Michael | * | 1-6 | 0-3 | 2-2 | 1-1 | 2 | 3 | 4 | 4 | 4 | 0 | 0 | 36 |
12 | Zivanovic, Milos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Peciukas, Vaidotas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
54 | Akpan, Nkeruwem | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-46 | 3-15 | 18-27 | 10-29 | 39 | 15 | 57 | 16 | 11 | 5 | 2 | 200 | |
39.1% | 20.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-23 | 1-8 | 7-12 | |||||||||||
34.8% | 12.5% | 58.3% | ||||||||||||
2nd Half: | 10-23 | 2-7 | 11-15 | |||||||||||
43.5% | 28.6% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Louisiana Tech | 21 | 32 | 53 | Record: ((5-5, 2-1 WAC)) |
Hawai'i | 24 | 33 | 57 | Record: ((10-2, 3-1 WAC)) |
Officials: Jim Bannowsky, Brian Sorenson, Craig Peterson
Technical fouls: Louisiana Tech-None. Hawai'i-None. Attendance: 7706 LOUISIANA TECH "Bulldogs" vs. HAWAII "Warriors" |
Play-by-Play |
19:47 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (OFF) by Shimonovich, Haim | ||||
19:44 | LATECH | FOUL by Wilder, Michael (1) | ||
19:18 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | HAWAII 2 - LATECH 0 | (HAWAII by 2) |
19:02 | LATECH | GOOD! DUNK by Meeking, Antonio | HAWAII 2 - LATECH 2 | Tied |
ASSIST by Wilder, Michael | ||||
18:46 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (DEF) by Meeking, Antonio | ||||
18:28 | LATECH | MISSED 3 PTR by Brown, Darrian | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
18:20 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
REBOUND (DEF) by Brown, Darrian | ||||
18:07 | LATECH | MISSED JUMPER by Wilder, Michael | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
17:48 | LATECH | FOUL by Brown, Darrian (1) | ||
17:48 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 4 - LATECH 2 | (HAWAII by 2) |
ASSIST by Campbell, Mark | ||||
17:28 | LATECH | MISSED JUMPER by Powell, Wayne | ||
REBOUND (DEF) by Martin, Phil | ||||
17:26 | LATECH | FOUL by Brown, Darrian (2) | ||
17:11 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (DEF) by Felton, Lavelle | ||||
16:48 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (DEF) by English, Carl | ||||
16:48 | LATECH | FOUL by Powell, Wayne (1) | ||
16:30 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Wilder, Michael | ||||
16:14 | HAWAII | FOUL by Kuebler, Michael (1) | ||
16:07 | LATECH | GOAL TD 3 PTR by Brown, Darrian | LATECH 5 - HAWAII 4 | (LATECH by 1) |
ASSIST by Felton, Lavelle | ||||
15:36 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
REBOUND (DEF) by Felton, Lavelle | ||||
15:25 | LATECH | GOOD! LAYUP by Felton, Lavelle | LATECH 7 - HAWAII 4 | (LATECH by 3) |
15:04 | HAWAII | TURNOVR by Martin, Phil | ||
15:04 | LATECH | TIMEOUT MEDIA | ||
14:41 | LATECH | MISSED JUMPER by Wilder, Michael | ||
REBOUND (DEF) by Martin, Phil | ||||
14:16 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
REBOUND (DEF) by Meeking, Antonio | ||||
13:51 | LATECH | TURNOVR by Brown, Darrian | ||
13:37 | LATECH | FOUL by Meeking, Antonio (1) | ||
13:37 | HAWAII | GOOD! FT SHOT by English, Carl | LATECH 7 - HAWAII 5 | (LATECH by 2) |
13:37 | HAWAII | MISSED FT SHOT by English, Carl | ||
REBOUND (OFF) by Martin, Phil | ||||
13:35 | LATECH | FOUL by Powell, Wayne (2) | ||
13:35 | HAWAII | MISSED FT SHOT by Martin, Phil | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:35 | HAWAII | GOOD! FT SHOT by Martin, Phil | LATECH 7 - HAWAII 6 | (LATECH by 1) |
13:18 | LATECH | MISSED JUMPER by Wilder, Michael | ||
REBOUND (DEF) by English, Carl | ||||
13:09 | HAWAII | TURNOVR by Kuebler, Michael | ||
13:05 | LATECH | GOOD! DUNK by Meeking, Antonio | LATECH 9 - HAWAII 6 | (LATECH by 3) |
ASSIST by Wilder, Michael | ||||
12:45 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (DEF) by Meeking, Antonio | ||||
12:29 | LATECH | MISSED JUMPER by Felton, Lavelle | ||
REBOUND (DEF) by English, Carl | ||||
12:24 | LATECH | FOUL by Wilder, Michael (2) | ||
12:24 | HAWAII | MISSED FT SHOT by English, Carl | ||
REBOUND (DEF) by Brown, Darrian | ||||
12:03 | LATECH | MISSED JUMPER by Johnson, Zach | ||
REBOUND (OFF) by Meeking, Antonio | ||||
12:01 | LATECH | GOOD! JUMPER by Meeking, Antonio | LATECH 11 - HAWAII 6 | (LATECH by 5) |
12:01 | HAWAII | FOUL by Martin, Phil (1) | ||
12:01 | LATECH | GOOD! FT SHOT by Meeking, Antonio | LATECH 12 - HAWAII 6 | (LATECH by 6) |
11:45 | HAWAII | GOAL TD 3 PTR by English, Carl | LATECH 12 - HAWAII 9 | (LATECH by 3) |
ASSIST by Campbell, Mark | ||||
11:32 | LATECH | MISSED JUMPER by Felton, Lavelle | ||
REBOUND (OFF) by Johnson, Zach | ||||
11:25 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
11:17 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (DEF) by Brown, Darrian | ||||
11:07 | LATECH | MISSED 3 PTR by Brown, Darrian | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
10:47 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
REBOUND (DEF) by Meeking, Antonio | ||||
10:40 | LATECH | TIMEOUT TEAM | ||
10:21 | LATECH | GOOD! LAYUP by Meeking, Antonio | LATECH 14 - HAWAII 9 | (LATECH by 5) |
09:54 | HAWAII | MISSED JUMPER by Akpan, Nkeruwem | ||
09:54 | LATECH | BLOCK by Meeking, Antonio | ||
REBOUND (DEF) by Meeking, Antonio | ||||
09:32 | HAWAII | FOUL by Akpan, Nkeruwem (1) | ||
09:32 | LATECH | TIMEOUT MEDIA | ||
09:14 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (OFF) by Johnson, Zach | ||||
09:10 | LATECH | GOOD! JUMPER by Johnson, Zach | LATECH 16 - HAWAII 9 | (LATECH by 7) |
08:55 | LATECH | FOUL by Johnson, Zach (1) | ||
08:55 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | LATECH 16 - HAWAII 10 | (LATECH by 6) |
08:55 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | LATECH 16 - HAWAII 11 | (LATECH by 5) |
08:27 | LATECH | MISSED 3 PTR by Brown, Darrian | ||
REBOUND (OFF) by Johnson, Zach | ||||
08:24 | LATECH | MISSED JUMPER by Johnson, Zach | ||
08:24 | HAWAII | BLOCK by Shimonovich, Haim | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
08:16 | LATECH | FOUL by Johnson, Zach (2) | ||
08:16 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:16 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
REBOUND (DEF) by Brown, Darrian | ||||
07:58 | HAWAII | FOUL by Akpan, Nkeruwem (2) | ||
07:58 | LATECH | TIMEOUT MEDIA | ||
07:33 | LATECH | MISSED JUMPER by Johnson, Zach | ||
REBOUND (DEF) by English, Carl | ||||
07:02 | HAWAII | MISSED JUMPER by Martin, Phil | ||
07:02 | LATECH | BLOCK by Meeking, Antonio | ||
REBOUND (OFF) by English, Carl | ||||
06:53 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by (TEAM) | ||||
06:27 | LATECH | MISSED JUMPER by Woods, Eric | ||
REBOUND (OFF) by Meeking, Antonio | ||||
06:26 | HAWAII | FOUL by Martin, Phil (2) | ||
06:26 | LATECH | MISSED FT SHOT by Meeking, Antonio | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:26 | LATECH | MISSED FT SHOT by Meeking, Antonio | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:26 | LATECH | FOUL by Brown, Darrian (3) | ||
06:26 | HAWAII | GOOD! FT SHOT by Kuebler, Michael | LATECH 16 - HAWAII 12 | (LATECH by 4) |
06:26 | HAWAII | GOOD! FT SHOT by Kuebler, Michael | LATECH 16 - HAWAII 13 | (LATECH by 3) |
06:10 | LATECH | MISSED 3 PTR by Woods, Eric | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
05:57 | HAWAII | GOOD! JUMPER by Martin, Phil | LATECH 16 - HAWAII 15 | (LATECH by 1) |
ASSIST by Kuebler, Michael | ||||
05:38 | LATECH | TURNOVR by Woods, Eric | ||
05:38 | LATECH | FOUL by Woods, Eric (1) | ||
05:36 | HAWAII | STEAL by Campbell, Mark | ||
05:22 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (DEF) by Meeking, Antonio | ||||
05:08 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
05:00 | HAWAII | TURNOVR by Kuebler, Michael | ||
04:27 | LATECH | GOOD! JUMPER by Felton, Lavelle | LATECH 18 - HAWAII 15 | (LATECH by 3) |
04:05 | HAWAII | GOOD! JUMPER by Martin, Phil | LATECH 18 - HAWAII 17 | (LATECH by 1) |
ASSIST by Kuebler, Michael | ||||
03:31 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
03:31 | HAWAII | BLOCK by Shimonovich, Haim | ||
REBOUND (OFF) by (TEAM) | ||||
03:27 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (OFF) by Powell, Wayne | ||||
03:25 | HAWAII | FOUL by English, Carl (1) | ||
03:07 | LATECH | GOAL TD 3 PTR by Woods, Eric | LATECH 21 - HAWAII 17 | (LATECH by 4) |
ASSIST by Felton, Lavelle | ||||
02:50 | HAWAII | GOOD! JUMPER by Martin, Phil | LATECH 21 - HAWAII 19 | (LATECH by 2) |
ASSIST by Kuebler, Michael | ||||
02:39 | LATECH | TIMEOUT 30sec | ||
02:19 | LATECH | MISSED 3 PTR by Woods, Eric | ||
REBOUND (OFF) by Powell, Wayne | ||||
02:15 | LATECH | TURNOVR by Powell, Wayne | ||
01:58 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 21 - LATECH 21 | Tied |
01:40 | LATECH | MISSED 3 PTR by Wilder, Michael | ||
REBOUND (OFF) by Powell, Wayne | ||||
01:25 | LATECH | MISSED JUMPER by Wilder, Michael | ||
01:25 | HAWAII | BLOCK by Shimonovich, Haim | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
01:18 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 23 - LATECH 21 | (HAWAII by 2) |
ASSIST by Campbell, Mark | ||||
01:18 | LATECH | FOUL by Powell, Wayne (3) | ||
01:18 | HAWAII | GOOD! FT SHOT by Martin, Phil | HAWAII 24 - LATECH 21 | (HAWAII by 3) |
01:10 | HAWAII | FOUL by Zivanovic, Milos (1) | ||
01:10 | LATECH | MISSED FT SHOT by Johnson, Zach | ||
REBOUND (DEF) by Kuebler, Michael | ||||
00:55 | HAWAII | TURNOVR by Shimonovich, Haim | ||
00:28 | LATECH | MISSED JUMPER by Felton, Lavelle | ||
REBOUND (OFF) by Meeking, Antonio | ||||
00:22 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (OFF) by Johnson, Zach | ||||
00:20 | LATECH | MISSED JUMPER by Johnson, Zach | ||
REBOUND (DEF) by English, Carl | ||||
00:00 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (OFF) by (TEAM) |
19:48 | LATECH | MISSED JUMPER by Meeking, Antonio | HAWAII 24 - LATECH 21 | (HAWAII by 3) |
REBOUND (DEF) by English, Carl | ||||
19:33 | LATECH | FOUL by Meeking, Antonio (2) | ||
19:33 | HAWAII | MISSED FT SHOT by Martin, Phil | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:33 | HAWAII | GOOD! FT SHOT by Martin, Phil | HAWAII 25 - LATECH 21 | (HAWAII by 4) |
19:33 | LATECH | MISSED JUMPER by Wilder, Michael | ||
REBOUND (OFF) by Powell, Wayne | ||||
19:33 | LATECH | TURNOVR by Powell, Wayne | ||
19:33 | HAWAII | STEAL by English, Carl | ||
19:31 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 27 - LATECH 21 | (HAWAII by 6) |
ASSIST by English, Carl | ||||
18:54 | LATECH | GOAL TD 3 PTR by Felton, Lavelle | HAWAII 27 - LATECH 24 | (HAWAII by 3) |
ASSIST by Wilder, Michael | ||||
18:22 | HAWAII | TURNOVR by Shimonovich, Haim | ||
18:18 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
18:11 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (DEF) by Felton, Lavelle | ||||
17:46 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (OFF) by Powell, Wayne | ||||
17:43 | LATECH | GOOD! JUMPER by Powell, Wayne | HAWAII 27 - LATECH 26 | (HAWAII by 1) |
17:34 | HAWAII | GOOD! JUMPER by Kuebler, Michael | HAWAII 29 - LATECH 26 | (HAWAII by 3) |
ASSIST by Shimonovich, Haim | ||||
17:16 | LATECH | GOOD! JUMPER by Powell, Wayne | HAWAII 29 - LATECH 28 | (HAWAII by 1) |
16:55 | LATECH | FOUL by Wilder, Michael (3) | ||
16:53 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 31 - LATECH 28 | (HAWAII by 3) |
ASSIST by Campbell, Mark | ||||
16:37 | LATECH | TURNOVR by Brown, Darrian | ||
16:33 | HAWAII | MISSED JUMPER by Kuebler, Michael | ||
REBOUND (DEF) by Brown, Darrian | ||||
16:04 | LATECH | GOOD! JUMPER by Felton, Lavelle | HAWAII 31 - LATECH 30 | (HAWAII by 1) |
15:45 | LATECH | FOUL by Wilder, Michael (4) | ||
15:45 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 32 - LATECH 30 | (HAWAII by 2) |
15:45 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 33 - LATECH 30 | (HAWAII by 3) |
15:45 | LATECH | TIMEOUT media | ||
15:23 | LATECH | MISSED JUMPER by Brown, Darrian | ||
REBOUND (OFF) by Meeking, Antonio | ||||
15:21 | HAWAII | FOUL by Shimonovich, Haim (1) | ||
15:08 | LATECH | GOOD! JUMPER by Meeking, Antonio | HAWAII 33 - LATECH 32 | (HAWAII by 1) |
14:44 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Brown, Darrian | ||||
14:33 | LATECH | MISSED 3 PTR by Felton, Lavelle | ||
REBOUND (DEF) by English, Carl | ||||
14:14 | HAWAII | GOOD! JUMPER by English, Carl | HAWAII 35 - LATECH 32 | (HAWAII by 3) |
ASSIST by Campbell, Mark | ||||
14:14 | LATECH | FOUL by Johnson, Zach (3) | ||
14:14 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 36 - LATECH 32 | (HAWAII by 4) |
14:01 | LATECH | GOAL TD 3 PTR by Brown, Darrian | HAWAII 36 - LATECH 35 | (HAWAII by 1) |
ASSIST by Meeking, Antonio | ||||
13:45 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | HAWAII 38 - LATECH 35 | (HAWAII by 3) |
ASSIST by Campbell, Mark | ||||
13:33 | LATECH | GOOD! JUMPER by Meeking, Antonio | HAWAII 38 - LATECH 37 | (HAWAII by 1) |
13:15 | HAWAII | MISSED 3 PTR by Kuebler, Michael | ||
REBOUND (OFF) by Campbell, Mark | ||||
13:08 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
REBOUND (OFF) by Kuebler, Michael | ||||
13:04 | HAWAII | TURNOVR by Kuebler, Michael | ||
12:41 | HAWAII | FOUL by Kuebler, Michael (2) | ||
12:28 | LATECH | MISSED JUMPER by Brown, Darrian | ||
12:28 | HAWAII | BLOCK by Shimonovich, Haim | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
11:59 | HAWAII | GOAL TD 3 PTR by English, Carl | HAWAII 41 - LATECH 37 | (HAWAII by 4) |
ASSIST by Akpan, Nkeruwem | ||||
11:40 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (DEF) by English, Carl | ||||
11:31 | HAWAII | GOAL TD 3 PTR by English, Carl | HAWAII 44 - LATECH 37 | (HAWAII by 7) |
ASSIST by Campbell, Mark | ||||
11:27 | LATECH | TIMEOUT media | ||
11:14 | LATECH | MISSED 3 PTR by Felton, Lavelle | ||
REBOUND (DEF) by Martin, Phil | ||||
11:09 | LATECH | FOUL by Brown, Darrian (4) | ||
11:09 | HAWAII | TIMEOUT MEDIA | ||
10:40 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (DEF) by Felton, Lavelle | ||||
10:23 | LATECH | MISSED 3 PTR by Wilder, Michael | ||
REBOUND (DEF) by Akpan, Nkeruwem | ||||
10:09 | HAWAII | TURNOVR by Campbell, Mark | ||
10:09 | HAWAII | FOUL by Campbell, Mark (1) | ||
09:45 | LATECH | GOOD! JUMPER by Wilder, Michael | HAWAII 44 - LATECH 39 | (HAWAII by 5) |
09:24 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (DEF) by Brown, Darrian | ||||
09:14 | LATECH | GOOD! JUMPER by Felton, Lavelle | HAWAII 44 - LATECH 41 | (HAWAII by 3) |
08:39 | LATECH | FOUL by Wilder, Michael (5) | ||
08:39 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 45 - LATECH 41 | (HAWAII by 4) |
08:39 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 46 - LATECH 41 | (HAWAII by 5) |
08:39 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 47 - LATECH 41 | (HAWAII by 6) |
08:18 | LATECH | MISSED 3 PTR by Brown, Darrian | ||
REBOUND (DEF) by Campbell, Mark | ||||
08:13 | HAWAII | TURNOVR by Shimonovich, Haim | ||
08:13 | LATECH | STEAL by Powell, Wayne | ||
08:06 | HAWAII | FOUL by Kuebler, Michael (3) | ||
08:06 | LATECH | MISSED FT SHOT by Meeking, Antonio | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:06 | LATECH | GOOD! FT SHOT by Meeking, Antonio | HAWAII 47 - LATECH 42 | (HAWAII by 5) |
07:51 | LATECH | FOUL by Felton, Lavelle (1) | ||
07:51 | HAWAII | MISSED FT SHOT by Campbell, Mark | ||
REBOUND (DEF) by Powell, Wayne | ||||
07:50 | HAWAII | FOUL by Akpan, Nkeruwem (3) | ||
07:50 | LATECH | TIMEOUT MEDIA | ||
07:33 | LATECH | GOOD! LAYUP by Meeking, Antonio | HAWAII 47 - LATECH 44 | (HAWAII by 3) |
ASSIST by Edwards, Bruce | ||||
07:05 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
REBOUND (OFF) by Akpan, Nkeruwem | ||||
07:05 | LATECH | FOUL by Brown, Darrian (5) | ||
07:05 | HAWAII | GOOD! FT SHOT by Akpan, Nkeruwem | HAWAII 48 - LATECH 44 | (HAWAII by 4) |
07:05 | HAWAII | MISSED FT SHOT by Akpan, Nkeruwem | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:28 | LATECH | GOOD! LAYUP by Meeking, Antonio | HAWAII 48 - LATECH 46 | (HAWAII by 2) |
ASSIST by Woods, Eric | ||||
06:23 | HAWAII | GOOD! DUNK by English, Carl | HAWAII 50 - LATECH 46 | (HAWAII by 4) |
ASSIST by Campbell, Mark | ||||
05:59 | LATECH | MISSED JUMPER by Meeking, Antonio | ||
REBOUND (DEF) by Campbell, Mark | ||||
05:39 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (DEF) by Meeking, Antonio | ||||
05:31 | LATECH | TIMEOUT 30sec | ||
05:20 | LATECH | MISSED 3 PTR by Felton, Lavelle | ||
REBOUND (DEF) by Martin, Phil | ||||
04:54 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (OFF) by English, Carl | ||||
04:52 | LATECH | FOUL by Edwards, Bruce (1) | ||
04:52 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 51 - LATECH 46 | (HAWAII by 5) |
04:52 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 52 - LATECH 46 | (HAWAII by 6) |
04:37 | LATECH | MISSED JUMPER by Felton, Lavelle | ||
REBOUND (DEF) by (TEAM) | ||||
04:20 | HAWAII | TURNOVR by Shimonovich, Haim | ||
04:16 | LATECH | MISSED LAYUP by Edwards, Bruce | ||
REBOUND (OFF) by Felton, Lavelle | ||||
04:10 | LATECH | MISSED JUMPER by Edwards, Bruce | ||
04:10 | HAWAII | BLOCK by Martin, Phil | ||
REBOUND (OFF) by Edwards, Bruce | ||||
04:05 | LATECH | GOOD! JUMPER by Edwards, Bruce | HAWAII 52 - LATECH 48 | (HAWAII by 4) |
03:42 | HAWAII | TURNOVR by Kuebler, Michael | ||
03:38 | LATECH | TURNOVR by Johnson, Zach | ||
03:36 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (DEF) by Felton, Lavelle | ||||
03:27 | LATECH | GOOD! JUMPER by Meeking, Antonio | HAWAII 52 - LATECH 50 | (HAWAII by 2) |
03:27 | HAWAII | FOUL by Martin, Phil (3) | ||
03:27 | LATECH | GOOD! FT SHOT by Meeking, Antonio | HAWAII 52 - LATECH 51 | (HAWAII by 1) |
03:27 | HAWAII | TIMEOUT media | ||
02:52 | HAWAII | MISSED JUMPER by Kuebler, Michael | ||
REBOUND (OFF) by Shimonovich, Haim | ||||
02:50 | HAWAII | TURNOVR by (TEAM) | ||
02:28 | LATECH | MISSED JUMPER by Felton, Lavelle | ||
REBOUND (DEF) by Campbell, Mark | ||||
02:10 | HAWAII | GOOD! LAYUP by English, Carl | HAWAII 54 - LATECH 51 | (HAWAII by 3) |
ASSIST by Shimonovich, Haim | ||||
01:53 | LATECH | TURNOVR by Edwards, Bruce | ||
01:46 | HAWAII | TIMEOUT TEAM | ||
01:31 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (OFF) by English, Carl | ||||
01:04 | LATECH | FOUL by Edwards, Bruce (2) | ||
01:04 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 55 - LATECH 51 | (HAWAII by 4) |
01:04 | HAWAII | MISSED FT SHOT by English, Carl | ||
REBOUND (DEF) by Johnson, Zach | ||||
00:48 | LATECH | MISSED 3 PTR by Felton, Lavelle | ||
REBOUND (OFF) by Johnson, Zach | ||||
00:45 | HAWAII | FOUL by English, Carl (2) | ||
00:45 | LATECH | MISSED FT SHOT by Johnson, Zach | ||
REBOUND (OFF) by Meeking, Antonio | ||||
00:43 | HAWAII | FOUL by Shimonovich, Haim (2) | ||
00:43 | LATECH | GOOD! FT SHOT by Meeking, Antonio | HAWAII 55 - LATECH 52 | (HAWAII by 3) |
00:43 | LATECH | GOOD! FT SHOT by Meeking, Antonio | HAWAII 55 - LATECH 53 | (HAWAII by 2) |
00:35 | HAWAII | TIMEOUT 30sec | ||
00:06 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | HAWAII 57 - LATECH 53 | (HAWAII by 4) |
ASSIST by Kuebler, Michael | ||||
00:00 | LATECH | MISSED 3 PTR by Woods, Eric | ||
REBOUND (DEF) by English, Carl |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Felton, Lavelle | * | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 20 |
04 | Powell, Wayne | * | 0-1 | 0-0 | 0-0 | 3-0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
14 | Wilder, Michael | * | 0-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
